(As of dimanche, sept 10 2006)

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    27  6 ft 3   209 lbs  3 300 000   1 year
4   Vincent Lecavalier        C    26  6 ft 4   223 lbs  3 200 000   1 year
6  *Trevor Daley              D    23  5 ft 11  207 lbs    600 000   4 years
7   Wade Redden               D    29  6 ft 2   212 lbs  4 500 000   1 year
9   Eric Perrin               C    31  5 ft 9   176 lbs    450 000   3 years
12  Simon Gagne               C    26  6 ft 0   195 lbs  2 650 000   2 years
13 *Mathieu Roy               D    23  6 ft 2   200 lbs    525 000   5 years
14  Matthew Stajan           LW    23  6 ft 1   180 lbs    850 000   3 years
15  Boyd Gordon              RW    23  6 ft 0   201 lbs    650 000   2 years
17  Chris Clark              RW    30  6 ft 0   200 lbs    850 000   2 years
18  Alex Tanguay             LW    27  6 ft 1   190 lbs  2 800 000   2 years
19  Matthew Lombardi          C    24  6 ft 0   200 lbs    750 000   1 year
20 *Alexandre Burrows        LW    25  6 ft 1   190 lbs    450 000   3 years
20  Scott Mellanby           RW    40  6 ft 1   205 lbs    900 000   3 years
21 *Junior Lessard            C    26  5 ft 11  191 lbs    450 000   3 years
22  Boyd Kane                LW    28  6 ft 2   227 lbs    450 000   3 years
23  Alexei Ponikarovsky       C    26  6 ft 4   220 lbs  1 000 000   2 years
24  Bryan McCabe              D    31  6 ft 2   220 lbs  3 700 000   4 years
25  Hal Gill                  D    31  6 ft 7   250 lbs  1 600 000   4 years
26  Jim Fahey                 D    27  6 ft 0   205 lbs    500 000   1 year
27  Patrick Traverse          D    32  6 ft 4   200 lbs    450 000   1 year
28  Peter Worrell            LW    29  6 ft 7   250 lbs    925 000   2 years
29  Ty Conklin                G    30  6 ft 0   184 lbs  1 250 000   2 years
30 *David Leneveu             G    23  6 ft 1   187 lbs    500 000   3 years
31 *Jiri Hudler               C    22  5 ft 9   178 lbs    700 000   2 years
32 *Maxim Balmochnykh        RW    27  6 ft 1   200 lbs    450 000   5 years
33 *Brian McGrattan          RW    25  6 ft 4   220 lbs    450 000   3 years
34 *Simon Lajeunesse          G    25  6 ft 0   180 lbs    450 000   3 years
35 *Jason Bacashihua          G    24  5 ft 11  177 lbs    450 000   3 years
36  Andre Roy                LW    31  6 ft 4   225 lbs    900 000   2 years
37  Kip Brennan               D    26  6 ft 4   230 lbs    650 000   2 years
38 *Paul Manning              D    27  6 ft 4   208 lbs    450 000   3 years
39  Jeff Cowan               RW    30  6 ft 2   205 lbs    450 000   3 years
41  Jan Hlavac               LW    30  6 ft 0   200 lbs    450 000   2 years
42  Eric Boulton             LW    30  6 ft 1   225 lbs    450 000   1 year
43 *Yan Stastny               C    24  5 ft 11  175 lbs  1 400 000   5 years
44  Todd Bertuzzi            RW    31  6 ft 3   245 lbs  6 000 000   1 year
45 *Steve Eminger             D    23  6 ft 2   217 lbs  1 100 000   2 years
46  Ryan VandenBussche       RW    33  6 ft 0   200 lbs    450 000   3 years
47  Brooks Orpik              D    26  6 ft 2   219 lbs    500 000   3 years
49 *Richie Regehr             D    23  6 ft 0   195 lbs    450 000   3 years
55  Sergei Gonchar            D    32  6 ft 1   217 lbs  5 200 000   3 years
56  Nick Schultz              D    24  6 ft 0   187 lbs    900 000   1 year
86 *Jonathan Ferland         RW    23  6 ft 2   209 lbs    990 000   5 years
94  Ryan Smyth               LW    30  6 ft 1   190 lbs  3 400 000   1 year
96  Pierre-Marc Bouchard     RW    22  5 ft 9   162 lbs  1 000 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   207 lbs  2 090 909

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dan Hamhuis               D    24  6 ft 0   205 lbs    900 000   1 year
5   Jamie Rivers              D    31  6 ft 1   206 lbs    550 000   1 year
6   Maxim Kuznetsov           D    29  6 ft 5   230 lbs    800 000   3 years
9  *Jay Mcclement             C    23  6 ft 1   199 lbs    700 000   3 years
11 *Jozef Balej              RW    24  6 ft 0   195 lbs    600 000   2 years
12  Patrick Marleau           C    27  6 ft 2   220 lbs  4 500 000   5 years
13  Dan Hinote               RW    29  6 ft 0   190 lbs    650 000   3 years
14 *Bruno Gervais             D    22  6 ft 0   188 lbs    700 000   3 years
16  Peter Bondra             RW    38  6 ft 1   200 lbs  2 000 000   3 years
17  Teemu Selanne            RW    36  6 ft 0   204 lbs  2 000 000   5 years
18  Kirk Maltby              LW    34  6 ft 0   197 lbs  1 500 000   2 years
19  Andy McDonald             C    29  5 ft 11  186 lbs    725 000   2 years
21  Jamal Mayers             RW    32  6 ft 2   220 lbs    500 000   1 year
22  Bruno St-Jacques          D    26  6 ft 2   210 lbs    450 000   3 years
23  Stanislav Chistov        LW    23  5 ft 9   193 lbs    500 000   3 years
24  Taylor Pyatt             LW    25  6 ft 4   227 lbs  1 000 000   3 years
25  Matt Cooke                C    28  5 ft 11  205 lbs  1 500 000   5 years
26  Patrik Elias             RW    30  6 ft 1   195 lbs  4 500 000   5 years
27  Martin Rucinsky          LW    35  6 ft 1   207 lbs  3 000 000   3 years
28  Ethan Moreau             LW    31  6 ft 2   220 lbs  2 000 000   3 years
29  Vaclav Varada            RW    30  6 ft 0   209 lbs  1 000 000   1 year
30 *Adam Munro                G    24  6 ft 1   187 lbs    425 000   2 years
31  Mattias Weinhandl        RW    26  6 ft 0   195 lbs    800 000   2 years
32  Mikael Tellqvist          G    27  5 ft 11  185 lbs    775 000   3 years
33 *Kyle Wanvig              RW    25  6 ft 2   219 lbs    500 000   3 years
34  Anton Volchenkov          D    24  6 ft 1   230 lbs    850 000   1 year
34  Guillaume Lefebvre       LW    25  6 ft 1   200 lbs    550 000   3 years
35  JS Giguere                G    29  6 ft 1   200 lbs  3 800 000   3 years
36  Kris Draper              LW    35  5 ft 10  192 lbs  2 000 000   2 years
37  Jason Smith               D    33  6 ft 3   215 lbs  2 500 000   2 years
38 *Chris Kunitz             LW    27  5 ft 11  198 lbs    450 000   1 year
39  Dan Cloutier              G    30  6 ft 1   195 lbs  2 750 000   2 years
40  Cody McCormick            C    23  6 ft 3   215 lbs    600 000   4 years
41  Stephane Veilleux        RW    25  6 ft 1   200 lbs    450 000   1 year
43  Philippe Boucher          D    33  6 ft 3   218 lbs  2 375 000   1 year
44 *Keith Aucoin              C    28  5 ft 9   184 lbs    450 000   3 years
46  Chris Pronger             D    32  6 ft 6   220 lbs  7 100 000   2 years
48  Mark Mowers              RW    32  5 ft 11  183 lbs    450 000   2 years
49 *Gregory Campbell          C    23  6 ft 0   204 lbs    400 000   3 years
50  Nathan Smith              C    24  6 ft 2   200 lbs    450 000   4 years
52  Craig Rivet               D    32  6 ft 2   205 lbs  1 800 000   2 years
55  Arron Asham              LW    28  5 ft 11  209 lbs    800 000   3 years
57  Garth Murray             LW    24  6 ft 2   213 lbs    500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   205 lbs  2 060 227

Halifax

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Derek Gustafson           G    27  5 ft 11  185 lbs    575 000   5 years
4   Aaron Miller              D    35  6 ft 3   218 lbs    960 000   4 years
5   Bryan Helmer              D    34  6 ft 2   208 lbs    450 000   5 years
8   Marek Malik               D    31  6 ft 6   238 lbs  2 500 000   5 years
11  Matt Keith               RW    23  6 ft 2   200 lbs    500 000   4 years
12  Jarome Iginla            RW    29  6 ft 1   208 lbs  8 200 000   3 years
13  Ray Whitney              LW    34  5 ft 10  180 lbs  3 000 000   1 year
14  Mike Fisher               C    26  6 ft 0   211 lbs  1 000 000   4 years
15  Eric Chouinard            C    26  6 ft 3   215 lbs    675 000   3 years
16  Chris Taylor              C    34  6 ft 2   188 lbs    450 000   4 years
20  Vaclav Prospal            C    31  6 ft 1   194 lbs  2 500 000   2 years
21  Eric Manlow               C    31  6 ft 0   190 lbs    450 000   3 years
22  Mike Commodore            D    27  6 ft 5   228 lbs    600 000   1 year
23  Niko Dimitrakos          RW    27  5 ft 10  205 lbs    800 000   1 year
24  Todd Simpson              D    33  6 ft 3   220 lbs  1 500 000   1 year
25 *Chris Kelly               C    26  6 ft 0   195 lbs    650 000   3 years
27 *Jeremy Colliton           C    21  6 ft 2   195 lbs    450 000   3 years
28  Tyler Wright              C    33  6 ft 0   190 lbs    400 010   1 year
30  Tim Thomas                G    32  5 ft 11  180 lbs    450 001   4 years
33 *Mark Popovic              D    24  6 ft 1   194 lbs    500 000   4 years
34  Niclas Havelid            D    33  5 ft 11  200 lbs  1 810 000   4 years
36  Donald MacLean           LW    29  6 ft 2   199 lbs    450 000   4 years
37  Joe Motzko               RW    26  6 ft 0   184 lbs    575 000   4 years
38  Jan Hrdina               LW    30  6 ft 0   200 lbs  1 050 000   4 years
39  Steve Martins             C    34  5 ft 9   185 lbs    450 000   3 years
40  Brad Smyth               RW    33  6 ft 0   200 lbs    450 000   5 years
41  Matt Underhill            G    27  6 ft 2   220 lbs    575 000   4 years
42  Curtis Murphy             D    31  5 ft 8   185 lbs    450 000   5 years
43  Mikhail Kuleshov         LW    25  6 ft 2   200 lbs    425 000   1 year
44  Fernando Pisani          RW    30  6 ft 1   205 lbs    750 000   1 year
45  Tomas Vokoun              G    30  6 ft 0   195 lbs  2 700 000   2 years
46  Kent McDonell            RW    27  6 ft 2   195 lbs    400 000   3 years
47  Kirby Law                RW    29  6 ft 1   190 lbs    450 000   5 years
48  Toby Petersen             C    28  5 ft 9   197 lbs    450 000   4 years
49  Marc-Andre Bergeron       D    26  5 ft 10  197 lbs    700 000   3 years
50  Matt Hussey               C    27  6 ft 2   195 lbs    450 000   4 years
51 *Jakub Klepis              C    22  6 ft 1   206 lbs    450 000   3 years
52  Carl Corazzini           RW    27  5 ft 10  170 lbs    575 000   4 years
53  Billy Tibbetts           RW    32  6 ft 2   215 lbs    450 000   3 years
54 *Sergei Zinovjev           C    26  5 ft 10  185 lbs    450 000   4 years
55  Wyatt Smith               C    29  5 ft 11  200 lbs    500 000   3 years
56 *Dan Jancevski             D    25  6 ft 3   220 lbs    575 000   5 years
57  Jed Ortmeyer             RW    28  6 ft 0   196 lbs    450 000   2 years
61  Cory Stillman            LW    33  6 ft 0   200 lbs  2 200 000   2 years
62 *Mark Cullen              LW    28  5 ft 11  175 lbs    615 000   3 years
68  Jaromir Jagr             RW    34  6 ft 3   245 lbs  8 000 000   2 years
71  Jiri Slegr                D    35  6 ft 1   210 lbs  1 100 000   2 years
72  Travis Roche              D    28  6 ft 1   195 lbs    410 000   1 year
79  Alexei Yashin             C    33  6 ft 3   218 lbs  5 600 000   4 years
99 *Aleksander Suglobov      RW    24  6 ft 0   190 lbs    350 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   205 lbs  2 223 095

StJohns

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Jiri Fischer              D    26  6 ft 5   229 lbs  2 750 000   1 year
3   Pierre Hedin              D    28  6 ft 1   198 lbs    450 000   1 year
4   Jay Bouwmeester           D    23  6 ft 4   222 lbs  1 600 000   5 years
5   Vitaly Vishnevski         D    26  6 ft 2   203 lbs  1 800 000   1 year
6   Willie Mitchell           D    29  6 ft 3   205 lbs  1 500 000   3 years
7  *Gilbert Brule             C    19  5 ft 10  175 lbs    700 000   3 years
8   Pavel Trnka               D    30  6 ft 2   206 lbs  1 900 000   1 year
9   Alexandre Daigle          C    31  6 ft 0   204 lbs    750 000   2 years
10 *Scottie Upshall          RW    23  6 ft 0   197 lbs    575 000   4 years
14  Colin White               D    29  6 ft 4   215 lbs  2 000 000   2 years
15  Michal Sivek              C    25  6 ft 3   213 lbs    600 000   2 years
16  Brian Sutherby            C    24  6 ft 3   205 lbs    650 000   2 years
17  Scott Hartnell           LW    24  6 ft 2   210 lbs  1 700 000   1 year
19  Jason Spezza              C    23  6 ft 3   211 lbs  2 150 000   5 years
20  Simon Gamache            LW    25  5 ft 9   186 lbs    750 000   1 year
21  Radoslav Suchy            D    30  6 ft 2   201 lbs  1 000 000   3 years
22 *Jeff Taffe                C    25  6 ft 3   207 lbs    500 000   2 years
23  Tomi Pettinen             D    29  6 ft 3   220 lbs    300 000   2 years
24 *Ryan Whitney              D    23  6 ft 4   215 lbs    850 000   3 years
25  Andrew Hutchinson         D    26  6 ft 2   206 lbs    500 000   4 years
26  Jamie Langenbrunner      RW    31  6 ft 1   200 lbs  3 000 000   3 years
27  Turner Stevenson         RW    34  6 ft 3   230 lbs  1 700 000   1 year
28  Peter Schaefer           LW    29  6 ft 0   187 lbs  1 800 000   2 years
29 *Milan Michalek           RW    22  6 ft 2   215 lbs    650 000   2 years
30 *Ryan Kesler              LW    22  6 ft 2   205 lbs    750 000   3 years
31  Mika Noronen              G    27  6 ft 2   200 lbs    850 000   2 years
32  Andrei Nikolishin        LW    33  6 ft 0   225 lbs  1 600 000   1 year
34  Sergei Samsonov          LW    28  5 ft 8   194 lbs  3 000 000   2 years
35 *Michael Garnett           G    24  6 ft 1   205 lbs    450 000   3 years
36  Josh Green               LW    29  6 ft 4   225 lbs    800 000   2 years
38 *Marc-Antoine Pouliot      C    21  6 ft 1   195 lbs    525 000   3 years
43  Ilya Bryzgalov            G    26  6 ft 3   208 lbs    600 000   2 years
45 *Mark Stuart               D    22  6 ft 1   209 lbs    560 000   3 years
48 *Petr Kanko               RW    22  5 ft 10  195 lbs    450 000   3 years
51 *Steve Bernier            RW    21  6 ft 2   230 lbs    850 000   3 years
54  Darren Haydar            RW    27  5 ft 9   170 lbs    450 000   2 years
56  Ed Jovanovski             D    30  6 ft 2   210 lbs  4 500 000   2 years
57  Marc Chouinard            C    29  6 ft 5   218 lbs    850 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   208 lbs  1 476 042

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brent Johnson             G    29  6 ft 3   196 lbs  1 000 000   2 years
4   Joel Bouchard             D    32  6 ft 1   209 lbs  1 200 000   3 years
5   Jassen Cullimore          D    34  6 ft 5   244 lbs  2 400 000   4 years
6   Barret Jackman            D    25  6 ft 0   213 lbs  1 250 000   2 years
7   Ivan Novoseltsev         LW    27  6 ft 1   215 lbs    800 000   4 years
8   Patrick Boileau           D    31  6 ft 0   200 lbs  1 600 000   1 year
10 *Michel Ouellet           RW    24  6 ft 0   202 lbs    850 000   3 years
11  Saku Koivu                C    32  5 ft 10  184 lbs  3 200 000   2 years
12  Brian Rolston            RW    33  6 ft 2   205 lbs  8 000 000   4 years
13  Artem Chubarov            C    27  6 ft 1   205 lbs    950 000   1 year
17  J.P. Dumont              LW    28  6 ft 1   203 lbs  2 000 000   3 years
18  Daniel Tkaczuk            C    27  6 ft 1   190 lbs    450 000   2 years
19  Matt Murley              LW    27  6 ft 2   205 lbs    600 000   3 years
20  Petr Svoboda              D    26  6 ft 3   216 lbs    600 000   3 years
21  Cory Sarich               D    28  6 ft 4   210 lbs  1 700 000   2 years
24  Josh Olson               LW    25  6 ft 0   220 lbs    900 000   1 year
25  Mikael Holmqvist          C    27  6 ft 4   210 lbs    550 000   2 years
26 *Brad Boyes                C    24  6 ft 1   195 lbs  2 000 000   5 years
27  Lee Goren                RW    29  6 ft 3   215 lbs    550 000   3 years
28  Dan Lacouture            LW    29  6 ft 3   215 lbs    750 000   1 year
29 *Randy Jones               D    25  6 ft 2   200 lbs    550 000   3 years
30  Christoph Brandner       LW    31  6 ft 4   224 lbs    900 000   2 years
31  Mathieu Garon             G    28  6 ft 2   192 lbs  1 400 000   1 year
32 *Matt Ellison             RW    23  6 ft 0   192 lbs    600 000   5 years
33 *Petr Prucha              LW    24  6 ft 0   170 lbs    850 000   3 years
34  Daniel Tjarnqvist         D    30  6 ft 2   200 lbs    750 000   3 years
35 *James Howard              G    22  6 ft 0   218 lbs    450 000   3 years
37  Jarkko Ruutu              C    31  6 ft 2   200 lbs    950 000   2 years
40  Scott Clemmensen          G    29  6 ft 3   205 lbs    550 000   1 year
42  Mark Rycroft             RW    28  5 ft 11  196 lbs    850 000   2 years
43 *Tim Gleason               D    23  6 ft 0   217 lbs    850 000   3 years
44  Joni Pitkanen             D    23  6 ft 3   210 lbs  1 950 000   4 years
45  Mark Hartigan             C    29  6 ft 0   200 lbs    550 000   2 years
48 *Anton Babchuk             D    22  6 ft 5   212 lbs    575 000   2 years
51  Nathan Robinson          LW    25  5 ft 10  180 lbs    450 000   2 years
71  Konstantin Koltsov       LW    25  6 ft 0   218 lbs    500 000   2 years
77  Anson Carter             RW    32  6 ft 1   209 lbs  1 800 000   2 years
80  Nikolai Antropov          C    26  6 ft 6   230 lbs    900 000   2 years
82  Martin Straka            LW    34  5 ft 9   174 lbs  3 000 000   2 years
92  Jeff O'Neill             RW    30  6 ft 1   195 lbs  3 000 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   204 lbs  1 597 222

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Richard Petiot            D    24  6 ft 3   200 lbs  1 200 000   5 years
5   Rob Davison               D    26  6 ft 3   225 lbs    500 000   2 years
6   Brad Stuart               D    27  6 ft 2   215 lbs  2 250 000   4 years
7   Keith Tkachuk            LW    34  6 ft 2   231 lbs  8 000 000   1 year
8   Geoff Sanderson          LW    34  6 ft 0   190 lbs  2 500 000   4 years
9  *Zach Parise               C    22  5 ft 11  185 lbs    700 000   3 years
10  Shawn Horcoff             C    28  6 ft 1   204 lbs  1 400 000   3 years
11  David Legwand             C    26  6 ft 2   190 lbs  1 500 000   4 years
12  Scott Nichol              C    32  5 ft 8   173 lbs    550 000   3 years
14 *Chris Campoli             D    22  5 ft 11  190 lbs    450 000   3 years
15  Petteri Nummelin          D    34  5 ft 10  196 lbs    450 000   3 years
16  Ryan Bayda               LW    26  5 ft 11  185 lbs    600 000   2 years
17  Dan Cleary               LW    28  6 ft 0   204 lbs    500 000   1 year
18  Adam Hall                RW    26  6 ft 3   208 lbs    800 000   2 years
19 *Matthew Spiller           D    23  6 ft 5   233 lbs    750 000   3 years
20 *Colby Armstrong          RW    24  6 ft 2   195 lbs    800 000   3 years
22  Scott Hannan              D    27  6 ft 1   230 lbs  1 500 000   1 year
23  Derrick Walser            D    28  5 ft 10  190 lbs    600 000   2 years
24 *Maxim Kondratiev          D    23  6 ft 1   194 lbs    450 000   4 years
25  Joffrey Lupul            RW    23  6 ft 1   205 lbs    900 000   3 years
26  John-Michael Liles        D    26  5 ft 10  185 lbs  1 000 000   2 years
27  Teppo Numminen            D    38  6 ft 2   198 lbs  2 000 000   1 year
28  Pavel Brendl             RW    25  6 ft 1   204 lbs    800 000   1 year
29  Randy Robitaille         LW    31  5 ft 11  200 lbs    700 000   2 years
30  David Aebischer           G    28  6 ft 1   185 lbs  2 000 000   1 year
31  Manny Malhotra            C    26  6 ft 2   215 lbs  1 200 000   3 years
32  Petr Schastlivy          LW    27  6 ft 1   204 lbs    750 000   4 years
33  Chris Osgood              G    34  5 ft 10  178 lbs  6 000 000   3 years
34 *Jim Slater                C    24  6 ft 0   195 lbs    700 000   3 years
35  Kristian Huselius        RW    28  6 ft 1   190 lbs  1 000 000   2 years
36  Tim Jackman              RW    25  6 ft 4   210 lbs    550 000   3 years
37 *Henrik Lundqvist          G    24  6 ft 1   194 lbs    800 000   3 years
38  Mathieu Biron             D    26  6 ft 6   230 lbs    600 000   5 years
43  Tom Kostopoulos          RW    27  6 ft 0   205 lbs    600 000   2 years
44  Christian Ehrhoff         D    24  6 ft 2   200 lbs    600 000   4 years
48  Bryan Muir                D    33  6 ft 3   224 lbs    200 000   2 years
51 *Corey Crawford            G    22  6 ft 2   183 lbs    450 000   3 years
52 *Dan Fritsche              C    21  6 ft 1   202 lbs    600 000   2 years
54 *Derek Boogaard           LW    24  6 ft 7   255 lbs    450 000   3 years
55  Michael Leighton          G    25  6 ft 3   186 lbs    950 000   2 years
56  David Tanabe              D    26  6 ft 1   212 lbs    800 000   3 years
70 *David Steckel             C    24  6 ft 5   215 lbs    450 000   3 years
85 *Rostislav Olesz          LW    21  6 ft 1   209 lbs    850 000   3 years
97  Jeremy Roenick            C    36  6 ft 1   196 lbs  8 000 000   1 year
99 *Staffan Kronwall          D    24  6 ft 3   209 lbs    550 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   202 lbs  1 947 826

Hamilton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Curtis Sanford            G    27  5 ft 10  187 lbs    650 000   1 year
4   Rob Blake                 D    37  6 ft 4   225 lbs  8 500 000   1 year
6   Ron Hainsey               D    25  6 ft 3   204 lbs    650 000   5 years
8  *Wojtek Wolski            LW    20  6 ft 3   200 lbs    500 000   3 years
9  *Brent Burns               D    21  6 ft 4   210 lbs    850 000   3 years
10  Brenden Morrow           LW    27  5 ft 11  205 lbs  3 600 000   1 year
11  Matt Bradley             RW    28  6 ft 3   205 lbs    750 000   4 years
13  Vyacheslav Kozlov        LW    34  5 ft 10  190 lbs  2 750 000   3 years
14 *Sean Bergenheim           C    22  5 ft 10  194 lbs    600 000   3 years
17  Filip Kuba                D    30  6 ft 3   205 lbs  1 900 000   4 years
18  Petr Sykora              RW    30  6 ft 0   190 lbs  3 300 000   2 years
19  Sean Avery                C    26  5 ft 9   185 lbs    650 000   2 years
20  Shawn Bates               C    31  6 ft 0   210 lbs    875 000   5 years
21  Wayne Primeau             C    30  6 ft 4   230 lbs  1 200 000   3 years
22  Bryan Smolinski          RW    35  6 ft 1   215 lbs  7 000 000   1 year
23  Paul Mara                 D    27  6 ft 4   219 lbs  2 000 000   3 years
24  Richard Matvichuk         D    33  6 ft 3   215 lbs  2 000 000   2 years
25  Steve Yzerman            RW    41  5 ft 10  187 lbs  3 000 000   1 year
26  Ruslan Fedotenko         LW    27  6 ft 2   196 lbs  1 300 000   4 years
27  Ben Clymer               LW    28  6 ft 1   201 lbs    900 000   1 year
28  Jeffrey Hamilton          C    29  5 ft 10  185 lbs    450 000   1 year
29  Marc-Andre Fleury         G    22  6 ft 2   175 lbs    950 000   3 years
30 *Josh Harding              G    22  6 ft 1   185 lbs    450 000   3 years
31  Jamie McLennan            G    35  6 ft 0   205 lbs    900 000   1 year
32  Steve Reinprecht          C    30  6 ft 0   191 lbs  1 750 000   1 year
33  Brian Boucher             G    29  6 ft 2   198 lbs  2 000 000   2 years
34  Sean Brown                D    30  6 ft 3   215 lbs    650 000   1 year
36  Radek Dvorak             RW    29  6 ft 2   200 lbs  2 100 000   3 years
39  Alexander Khavanov        D    34  6 ft 2   205 lbs  1 450 000   2 years
40  Mike Leclerc             LW    30  6 ft 2   212 lbs  1 400 000   1 year
45  Nick Boynton              D    27  6 ft 2   210 lbs  2 000 000   5 years
47 *Aaron Johnson             D    23  6 ft 0   186 lbs    500 000   3 years
48  Brad Fast                 D    26  6 ft 0   185 lbs    450 000   3 years
55  Jochen Hecht             RW    29  6 ft 1   191 lbs  1 500 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  1 902 778

Winnipeg

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Keith Ballard             D    24  5 ft 11  208 lbs    775 000   3 years
5   Brett Clark               D    30  6 ft 0   195 lbs    600 000   4 years
6   Jamie Pushor              D    33  6 ft 3   218 lbs    475 000   1 year
7   Bryan Marchment           D    37  6 ft 1   200 lbs  1 750 000   2 years
8   Matt Cullen               C    30  6 ft 1   200 lbs  1 500 000   1 year
9   Mike Komisarek            D    24  6 ft 4   241 lbs    925 000   1 year
12  Matt Johnson             LW    31  6 ft 5   235 lbs    625 000   2 years
16  Trevor Linden            RW    36  6 ft 4   220 lbs  2 200 000   1 year
18  Richard Park             LW    30  5 ft 11  190 lbs  1 200 000   3 years
20  Fredrik Sjostrom         RW    23  6 ft 1   217 lbs    600 000   4 years
22  Rem Murray               RW    34  6 ft 2   195 lbs  2 000 000   1 year
23  Ivan Majesky              D    30  6 ft 4   231 lbs    950 000   1 year
24  Martin Gelinas           LW    36  5 ft 11  200 lbs  3 000 000   4 years
27  Craig Johnson            LW    34  6 ft 2   198 lbs    525 000   3 years
28  Todd White                C    31  5 ft 10  194 lbs  1 500 000   2 years
29  Brad Larsen              LW    29  6 ft 0   210 lbs    750 000   2 years
31  Sebastien Caron           G    26  6 ft 1   179 lbs    750 000   2 years
32  Roman Cechmanek           G    35  6 ft 3   211 lbs  3 000 000   2 years
33  Brad Norton               D    31  6 ft 4   235 lbs    750 000   1 year
34  Christian Berglund       RW    26  5 ft 11  195 lbs    750 000   3 years
35  Martin Prusek             G    31  6 ft 2   176 lbs    900 000   2 years
36 *Danny Syvret              D    21  5 ft 11  203 lbs    450 000   3 years
38  Brad Leeb                RW    27  5 ft 11  187 lbs    475 000   1 year
39  Wade Brookbank            D    29  6 ft 4   221 lbs    500 000   5 years
40  Mike Ricci                C    35  6 ft 0   200 lbs  1 500 000   3 years
42 *Kyle Wellwood             C    23  5 ft 10  180 lbs    500 000   3 years
43  Serge Payer               C    27  6 ft 0   194 lbs    500 000   2 years
44  Andrei Nazarov           LW    32  6 ft 5   242 lbs    950 000   4 years
45 *Michal Barinka            D    22  6 ft 3   221 lbs    450 000   1 year
46  Christian Laflamme        D    30  6 ft 1   208 lbs  1 500 000   2 years
47  Aaron Downey             RW    32  6 ft 1   212 lbs    475 000   1 year
48  Jim Vandermeer            D    26  6 ft 1   208 lbs    800 000   1 year
49 *Cam Ward                  G    22  6 ft 1   200 lbs    600 000   3 years
50  Bryce Lampman             D    24  6 ft 1   199 lbs    450 000   1 year
52  Ryan Barnes              LW    25  6 ft 1   201 lbs    450 000   1 year
53  Joe Dipenta               D    27  6 ft 2   204 lbs    500 000   2 years
54 *Alex Picard              LW    21  6 ft 2   190 lbs    500 000   3 years
55  Drake Berehowsky          D    34  6 ft 2   217 lbs  4 000 000   2 years
63  Josef Vasicek             C    26  6 ft 5   214 lbs    700 000   3 years
81  Marcel Hossa             LW    25  6 ft 3   220 lbs    600 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   206 lbs  1 034 375

Regina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mike Dunham               G    34  6 ft 2   190 lbs  1 250 000   5 years
4   Rick Berry                D    28  6 ft 2   213 lbs    450 000   2 years
6   Jordan Leopold            D    26  6 ft 1   205 lbs  1 400 000   2 years
7   Greg de Vries             D    33  6 ft 2   220 lbs  3 000 000   3 years
10  Tony Amonte              LW    36  6 ft 0   197 lbs  5 300 000   1 year
10  Petr Tenkrat             LW    29  5 ft 11  176 lbs    450 000   5 years
10  Vaclav Pletka            LW    27  5 ft 11  182 lbs    450 000   5 years
12  Pascal Dupuis            LW    27  6 ft 0   196 lbs  1 000 000   3 years
13  Nikolai Zherdev          RW    22  6 ft 2   197 lbs  1 500 000   3 years
14  Brandon Reid              C    25  5 ft 9   180 lbs    750 000   4 years
15 *Andrej Meszaros           D    21  6 ft 2   215 lbs    850 000   3 years
16 *Erik Christensen          C    23  6 ft 1   196 lbs    450 000   3 years
17  Alexander Svitov          C    24  6 ft 3   228 lbs    650 000   3 years
19 *Chuck Kobasew             C    24  6 ft 0   196 lbs    900 000   3 years
21  Tyler Bouck              RW    26  6 ft 0   203 lbs    500 000   2 years
22  Daymond Langkow           C    30  5 ft 11  190 lbs  2 700 000   2 years
23 *Eric Nystrom             LW    23  6 ft 1   208 lbs    750 000   3 years
24  Shane Willis             RW    29  6 ft 1   192 lbs    450 000   4 years
25  Dan Boyle                 D    30  5 ft 11  190 lbs  2 000 000   1 year
