(As of dimanche, oct 8 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.THORNTON(New)            21  13  26   39  14   18   2   3    55   23,6
 S.ZUBOV(New)               21   7  22   29  17   19   1   0    52   13,5
 T.CONNOLLY(New)            21   7  20   27   7   40   5   1    40   17,5
 D.SEDIN(New)               21   8  18   26  10   21   2   0    49   16,3
 N.ANTROPOV(Tor)            22   7  18   25  11   15   0   3    32   21,9
 I.KOVALCHUK(Col)           17  12  12   24   1   29   3   0    61   19,7
 T.KABERLE(New)             21   3  21   24   2   24   1   0    56    5,4
 E.COLE(New)                17   9  14   23   5   14   5   1    42   21,4
 B.ROLSTON(Tor)             22   9  14   23   2   20   1   1    58   15,5
*B.BOYES(Tor)               22   8  15   23   0   12   2   1    43   18,6
 R.BRIND'AMOUR(Col)         15   9  13   22   6   38   3   0    47   19,1
 P.FORSBERG(New)            21   6  16   22  11   35   1   0    41   14,6
 J.PITKANEN(Tor)            22   5  17   22  -1  108   2   0    57    8,8
 Y.PERREAULT(Col)           16   4  16   20   3   10   1   0    36   11,1
 H.SEDIN(Col)               17   4  16   20   2   13   2   0    39   10,3
 A.CARTER(Tor)              21  12   8   20   4   10   3   0    59   20,3
 J.WILLIAMS(Col)            17   9  10   19   4   15   3   0    45   20,0
 S.GONCHAR(Que)             19   5  14   19   2   60   4   0    38   13,2
 K.CALDER(New)              21  10   8   18   6   30   2   0    55   18,2
*D.PHANEUF(New)             21  11   6   17  16   25   3   0    51   21,6
 M.STRAKA(Tor)              22   8   8   16   1   32   1   0    42   19,0
 A.MCDONALD(Mon)            12   5  10   15   1   18   0   0    29   17,2
 V.LECAVALIER(Que)          16   7   8   15   2   29   1   0    40   17,5
 R.TORRES(Col)              17   3  12   15   2    2   0   0    26   11,5
 R.SMYTH(Que)               19   7   8   15   0   17   2   2    46   15,2
 P.BOUCHARD(Que)            19   3  12   15   4   19   1   0    39    7,7
 D.BRIERE(Ala)              10  10   4   14  -2    8   4   0    35   28,6
*J.JOKINEN(Det)             10   6   8   14   0    8   2   0    26   23,1
 B.GUERIN(Det)              10   2  11   13  -1   13   1   0    12   16,7
 M.RUCINSKY(Mon)            12   3  10   13   5   28   1   0    21   14,3

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.EMERY (Cal) 1 0 0 0 38 0 0 0,00 0 21 1,000 0 T.SCOTT (Los) 2 0 0 0 11 0 0 0,00 0 5 1,000 0 P.LECLAIRE (Cle) 2 0 0 0 31 1 0 1,94 0 16 ,938 0 A.AULD (Det) 7 4 1 0 341 12 1 2,11 0 134 ,910 0 R.LUONGO (Que) 19 10 9 0 1180 51 1 2,59 0 516 ,901 2 H.TOIVONEN (Ana) 2 1 1 0 91 4 0 2,64 0 43 ,907 0 O.KOLZIG (Cal) 7 3 4 0 382 18 0 2,83 0 157 ,885 0 M.DENIS (New) 20 14 3 0 1076 51 2 2,84 0 438 ,884 2 J.GIGUERE (Mon) 12 6 6 0 701 34 0 2,91 0 289 ,882 1 *T.VOKOUN (Hal) 4 1 3 0 236 12 0 3,05 0 110 ,891 0