(As of dimanche, sept 10 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR(Hal)                82  56  63  119  35   80  19   3   303   18,5
 J.SAKIC(Sea)               79  40  78  118  20  126  15   1   257   15,6
 I.KOVALCHUK(Col)           82  53  56  109  15  176  14   1   257   20,6
 E.STAAL(Ana)               74  42  60  102  30  131  12   2   252   16,7
 C.STILLMAN(Hal)            82  21  80  101  31   49   2   0   174   12,1
*B.BOYES(Tor)               82  30  70  100  24   46  12   0   215   14,0
 C.CONROY(Cle)              78  32  67   99  25  109   9   1   209   15,3
 M.NYLANDER(Bos)            82  23  75   98  13  168   8   0   177   13,0
*A.OVECHKIN(Bos)            78  47  50   97  17   53  13   2   214   22,0
 T.SELANNE(Mon)             80  41  56   97  14   65  13   2   237   17,3
 R.BRIND'AMOUR(Col)         65  34  62   96  36   96   8   0   189   18,0
 P.KARIYA(Cle)              82  34  61   95  13   51   8   0   201   16,9
 M.SUNDIN(Chi)              80  37  56   93   0  133  11   5   212   17,5
 B.MORRISON(Ana)            75  31  61   92   2  148  13   1   192   16,1
 V.LECAVALIER(Que)          80  47  45   92  33  114  17   2   235   20,0
 V.PROSPAL(Hal)             82  36  56   92  37   86   7   0   169   21,3
 B.RICHARDS(Hou)            82  35  57   92  17  110   8   2   195   17,9
 A.MCDONALD(Mon)            82  27  65   92  20   51   9   2   204   13,2
 P.MARLEAU(Mon)             82  44  47   91  36   56  10   1   221   19,9
 J.WILLIAMS(Col)            82  30  59   89  34   68   4   0   194   15,5
 Y.PERREAULT(Col)           79  26  62   88  23   55   7   0   149   17,4
 D.ALFREDSSON(Was)          77  39  48   87  35  100  10   0   241   16,2
 J.THORNTON(New)            79  32  55   87  20  107  11   3   233   13,7
 D.ZUBRUS(Bos)              75  38  48   86  35  165   9   0   189   20,1
 M.SAVARD(Los)              80  29  57   86  14  171  14   2   216   13,4
 B.GIONTA(Was)              82  36  49   85   4   81   9   1   235   15,3
 V.KOZLOV(Ham)              79  40  44   84  18  121  11   6   185   21,6
 O.JOKINEN(Cal)             79  30  54   84  12  132  10   2   247   12,1
 R.SMYTH(Que)               82  44  40   84  29   98  13   2   235   18,7
 M.NASLUND(Sea)             78  36  47   83  35  167   7   1   206   17,5

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.LUONGO (Que) 66 41 19 2 3804 167 6 2,63 0 1558 ,893 7 J.GIGUERE (Mon) 66 42 20 3 3709 164 4 2,65 6 1520 ,892 2 M.LEGACE (Det) 61 28 25 3 3383 150 4 2,66 2 1472 ,898 3 O.KOLZIG (Cal) 64 26 27 8 3550 163 4 2,75 0 1512 ,892 2 T.VOKOUN (Hal) 67 35 20 5 3720 173 2 2,79 4 1556 ,889 2 *M.DENIS (New) 56 32 16 5 2969 139 4 2,81 4 1151 ,879 5 M.GARON (Tor) 67 34 25 5 3799 178 4 2,81 0 1712 ,896 4 M.FERNANDEZ (Los) 68 30 24 9 3768 177 6 2,82 2 1722 ,897 3 *M.TURCO (San) 66 29 28 9 3839 181 2 2,83 6 1680 ,892 1 M.BRODEUR (Was) 72 27 32 7 3973 188 5 2,84 0 1809 ,896 4