(As of dimanche, mars 19 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.DOAN(New)                19  13  16   29  15   16   7   0    50   26,0
 S.WALKER(New)              20  10  17   27  16   22   1   0    51   19,6
 J.SAKIC(Sea)               14   5  15   20  13    8   0   0    48   10,4
 P.DEMITRA(Sea)             13   7  12   19   1    8   1   2    27   25,9
 M.NASLUND(Sea)             14   6  13   19   9   20   0   0    38   15,8
 B.HOLIK(Ala)               19   5  14   19   2   62   1   0    48   10,4
 A.KOVALEV(Ala)             19   9   9   18   4   36   2   0    48   18,8
 A.KOROLYUK(Van)            17   9   7   16  -1   19   4   0    45   20,0
 P.NEDVED(Van)              17   7   9   16  -1   19   4   0    53   13,2
 D.TUCKER(Ala)              19   8   8   16   6   26   4   0    47   17,0
 R.DVORAK(New)              20   7   9   16   2    4   2   0    39   17,9
 B.RAFALSKI(New)            20   3  13   16  16   26   1   0    44    6,8
 S.SULLIVAN(San)            12   8   7   15   0    6   0   0    37   21,6
 J.ARNOTT(Sea)              14   6   9   15   9    6   1   0    31   19,4
 A.MOGILNY(Ala)             16   4  11   15   4    8   1   0    34   11,8
 M.COOKE(Ala)               19   9   6   15   3   51   3   0    33   27,3
 J.THORNTON(New)            20   4  11   15   1   54   0   1    49    8,2
 D.SEDIN(New)               20   4  11   15  14    6   0   0    29   13,8
 A.TANGUAY(Que)             12   4  10   14   5    2   0   0    25   16,0
 N.LIDSTROM(Ala)            19   7   7   14   6   20   1   2    36   19,4
 S.ZUBOV(New)               20   4  10   14  10    8   1   0    42    9,5
 M.RECCHI(New)              20   3  10   13   1    8   0   0    35    8,6
 R.LANG(Hou)                11   5   7   12   1   14   0   0    35   14,3
 M.STURM(Sea)               13   6   6   12   1    8   4   0    28   21,4
 M.PARRISH(Sea)             14   5   7   12   3   23   1   0    32   15,6
 J.LECLAIR(Van)             17   8   4   12  -1   23   1   1    47   17,0
 D.BRIERE(Ala)              19   2  10   12   4    6   1   0    33    6,1
 M.RIBEIRO(San)             12   3   8   11  -2    4   1   0    38    7,9
 T.BERTUZZI(Que)            12   1  10   11   5   12   1   0    31    3,2
 S.RUCCHIN(Van)             17   2   9   11  -3    4   1   0    40    5,0

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.GRAHAME (Ala) 3 0 0 0 37 0 0 0,00 0 13 1,000 0 B.JOHNSON (Was) 1 0 0 0 27 0 0 0,00 0 3 1,000 0 R.EMERY (Que) 1 0 0 0 23 0 0 0,00 0 10 1,000 0 D.CLOUTIER (New) 11 8 3 0 660 20 1 1,82 0 280 ,929 0 M.DENIS (New) 9 8 1 0 561 19 1 2,03 0 225 ,916 0 R.LUONGO (Que) 10 6 3 0 579 20 1 2,07 2 237 ,916 0 M.BRODEUR (Hou) 11 5 5 0 653 23 2 2,11 0 291 ,921 0 G.SNOW (Van) 2 0 0 0 25 1 0 2,40 0 13 ,923 0 C.OSGOOD (Van) 17 9 8 0 1007 41 0 2,44 0 455 ,910 3 N.KHABIBULIN (Ala) 19 13 6 0 1128 47 1 2,50 0 494 ,905 0