(As of dimanche, févr 19 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SAKIC(Sea)               82  51  65  116  63   95  13   2   288   17,7
 D.ALFREDSSON(Reg)          82  43  66  109  25   50  10   0   241   17,8
 R.LANG(Hou)                82  37  68  105  37   57   7   1   208   17,8
 J.IGINLA(Hal)              77  41  57   98  41  106  10   1   223   18,4
 M.SUNDIN(Edm)              82  38  56   94  33  104  14   1   223   17,0
 J.ARNOTT(Sea)              82  36  58   94  57  115   8   2   206   17,5
 J.THORNTON(New)            80  33  57   90   7  163   7   1   200   16,5
 J.JAGR(Hal)                81  40  50   90  17  112  14   0   245   16,3
 I.KOVALCHUK(Col)           82  40  50   90   1  105  11   0   255   15,7
 K.TKACHUK(Mon)             82  38  52   90  -6  149   7   3   225   16,9
 C.STILLMAN(Hal)            76  30  59   89  36   34   5   1   162   18,5
 P.DEMITRA(Sea)             82  31  56   87   9   78  11   2   213   14,6
 M.SAVARD(Los)              68  35  49   84 -10  244  12   3   205   17,1
 A.TANGUAY(Que)             74  29  55   84  35   67   6   1   165   17,6
 J.LECLAIR(Van)             82  30  54   84  11   96   7   4   221   13,6
 M.NASLUND(Sea)             78  36  46   82  55   93   5   3   251   14,3
 P.DATSYUK(Bos)             67  38  43   81  27   98  11   2   176   21,6
 B.GUERIN(Hou)              78  41  40   81  39  140  10   1   183   22,4
 S.GOMEZ(Cal)               79  26  55   81   4  113  11   0   178   14,6
 S.KOIVU(Tor)               82  26  55   81   5  101   4   2   164   15,9
 P.ELIAS(Mon)               77  38  42   80   5   59   7   1   187   20,3
 A.KOVALEV(Ala)             82  23  57   80  -6  102   4   1   187   12,3
 M.HOSSA(Was)               77  28  51   79  18   81   5   1   179   15,6
 C.CONROY(Cle)              82  23  56   79  -1  108   3   0   208   11,1
 T.BERTUZZI(Que)            76  30  48   78  34  207   5   1   160   18,8
 M.LOUIS(Was)               80  35  43   78  11   83   9   2   198   17,7
 J.NIEUWENDYK(Det)          82  29  48   77  -5   88   8   2   180   16,1
 A.MOGILNY(Ala)             79  20  56   76  -9   34   4   0   178   11,2
 M.HAVLAT(Was)              82  34  42   76  25  140   9   0   211   16,1
 M.HEJDUK(Ana)              82  27  49   76 -16   65   7   2   211   12,8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.TURCO (Sea) 68 44 13 8 3899 147 5 2,26 0 1573 ,907 3 M.BIRON (Cal) 39 18 10 7 2106 82 1 2,34 2 895 ,908 4 R.LUONGO (Que) 68 36 17 11 3846 151 7 2,36 2 1423 ,894 4 V.TOSKALA (Hou) 33 15 4 0 1223 49 2 2,40 0 524 ,906 0 J.THEODORE (Bos) 66 30 24 10 3812 154 5 2,42 2 1666 ,908 4 O.KOLZIG (Cal) 49 26 15 4 2783 115 3 2,48 2 1093 ,895 1 D.CLOUTIER (New) 44 21 13 4 2315 97 4 2,51 0 1040 ,907 3 M.DENIS (New) 47 22 17 5 2658 115 3 2,60 0 1115 ,897 4 D.ROLOSON (Cle) 34 12 10 10 1933 84 2 2,61 0 870 ,903 1 E.NABOKOV (San) 71 37 28 3 4010 182 3 2,72 8 1883 ,903 3