(As of lundi, sept 5 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SAKIC(Sea)               23  11  28   39  17   16   1   0    67   16,4
 M.NASLUND(Sea)             22  16  22   38  14   14   3   0    76   21,1
 E.LINDROS(Que)             24  11  22   33  19   32   4   0    58   19,0
 S.KOIVU(Que)               24   7  20   27  16   31   1   0    53   13,2
 S.GONCHAR(Que)             24   6  21   27  13   26   0   1    58   10,3
 M.RIBEIRO(San)             19   6  19   25   3   19   2   0    43   14,0
 D.ALFREDSSON(Reg)          21  13  12   25  10   25   0   1    66   19,7
 R.SMYTH(Que)               24   9  16   25  16   16   2   0    67   13,4
 S.SULLIVAN(San)            19  10  14   24   1   36   4   0    51   19,6
 P.DEMITRA(Sea)             23  12  12   24   1   34   5   0    71   16,9
 A.TANGUAY(Que)             20   9  13   22   8   26   4   0    50   18,0
 M.PARRISH(Sea)             21   9  11   20   5   18   3   0    53   17,0
 T.BERTUZZI(Que)            24   4  16   20  18   65   0   1    38   10,5
 T.HUNTER(San)              19   6  13   19   4    6   1   0    40   15,0
 H.ZETTERBERG(Reg)          21   3  15   18   0   18   0   0    45    6,7
 R.BLAKE(Sea)               22   6  12   18  14   29   1   1    48   12,5
 W.REDDEN(Que)              23   6  12   18  11   38   1   0    72    8,3
 V.LECAVALIER(Que)          24   9   9   18  14   18   1   0    56   16,1
 J.IGINLA(Hal)              11   7   9   16   6   18   4   0    32   21,9
 C.STILLMAN(Hal)            11   5  11   16   6    4   0   0    21   23,8
 D.VYBORNY(San)             19   7   9   16  -3   46   4   0    49   14,3
 A.MCCAULEY(San)            19   6  10   16  -7   22   2   0    38   15,8
 D.WEIGHT(Reg)              21   3  13   16   9   18   1   0    43    7,0
 B.MCCABE(Que)              21   5  10   15  16   32   1   1    46   10,9
 A.AUCOIN(Reg)              21   2  13   15   9   59   0   0    36    5,6
 B.HULL(Hou)                10   2  12   14   2    7   0   0    28    7,1
 J.ARNOTT(Sea)              18   3  11   14  10   12   0   0    27   11,1
 A.FOOTE(Sea)               23   5   9   14  17   26   4   0    48   10,4
 J.JAGR(Hal)                11   7   6   13   2   11   1   1    25   28,0
 R.NASH(Reg)                21   7   6   13  10   31   1   1    34   20,6

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.SHIELDS (Ala) 1 0 0 0 2 0 0 0,00 0 1 1,000 0 M.TELLQVIST (Mon) 1 0 0 0 39 1 0 1,54 0 17 ,941 0 M.GERBER (Ana) 2 0 1 0 62 2 0 1,94 0 38 ,947 0 J.MARKKANEN (San) 1 0 0 0 30 1 0 2,00 0 15 ,933 0 R.LUONGO (Que) 24 16 8 0 1421 54 4 2,28 0 568 ,905 1 M.BIRON (Cal) 7 3 4 0 424 17 0 2,41 0 192 ,911 0 E.BELFOUR (Was) 6 2 4 0 371 15 0 2,43 0 149 ,899 0 T.VOKOUN (Hal) 11 7 4 0 650 27 0 2,49 0 268 ,899 0 P.NURMINEN (Reg) 9 5 3 0 486 21 0 2,59 0 243 ,914 0 D.CLOUTIER (New) 1 0 1 0 69 3 0 2,61 0 25 ,880 0