(As of vendredi, août 12 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SAKIC(Sea)               79  35  67  102  36   76   4   3   238   14,7
 C.CONROY(Cle)              82  19  82  101  40  101   4   1   167   11,4
 M.HAVLAT(Was)              81  42  58  100  30  115   7   4   219   19,2
 S.SULLIVAN(San)            82  31  64   95  15  101  10   0   223   13,9
 C.STILLMAN(Hal)            77  25  69   94  23   82   5   1   158   15,8
 J.IGINLA(Hal)              82  52  42   94  22  140  14   7   245   21,2
 M.HOSSA(Was)               82  29  61   90  28   84   7   0   200   14,5
 M.SUNDIN(Edm)              80  44  45   89   7   67  15   3   243   18,1
 D.ALFREDSSON(Reg)          80  34  54   88  21   71   8   0   220   15,5
 B.HULL(Hou)                82  36  52   88  15   62  19   0   220   16,4
 B.MORRISON(Tor)            82  35  51   86   9   76  10   2   219   16,0
 B.GUERIN(Hou)              74  34  50   84  20  280   9   1   240   14,2
 J.THORNTON(New)            78  36  48   84  19  149   8   1   212   17,0
 B.RICHARDS(Hou)            82  36  48   84  26   50   9   0   195   18,5
 I.KOVALCHUK(Col)           81  36  47   83  14  158  13   3   222   16,2
 J.JAGR(Hal)                75  37  45   82   1   68  16   3   243   15,2
 P.KARIYA(Cle)              80  29  53   82  16   48   6   1   166   17,5
 H.ZETTERBERG(Reg)          81  30  52   82  17   54  10   0   192   15,6
 O.NOLAN(Cle)               82  41  40   81  11  225   9   0   205   20,0
 M.RECCHI(New)              78  21  59   80   7   87  10   1   185   11,4
 M.LOUIS(Was)               71  35  44   79  12   32  12   2   179   19,6
 P.ELIAS(Mon)               79  29  50   79  15   75  12   0   176   16,5
 A.ZHAMNOV(Was)             76  22  56   78  21   86   9   1   137   16,1
 P.DATSYUK(Bos)             79  27  51   78  20   79   7   0   203   13,3
 R.LANG(New)                82  37  41   78  18   46  11   0   207   17,9
 M.HEJDUK(Tor)              82  36  42   78   1   44   8   1   175   20,6
 M.PECA(Dal)                82  24  53   77  13  121   8   1   185   13,0
 A.MOROZOV(Reg)             80  21  55   76  23   74   8   0   148   14,2
 K.TKACHUK(Mon)             82  39  37   76  13  124  11   1   223   17,5
 S.REINPRECHT(Ham)          82  13  62   75   0   78   3   0   158    8,2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.LUONGO (Que) 66 37 17 9 3806 139 8 2,19 2 1530 ,909 7 P.NURMINEN (Reg) 37 20 10 0 1851 71 3 2,30 0 820 ,913 3 M.BRODEUR (Hou) 64 37 16 7 3675 142 7 2,32 0 1632 ,913 2 D.AEBISCHER (Col) 64 32 20 7 3644 143 6 2,35 0 1620 ,912 4 D.ROLOSON (Cle) 57 30 14 6 3071 123 2 2,40 0 1380 ,911 2 M.TURCO (Sea) 68 37 20 8 3936 159 6 2,42 2 1624 ,902 4 D.CLOUTIER (New) 39 19 12 0 1941 81 2 2,50 4 862 ,906 1 T.SALO (Cal) 42 15 14 5 2057 86 5 2,51 0 840 ,898 1 E.BELFOUR (Was) 65 41 14 8 3752 160 5 2,56 6 1618 ,901 5 M.DUNHAM (Reg) 57 30 16 6 3096 133 1 2,58 0 1352 ,902 6