Team Scoring

(As of dimanche, déc 17 2000)

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 17  Jozef Stumpel         Mon  76  46  57 103  13  51 10  1 10  1  232  19,8  2  7
D 44  Chris Pronger         Mon  78  15  65  80  -7 102  0  1  0  0  242   6,2  0  1
F 26  Patrik Elias          Mon  74  31  35  66 -12  58  9  1  4  1  213  14,6  0  7
F 16  Radek Bonk            Mon  82  23  30  53 -43  52  4  2  5  0  185  12,4  0  0
F 22  Andrew Cassels        Mon  75  20  27  47  -1  36  6  0  1  1  105  19,0  0  0
F 76 *Jan Hlavac            Mon  79  20  25  45 -22  20  5  0  4  0  189  10,6  0  0
F 23  Martin Lapointe       Mon  80  15  24  39 -20 130  5  1  0  0  146  10,3  1  1
D 46  Kimmo Timonen         Mon  82  11  25  36  -9  91  2  1  1  0  196   5,6  0  0
F 25  Vaclav Varada         Mon  82  12  20  32 -13  44  4  0  2  0  103  11,7  0  0
F 38  Gino Odjick           Mon  77  11  17  28  -8  88  1  1  2  1   83  13,3  0  0
D 3   Keith Carney          Mon  78   4  22  26   0  95  2  0  0  0  121   3,3  0  0
F 15  Oleg Petrov           Mon  78   6  19  25  12  16  1  0  1  0   43  14,0  0  0
D 6   Aki Berg              Mon  71   4  15  19  -5  44  0  0  1  0   73   5,5  0  0
D 65 *Jiri Fischer          Mon  63   2  10  12 -16  46  0  0  0  0   58   3,4  0  0
F 29  Rob Dimaio            Mon  47   5   6  11   3  10  0  0  2  0   35  14,3  0  0
D 18  Pavel Trnka           Mon  57   2   9  11  -1  38  0  0  0  0   37   5,4  0  0
F 28  Josh Holden           Mon  38   3   5   8  -9   8  1  1  0  0   31   9,7  0  0
D 10  Greg deVries          Mon  75   3   4   7 -13  99  0  0  0  0   71   4,2  0  0
D 21  Jamie Huscroft        Mon  34   3   2   5   2  25  0  0  0  0   25  12,0  0  0
F 31  Vadim Sharifijanov    Mon  19   1   4   5   6   2  0  0  0  0    6  16,7  0  0
F 33  Ken Belanger          Mon  17   0   4   4  -2  13  0  0  0  0   13   0,0  0  0
G 1   Mike Dunham           Mon  63   0   2   2   0   2  0  0  0  0    0   0.0  0  0
D 9   Ken Klee              Mon  16   1   0   1   2   6  0  0  0  0   18   5,6  0  0
G 11 *Steve Passmore        Mon   9   0   0   0   0   2  0  0  0  0    0   0.0  0  0
G 35  Garth Snow            Mon  28   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Montreal Totals             Mon  82 238 427 665    1078 50  9 33  4 2225  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Garth Snow Mon 28 1059 3,34 7 5 3 0 59 518 ,886 0 0 1 Mike Dunham Mon 63 3275 3,59 22 31 7 0 196 1630 ,880 2 2 11 *Steve Passmore Mon 9 462 3,12 4 3 0 0 24 234 ,897 2 0 ------------------------------------------------------------------------------------ Montreal Totals Mon 82 4796 3,49 33 39 10 0 279 2382 ,883

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 23  Mats Sundin           Tor  80  44  55  99  -9  88 12  2  9  1  294  15,0  0  0
F 19  Jarome Iginla         Tor  56  18  30  48   4  45  6  0  2  0  119  15,1  0  0
                            Was  26   9  20  29   4  18  2  0  0  1   63  14,3  0  0
                            TOT  82  27  50  77   8  63  8  0  2  1  182  14,8  0  0
F 43  Yanic Perreault       Tor  78  29  45  74  -7  71  4  2  3  0  201  14,4  1  1
F 20  Michal Grosek         Tor  76  23  41  64  -8  58  6  1  2  0  180  12,8  0  2
F 49  Jonas Hoglund         Tor  82  29  34  63   0  35 13  0  5  1  183  15,8  0  1
F 30  Alexander Selivanov   Tor  21   6   8  14  -5  12  1  1  0  0   48  12,5  1  1
                            Edm  60  18  24  42 -16  14  1  0  2  0  134  13,4  0  0
                            TOT  81  24  32  56 -21  26  2  1  2  0  182  13,2  1  1
F 96  Tomas Holmstrom       Tor  82  15  25  40  12  27  1  0  1  0   94  16,0  0  0
D 9   Jason Woolley         Tor  77   9  28  37  -2  84  2  0  0  1  127   7,1  0  1
                            Chi   4   0   1   1  -1  19  0  0  0  0    7   0,0  0  0
                            TOT  81   9  29  38  -3 103  2  0  0  1  134   6,7  0  1
D 35  Kenny Jonsson         Tor  72   8  26  34  -3  42  4  0  0  0  142   5,6  0  0
                            New  10   0   4   4   4   2  0  0  0  0   15   0,0  0  0
                            TOT  82   8  30  38   1  44  4  0  0  0  157   5,1  0  0
D 53  Derek Morris          Tor  78   8  26  34  -5  81  2  1  2  0  137   5,8  0  0
F 33  Ray Ferraro           Tor  82   7  18  25  -5  62  1  1  0  0   92   7,6  0  0
D 55  Igor Ulanov           Tor  82   8  15  23  15  96  1  0  1  0   61  13,1  0  0
F 25  Trent Klatt           Tor  76  10  12  22   2  41  1  0  3  1   84  11,9  0  0
D 7   Sean O'Donnell        Tor  82   5  13  18   0  95  1  0  0  0  118   4,2  0  0
F 22  Ethan Moreau          Tor  55   9   5  14   5  17  2  0  0  0   51  17,6  0  0
                            Det  25   0   2   2 -11   8  0  0  0  0   28   0,0  0  0
                            TOT  80   9   7  16  -6  25  2  0  0  0   79  11,4  0  0
F 32  Georges Laraque       Tor  82   7   9  16  14  63  0  0  2  0   59  11,9  0  0
F 74 *Artem Chubarov        Tor  44   3   6   9   5  18  0  0  0  0   16  18,8  0  0
F 27  Ian Moran             Tor  19   1   5   6   3   0  0  0  0  0   13   7,7  0  1
F 38  Yves Sarault          Tor  26   4   2   6  -7  16  1  0  0  0   30  13,3  0  0
D 44  Jeff Finley           Tor  17   0   3   3  -8  28  0  0  0  0   13   0,0  0  1
                            Sea  26   0   3   3  -1   6  0  0  0  0   15   0,0  0  0
                            TOT  43   0   6   6  -9  34  0  0  0  0   28   0,0  0  1
G 31  Jeff Hackett          Tor  73   0   3   3   0   0  0  0  0  0    0   0.0  0  0
F 8   Andre Roy             Tor  20   2   0   2   2  27  1  0  0  0   16  12,5  0  0
F 37 *Eric Landry           Tor   4   0   1   1   0   0  0  0  0  0    1   0,0  0  0
F 40  Matt Herr             Tor   4   0   1   1   1   0  0  0  0  0    3   0,0  0  0
F 58  Pavel Rosa            Tor   4   0   0   0   0   0  0  0  0  0    2   0,0  0  0
                            Chi   4   0   1   1  -1   2  0  0  0  0    1   0,0  0  0
                            TOT   8   0   1   1  -1   2  0  0  0  0    3   0,0  0  0
G 29  Tomas Vokoun          Tor  22   0   1   1   0   0  0  0  0  0    0   0.0  0  0
F 26 *Benoit Gratton        Tor   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 16  Jeff Odgers           Tor   2   0   0   0   0  12  0  0  0  0    1   0,0  0  0
D 57  Jason Doig            Tor   7   0   0   0   2  15  0  0  0  0    2   0,0  0  0
------------------------------------------------------------------------------------
Toronto Totals              Tor  82 272 467 739    1102 62  8 32  5 2350  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Tomas Vokoun Tor 22 811 3,55 2 7 3 0 48 394 ,878 0 1 31 Jeff Hackett Tor 73 4149 3,11 32 34 4 3 215 2043 ,895 0 3 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 4960 3,18 34 41 7 3 263 2437 ,892

Quebec

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 21  Peter Forsberg        Que  77  52  72 124  34 121 10  2  9  1  287  18,1  1  1
F 38  Pavol Demitra         Que  82  44  80 124  51  44  9  0  7  1  238  18,5  0  2
F 37  Chris Drury           Que  77  29  68  97  40 100  5  1  4  0  218  13,3  1  1
F 94  Ryan Smyth            Que  82  32  48  80  24  73  6  1  6  0  194  16,5  0  0
F 81  Miroslav Satan        Que  29  12  17  29  22  58  2  0  5  0   75  16,0  0  1
                            Ala  45  14  24  38  -2   8  1  1  4  1  125  11,2  0  0
                            San   6   1   2   3  -1   4  0  0  0  0   19   5,3  0  0
                            TOT  80  27  43  70  19  70  3  1  9  1  219  12,3  0  1
F 27  Shane Doan            Que  82  19  40  59  20  55  7  0  1  1  164  11,6  0  0
D 77  Ray Bourque           Que  79  15  35  50   5  60  3  1  4  0  196   7,7  0  2
F 24  Sami Kapanen          Que  66  19  24  43  30  27  2  0  2  0  142  13,4  0  0
                            Ala   4   1   4   5   4   0  0  0  0  0    5  20,0  0  0
                            TOT  70  20  28  48  34  27  2  0  2  0  147  13,6  0  0
D 8   Pavel Kubina          Que  81   9  31  40 -23  68  3  0  1  0  155   5,8  0  0
D 14  Adrian Aucoin         Que  34   6   9  15   9  56  3  0  0  0   71   8,5  1  1
                            Sea  48   6  15  21  -3   4  2  0  0  1  103   5,8  0  0
                            TOT  82  12  24  36   6  60  5  0  0  1  174   6,9  1  1
D 6   Wade Redden           Que  79   8  27  35  25  75  2  1  1  0  162   4,9  0  0
F 45  Brendan Morrison      Que  30   3  12  15   2  45  0  0  1  0   38   7,9  0  0
                            Chi  26   4   2   6   1   2  0  0  0  0   25  16,0  0  0
                            Dal  22   2   3   5  -9   2  0  0  0  0   17  11,8  0  0
                            San   2   0   1   1   1   0  0  0  0  0    1   0,0  0  0
                            TOT  80   9  18  27  -5  49  0  0  1  0   81  11,1  0  0
D 15  Mike Wilson           Que  79   7  16  23   2  68  3  1  3  0   94   7,4  0  0
F 22  Brian Rolston         Que  82  11  11  22 -13  44  3  0  1  0  100  11,0  0  0
D 25  Jason Smith           Que  82   4  15  19  22  66  0  1  2  0   90   4,4  0  0
F 48  Scott Young           Que  67   7  11  18  -7  16  0  0  1  0   49  14,3  0  0
F 39  Stephane Yelle        Que  79   4  12  16   3  18  0  0  0  0   63   6,3  0  0
                            Edm   3   0   2   2  -1   0  0  0  0  0    1   0,0  0  0
                            TOT  82   4  14  18   2  18  0  0  0  0   64   6,3  0  0
F 29  Shjon Podein          Que  82   4   4   8  -2  29  0  1  1  0   49   8,2  0  0
G 33 *John Grahame          Que  26   0   1   1   0   2  0  0  0  0    0   0.0  0  0
D 40 *Brad Lukowich         Que   1   0   0   0   0   0  0  0  0  0    3   0,0  0  0
F 60 *Andreas Karlsson      Que   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 44  James Black           Que   5   0   0   0   1   0  0  0  0  0    3   0,0  0  0
F 17  Marc Bureau           Que  16   0   0   0  -1   0  0  0  0  0    1   0,0  0  0
G 35  Tommy Salo            Que  63   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Quebec Totals               Que  82 313 586 899    1045 61 10 53  5 2688  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Tommy Salo Que 63 3656 2,36 41 13 6 7 144 1612 ,911 0 0 33 *John Grahame Que 26 1326 2,53 12 6 4 0 56 590 ,905 2 1 ------------------------------------------------------------------------------------ Quebec Totals Que 82 4982 2,41 53 19 10 7 200 2202 ,909

Vancouver

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 56  Keith Primeau         Van  79  25  50  75   4 135  7  1  2  0  236  10,6  0  0
F 31  Todd Bertuzzi         Van  82  31  37  68  10 115  4  0  4  0  213  14,6  0  0
F 18  Adam Deadmarsh        Van  66  21  36  57   6 133  4  0  4  0  182  11,5  0  0
                            Cal   7   0   4   4  -2   4  0  0  0  0   15   0,0  0  0
                            TOT  73  21  40  61   4 137  4  0  4  0  197  10,7  0  0
F 29  Michal Handzus        Van  76  21  38  59   4  36  1  2  3  0  197  10,7  0  0
F 51 *Ladislav Nagy         Van  77  21  33  54   5  40  4  1  4  0  145  14,5  0  0
F 90 *Jan Bulis             Van  81  19  33  52  -1  60  4  0  6  0  136  14,0  1  1
D 57  Sergei Gonchar        Van  77  11  32  43  -7  87  3  1  0  0  205   5,4  0  0
D 30  Scott Niedermayer     Van  80   8  35  43 -10 102  1  0  0  1  155   5,2  0  0
D 5   Brian Leetch          Van  39   4  15  19  13  66  0  0  2  0   72   5,6  0  0
                            Ala  36   4  17  21  -9  14  0  0  1  1   72   5,6  0  0
                            TOT  75   8  32  40   4  80  0  0  3  1  144   5,6  0  0
F 26  Magnus Arvedson       Van  80  17  23  40 -11  69  6  0  1  0  179   9,5  1  1
F 25  Darren McCarty        Van  17   4   4   8   0  86  1  0  1  0   29  13,8  0  0
                            Sea   1   2   0   2   1   0  1  0  0  0    5  40,0  0  0
                            Ott   3   1   3   4   2  12  0  0  1  0    6  16,7  0  0
                            San  47   7  15  22  -4 113  2  0  3  0   66  10,6  0  0
                            TOT  68  14  22  36  -1 211  4  0  5  0  106  13,2  0  0
D 15  Tomas Kaberle         Van  82  12  19  31 -16  37  3  0  1  0  140   8,6  1  1
F 7  *Eric Nickulas         Van  34   3   2   5  -3  30  0  0  0  0   39   7,7  0  0
                            Ala  42   6   5  11   1  12  0  0  3  0   26  23,1  0  0
                            TOT  76   9   7  16  -2  42  0  0  3  0   65  13,8  0  0
D 74  Jay McKee             Van  76   7   8  15   1  56  1  0  1  0  123   5,7  0  1
D 17 *Radoslav Suchy        Van  64   1   9  10  -1  35  0  0  0  0   50   2,0  0  0
D 40  Danil Markov          Van  81   2   8  10   1  14  0  0  1  0   64   3,1  0  0
F 27  Shaun Van-Allen       Van  81   4   3   7  -7  26  0  0  1  0   31  12,9  0  0
D 80 *Colin White           Van  48   1   5   6  -6  34  0  0  0  0   35   2,9  0  0
D 38  Gord Murphy           Van  26   4   1   5  -5   8  1  0  0  0   23  17,4  0  0
F 82  Jay Pandolfo          Van  26   1   2   3  -3  12  0  0  1  0    9  11,1  0  0
G 1   Roman Turek           Van  72   0   3   3   0   0  0  0  0  0    0   0.0  0  0
F 86  Chris Murray          Van   9   2   0   2   1  20  0  0  0  0    9  22,2  0  0
F 42  Kip Miller            Van   9   0   1   1   2   2  0  0  0  0    3   0,0  0  0
D 8   Uwe Krupp             Van   7   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
F 85  Jamie Wright          Van  18   0   0   0  -1  16  0  0  0  0   13   0,0  0  0
D 6   Gerald Diduck         Van  19   0   0   0   2   8  0  0  0  0    4   0,0  0  0
G 55  Marc Denis            Van  26   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Vancouver Totals            Van  82 239 441 680    1382 43  5 40  2 2482   9,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 55 Marc Denis Van 26 996 3,13 7 9 1 1 52 441 ,882 0 0 1 Roman Turek Van 72 3804 3,25 30 31 5 3 206 1845 ,888 0 3 ------------------------------------------------------------------------------------ Vancouver Totals Van 82 4800 3,23 35 41 6 4 258 2286 ,887

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 35  Anson Carter          Cal  82  25  57  82 -25  48  8  0  2  0  207  12,1  0  3
F 93  Petr Nedved           Cal  82  32  38  70 -11  58  5  0  6  0  237  13,5  0  0
F 18  Brett Hull            Cal  69  20  44  64 -16  78  5  0  3  2  153  13,1  0  2
                            Van   5   1   1   2  -2   2  0  0  0  0   12   8,3  0  0
                            TOT  74  21  45  66 -18  80  5  0  3  2  165  12,7  0  2
F 57  Lubos Bartecko        Cal  79  33  30  63 -19  72  9  0  5  0  170  19,4  1  3
F 20  Radek Dvorak          Cal  69  19  41  60   9  22  4  0  2  1  120  15,8  0  0
                            New  12   1   1   2  -5   0  0  0  0  0   15   6,7  0  0
                            TOT  81  20  42  62   4  22  4  0  2  1  135  14,8  0  0
F 94  Sergei Berezin        Cal  59  28  21  49   1  42  7  0  5  0  171  16,4  0  0
                            Dal  20   4   7  11  -5   6  1  0  1  0   39  10,3  0  0
                            TOT  79  32  28  60  -4  48  8  0  6  0  210  15,2  0  0
F 24  Brad Isbister         Cal  54  16  27  43  -1  67  6  0  1  2  120  13,3  0  0
                            Det  22   2   7   9  -2  10  0  0  0  0   46   4,3  0  0
                            TOT  76  18  34  52  -3  77  6  0  1  2  166  10,8  0  0
D 23  Sami Salo             Cal  82  12  24  36  13  89  2  0  1  0  135   8,9  0  0
D 55  Ed Jovanovski         Cal  82   6  29  35 -21  40  0  1  2  0  138   4,3  0  0
F 92  Michael Nylander      Cal  37   3  10  13  -5  10  2  0  0  0   48   6,3  0  0
                            Que   3   1   0   1   0   2  0  0  0  0    6  16,7  0  0
                            Edm  32   6   8  14 -20  12  0  0  1  0   79   7,6  0  0
                            TOT  72  10  18  28 -25  24  2  0  1  0  133   7,5  0  0
D 66  Kyle McLaren          Cal  79   6  22  28 -15  50  2  0  0  0  150   4,0  2  2
D 7   Chris Phillips        Cal  63  10  16  26  -8  80  1  0  0  0  109   9,2  0  0
D 32  Patrick Traverse      Cal  54   3  10  13 -13  24  0  0  0  0   62   4,8  0  0
                            Win  25   2   7   9  -9   4  1  0  0  0   43   4,7  0  0
                            TOT  79   5  17  22 -22  28  1  0  0  0  105   4,8  0  0
F 9   Vladimir Tsyplakov    Cal  77  11   9  20 -40  28  1  0  1  0   66  16,7  0  0
F 13  Claude Lapointe       Cal  81   7  13  20 -23  72  1  0  1  0   76   9,2  0  0
F 46  Rico Fata             Cal  34   2  10  12  -2 115  0  2  0  0   52   3,8  0  0
D 8   Eric Brewer           Cal  73   3   5   8 -19  49  0  0  1  0   63   4,8  0  0
F 48  Mike Watt             Cal  25   1   6   7 -11   4  1  0  0  0   40   2,5  0  0
F 44  Dan Kesa              Cal  32   2   4   6 -13   2  2  0  0  0   16  12,5  0  0
D 36  Jon Klemm             Cal  65   2   3   5 -25  44  0  0  0  1   51   3,9  0  1
                            New  12   0   1   1  -2   0  0  0  0  0    8   0,0  0  0
                            TOT  77   2   4   6 -27  44  0  0  0  1   59   3,4  0  1
G 31 *Martin Biron          Cal  43   0   4   4   0   0  0  0  0  0    0   0.0  0  0
                            Win  25   0   0   0   0   0  0  0  0  0    0   0.0  0  0
                            TOT  68   0   4   4   0   0  0  0  0  0    0   0.0  0  0
F 12  Dave Reid             Cal  10   1   2   3  -1   4  0  0  0  0    4  25,0  0  0
F 52  Rocky Thompson        Cal  11   0   2   2  -3  32  0  0  0  0    9   0,0  0  0
G 33  Rick Tabaracci        Cal  12   0   2   2   0   0  0  0  0  0    0   0.0  0  0
D 3   Bill Houlder          Cal   7   0   1   1  -5   2  0  0  0  0    2   0,0  0  0
F 45  Kent Manderville      Cal  12   0   1   1  -3   6  0  0  0  0    7   0,0  0  0
D 6  *Mike McBain           Cal   3   0   0   0  -2   0  0  0  0  0    1   0,0  0  0
D 25  Stewart Malgunas      Cal   5   0   0   0   0   0  0  0  0  0    5   0,0  0  0
F 30  Dave Lowry            Cal   7   0   0   0   0   0  0  0  0  0    2   0,0  0  0
G 1   Peter Skudra          Cal  30   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Calgary Totals              Cal  82 259 463 722    1074 58  3 32  6 2462  10,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Rick Tabaracci Cal 12 607 4,15 4 6 2 0 42 307 ,863 0 2 1 Peter Skudra Cal 30 841 3,78 3 7 2 0 53 424 ,875 0 0 31 *Martin Biron Cal 43 2241 3,35 17 15 3 1 125 1071 ,883 0 4 Win 25 1394 3,83 6 14 3 0 89 740 ,880 0 0 TOT 68 3635 3,53 23 29 6 1 214 1811 ,882 0 4 ------------------------------------------------------------------------------------ Calgary Totals Cal 82 5083 3,65 31 44 7 1 309 2542 ,878

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 31  Viktor Kozlov         Edm  31   9  15  24   0  20  4  0  2  0   68  13,2  1  1
                            New  51  24  31  55   9  24  1  1  1  0  140  17,1  0  0
                            TOT  82  33  46  79   9  44  5  1  3  0  208  15,9  1  1
F 15  Ray Whitney           Edm  73  28  38  66 -33  36  9  1  1  0  193  14,5  2  3
F 12 *Simon Gagne           Edm  80  19  36  55 -18  41  3  0  2  0  177  10,7  0  1
F 24  Scott Walker          Edm  22   4   9  13  -1  52  2  0  0  0   39  10,3  0  1
                            Tor  61  14  27  41 -10  65  2  0  3  0  127  11,0  0  0
                            TOT  83  18  36  54 -11 117  4  0  3  0  166  10,8  0  1
F 39  Mike Johnson          Edm  32   7  11  18  -7  35  1  0  1  0   73   9,6  0  1
                            Cal  12   0   1   1  -8   6  0  0  0  0   19   0,0  0  0
                            New  39  12  21  33   8  16  2  0  4  1   79  15,2  0  0
                            TOT  83  19  33  52  -7  57  3  0  5  1  171  11,1  0  1
F 34  Marty Reasoner        Edm  79  20  27  47  -2  91  5  0  4  0  146  13,7  0  2
D 25  Roman Hamrlik         Edm  31   0  17  17  -6  73  0  0  0  0   68   0,0  0  1
                            New  49   5  25  30  -1  14  1  0  1  0  100   5,0  0  0
                            TOT  80   5  42  47  -7  87  1  0  1  0  168   3,0  0  1
F 45 *Dmitri Nabokov        Edm  80  17  19  36  -3  56  3  0  2  0   99  17,2  0  1
F 19  Dave Scatchard        Edm  39  11  18  29   2  98  1  0  3  0   59  18,6  0  0
                            Cal  22   2   2   4  -8  22  0  0  0  0   23   8,7  0  0
                            TOT  61  13  20  33  -6 120  1  0  3  0   82  15,9  0  0
D 6  *Paul Mara             Edm  79   7  23  30 -19 104  0  0  0  0  170   4,1  0  1
                            Que   3   0   0   0   2   4  0  0  0  0    9   0,0  0  0
                            TOT  82   7  23  30 -17 108  0  0  0  0  179   3,9  0  1
D 4  *Brian Rafalski        Edm  79   3  24  27 -21  36  1  0  0  0  130   2,3  0  0
F 17  Mats Lindgren         Edm  43   7  12  19  11  22  1  1  3  0   40  17,5  1  1
                            Cal  29   1   4   5 -13  14  0  1  0  0   15   6,7  0  0
                            TOT  72   8  16  24  -2  36  1  2  3  0   55  14,5  1  1
F 62  Andrei Nazarov        Edm  78   8  15  23   0  44  0  0  0  0   69  11,6  0  1
D 11  Karl Dykhuis          Edm  78   6  12  18 -24  48  2  0  0  0   92   6,5  1  1
D 29 *Craig Millar          Edm  62   4  14  18   1  26  0  0  0  0   53   7,5  0  0
F 13  Andrei Nikolishin     Edm  74  10   8  18 -11  27  4  0  1  0   83  12,0  0  0
D 7   Deron Quint           Edm  66   4  13  17  -3  22  0  0  1  0   69   5,8  0  0
F 59 *Tyson Nash            Edm  77   7   7  14   7  93  0  0  0  0   54  13,0  0  0
D 26  Hal Gill              Edm  73   5   8  13  -9  38  1  0  1  0   90   5,6  0  0
D 31  Chris McAllister      Edm  68   4   6  10   7  96  0  0  2  0   43   9,3  0  0
G 60  Jose Theodore         Edm  71   0   6   6   0   0  0  0  0  0    0   0.0  0  0
F 33  Paul Ranheim          Edm   8   0   2   2  -3   0  0  0  0  0    3   0,0  0  1
F 11  Robert Valicevic      Edm  13   0   1   1  -1   4  0  0  0  0    3   0,0  0  0
G 35  Robbie Tallas         Edm  40   0   1   1   0   0  0  0  0  0    0   0.0  0  0
D 2   Jamie Allison         Edm  42   0   1   1   5  84  0  0  0  0   31   0,0  0  0
D 28  Aaron Ward            Edm   3   0   0   0  -5   0  0  0  0  0    1   0,0  0  0
G 37  Norm Maracle          Edm   5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 8   Sergei Gusev          Edm   9   0   0   0   3   2  0  0  0  0    5   0,0  0  0
F 16  Peter Ferraro         Edm  12   0   0   0  -4   0  0  0  0  0    5   0,0  0  0
------------------------------------------------------------------------------------
Edmonton Totals             Edm  82 238 454 692    1313 43  4 32  1 2375  10,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Norm Maracle Edm 5 208 3,17 1 2 0 0 11 108 ,898 0 0 35 Robbie Tallas Edm 40 1232 3,60 6 10 0 1 74 652 ,887 0 1 60 Jose Theodore Edm 71 3488 3,82 21 40 2 1 222 1842 ,879 0 6 ------------------------------------------------------------------------------------ Edmonton Totals Edm 82 4928 3,74 28 52 2 2 307 2602 ,882

Halifax

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 10  Teemu Selanne         Hal  82  67  77 144   7  65 20  3  9  0  353  19,0  0  3
F 25  Alexei Yashin         Hal  82  35  60  95  13  81 11  0  4  3  204  17,2  0  0
D 5   Darryl Sydor          Hal  82  13  49  62  12  66  3  0  1  0  171   7,6  1  3
F 14  Peter Bondra          Hal  71  30  27  57 -19 104  5  0  2  0  242  12,4  0  0
F 28  Jan Hrdina            Hal  71  14  43  57 -17  47  4  0  5  0  161   8,7  0  0
F 52  Jamie Langenbrunner   Hal  63  21  35  56  -7  92  3  2  2  1  147  14,3  1  2
F 24  Josef Beranek         Hal  82  19  21  40  -7  74  3  0  3  0  128  14,8  1  1
F 35  Patric Kjellberg      Hal  82   8  30  38  -2  26  1  0  1  1  108   7,4  0  3
F 22  Valeri Zelepukin      Hal  82  19  17  36  -1  60  2  0  3  0  111  17,1  0  1
F 33  Jere Lehtinen         Hal  36  11  21  32   4  10  3  0  2  0   90  12,2  0  0
F 84 *Nikolai Antropov      Hal  82   8  24  32  -5  59  0  0  1  0  101   7,9  0  1
D 62 *Petr Buzek            Hal  82   8  22  30 -16  42  2  0  1  0  134   6,0  0  0
D 50  Chris Therien         Hal  82  10  10  20 -26  93  2  0  1  1  144   6,9  0  0
F 59  Alex Hicks            Hal  32   3  15  18   2  31  0  0  1  0   21  14,3  0  0
F 31 *Ville Peltonen        Hal  56   8  10  18  -7  16  0  0  1  0   58  13,8  1  1
D 20  Brendan Witt          Hal  75   3  11  14  16  62  0  0  1  0   72   4,2  0  0
F 12 *Boyd Devereaux        Hal  47   4   8  12  -6  21  0  0  0  0   23  17,4  0  1
D 47  Bryan Marchment       Hal  82   3   8  11  -6  89  0  0  0  1   65   4,6  0  0
D 11  Darius Kasparaitis    Hal  67   2   9  11  -8 121  0  0  0  0   76   2,6  0  0
F 19  Sergei Nemchinov      Hal  82   3   6   9   1   2  0  0  0  1   16  18,8  0  0
G 36  Nikolai Khabibulin    Hal  79   0   3   3   0   2  0  0  0  0    0   0.0  0  0
F 27  Mike Knuble           Hal  12   0   1   1   1   2  0  0  0  0    4   0,0  0  0
G 30  Glenn Healy           Hal   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 61  Don Sweeney           Hal   9   0   0   0  -1   2  0  0  0  0    6   0,0  0  0
G 58  J-S Aubin             Hal  23   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Halifax Totals              Hal  82 289 507 796    1167 59  5 38  8 2435  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Glenn Healy Hal 1 9 0,00 0 0 0 0 0 1 1,000 0 0 58 J-S Aubin Hal 23 454 3,70 1 1 2 0 28 241 ,884 0 0 36 Nikolai Khabibulin Hal 79 4526 3,47 37 30 11 1 262 2087 ,874 2 3 ------------------------------------------------------------------------------------ Halifax Totals Hal 82 4989 3,49 38 31 13 1 290 2329 ,875

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 11  Mike Modano           Win  81  55  61 116  -7  83 12  3  9  0  320  17,2  0  0
                            Los   1   0   2   2   2   0  0  0  0  0    2   0,0  0  0
                            TOT  82  55  63 118  -5  83 12  3  9  0  322  17,1  0  0
