(As of dimanche, mars 27 2011)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Alaska        7    23,2  80,6    17,5   2,71  3,29   25,8   29,0
Vancouver     7    18,7  90,0    22,8   3,00  3,71   26,4   28,4
Chicago       7    16,6  94,1    22,8   3,14  3,43   25,0   31,0
NewYork       6    16,0  75,7    18,1   2,83  4,17   26,0   27,0
Dallas        7    15,6  96,6    18,4   3,29  3,14   26,7   26,4
Regina        13   15,3  79,0    17,7   3,62  3,38   28,9   25,1
Quebec        16   15,1  85,7    22,4   3,38  3,44   25,7   31,0
Cleveland     14   15,0  87,8    18,2   3,29  2,57   28,2   27,4
Winnipeg      25   13,4  91,1    17,4   3,00  2,52   28,8   27,1
Anaheim       5    13,0  83,8    23,0   2,20  2,60   25,0   28,4
Washington    22   10,1  89,4    17,5   2,95  2,59   30,2   28,2
Hamilton      14   8,8   84,2    16,4   3,07  2,79   27,8   24,7
Ottawa        5    8,3   88,8    19,4   2,40  3,40   32,0   30,0
Edmonton      6    6,6   100,0   15,1   1,83  2,83   25,6   29,1
Detroit       13   5,2   90,5    16,1   3,15  3,00   28,6   26,6
Atlanta       11   4,0   88,6    18,7   2,64  3,27   25,3   27,2

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Edmonton      6    6,6   100,0   15,1   1,83  2,83   25,6   29,1
Dallas        7    15,6  96,6    18,4   3,29  3,14   26,7   26,4
Chicago       7    16,6  94,1    22,8   3,14  3,43   25,0   31,0
Winnipeg      25   13,4  91,1    17,4   3,00  2,52   28,8   27,1
Detroit       13   5,2   90,5    16,1   3,15  3,00   28,6   26,6
Vancouver     7    18,7  90,0    22,8   3,00  3,71   26,4   28,4
Washington    22   10,1  89,4    17,5   2,95  2,59   30,2   28,2
Ottawa        5    8,3   88,8    19,4   2,40  3,40   32,0   30,0
Atlanta       11   4,0   88,6    18,7   2,64  3,27   25,3   27,2
Cleveland     14   15,0  87,8    18,2   3,29  2,57   28,2   27,4
Quebec        16   15,1  85,7    22,4   3,38  3,44   25,7   31,0
Hamilton      14   8,8   84,2    16,4   3,07  2,79   27,8   24,7
Anaheim       5    13,0  83,8    23,0   2,20  2,60   25,0   28,4
Alaska        7    23,2  80,6    17,5   2,71  3,29   25,8   29,0
Regina        13   15,3  79,0    17,7   3,62  3,38   28,9   25,1
NewYork       6    16,0  75,7    18,1   2,83  4,17   26,0   27,0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Anaheim       5    13,0  83,8    23,0   2,20  2,60   25,0   28,4
Chicago       7    16,6  94,1    22,8   3,14  3,43   25,0   31,0
Vancouver     7    18,7  90,0    22,8   3,00  3,71   26,4   28,4
Quebec        16   15,1  85,7    22,4   3,38  3,44   25,7   31,0
Ottawa        5    8,3   88,8    19,4   2,40  3,40   32,0   30,0
Atlanta       11   4,0   88,6    18,7   2,64  3,27   25,3   27,2
Dallas        7    15,6  96,6    18,4   3,29  3,14   26,7   26,4
Cleveland     14   15,0  87,8    18,2   3,29  2,57   28,2   27,4
NewYork       6    16,0  75,7    18,1   2,83  4,17   26,0   27,0
Regina        13   15,3  79,0    17,7   3,62  3,38   28,9   25,1
Alaska        7    23,2  80,6    17,5   2,71  3,29   25,8   29,0
Washington    22   10,1  89,4    17,5   2,95  2,59   30,2   28,2
Winnipeg      25   13,4  91,1    17,4   3,00  2,52   28,8   27,1
Hamilton      14   8,8   84,2    16,4   3,07  2,79   27,8   24,7
Detroit       13   5,2   90,5    16,1   3,15  3,00   28,6   26,6
Edmonton      6    6,6   100,0   15,1   1,83  2,83   25,6   29,1

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Regina        13   15,3  79,0    17,7   3,62  3,38   28,9   25,1
Quebec        16   15,1  85,7    22,4   3,38  3,44   25,7   31,0
Dallas        7    15,6  96,6    18,4   3,29  3,14   26,7   26,4
Cleveland     14   15,0  87,8    18,2   3,29  2,57   28,2   27,4
Detroit       13   5,2   90,5    16,1   3,15  3,00   28,6   26,6
Chicago       7    16,6  94,1    22,8   3,14  3,43   25,0   31,0
Hamilton      14   8,8   84,2    16,4   3,07  2,79   27,8   24,7
Vancouver     7    18,7  90,0    22,8   3,00  3,71   26,4   28,4
Winnipeg      25   13,4  91,1    17,4   3,00  2,52   28,8   27,1
Washington    22   10,1  89,4    17,5   2,95  2,59   30,2   28,2
NewYork       6    16,0  75,7    18,1   2,83  4,17   26,0   27,0
Alaska        7    23,2  80,6    17,5   2,71  3,29   25,8   29,0
Atlanta       11   4,0   88,6    18,7   2,64  3,27   25,3   27,2
Ottawa        5    8,3   88,8    19,4   2,40  3,40   32,0   30,0
Anaheim       5    13,0  83,8    23,0   2,20  2,60   25,0   28,4
Edmonton      6    6,6   100,0   15,1   1,83  2,83   25,6   29,1

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Winnipeg      25   13,4  91,1    17,4   3,00  2,52   28,8   27,1
Cleveland     14   15,0  87,8    18,2   3,29  2,57   28,2   27,4
Washington    22   10,1  89,4    17,5   2,95  2,59   30,2   28,2
Anaheim       5    13,0  83,8    23,0   2,20  2,60   25,0   28,4
Hamilton      14   8,8   84,2    16,4   3,07  2,79   27,8   24,7
Edmonton      6    6,6   100,0   15,1   1,83  2,83   25,6   29,1
Detroit       13   5,2   90,5    16,1   3,15  3,00   28,6   26,6
Dallas        7    15,6  96,6    18,4   3,29  3,14   26,7   26,4
Atlanta       11   4,0   88,6    18,7   2,64  3,27   25,3   27,2
Alaska        7    23,2  80,6    17,5   2,71  3,29   25,8   29,0
Regina        13   15,3  79,0    17,7   3,62  3,38   28,9   25,1
Ottawa        5    8,3   88,8    19,4   2,40  3,40   32,0   30,0
Chicago       7    16,6  94,1    22,8   3,14  3,43   25,0   31,0
Quebec        16   15,1  85,7    22,4   3,38  3,44   25,7   31,0
Vancouver     7    18,7  90,0    22,8   3,00  3,71   26,4   28,4
NewYork       6    16,0  75,7    18,1   2,83  4,17   26,0   27,0

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Ottawa        5    8,3   88,8    19,4   2,40  3,40   32,0   30,0
Washington    22   10,1  89,4    17,5   2,95  2,59   30,2   28,2
Regina        13   15,3  79,0    17,7   3,62  3,38   28,9   25,1
Winnipeg      25   13,4  91,1    17,4   3,00  2,52   28,8   27,1
Detroit       13   5,2   90,5    16,1   3,15  3,00   28,6   26,6
Cleveland     14   15,0  87,8    18,2   3,29  2,57   28,2   27,4
Hamilton      14   8,8   84,2    16,4   3,07  2,79   27,8   24,7
Dallas        7    15,6  96,6    18,4   3,29  3,14   26,7   26,4
Vancouver     7    18,7  90,0    22,8   3,00  3,71   26,4   28,4
NewYork       6    16,0  75,7    18,1   2,83  4,17   26,0   27,0
Alaska        7    23,2  80,6    17,5   2,71  3,29   25,8   29,0
Quebec        16   15,1  85,7    22,4   3,38  3,44   25,7   31,0
Edmonton      6    6,6   100,0   15,1   1,83  2,83   25,6   29,1
Atlanta       11   4,0   88,6    18,7   2,64  3,27   25,3   27,2
Anaheim       5    13,0  83,8    23,0   2,20  2,60   25,0   28,4
Chicago       7    16,6  94,1    22,8   3,14  3,43   25,0   31,0

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Hamilton      14   8,8   84,2    16,4   3,07  2,79   27,8   24,7
Regina        13   15,3  79,0    17,7   3,62  3,38   28,9   25,1
Dallas        7    15,6  96,6    18,4   3,29  3,14   26,7   26,4
Detroit       13   5,2   90,5    16,1   3,15  3,00   28,6   26,6
NewYork       6    16,0  75,7    18,1   2,83  4,17   26,0   27,0
Winnipeg      25   13,4  91,1    17,4   3,00  2,52   28,8   27,1
Atlanta       11   4,0   88,6    18,7   2,64  3,27   25,3   27,2
Cleveland     14   15,0  87,8    18,2   3,29  2,57   28,2   27,4
Washington    22   10,1  89,4    17,5   2,95  2,59   30,2   28,2
Anaheim       5    13,0  83,8    23,0   2,20  2,60   25,0   28,4
Vancouver     7    18,7  90,0    22,8   3,00  3,71   26,4   28,4
Alaska        7    23,2  80,6    17,5   2,71  3,29   25,8   29,0
Edmonton      6    6,6   100,0   15,1   1,83  2,83   25,6   29,1
Ottawa        5    8,3   88,8    19,4   2,40  3,40   32,0   30,0
Quebec        16   15,1  85,7    22,4   3,38  3,44   25,7   31,0
Chicago       7    16,6  94,1    22,8   3,14  3,43   25,0   31,0