AQHS Players Career Stats Ordered by Game Winning Goals

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 15% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
R    Jaromir Jagr              Atl  1354   678   980  1658   360  1482  227   25  123    6  1127  4012 16.90  0.50  0.72  1.22
C    Vincent Lecavalier        Que  1595   659   869  1528   364  1935  199   27  118    9  2273  4164 15.83  0.41  0.54  0.96
R    Marian Hossa              San  1544   663   842  1505   432  1512  195   15  115   11  1940  3973 16.69  0.43  0.55  0.97
R    Jarome Iginla             Lon  1541   704   906  1610   243  1931  191   35  105   11  2718  4284 16.43  0.46  0.59  1.04
L    Keith Tkachuk             Hal  1548   598   817  1415   295  3172  165   28  104    5  3154  3933 15.20  0.39  0.53  0.91
L    Dany Heatley              Van  1257   588   746  1334   213  1786  172   28  103   11  1808  3343 17.59  0.47  0.59  1.06
R    Daniel Alfredsson         Ham  1554   623  1014  1637   350  1489  152    8  100    6  1480  4085 15.25  0.40  0.65  1.05
C    Joe Thornton              Det  1544   614  1089  1703   329  2536  170   23  100   11  2767  4075 15.07  0.40  0.71  1.10
R    Alexei Kovalev            Lon  1591   601  1008  1609   186  2136  165   12   99    6  2039  4001 15.02  0.38  0.63  1.01
R    Bill Guerin               Cal  1585   595   675  1270   230  3011  165    6   99    7  3072  3862 15.41  0.38  0.43  0.80
C    Joe Sakic                 Sea  1404   600  1089  1689   340  1506  164   38   99    6  1038  3957 15.16  0.43  0.78  1.20
C    Pavol Demitra             Mtl  1479   561   865  1426   325  1236  140   14   98    7  1003  3674 15.27  0.38  0.58  0.96
L    Ilya Kovalchuk            Ham  1366   651   811  1462   190  1604  178   25   95   14  1576  3855 16.89  0.48  0.59  1.07
L    Shane Doan                Win  1587   496   856  1352   342  1930  113   16   94   16  4034  3520 14.09  0.31  0.54  0.85
L    Patrik Elias              Det  1512   573   833  1406   238  1349  144   15   91   10  1491  3729 15.37  0.38  0.55  0.93
C    Mats Sundin               Bos  1470   562   939  1501   350  1707  146   23   90   13  1620  3656 15.37  0.38  0.64  1.02
L    Markus Naslund            Los  1443   630   841  1471   243  1826  192   25   90   10  1545  3896 16.17  0.44  0.58  1.02
C    Jason Arnott              Edm  1545   564   798  1362   287  2018  154   15   88    7  1872  3709 15.21  0.37  0.52  0.88
R    Teemu Selanne             Was  1570   580   716  1296   105  1165  148    9   87    7   916  3734 15.53  0.37  0.46  0.83
L    Ryan Smyth                Mtl  1533   545   771  1316   204  1862  134   20   84   10  1577  3437 15.86  0.36  0.50  0.86
R    Todd Bertuzzi             StJ  1515   507   872  1379   339  3501  125   10   84    9  3764  3444 14.72  0.33  0.58  0.91
R    Marian Gaborik            Reg  1356   578   684  1262    86  1594  167   13   82    7  1294  3418 16.91  0.43  0.50  0.93
R    Milan Hejduk              Van  1610   666   769  1435   242  1074  182    8   81    6  1101  3851 17.29  0.41  0.48  0.89
C    Brad Richards             Cle  1503   473   959  1432   188  1189  130   15   78    8   949  3253 14.54  0.31  0.64  0.95
L    Ray Whitney               Chi  1555   494   913  1407   174  1237  129    7   77    8   957  3269 15.11  0.32  0.59  0.90
C    Daymond Langkow           New  1544   475   756  1231   136  1533  149   10   77    6  1847  3378 14.06  0.31  0.49  0.80
L    Simon Gagne               Que  1520   485   619  1104   215  1314  118   31   76    7  1018  3281 14.78  0.32  0.41  0.73
C    Sergei Fedorov            Chi  1479   466   841  1307   134  1709  133   32   76    4  1474  3322 14.03  0.32  0.57  0.88
R    Glen Murray               Det  1340   464   543  1007   150  1493  132    8   76    5  1147  2861 16.22  0.35  0.41  0.75
L    Chris Drury               Lon  1609   477   800  1277    68  1665  141   15   75    8  1830  3692 12.92  0.30  0.50  0.79
R    Robert Lang               Mtl  1540   474   879  1353    63  1346  129   13   75    6  1214  3392 13.97  0.31  0.57  0.88
R    Steve Sullivan            Was  1342   438   762  1200   149  1474  111   10   74    9  1148  3115 14.06  0.33  0.57  0.89
R    Mike Knuble               Ham  1510   401   535   936    93  1544   98   13   72    9  1768  2880 13.92  0.27  0.35  0.62
C    Vaclav Prospal            Hal  1614   433   809  1242   155  1545  120   14   71   11  1798  3023 14.32  0.27  0.50  0.77
R    Petr Sykora               Ham  1512   461   632  1093    53  1341  138    7   71    4  1001  3341 13.80  0.30  0.42  0.72
L    Martin Havlat             Was  1446   468   722  1190   235  1357   96   14   71    8  1194  3180 14.72  0.32  0.50  0.82
R    Martin St-Louis           Que  1141   384   644  1028   205   924  113   13   71    3   821  2699 14.23  0.34  0.56  0.90
C    Scott Gomez               Hal  1596   440  1050  1490   -75  1727  137   14   70   11  1468  3536 12.44  0.28  0.66  0.93
R    Mark Recchi               Col  1624   460   784  1244    62  1486  122   11   69    7  1790  3365 13.67  0.28  0.48  0.77
R    Patrick Marleau           Dal  1570   470   712  1182   175  1261  118   16   69    9  1585  3416 13.76  0.30  0.45  0.75
L    Miroslav Satan            Was  1509   431   606  1037    91  1291  119    6   69   12   912  3126 13.79  0.29  0.40  0.69
C    Alexei Yashin             Los  1171   386   722  1108   263  1242   90    6   69    5   880  2662 14.50  0.33  0.62  0.95
L    Rick Nash                 Edm  1143   439   423   862   123  1490  107   17   69    6  1858  2755 15.93  0.38  0.37  0.75
L    Cory Stillman             Ham  1563   435   901  1336   135  1303  125    7   68    5  1957  3280 13.26  0.28  0.58  0.85
C    Brendan Morrison          Ham  1561   429   774  1203   -37  1610  116   14   68    4  1448  3199 13.41  0.27  0.50  0.77
R    Mark Parrish              Sea  1360   392   438   830    63  1223  122    0   68    5  1035  2748 14.26  0.29  0.32  0.61
L    Peter Forsberg            Chi  1115   351   851  1202   239  1792   99   22   68    5  2144  2724 12.89  0.31  0.76  1.08
L    Paul Kariya               Was  1580   473   911  1384   222  1275  113   12   67    5   972  3513 13.46  0.30  0.58  0.88
C    Mike Modano               StJ  1557   493   840  1333   169  1664  119   31   67    8  1034  3565 13.83  0.32  0.54  0.86
C    Marco Sturm               Atl  1497   427   496   923   110  1204   98    5   67    7  1058  3012 14.18  0.29  0.33  0.62
R    Daniel Briere             Chi  1339   459   695  1154    32  1567  143   11   67    9  1287  3125 14.69  0.34  0.52  0.86
L    Sergei Samsonov           Los  1481   406   682  1088   161  1096  105    5   66    4   897  2949 13.77  0.27  0.46  0.73
L    Brendan Shanahan          Hal  1454   486   691  1177   145  2739  136   17   66   11  2368  3430 14.17  0.33  0.48  0.81
C    Jason Spezza              Van  1139   374   667  1041   115  1324   92   19   66   11  1093  2604 14.36  0.33  0.59  0.91
R    Jason Blake               Edm  1335   412   600  1012    72  1157  110    6   65    5  1507  2951 13.96  0.31  0.45  0.76
L    Jamie Langenbrunner       Reg  1529   390   647  1037    12  1669  107   15   64    8  1791  2867 13.60  0.26  0.42  0.68
C    Olli Jokinen              Cal  1511   511   691  1202   102  2028  130   29   63    9  2346  3236 15.79  0.34  0.46  0.80
C    Brian Rolston             Was  1557   473   673  1146   108  1466  122   19   62    4  1515  3476 13.61  0.30  0.43  0.74
L    Rod Brind'Amour           Chi  1529   413   731  1144   142  1600  113   13   62    5  2148  2946 14.02  0.27  0.48  0.75
L    Vyacheslav Kozlov         Ham  1438   359   616   975   -82  1355  107   16   62    5  1331  2593 13.84  0.25  0.43  0.68
R    Alex Tanguay              New  1550   473   903  1376   143  1518  133   10   61    8  1167  3355 14.10  0.31  0.58  0.89
L    Tony Amonte               Reg  1188   358   525   883    37  1133   86    4   61    5   726  2559 13.99  0.30  0.44  0.74
C    Saku Koivu                Van  1505   404   853  1257   171  1751  100   12   60    9  1516  2958 13.66  0.27  0.57  0.84
L    Jere Lehtinen             Det  1467   379   482   861    65  1143  105   12   58    7  1362  2930 12.94  0.26  0.33  0.59
L    Peter Bondra              Mon   977   374   409   783    80   949  109    6   58    4   936  2460 15.20  0.38  0.42  0.80
R    Zigmund Palffy            Chi   843   362   520   882   168   720   97    5   58    6   499  2209 16.39  0.43  0.62  1.05
C    Craig Conroy              Mtl  1578   302   731  1033   105  1415   71   20   57    5  1737  2505 12.06  0.19  0.46  0.65
R    Owen Nolan                Edm  1377   395   495   890   138  2187   88    3   57    4  2507  2588 15.26  0.29  0.36  0.65
L    Gary Roberts              Tor  1363   346   518   864    42  1909   85   19   57    6  2285  2491 13.89  0.25  0.38  0.63
C    Petr Nedved               Ana  1125   297   474   771   -73  1429   77    6   57    0   999  2260 13.14  0.26  0.42  0.69
C    David Legwand             Ott  1474   377   691  1068   168  1524  115   11   56    5  1010  2854 13.21  0.26  0.47  0.72
R    Fredrik Modin             Bos  1441   429   499   928    24  1480  113   23   56    7  1548  3144 13.65  0.30  0.35  0.64
L    Daniel Sedin              Atl  1402   337   602   939   260  1005   78   17   56    3   776  2555 13.19  0.24  0.43  0.67
C    Pavel Datsyuk             San  1277   462   842  1304   181  1101  121   19   55    6  1208  3018 15.31  0.36  0.66  1.02
L    Alexander Ovechkin        Bos   711   411   461   872   175   801  108   11   55    1  2538  2173 18.91  0.58  0.65  1.23
R    Tomas Holmstrom           Col  1579   377   505   882   -68  1603  106    1   54    5  1776  2626 14.36  0.24  0.32  0.56
L    Dainius Zubrus            Ana  1474   378   693  1071   -35  1902  117   12   54    6  2378  3055 12.37  0.26  0.47  0.73
R    Viktor Kozlov             Los  1349   360   660  1020   102   856   97   11   54    3  1133  2732 13.18  0.27  0.49  0.76
C    Henrik Zetterberg         Reg  1126   400   712  1112   187   992  106   12   54    3   888  2726 14.67  0.36  0.63  0.99
R    Jeremy Roenick            Ott  1125   312   550   862   157  1341   66   10   54    6  1983  2201 14.18  0.28  0.49  0.77
D    Nicklas Lidstrom          Det  1564   314   936  1250   377  1680   76   13   53    2  1434  3498  8.98  0.20  0.60  0.80
L    Shawn Horcoff             Ott  1297   330   596   926   -22  1570   88    4   53    1  1214  2421 13.63  0.25  0.46  0.71
L    Andrew Brunette           Chi  1578   417   793  1210   -82  1253  107    9   52   13  1070  3112 13.40  0.26  0.50  0.77
R    Bryan Smolinski           Ham  1332   349   491   840    -6  1408  100   11   52    4  1225  2356 14.81  0.26  0.37  0.63
L    Jozef Stumpel             New  1201   311   650   961    90   986   73   14   52    7   871  2333 13.33  0.26  0.54  0.80
C    Marc Savard               Atl  1499   458   978  1436   111  2704  136   21   51   11  2364  3347 13.68  0.31  0.65  0.96
D    Ed Jovanovski             Col  1497   242   572   814   149  3360   67    8   51    5  3951  2854  8.48  0.16  0.38  0.54
L    Brenden Morrow            Lon  1512   359   570   929    55  3906   92   13   50    9  4855  2850 12.60  0.24  0.38  0.61
C    Jochen Hecht              Col  1483   332   652   984    34  1291   88    4   50    8  1263  2779 11.95  0.22  0.44  0.66
L    Ladislav Nagy             Bos  1244   331   554   885   -89  1634   83   11   50    5  1493  2430 13.62  0.27  0.45  0.71
R    Jeff O'Neill              Cal  1202   325   392   717    70  1110   79    8   50    4  1625  2284 14.23  0.27  0.33  0.60
R    Eric Lindros              Hal   987   306   540   846   136  2761   74   13   50    3  2431  2266 13.50  0.31  0.55  0.86
C    Michal Handzus            New  1470   293   506   799    46  1573   52   21   49    1  1678  2464 11.89  0.20  0.34  0.54
L    Darcy Tucker              Atl  1463   359   409   768   -48  2667   94   11   49    4  2438  2609 13.76  0.25  0.28  0.52
L    Nikolai Zherdev           Atl   957   244   397   641     7   933   67    2   49    3   986  1828 13.35  0.25  0.41  0.67
R    Richard Zednik            Hal  1500   332   387   719   122  1532   74    5   48    6  1591  2368 14.02  0.22  0.26  0.48
R    Scott Hartnell            Dal  1286   363   408   771    16  3026  104    2   48    6  2307  2393 15.17  0.28  0.32  0.60
L    Martin Rucinsky           Ana  1279   298   512   810   -15  1362   71    5   48    7  1298  2270 13.13  0.23  0.40  0.63
R    Brett Hull                Hou   884   308   451   759    19   741  100    4   48    5   625  2031 15.16  0.35  0.51  0.86
R    Scott Walker              Chi  1395   268   504   772   -36  1903   63    9   47    5  2257  2203 12.17  0.19  0.36  0.55
R    Justin Williams           Hou  1375   309   500   809    46  1419   66    4   47   11  1347  2347 13.17  0.22  0.36  0.59
L    Jeff Friesen              Edm   890   242   343   585    60   778   61    4   47    0   631  1825 13.26  0.27  0.39  0.66
R    Steve Yzerman             Ham   843   261   478   739     7   742   69   12   46    5   616  1923 13.57  0.31  0.57  0.88
C    Radek Bonk                Was  1416   304   555   859  -112  1419   79   14   45    8  2052  2534 12.00  0.21  0.39  0.61
C    Mike Fisher               Cal  1415   288   410   698    60  2216   53   30   45    5  3524  2164 13.31  0.20  0.29  0.49
C    Doug Weight               Ham  1353   348   858  1206    94  1497   81   14   45    2  1359  2758 12.62  0.26  0.63  0.89
C    Bobby Holik               Col  1343   287   490   777   -84  2257   57   14   45    5  3009  2418 11.87  0.21  0.36  0.58
L    J.P. Dumont               Van  1290   310   562   872   -57  1140   83    6   45    6  1048  2537 12.22  0.24  0.44  0.68
R    Mike York                 New  1097   283   451   734    70   745   61    9   45    2   660  2153 13.14  0.26  0.41  0.67
D    Sergei Gonchar            Que  1562   281   906  1187   421  2282   60   16   44    3  2000  3480  8.07  0.18  0.58  0.76
R    Radek Dvorak              Det  1517   261   458   719    -4   994   61    5   44    4   860  2141 12.19  0.17  0.30  0.47
C    Henrik Sedin              Dal  1322   288   744  1032    72  1133   76   13   44    4   870  2285 12.60  0.22  0.56  0.78
L    Martin Straka             StJ  1042   369   616   985    44   939  118    9   44   10   775  2476 14.90  0.35  0.59  0.95
L    Eric Daze                 Ala   869   289   335   624    55   712   74    4   44    4   735  1879 15.38  0.33  0.39  0.72
L    Alexander Semin           Win   721   267   336   603    92   971   81   11   44    6   521  1531 17.44  0.37  0.47  0.84
C    Michael Peca              Dal  1335   272   588   860   -27  2023   75   18   43    2  2195  2312 11.76  0.20  0.44  0.64
R    Erik Cole                 Cal  1294   330   438   768   116  1853   93    9   43    4  3214  2367 13.94  0.26  0.34  0.59
R    Alexander Frolov          Tor  1171   368   568   936   -59  1116  103   15   43    5   901  2719 13.53  0.31  0.49  0.80
L    John LeClair              StJ   966   287   408   695    21   876   68   11   43    6  1156  2205 13.02  0.30  0.42  0.72
C    Brad Boyes                Mtl   749   255   413   668    96   589   83    4   43    5   727  1706 14.95  0.34  0.55  0.89
R    Jason Pominville          Atl   734   243   375   618    50   515   62    3   43    4   499  1573 15.45  0.33  0.51  0.84
L    Thomas Vanek              Ana   698   260   307   567   150   732   65    9   43    5   464  1550 16.77  0.37  0.44  0.81
C    Evgny Malkin              Ott   552   296   469   765   205   925   76   15   43    3   552  1773 16.69  0.54  0.85  1.39
C    Steve Reinprecht          Van  1299   286   606   892    45  1073   73    7   42    4   940  2319 12.33  0.22  0.47  0.69
L    Ryan Malone               Hou  1020   235   311   546    79  1570   58    9   42    5  2211  1802 13.04  0.23  0.30  0.54
L    Luc Robitaille            Reg   886   249   364   613    61   768   68    4   42    3   694  1822 13.67  0.28  0.41  0.69
L    Zach Parise               Ott   588   255   351   606   187   494   74    5   42    4   670  1568 16.26  0.43  0.60  1.03
D    Bryan McCabe              Ana  1532   266   631   897   378  3922   78    8   41    2  4526  3167  8.40  0.17  0.41  0.59
C    Joe Nieuwendyk            StJ   987   318   454   772   -86   982   91   15   41    3   954  2186 14.55  0.32  0.46  0.78
C    Tuomo Ruutu               Dal   910   221   298   519   -58  1510   76   10   41    6  2261  1659 13.32  0.24  0.33  0.57
C    Sidney Crosby             Ana   669   311   503   814   136  1132   69   10   41    5  1124  2013 15.45  0.46  0.75  1.22
R    Pavel Bure                Ala   531   287   306   593   149   527   70    7   41    6   278  1612 17.80  0.54  0.58  1.12
D    Pavel Kubina              Reg  1505   214   522   736   103  3121   51   10   40    6  3020  2730  7.84  0.14  0.35  0.49
C    Steve Rucchin             Van  1109   281   430   711   -42   762   93   15   40    4   842  2046 13.73  0.25  0.39  0.64
R    Kyle Calder               Cle   929   216   295   511    -4   922   75    3   40    2   588  1579 13.68  0.23  0.32  0.55
R    Alexander Mogilny         Bos   925   312   505   817   101   702   92    3   40    5   470  2202 14.17  0.34  0.55  0.88
L    Kristian Huselius         Cal  1338   311   452   763   -56   984   80    4   39    5   691  2256 13.79  0.23  0.34  0.57
R    Maxim Afinogenov          Ana  1280   305   479   784   -63  1513   68    5   39    6   929  2372 12.86  0.24  0.37  0.61
R    Ales Kotalik              New  1201   278   366   644   -61  1111   78    1   39    4  1993  2099 13.24  0.23  0.30  0.54
R    Brian Gionta              Hal  1156   256   391   647   -12   786   68    3   39    3   709  1870 13.69  0.22  0.34  0.56
R    Radim Vrbata              Ala  1104   230   299   529  -184   682   63    4   39    4   585  1761 13.06  0.21  0.27  0.48
L    Alexei Ponikarovsky       Cal  1037   222   312   534    -5  1162   47   11   39   10  1710  1684 13.18  0.21  0.30  0.51
C    Eric Staal                Sea  1030   389   552   941   -14  1426  109   19   39   10  1396  2566 15.16  0.38  0.54  0.91
R    Trent Hunter              Was  1026   208   272   480    31   712   53    5   39    6  1899  1565 13.29  0.20  0.27  0.47
L    Martin Erat               Dal  1017   276   445   721    22  1116   55    6   39    3   803  2032 13.58  0.27  0.44  0.71
R    Joffrey Lupul             Cle   953   204   263   467   -33   749   52    5   39    3  1373  1546 13.20  0.21  0.28  0.49
L    Geoff Sanderson           Col   944   237   294   531    48   781   63    4   39    4   577  1739 13.63  0.25  0.31  0.56
R    Jonathan Cheechoo         Lon   942   309   350   659   -62   945  100    6   39    9  1762  1998 15.47  0.33  0.37  0.70
C    Matt Cullen               Lon  1480   300   560   860  -112  1354   79   12   38    3  1164  2489 12.05  0.20  0.38  0.58
C    John Madden               Col  1470   244   322   566   -34   877   45   17   38    3   968  1947 12.53  0.17  0.22  0.39
C    Mike Ribeiro              Cle  1051   269   612   881    19   905   62    9   38    4  1519  2127 12.65  0.26  0.58  0.84
C    Jeff Carter               Chi   709   246   260   506    53   812   65    9   38    4   653  1612 15.26  0.35  0.37  0.71
R    Milan Michalek            StJ   706   213   292   505    61   610   69    4   38    4   873  1333 15.98  0.30  0.41  0.72
C    Michael Nylander          Bos  1443   328   846  1174    38  1474   71   13   37    3  1144  2615 12.54  0.23  0.59  0.81
C    Mike Comrie               Sea  1374   291   407   698   -79  1379   69    5   37    5  1334  2270 12.82  0.21  0.30  0.51
L    Chris Gratton             Cle  1331   246   354   600   -28  2218   51   14   37    4  2397  1811 13.58  0.18  0.27  0.45
L    Mike Cammalleri           Sea  1106   265   386   651    80   739   63    5   37    2   701  1952 13.58  0.24  0.35  0.59
L    Jan Hrdina                Hal  1036   210   412   622     9   865   50    4   37    4   721  1715 12.24  0.20  0.40  0.60
R    Nathan Horton             Det  1035   315   407   722     7  1295   73    8   37    1  1556  2195 14.35  0.30  0.39  0.70
C    Andy McDonald             Atl   995   259   491   750   112   823   87    7   37    4   606  1842 14.06  0.26  0.49  0.75
L    Dustin Brown              San   787   196   290   486    53   825   47    3   37    5  2586  1482 13.23  0.25  0.37  0.62
D    Rob Blake                 Atl  1532   286   642   928   336  2997   60   17   36    4  3511  3363  8.50  0.19  0.42  0.61
D    Mathieu Schneider         Cle  1515   228   631   859   223  2366   44    5   36    4  2733  2872  7.94  0.15  0.42  0.57
L    Martin Gelinas            Los  1331   259   389   648   -58  1172   60   13   36    2  1602  2099 12.34  0.19  0.29  0.49
R    Anson Carter              Win  1145   290   417   707    51   698   91    4   36    4   642  1951 14.86  0.25  0.36  0.62
L    Scott Mellanby            Que   994   188   306   494    -6  1553   53    2   36    4  1341  1473 12.76  0.19  0.31  0.50
C    Trevor Linden             Ham  1272   236   348   584  -121  1110   44   10   35    3  1261  2022 11.67  0.19  0.27  0.46
L    Mark Bell                 Edm  1032   207   230   437   -46  2263   43    7   35    4  2202  1516 13.65  0.20  0.22  0.42
L    Shawn McEachern           Det   874   220   388   608    68   845   53    7   35    1   805  1615 13.62  0.25  0.44  0.70
R    Mariusz Czerkawski        Det   845   241   352   593   -85   672   66    1   35    8   494  1826 13.20  0.29  0.42  0.70
C    Derek Roy                 San   820   247   444   691   107   882   83   10   35    5   610  1768 13.97  0.30  0.54  0.84
D    Jaroslav Spacek           Atl  1596   214   512   726   140  2354   49   10   34    3  2896  2677  7.99  0.13  0.32  0.45
R    Matt Cooke                San  1393   229   324   553   -14  2421   54    6   34    5  3308  1910 11.99  0.16  0.23  0.40
C    Nikolai Antropov          Tor  1357   275   513   788    58  2004   62   11   34    1  2683  2288 12.02  0.20  0.38  0.58
L    Chris Kunitz              Mtl   709   228   324   552    12  1002   78    7   34    1  1994  1574 14.49  0.32  0.46  0.78
C    Mike Richards             Que   687   244   400   644    65  1108   71   14   34    4  1796  1660 14.70  0.36  0.58  0.94
C    Jason Allison             Was   633   202   460   662   106   826   54    9   34    3   776  1519 13.30  0.32  0.73  1.05
R    David Backes              Ott   534   150   184   334    57  1135   35    1   34    2  1704   992 15.12  0.28  0.34  0.63
D    Roman Hamrlik             New  1514   189   552   741   138  2521   63    4   33    8  3408  2915  6.48  0.12  0.36  0.49
L    Todd Marchant             Reg  1492   186   307   493   -61  1219   31   12   33    2  1281  1684 11.05  0.12  0.21  0.33
L    Curtis Brown              Cal  1231   205   252   457   -79  1009   40   17   33    4   919  1519 13.50  0.17  0.20  0.37
C    Mike Sillinger            Win  1188   271   360   631   -97  1359   77    8   33    4  1109  2146 12.63  0.23  0.30  0.53
C    Pierre Turgeon            Det  1015   272   471   743   -45   640   70   11   33    3   577  2022 13.45  0.27  0.46  0.73
D    Sami Salo                 Col  1496   185   447   632   -82  1161   50    5   32    5  1680  2410  7.68  0.12  0.30  0.42
R    Ales Hemsky               Edm  1163   254   572   826   -18   865   63    0   32    4   758  2096 12.12  0.22  0.49  0.71
R    Valeri Bure               Was   880   220   331   551    -9   526   53    3   32    4   380  1596 13.78  0.25  0.38  0.63
C    Keith Primeau             Edm   861   206   372   578    -4  1666   55    9   32    5  1700  1705 12.08  0.24  0.43  0.67
D    Derek Morris              Ala  1541   173   574   747   -43  2465   35    9   31    1  2239  2482  6.97  0.11  0.37  0.48
C    Dean McAmmond             Col  1527   263   410   673  -110  1164   63    8   31    2   900  2260 11.64  0.17  0.27  0.44
D    Wade Redden               Hal  1522   224   584   808   361  2245   51   11   31    5  2655  2946  7.60  0.15  0.38  0.53
R    Mike Grier                Chi  1478   158   284   442   -21   977   24    4   31    1  1383  1492 10.59  0.11  0.19  0.30
R    Ruslan Fedotenko          Ham  1388   245   336   581  -112  1227   58    5   31    3  1607  1863 13.15  0.18  0.24  0.42
R    Stu Barnes                Cle  1236   158   272   430   -57   618   30    5   31    2   430  1351 11.70  0.13  0.22  0.35
R    Mike Johnson              Van  1218   187   357   544   -91   958   51    5   31    3   861  1547 12.09  0.15  0.29  0.45
L    Jan Bulis                 Col  1151   194   324   518   -65  1028   51   10   31    2   773  1617 12.00  0.17  0.28  0.45
C    Stephen Weiss             Ham   996   270   446   716  -179   878   67   12   31    4   775  2041 13.23  0.27  0.45  0.72
D    Brian Leetch              Chi   973   149   427   576    30  1002   42    5   31   10   959  1913  7.79  0.15  0.44  0.59
C    Ryan Getzlaf              Dal   694   199   389   588    51  1177   47    7   31    1  1457  1544 12.89  0.29  0.56  0.85
R    Adam Deadmarsh            Reg   495   173   204   377    43   623   46    3   31    3   731  1079 16.03  0.35  0.41  0.76
D    Mattias Ohlund            Sea  1475   207   448   655   217  2592   52    7   30    1  3286  2764  7.49  0.14  0.30  0.44
D    Dan Boyle                 Cal  1458   215   670   885    61  2049   65    8   30    1  2501  2700  7.96  0.15  0.46  0.61
D    Chris Pronger             Win  1411   229   833  1062   168  2685   41   16   30    3  2820  3001  7.63  0.16  0.59  0.75
L    Sami Kapanen              Ala  1098   240   412   652   -24   774   46    2   30    4   741  2023 11.86  0.22  0.38  0.59
L    Jan Hlavac                Mtl   923   149   204   353  -117   506   40    4   30    3   360  1268 11.75  0.16  0.22  0.38
L    Jordan Staal              StJ   562   135   166   301    33   479   32    7   30    4   733   967 13.96  0.24  0.30  0.54
L    Ethan Moreau              Det  1616   175   215   390   -97  2884   29   11   29    3  2646  1654 10.58  0.11  0.13  0.24
D    Zdeno Chara               Edm  1483   227   501   728   198  4204   50   12   29    6  5839  3111  7.30  0.15  0.34  0.49
C    Kris Draper               Edm  1448   250   298   548   -97  1203   58   15   29    1  1316  1909 13.10  0.17  0.21  0.38
C    Eric Belanger             Ala  1425   192   320   512     7  1006   36    7   29    3  1050  1676 11.46  0.13  0.22  0.36
C    Rob Niedermayer           Col  1270   231   307   538   -68  1203   52    1   29    6  1386  1799 12.84  0.18  0.24  0.42
R    Shean Donovan             Chi  1056   172   217   389   -67  1091   46    2   29    9   758  1448 11.88  0.16  0.21  0.37
R    Michael Ryder             Atl  1046   279   412   691    23   723   78    3   29    9  1341  2011 13.87  0.27  0.39  0.66
R    Tim Connolly              Ana   969   228   488   716    77   705   57   10   29    4   581  1730 13.18  0.24  0.50  0.74
L    Shawn Bates               Ana   937   161   265   426     6   930   34    5   29    4  1454  1224 13.15  0.17  0.28  0.45
C    Tomas Plekanec            Ana   690   190   293   483   -68   749   65    6   29    3   692  1514 12.55  0.28  0.42  0.70
C    Paul Stastny              Hou   552   170   333   503    18   505   49    6   29    5   423  1303 13.05  0.31  0.60  0.91
L    Sergei Berezin            Ala   545   151   183   334    46   408   38    5   29    2   340  1122 13.46  0.28  0.34  0.61
D    Chris Phillips            StJ  1564   174   371   545    47  2294   37   15   28    4  2993  2330  7.47  0.11  0.24  0.35
D    Filip Kuba                Edm  1560   176   456   632   -99  1466   48    4   28    5  1344  2402  7.33  0.11  0.29  0.41
D    Brian Rafalski            Reg  1553   180   854  1034   139  1481   45    4   28    3  1333  2639  6.82  0.12  0.55  0.67
D    Andrei Markov             San  1377   177   549   726    -5  1485   38    6   28    3  1299  2388  7.41  0.13  0.40  0.53
L    Jeff Halpern              Bos  1341   204   331   535    23  1453   26    8   28    4  1123  1613 12.65  0.15  0.25  0.40
C    Todd White                Was  1250   266   489   755   -37   951   55    8   28    4   839  2079 12.79  0.21  0.39  0.60
C    Patrik Stefan             Van  1117   153   276   429  -132   792   37   11   28    4   516  1327 11.53  0.14  0.25  0.38
R    Taylor Pyatt              Tor  1113   184   207   391   -61   898   42    8   28    4   913  1392 13.22  0.17  0.19  0.35
C    Yanic Perreault           Det  1090   224   373   597   -55   805   63    5   28    1   494  1687 13.28  0.21  0.34  0.55
R    David Vyborny             Edm  1006   248   458   706   -23   820   74    6   28    5   716  1826 13.58  0.25  0.46  0.70
C    Antoine Vermette          Ott   735   167   223   390   -46   648   44   12   28    2   715  1245 13.41  0.23  0.30  0.53
R    Patrick Sharp             San   716   229   258   487    -9   761   76    3   28    3   647  1604 14.28  0.32  0.36  0.68
R    Marek Svatos              Ana   660   205   136   341   -26   596   74    3   28    2   488  1167 17.57  0.31  0.21  0.52
R    Corey Perry               Hou   624   166   221   387    48  1014   51    1   28    1   905  1176 14.12  0.27  0.35  0.62
R    Johan Franzen             Chi   595   146   189   335    33   560   34    8   28    0  1182  1046 13.96  0.25  0.32  0.56
C    Mikko Koivu               Chi   577   165   303   468    73   737   38   10   28    1   570  1135 14.54  0.29  0.53  0.81
C    Jonathan Toews            Win   383   142   252   394    62   519   49    3   28    2   335   944 15.04  0.37  0.66  1.03
