AQHS Career Stats for players with last name starting with T

As generated by CareerStats for FHL.
by Fred Hurtubise

C Jeff Taffe

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  Was     6     1     0     1     0     4    0    0    1    0     0     4 25.00  0.17  0.00  0.17
11  StJ    22     3     5     8    -4    15    1    0    1    1     8    24 12.50  0.14  0.23  0.36
14  StJ    45     1     6     7    -4    17    1    0    0    0    66    33  3.03  0.02  0.13  0.16
15  StJ    78    10     7    17    -4    54    6    1    1    1   130    70 14.29  0.13  0.09  0.22
16  StJ    69     2     3     5    -3     2    0    0    1    0    45    22  9.09  0.03  0.04  0.07
17  StJ    71     6    14    20    -4    40    3    0    1    0    93    59 10.17  0.08  0.20  0.28
20  Bos     8     0     0     0    -3     0    0    0    0    0     8     6  0.00  0.00  0.00  0.00
====================================================================================================
          299    23    35    58   -22   132   11    1    5    2   350   218 10.55  0.08  0.12  0.19



C Maxime Talbot

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  Edm     5     0     1     1    -1     2    0    0    0    0    13     8  0.00  0.00  0.20  0.20
13  Edm    73     9     9    18   -24   126    2    2    2    0   109    93  9.68  0.12  0.12  0.25
14  San    15     0     0     0    -3     8    0    0    0    0   145     7  0.00  0.00  0.00  0.00
14  Hou    62     9     9    18     1    75    1    1    3    0   132    84 10.71  0.15  0.15  0.29
14         77     9     9    18    -2    83    1    1    3    0   145    91  9.89  0.12  0.12  0.23
15  San    82    16    16    32    11   124    4    0    2    0   127   119 13.45  0.20  0.20  0.39
16  New    80     8     4    12     2    77    0    0    3    0    85    67 11.94  0.10  0.05  0.15
17  New    69    13    16    29     2   109    2    5    2    0    93    76 17.11  0.19  0.23  0.42
18  New    76     2     5     7   -11    19    0    0    0    0    51    36  5.56  0.03  0.07  0.09
19  New    78     7     6    13    -4    38    1    0    0    0    56    50 14.00  0.09  0.08  0.17
20  Mon    59     9     5    14    -3    32    4    0    0    0    83    51 17.65  0.15  0.08  0.24
====================================================================================================
          599    73    71   144   -30   610   14    8   12    0   894   591 12.35  0.12  0.12  0.24



R Barry Tallackson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  Col     3     0     0     0    -1     0    0    0    0    0     1     3  0.00  0.00  0.00  0.00
15  Col     9     1     1     2    -3     6    0    0    1    0     5     9 11.11  0.11  0.11  0.22
16  Col    62     1     4     5   -10     8    0    0    0    0    12    36  2.78  0.02  0.06  0.08
17  Col     2     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           76     2     5     7   -15    14    0    0    1    0    18    48  4.17  0.03  0.07  0.09



D Henrik Tallinder

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  Win    69     7    15    22     0    83    2    0    1    0    52    74  9.46  0.10  0.22  0.32
 7  Win    72    10    30    40     5    86    3    0    1    0    59   113  8.85  0.14  0.42  0.56
 8  Edm    79     3    14    17    -5   112    1    0    0    0    53    95  3.16  0.04  0.18  0.22
 9  Edm    71     1     9    10    -8    48    1    0    0    0    46    72  1.39  0.01  0.13  0.14
10  Edm    21     3     2     5     5    11    0    1    0    1    11    28 10.71  0.14  0.10  0.24
11  Edm    25     3     8    11     3    24    0    0    0    0    11    20 15.00  0.12  0.32  0.44
12  Edm    61     4     7    11     0    66    0    0    0    0    77    57  7.02  0.07  0.11  0.18
12  Mon    17     0     2     2    -4    26    0    0    0    0    22    25  0.00  0.00  0.12  0.12
12         78     4     9    13    -4    92    0    0    0    0    77    82  4.88  0.05  0.12  0.17
13  Tor    66     3     8    11     5    77    0    0    0    0    66    64  4.69  0.05  0.12  0.17
13  Edm    11     2     3     5     4    10    0    1    1    0    13    23  8.70  0.18  0.27  0.45
13         77     5    11    16     9    87    0    1    1    0    66    87  5.75  0.06  0.14  0.21
14  Tor    66     3    14    17    -4    78    0    0    0    0    71    70  4.29  0.05  0.21  0.26
15  Tor    68     8    18    26    14   111    0    0    1    0    95    89  8.99  0.12  0.26  0.38
16  Tor    79     6    14    20    -5    53    0    2    0    1    32    62  9.68  0.08  0.18  0.25
17  Tor    82     7    24    31     0   116    3    0    1    0    70   111  6.31  0.09  0.29  0.38
18  Tor    21     1     3     4    -2     2    0    0    1    0     8    19  5.26  0.05  0.14  0.19
19  Tor    63     3    10    13    -3    22    0    0    1    0    60    51  5.88  0.05  0.16  0.21
20  Tor    79     7    18    25     6    84    1    0    2    0   123   114  6.14  0.09  0.23  0.32
====================================================================================================
          950    71   199   270    11  1009   11    4    9    2   869  1087  6.53  0.07  0.21  0.28



R Jeff Tambellini

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
13  Bos    40     0     1     1    -1     8    0    0    0    0     3     8  0.00  0.00  0.03  0.03
14  Bos    10     0     1     1    -1     0    0    0    0    0    10     3  0.00  0.00  0.10  0.10
15  Bos    65    10    14    24    -7    84    1    0    2    0   146    52 19.23  0.15  0.22  0.37
16  Bos     3     1     1     2    -3     0    0    0    0    0     2     2 50.00  0.33  0.33  0.67
18  Bos     5     1     1     2    -1     2    1    0    0    0     7     4 25.00  0.20  0.20  0.40
19  Bos    82    10    13    23    -3    20    2    0    1    0    67    53 18.87  0.12  0.16  0.28
20  StL    33    12    11    23    -9    16    3    1    2    0    75    62 19.35  0.36  0.33  0.70
20  Bos    29     0     6     6     4    18    0    0    0    0    14    15  0.00  0.00  0.21  0.21
20         62    12    17    29    -5    34    3    1    2    0    75    77 15.58  0.19  0.27  0.47
====================================================================================================
          267    34    48    82   -21   148    7    1    5    0   324   199 17.09  0.13  0.18  0.31



D Chris Tamer

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Bos    82     3    10    13    -8    79    1    0    0    0     0    69  4.35  0.04  0.12  0.16
 2  Bos    22     1     3     4    -2    26    1    0    0    0     8    16  6.25  0.05  0.14  0.18
 3  Bos    13     0     4     4     0    23    0    0    0    0    22    15  0.00  0.00  0.31  0.31
 4  Bos    45     2     5     7    -1    74    0    0    1    0    56    36  5.56  0.04  0.11  0.16
 5  Bos    54     1     5     6     9   149    0    0    0    0    78    56  1.79  0.02  0.09  0.11
 6  Bos    57     1     2     3    -9    84    0    0    0    0   120    41  2.44  0.02  0.04  0.05
 7  Bos    77     1     9    10   -38   247    0    0    0    0   215    54  1.85  0.01  0.12  0.13
 8  Bos    73     6     8    14   -23   161    3    1    1    0   194    64  9.38  0.08  0.11  0.19
 9  Que    14     1     0     1     0    71    0    0    0    0    28    13  7.69  0.07  0.00  0.07
10  Van    22     0     1     1    -9    30    0    0    0    0    52    23  0.00  0.00  0.05  0.05
11  Van    49     4     7    11     2    72    1    1    2    0   117    59  6.78  0.08  0.14  0.22
====================================================================================================
          508    20    54    74   -79  1016    6    2    4    0   890   446  4.48  0.04  0.11  0.15



D David Tanabe

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Was    29     5     4     9    -5    15    4    0    0    0     0    40 12.50  0.17  0.14  0.31
 2  Was    82     8    26    34   -12    40    4    0    2    1     9    94  8.51  0.10  0.32  0.41
 3  Was    81     7    14    21   -10    96    2    0    0    1    45   111  6.31  0.09  0.17  0.26
 4  Reg    82     5    14    19    29    40    0    1    0    0    54    78  6.41  0.06  0.17  0.23
 5  Reg    13     0     3     3     5    18    0    0    0    0     6     8  0.00  0.00  0.23  0.23
 6  Van    55     5     8    13    15    45    0    0    1    0    39    56  8.93  0.09  0.15  0.24
 7  Was    16     3     2     5    -3    12    2    1    0    0    34    26 11.54  0.19  0.13  0.31
 7  Van    40     2     8    10    -5    50    1    0    1    0    25    34  5.88  0.05  0.20  0.25
 7         56     5    10    15    -8    62    3    1    1    0    34    60  8.33  0.09  0.18  0.27
 8  Was    72     4     9    13    -1    71    1    0    3    0    53   103  3.88  0.06  0.13  0.18
 9  Mon    43     4     9    13    14    53    1    0    0    0    68    69  5.80  0.09  0.21  0.30
 9  Was    27     3     4     7     3    14    1    0    0    0    27    25 12.00  0.11  0.15  0.26
 9         70     7    13    20    17    67    2    0    0    0    68    94  7.45  0.10  0.19  0.29
10  Mon    71     5    13    18     6    66    0    0    2    0    60   110  4.55  0.07  0.18  0.25
11  Mon    70    12    13    25    -7    58    2    3    0    0    68   113 10.62  0.17  0.19  0.36
12  Ott    67     6    14    20     1    60    2    1    0    0    68    53 11.32  0.09  0.21  0.30
13  Ott    65     3    15    18    -3    64    0    0    0    0    73    72  4.17  0.05  0.23  0.28
14  Ott    58     2     1     3     1    58    0    1    0    0    51    28  7.14  0.03  0.02  0.05
15  Los    24     0     5     5     2    19    0    0    0    0   109    33  0.00  0.00  0.21  0.21
15  Ott    55     1     6     7     5    54    1    0    0    0    64    39  2.56  0.02  0.11  0.13
15         79     1    11    12     7    73    1    0    0    0   109    72  1.39  0.01  0.14  0.15
16  Los    30     1     3     4   -14    28    0    0    0    1    49    29  3.45  0.03  0.10  0.13
====================================================================================================
          980    76   171   247    21   861   21    7    9    3   902  1121  6.78  0.08  0.17  0.25



R Alex Tanguay

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Ham    82    10    25    35     1    40    1    0    2    0     0   115  8.70  0.12  0.30  0.43
 2  Bos    30    13    22    35     8    31    5    0    3    0    17    77 16.88  0.43  0.73  1.17
 2  Ham    51    16    32    48     6    32    5    0    4    0     0   130 12.31  0.31  0.63  0.94
 2         81    29    54    83    14    63   10    0    7    0    17   207 14.01  0.36  0.67  1.02
 3  Bos    82    20    48    68     0   112    6    0    2    0    70   195 10.26  0.24  0.59  0.83
 4  Bos    82    20    42    62    -1    86    5    0    1    0    85   173 11.56  0.24  0.51  0.76
 5  Bos    79    20    57    77    -2    80    6    0    2    1    66   178 11.24  0.25  0.72  0.97
 6  Bos    77    31    41    72   -11    95   10    0    4    0    77   217 14.29  0.40  0.53  0.94
 7  Que    38    14    15    29    23    20    3    0    2    0    52    67 20.90  0.37  0.39  0.76
 7  Bos    38    16    18    34   -15    26    7    0    1    0    28    93 17.20  0.42  0.47  0.89
 7         76    30    33    63     8    46   10    0    3    0    52   160 18.75  0.39  0.43  0.83
 8  Que    82    28    57    85    26   141    7    2    3    1    81   224 12.50  0.34  0.70  1.04
 9  Que    69    20    39    59    17    82    6    0    5    0    47   139 14.39  0.29  0.57  0.86
10  Que    75    23    45    68    13    75    9    0    2    0    47   148 15.54  0.31  0.60  0.91
11  Que    74    29    55    84    35    67    6    1    3    1    43   165 17.58  0.39  0.74  1.14
12  Que    77    33    47    80    26    72    9    0    2    1    24   167 19.76  0.43  0.61  1.04
13  Que    78    32    64    96    28    86    8    0    5    0    48   181 17.68  0.41  0.82  1.23
14  Que    71    18    50    68    16    86    9    0    2    1    46   143 12.59  0.25  0.70  0.96
15  Cal    43    10    28    38    -6    38    4    1    2    1    70    92 10.87  0.23  0.65  0.88
15  Que    39     7    27    34   -18    51    5    0    2    0    31    69 10.14  0.18  0.69  0.87
15         82    17    55    72   -24    89    9    1    4    1    70   161 10.56  0.21  0.67  0.88
16  Cal    75    23    42    65    -4    68    8    2    0    0    53   147 15.65  0.31  0.56  0.87
17  Cal    80    25    44    69    -8    59    5    0    2    0    54   148 16.89  0.31  0.55  0.86
18  Cal    76    19    37    56    11    83    3    2    3    0    94   144 13.19  0.25  0.49  0.74
19  New    70    28    39    67     7    54    5    2    6    1    85   188 14.89  0.40  0.56  0.96
20  New    82    18    29    47    -9    34    1    0    3    1    49   155 11.61  0.22  0.35  0.57
====================================================================================================
         1550   473   903  1376   143  1518  133   10   61    8  1167  3355 14.10  0.31  0.58  0.89



R Brad Tapper

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  Los    27     1     1     2    -3    59    0    0    0    0    27    31  3.23  0.04  0.04  0.07
 5  Los    17     0     4     4     1    16    0    0    0    0    12    15  0.00  0.00  0.24  0.24
 6  Los    78     7     7    14    -5    52    2    0    1    1    38    79  8.86  0.09  0.09  0.18
 7  Los    59     5    10    15    -3    32    1    0    0    0    31    65  7.69  0.08  0.17  0.25
====================================================================================================
          181    13    22    35   -10   159    3    0    1    1   108   190  6.84  0.07  0.12  0.19



C Nick Tarnasky

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  Was     8     0     0     0     1     4    0    0    0    0     4     0  0.00  0.00  0.00  0.00
16  Was    19     0     0     0    -2     5    0    0    0    0     7     7  0.00  0.00  0.00  0.00
17  Was    19     0     3     3   -12    16    0    0    0    0    35    16  0.00  0.00  0.16  0.16
19  Was    14     0     1     1     2    30    0    0    0    0    11     6  0.00  0.00  0.07  0.07
19  Van    21     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
19         56     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.02  0.02
20  Was    74     0     4     4     0    25    0    0    0    0    30    12  0.00  0.00  0.05  0.05
====================================================================================================
          155     0     8     8   -11    80    0    0    0    0    87    41  0.00  0.00  0.05  0.05



D Dick Tarnstrom

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  New    10     0     1     1    -1     2    0    0    0    0     4     3  0.00  0.00  0.10  0.10
 5  New    13     0     2     2     1     5    0    0    0    0     8     4  0.00  0.00  0.15  0.15
 6  New    75     8    33    41    14   100    3    0    0    0    74   107  7.48  0.11  0.44  0.55
 7  New    77    11    42    53    40    90    2    0    4    0   106   109 10.09  0.14  0.55  0.69
 8  New    67    15    30    45    12    76    5    1    3    0    51   150 10.00  0.22  0.45  0.67
 9  New    72    17    21    38    10    63    1    0    2    0    70   175  9.71  0.24  0.29  0.53
10  New    82    13    24    37    10    89    3    0    0    0    51   186  6.99  0.16  0.29  0.45
11  New    82    13    30    43     7    98    5    0    2    0    59   191  6.81  0.16  0.37  0.52
12  Det    34     1     6     7     4    46    1    0    0    0    49    42  2.38  0.03  0.18  0.21
12  Van    23     1     1     2   -11    23    0    0    0    0    26    24  4.17  0.04  0.04  0.09
12         57     2     7     9    -7    69    1    0    0    0    49    66  3.03  0.04  0.12  0.16
13  Det    13     1     2     3     1    52    1    0    0    0    12    18  5.56  0.08  0.15  0.23
15  Det     7     2     1     3    -5     0    2    0    0    1     2     7 28.57  0.29  0.14  0.43
16  Det    77     5    15    20   -22    84    2    0    1    0    79    93  5.38  0.06  0.19  0.26
17  Det    73     4    10    14   -16    78    1    0    0    0    44    48  8.33  0.05  0.14  0.19
====================================================================================================
          705    91   218   309    44   806   26    1   12    1   635  1157  7.87  0.13  0.31  0.44



C John Tavares

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
20  Col    82    30    31    61   -15    53    7    0    2    0    61   187 16.04  0.37  0.38  0.74
====================================================================================================
           82    30    31    61   -15    53    7    0    2    0    61   187 16.04  0.37  0.38  0.74



C Tim Taylor

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Reg    16     1     1     2     2    29    0    0    0    0     0    12  8.33  0.06  0.06  0.13
 2  Reg     4     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
 3  Reg     3     1     0     1     0     0    0    1    0    0     2     2 50.00  0.33  0.00  0.33
 4  Reg     4     0     0     0     1     0    0    0    0    0     2     2  0.00  0.00  0.00  0.00
 6  Van    27     1     1     2     2     4    0    1    0    0     5     7 14.29  0.04  0.04  0.07
 6  Reg    11     0     0     0     0     4    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 6         65     0     2     2     0     4    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 8  Van    29     1     2     3     0     4    0    0    1    0    10     8 12.50  0.03  0.07  0.10
 9  Van    15     0     0     0    -1     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
10  Was     6     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
11  Was    28     3     0     3     6     4    0    0    0    0     2    12 25.00  0.11  0.00  0.11
12  Was     3     0     0     0    -3     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
====================================================================================================
          146     7     4    11     7    45    0    2    1    0    21    47 14.89  0.05  0.03  0.08



C Chris Taylor

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  Win    15     1     1     2    -6    19    0    0    0    0     9    14  7.14  0.07  0.07  0.13
 4  Sea     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 7  Que     3     1     0     1     1     0    0    0    1    0     1     2 50.00  0.33  0.00  0.33
 8  Que     5     2     0     2     1     4    0    0    0    0     1     5 40.00  0.40  0.00  0.40
 8  Ott    26     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.08  0.08
 8         34     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
 9  Que     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           53     4     3     7    -4    23    0    0    1    0    11    21 19.05  0.08  0.06  0.13



L Petr Tenkrat

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  Dal    35     0     2     2    -3    18    0    0    0    0     3    10  0.00  0.00  0.06  0.06
 4  Was    11     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 4         41     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
 5  Dal    11     0     1     1    -1     2    0    0    0    0     3    15  0.00  0.00  0.09  0.09
12  Reg     6     0     0     0    -2     2    0    0    0    0     1     5  0.00  0.00  0.00  0.00
14  Reg     4     0     0     0     0     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
15  Reg    78     9     4    13    -6    63    1    1    2    0    71    71 12.68  0.12  0.05  0.17
====================================================================================================
          145     9     7    16   -12    85    1    1    2    0    79   101  8.91  0.06  0.05  0.11



D Alexei Tezikov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  Edm     2     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            2     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



D Chris Therien

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Hal    82    10    10    20   -26    93    2    0    1    1     0   144  6.94  0.12  0.12  0.24
 2  Hal    76     3    13    16     2    80    0    0    0    0    22    93  3.23  0.04  0.17  0.21
 3  Hal    79     8    17    25    14    81    2    0    2    0   295   121  6.61  0.10  0.22  0.32
 4  Hal    67     6     6    12    -2    41    1    0    0    0   295    96  6.25  0.09  0.09  0.18
 5  Bos    73     5     8    13    -5    50    0    0    3    0   243   116  4.31  0.07  0.11  0.18
 6  Bos    78     7    10    17   -25    36    0    1    1    2    64    91  7.69  0.09  0.13  0.22
 7  Hou    76     4     6    10    -7    71    1    0    2    0    66    99  4.04  0.05  0.08  0.13
 7  Bos     1     0     1     1     0     0    0    0    0    0     2     0  0.00  0.00  1.00  1.00
 7         77     4     7    11    -7    71    1    0    2    0    66    99  4.04  0.05  0.09  0.14
 8  Hou    72     4    12    16     3   116    1    0    2    0    85    65  6.15  0.06  0.17  0.22
 9  Chi    12     1     1     2     4    12    1    0    1    0    90    11  9.09  0.08  0.08  0.17
 9  Hou    58     5     9    14     8    56    1    0    1    1    69    62  8.06  0.09  0.16  0.24
 9         70     6    10    16    12    68    2    0    2    1    90    73  8.22  0.09  0.14  0.23
10  Cal    15     0     2     2     6    33    0    0    0    0   117    14  0.00  0.00  0.13  0.13
10  Chi    61     4    10    14    -4   142    0    0    0    0    96    91  4.40  0.07  0.16  0.23
10         76     4    12    16     2   175    0    0    0    0   117   105  3.81  0.05  0.16  0.21
11  Van    34     2     5     7    -2    55    1    0    0    0   107    48  4.17  0.06  0.15  0.21
11  Cal    39     8     5    13     5    36    3    1    1    1    55    40 20.00  0.21  0.13  0.33
11         73    10    10    20     3    91    4    1    1    1   107    88 11.36  0.14  0.14  0.27
12  Van    49     2     4     6   -22    61    0    0    0    0    42    56  3.57  0.04  0.08  0.12
====================================================================================================
          872    69   119   188   -51   963   13    2   14    5  1648  1147  6.02  0.08  0.14  0.22



L Steve Thomas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  New    82    24    56    80    27    72    6    0    6    0     0   185 12.97  0.29  0.68  0.98
 2  New    76    17    19    36     7    70    3    0    1    0     6   124 13.71  0.22  0.25  0.47
 3  New    82     6    25    31    -5    58    2    0    1    0    34    85  7.06  0.07  0.30  0.38
 4  New    78    10     8    18     6    61    1    0    1    0    66    82 12.20  0.13  0.10  0.23
 5  Ham    45     9     3    12    -3    72    1    0    3    1    55    82 10.98  0.20  0.07  0.27
 5  New    27     4     2     6     4    14    1    0    1    0    16    30 13.33  0.15  0.07  0.22
 5         72    13     5    18     1    86    2    0    4    1    55   112 11.61  0.18  0.07  0.25
 6  Reg     3     0     1     1     0     4    0    0    0    0     2     4  0.00  0.00  0.33  0.33
 7  Cal    82    14    30    44    13    86    6    0    0    0    75   133 10.53  0.17  0.37  0.54
 8  Cal    56     1     7     8    -6    42    0    0    0    0    22    46  2.17  0.02  0.13  0.14
 9  Bos    75    15    26    41     1    80    4    0    3    0    54   105 14.29  0.20  0.35  0.55
10  San    13     1     1     2    -3     0    0    0    0    0    19     7 14.29  0.08  0.08  0.15
10  Bos    23     2     6     8    -4    14    1    0    0    0    13    22  9.09  0.09  0.26  0.35
10         36     3     7    10    -7    14    1    0    0    0    19    29 10.34  0.08  0.19  0.28
11  Van    10     1     1     2     2    12    0    0    0    0     2     7 14.29  0.10  0.10  0.20
====================================================================================================
          652   104   185   289    39   585   25    0   16    1   364   912 11.40  0.16  0.28  0.44



R Bill Thomas

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  Hou    75    23    32    55    -1    46    8    0    2    1    60   151 15.23  0.31  0.43  0.73
15  Hou    39    10     6    16    -8    38    4    0    1    0    45    77 12.99  0.26  0.15  0.41
16  Hou     1     0     0     0     0     0    0    0    0    0     1     3  0.00  0.00  0.00  0.00
17  Hou    13     0     0     0   -11     4    0    0    0    0     2     3  0.00  0.00  0.00  0.00
====================================================================================================
          128    33    38    71   -20    88   12    0    3    1   108   234 14.10  0.26  0.30  0.55



F Rocky Thompson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Cal    11     0     2     2    -3    32    0    0    0    0     0     9  0.00  0.00  0.18  0.18
====================================================================================================
           11     0     2     2    -3    32    0    0    0    0     0     9  0.00  0.00  0.18  0.18



C Nate Thompson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
19  Reg    80     5     6    11    -7    95    0    0    0    0   166    61  8.20  0.06  0.07  0.14
20  Reg    70    10     3    13    10    53    0    0    1    0    50    37 27.03  0.14  0.04  0.19
====================================================================================================
          150    15     9    24     3   148    0    0    1    0   216    98 15.31  0.10  0.06  0.16



L Chris Thorburn

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  Sea     3     0     0     0    -3     2    0    0    0    0     0     1  0.00  0.00  0.00  0.00
14  Sea     2     0     0     0     0    12    0    0    0    0     4     1  0.00  0.00  0.00  0.00
15  Sea    14     3     1     4     5    50    0    0    1    0    33    13 23.08  0.21  0.07  0.29
16  Sea    25     1     2     3    -1    26    0    0    1    0    13    15  6.67  0.04  0.08  0.12
17  Sea    24     5     5    10    -1    37    0    1    1    0    33    34 14.71  0.21  0.21  0.42
19  Sea    59     2     5     7     1    30    0    0    0    0    36    24  8.33  0.03  0.08  0.12
20  Sea    72     7    11    18    -4    82    3    0    0    0    98    81  8.64  0.10  0.15  0.25
====================================================================================================
          199    18    24    42    -3   239    3    1    3    0   217   169 10.65  0.09  0.12  0.21



R Shawn Thornton

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  Ott     5     1     0     1     1     0    0    0    0    0     2     5 20.00  0.20  0.00  0.20
 9  Ott     8     0     0     0    -2     2    0    0    0    0     3     5  0.00  0.00  0.00  0.00
10  Ott     7     0     0     0     0     0    0    0    0    0     2     4  0.00  0.00  0.00  0.00
11  Ott     4     1     0     1    -1     4    0    0    0    0     2     6 16.67  0.25  0.00  0.25
14  San    18     0     5     5    -3    46    0    0    0    0    18     9  0.00  0.00  0.28  0.28
15  San    17     0     3     3     1    24    0    0    0    0     6     7  0.00  0.00  0.18  0.18
16  San    44     0     4     4    -4    26    0    0    0    0    33    20  0.00  0.00  0.09  0.09
16  Bos    65     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
16         74     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
17  Cal    23     1     0     1    -6    16    0    0    0    0    11    11  9.09  0.04  0.00  0.04
17  Hou     4     0     0     0    -1     2    0    0    0    0     2     1  0.00  0.00  0.00  0.00
17         27     1     0     1    -7    18    0    0    0    0    11    12  8.33  0.04  0.00  0.04
18  Cal     6     0     0     0     2     4    0    0    0    0     3     4  0.00  0.00  0.00  0.00
19  Cal    14     1     0     1    -7     6    0    0    0    0     5     4 25.00  0.07  0.00  0.07
19  Mtl    24     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
19         37     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
20  Cal    44     3     4     7     1    85    0    0    0    0    36    21 14.29  0.07  0.09  0.16
====================================================================================================
          283     7    21    28   -19   215    0    0    0    0   123    97  7.22  0.02  0.07  0.10



C Joe Thornton

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Ham    82    22    65    87    21    82    1    1    5    1     0   191 11.52  0.27  0.79  1.06
 2  Ham    75    41    36    77    32   102   10    1    5    1    35   201 20.40  0.55  0.48  1.03
 3  Ham    68    30    29    59     7    68    6    2    8    0   132   184 16.30  0.44  0.43  0.87
 4  Ham    71    20    49    69    20   203    4    1    2    1   114   151 13.25  0.28  0.69  0.97
 5  New    48    22    29    51    13   178    8    0    5    0    95    91 24.18  0.46  0.60  1.06
 5  Ham    23     9    12    21    -8    55    6    1    1    0    33    55 16.36  0.39  0.52  0.91
 5         71    31    41    72     5   233   14    1    6    0    95   146 21.23  0.44  0.58  1.01
 6  New    82    48    71   119    42   261   15    0    7    1   247   236 20.34  0.59  0.87  1.45
