
As generated by CareerStats for FHL.
by Fred Hurtubise
L Joe Sacco
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Los 9 0 0 0 -5 24 0 0 0 0 0 7 0.00 0.00 0.00 0.00
2 Los 75 3 2 5 -2 35 0 0 1 0 9 31 9.68 0.04 0.03 0.07
3 Los 68 2 8 10 -16 30 0 0 0 0 31 47 4.26 0.03 0.12 0.15
4 Los 8 0 2 2 2 2 0 0 0 0 2 5 0.00 0.00 0.25 0.25
6 Hal 14 3 4 7 6 4 0 1 1 0 6 11 27.27 0.21 0.29 0.50
7 Hal 80 6 14 20 0 54 1 0 2 0 22 51 11.76 0.07 0.17 0.25
====================================================================================================
254 14 30 44 -15 149 1 1 4 0 70 152 9.21 0.06 0.12 0.17
D Kirill Safronov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 Edm 2 0 0 0 -2 0 0 0 0 0 1 2 0.00 0.00 0.00 0.00
11 Edm 3 0 0 0 -2 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
====================================================================================================
5 0 0 0 -4 0 0 0 0 0 1 3 0.00 0.00 0.00 0.00
C Joe Sakic
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Sea 76 48 88 136 32 91 12 2 4 1 0 306 15.69 0.63 1.16 1.79
2 Sea 71 46 56 102 30 63 9 4 5 0 16 291 15.81 0.65 0.79 1.44
3 Sea 82 60 73 133 50 93 12 3 14 0 87 305 19.67 0.73 0.89 1.62
4 Sea 82 25 58 83 24 64 7 3 4 1 74 189 13.23 0.30 0.71 1.01
5 Sea 79 37 58 95 26 41 7 5 8 0 42 190 19.47 0.47 0.73 1.20
6 Sea 79 32 32 64 13 95 14 3 5 0 72 180 17.78 0.41 0.41 0.81
7 Sea 76 32 49 81 25 49 7 5 5 0 51 185 17.30 0.42 0.64 1.07
8 Sea 82 25 81 106 34 117 8 0 4 0 86 253 9.88 0.30 0.99 1.29
9 Sea 79 32 68 100 23 67 7 5 7 1 64 207 15.46 0.41 0.86 1.27
10 Sea 79 35 67 102 36 76 4 3 8 0 74 238 14.71 0.44 0.85 1.29
11 Sea 82 51 65 116 63 95 13 2 10 0 70 288 17.71 0.62 0.79 1.41
12 Sea 79 40 78 118 20 126 15 1 8 0 82 257 15.56 0.51 0.99 1.49
13 Ham 78 24 63 87 -14 138 10 2 3 0 77 178 13.48 0.31 0.81 1.12
14 Ham 79 30 77 107 -1 123 11 0 2 3 74 244 12.30 0.38 0.97 1.35
15 Ham 82 33 59 92 -6 71 13 0 5 0 58 236 13.98 0.40 0.72 1.12
16 Chi 79 16 53 69 -15 75 7 0 2 0 50 166 9.64 0.20 0.67 0.87
17 Chi 69 24 39 63 7 75 6 0 3 0 39 159 15.09 0.35 0.57 0.91
18 Sea 71 10 25 35 -7 47 2 0 2 0 22 85 11.76 0.14 0.35 0.49
====================================================================================================
1404 600 1089 1689 340 1506 164 38 99 6 1038 3957 15.16 0.43 0.78 1.20
D Brian Salcido
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 Col 43 1 9 10 -9 30 0 0 0 0 33 39 2.56 0.02 0.21 0.23
====================================================================================================
43 1 9 10 -9 30 0 0 0 0 33 39 2.56 0.02 0.21 0.23
D Ruslan Salei
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Bos 70 2 7 9 -5 153 0 0 0 0 0 98 2.04 0.03 0.10 0.13
2 Bos 80 8 8 16 15 159 2 0 2 0 57 95 8.42 0.10 0.10 0.20
3 Bos 66 6 9 15 -14 88 2 0 2 0 193 75 8.00 0.09 0.14 0.23
4 Bos 82 6 7 13 2 211 1 0 0 0 208 107 5.61 0.07 0.09 0.16
5 Bos 82 3 7 10 -4 182 0 0 1 0 216 105 2.86 0.04 0.09 0.12
6 Bos 80 5 6 11 -15 185 2 0 0 0 232 114 4.39 0.06 0.07 0.14
7 Que 38 5 5 10 11 67 3 0 2 0 219 44 11.36 0.13 0.13 0.26
7 Bos 42 0 4 4 -32 41 0 0 0 0 111 49 0.00 0.00 0.10 0.10
7 80 5 9 14 -21 108 3 0 2 0 219 93 5.38 0.06 0.11 0.17
8 Que 81 2 10 12 12 221 0 0 1 0 215 89 2.25 0.02 0.12 0.15
9 Que 78 3 10 13 2 218 1 0 0 0 226 76 3.95 0.04 0.13 0.17
10 Bos 66 3 4 7 -3 126 0 0 0 0 163 59 5.08 0.05 0.06 0.11
10 Que 7 1 0 1 2 31 0 0 0 0 13 8 12.50 0.14 0.00 0.14
10 73 4 4 8 -1 157 0 0 0 0 163 67 5.97 0.05 0.05 0.11
11 Bos 68 2 9 11 14 187 0 0 0 0 147 54 3.70 0.03 0.13 0.16
12 Bos 80 2 8 10 -3 250 1 0 1 0 198 54 3.70 0.03 0.10 0.13
13 Edm 60 7 11 18 -27 109 1 0 1 0 181 61 11.48 0.12 0.18 0.30
13 Bos 8 0 2 2 1 26 0 0 0 0 10 0 0.00 0.00 0.25 0.25
13 68 7 13 20 -26 135 1 0 1 0 181 61 11.48 0.10 0.19 0.29
14 Edm 76 13 18 31 -28 196 5 1 2 0 271 140 9.29 0.17 0.24 0.41
15 Lon 68 5 25 30 -6 151 0 1 1 0 289 113 4.42 0.07 0.37 0.44
15 Edm 13 2 5 7 -3 22 1 0 0 0 33 7 28.57 0.15 0.38 0.54
15 81 7 30 37 -9 173 1 1 1 0 289 120 5.83 0.09 0.37 0.46
16 Lon 69 9 23 32 2 163 1 1 0 1 286 108 8.33 0.13 0.33 0.46
17 Lon 77 9 28 37 -33 121 2 1 1 0 320 151 5.96 0.12 0.36 0.48
18 Ana 80 8 17 25 -10 97 0 2 3 0 217 128 6.25 0.10 0.21 0.31
19 Ana 80 9 26 35 -4 100 3 0 2 0 212 125 7.20 0.11 0.33 0.44
20 Ana 69 4 22 26 17 67 0 0 2 0 94 107 3.74 0.06 0.32 0.38
====================================================================================================
1520 114 271 385 -109 3171 25 6 21 1 4111 1967 5.80 0.07 0.18 0.25
R Tony Salmelainen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 Van 12 0 0 0 -4 6 0 0 0 0 5 8 0.00 0.00 0.00 0.00
9 Van 5 0 1 1 -1 0 0 0 0 0 2 2 0.00 0.00 0.20 0.20
10 Van 7 0 0 0 -1 2 0 0 0 0 2 2 0.00 0.00 0.00 0.00
13 Van 13 1 0 1 -3 0 0 0 1 0 0 3 33.33 0.08 0.00 0.08
14 Van 5 0 0 0 -1 0 0 0 0 0 1 3 0.00 0.00 0.00 0.00
====================================================================================================
42 1 1 2 -10 8 0 0 1 0 10 18 5.56 0.02 0.02 0.05
D Sami Salo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Cal 82 12 24 36 13 89 2 0 1 0 0 135 8.89 0.15 0.29 0.44
2 Cal 57 5 22 27 -3 20 2 0 1 0 16 69 7.25 0.09 0.39 0.47
3 Cal 62 4 26 30 6 67 0 1 1 0 63 85 4.71 0.06 0.42 0.48
4 Cal 76 5 9 14 -8 28 1 0 0 0 119 102 4.90 0.07 0.12 0.18
5 Cal 79 4 15 19 -9 50 0 0 2 1 98 103 3.88 0.05 0.19 0.24
6 Cal 78 12 23 35 -23 47 2 0 1 0 61 169 7.10 0.15 0.29 0.45
7 Cal 68 11 17 28 -16 20 5 0 3 0 39 137 8.03 0.16 0.25 0.41
8 Cal 78 9 37 46 -2 55 1 0 1 0 50 125 7.20 0.12 0.47 0.59
9 Hou 57 5 9 14 -4 39 1 0 1 1 60 85 5.88 0.09 0.16 0.25
9 Cal 25 6 7 13 0 12 1 0 2 0 21 54 11.11 0.24 0.28 0.52
9 82 11 16 27 -4 51 2 0 3 1 60 139 7.91 0.13 0.20 0.33
10 Hou 80 8 11 19 6 32 1 0 2 0 47 103 7.77 0.10 0.14 0.24
11 Chi 64 7 24 31 5 83 2 0 2 0 55 104 6.73 0.11 0.38 0.48
11 Hou 18 1 7 8 1 8 0 0 0 0 17 28 3.57 0.06 0.39 0.44
11 82 8 31 39 6 91 2 0 2 0 55 132 6.06 0.10 0.38 0.48
12 Edm 30 8 7 15 -2 27 3 0 1 0 112 52 15.38 0.27 0.23 0.50
12 Chi 44 5 5 10 -12 47 1 1 0 2 65 68 7.35 0.11 0.11 0.23
12 74 13 12 25 -14 74 4 1 1 2 112 120 10.83 0.18 0.16 0.34
13 Det 12 2 7 9 2 6 2 0 0 0 114 24 8.33 0.17 0.58 0.75
13 Edm 66 9 22 31 -9 63 3 0 1 0 104 130 6.92 0.14 0.33 0.47
13 78 11 29 40 -7 69 5 0 1 0 114 154 7.14 0.14 0.37 0.51
14 Det 65 12 21 33 5 56 4 0 2 0 85 139 8.63 0.18 0.32 0.51
15 Det 80 13 26 39 15 70 4 1 2 0 124 153 8.50 0.16 0.33 0.49
16 Det 82 8 23 31 6 91 2 0 4 0 99 132 6.06 0.10 0.28 0.38
17 Det 82 9 31 40 -13 79 3 0 1 0 88 120 7.50 0.11 0.38 0.49
18 Det 67 7 26 33 -36 97 2 0 1 1 79 95 7.37 0.10 0.39 0.49
19 Det 62 11 29 40 -4 31 2 2 1 0 68 91 12.09 0.18 0.47 0.65
20 Col 18 5 5 10 7 10 2 0 0 0 59 31 16.13 0.28 0.28 0.56
20 Det 64 7 14 21 -7 34 4 0 2 0 37 76 9.21 0.11 0.22 0.33
20 82 12 19 31 0 44 6 0 2 0 59 107 11.21 0.15 0.23 0.38
====================================================================================================
1496 185 447 632 -82 1161 50 5 32 5 1680 2410 7.68 0.12 0.30 0.42
D Bryce Salvador
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Cle 75 5 6 11 -7 87 3 0 2 0 15 41 12.20 0.07 0.08 0.15
3 Cle 78 5 12 17 8 45 0 0 2 0 79 58 8.62 0.06 0.15 0.22
4 Cle 80 2 10 12 -5 148 0 0 0 0 187 71 2.82 0.03 0.13 0.15
5 Cle 80 6 14 20 16 108 1 0 0 0 187 92 6.52 0.07 0.17 0.25
6 Cle 79 5 11 16 -3 156 0 0 0 1 140 64 7.81 0.06 0.14 0.20
7 Cle 73 4 21 25 16 191 0 0 0 0 222 77 5.19 0.05 0.29 0.34
8 Cle 33 0 5 5 -7 24 0 0 0 0 46 32 0.00 0.00 0.15 0.15
9 Cle 2 0 1 1 0 2 0 0 0 0 4 3 0.00 0.00 0.50 0.50
10 Cle 12 0 1 1 -1 6 0 0 0 0 12 9 0.00 0.00 0.08 0.08
10 Bos 13 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
10 22 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
11 Cle 63 2 5 7 -4 54 0 0 1 0 89 82 2.44 0.03 0.08 0.11
12 Cle 68 3 8 11 -9 121 1 1 0 0 85 53 5.66 0.04 0.12 0.16
13 Cle 77 3 6 9 -6 50 1 0 1 0 94 75 4.00 0.04 0.08 0.12
14 Cle 72 5 11 16 -10 199 2 0 1 1 158 99 5.05 0.07 0.15 0.22
15 Cle 81 3 11 14 -26 191 2 0 0 0 156 100 3.00 0.04 0.14 0.17
16 Cle 74 6 18 24 -6 88 0 0 1 0 189 81 7.41 0.08 0.24 0.32
17 Hal 11 1 3 4 8 17 0 0 1 0 140 12 8.33 0.09 0.27 0.36
17 Cle 60 7 12 19 2 83 2 0 0 0 107 78 8.97 0.12 0.20 0.32
17 Que 10 0 2 2 10 26 0 0 0 0 17 11 0.00 0.00 0.20 0.20
17 81 8 17 25 20 126 2 0 1 0 140 101 7.92 0.10 0.21 0.31
18 Hal 82 5 26 31 11 88 1 1 0 0 224 94 5.32 0.06 0.32 0.38
19 Hal 82 7 18 25 2 155 2 0 2 0 202 101 6.93 0.09 0.22 0.30
20 Hal 58 2 9 11 -8 55 0 0 1 0 127 70 2.86 0.03 0.16 0.19
====================================================================================================
1263 71 210 281 -19 1894 15 2 12 2 2480 1303 5.45 0.06 0.17 0.22
L Sergei Samsonov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Reg 78 33 35 68 41 48 5 0 8 0 0 176 18.75 0.42 0.45 0.87
2 Reg 82 32 53 85 29 39 10 1 6 0 12 226 14.16 0.39 0.65 1.04
3 Reg 82 25 48 73 23 76 3 2 6 1 71 175 14.29 0.30 0.59 0.89
4 Reg 82 28 63 91 54 50 4 0 2 0 59 195 14.36 0.34 0.77 1.11
5 Reg 81 28 64 92 10 91 7 1 4 0 71 206 13.59 0.35 0.79 1.14
6 Reg 68 9 12 21 3 37 1 0 2 0 38 76 11.84 0.13 0.18 0.31
7 Reg 81 11 13 24 -2 25 4 0 0 0 28 86 12.79 0.14 0.16 0.30
8 Reg 75 24 25 49 0 54 9 0 5 0 53 171 14.04 0.32 0.33 0.65
9 Bos 69 14 35 49 -3 33 1 0 3 0 52 129 10.85 0.20 0.51 0.71
9 Reg 2 1 1 2 0 12 0 0 0 0 4 3 33.33 0.50 0.50 1.00
9 71 15 36 51 -3 45 1 0 3 0 52 132 11.36 0.21 0.51 0.72
10 Bos 77 17 42 59 2 88 1 0 1 0 48 186 9.14 0.22 0.55 0.77
11 Bos 72 24 32 56 8 71 6 1 7 2 38 165 14.55 0.33 0.44 0.78
12 StJ 19 6 8 14 -3 6 4 0 0 0 31 48 12.50 0.32 0.42 0.74
12 Bos 22 5 10 15 4 11 3 0 0 0 5 40 12.50 0.23 0.45 0.68
12 Mon 34 13 12 25 -3 43 5 0 2 0 15 67 19.40 0.38 0.35 0.74
12 75 24 30 54 -2 60 12 0 2 0 31 155 15.48 0.32 0.40 0.72
13 Ala 81 25 38 63 11 78 7 0 5 0 42 142 17.61 0.31 0.47 0.78
13 StJ 1 0 0 0 -1 2 0 0 0 0 0 3 0.00 0.00 0.00 0.00
13 82 25 38 63 10 80 7 0 5 0 42 145 17.24 0.30 0.46 0.77
14 Ala 32 4 3 7 -4 6 3 0 0 0 12 29 13.79 0.13 0.09 0.22
15 Ala 39 2 4 6 -1 11 0 0 0 0 7 29 6.90 0.05 0.10 0.15
16 Ala 82 21 46 67 25 61 4 0 2 0 62 169 12.43 0.26 0.56 0.82
17 Ala 82 22 46 68 20 50 6 0 4 0 47 166 13.25 0.27 0.56 0.83
18 Los 14 2 9 11 12 2 1 0 0 0 57 23 8.70 0.14 0.64 0.79
18 Ala 69 18 30 48 -1 60 6 0 5 0 45 124 14.52 0.26 0.43 0.70
18 83 20 39 59 11 62 7 0 5 0 57 147 13.61 0.24 0.47 0.71
19 Los 82 24 37 61 -21 96 9 0 3 1 43 189 12.70 0.29 0.45 0.74
20 Los 75 18 16 34 -42 46 6 0 1 0 57 126 14.29 0.24 0.21 0.45
====================================================================================================
1481 406 682 1088 161 1096 105 5 66 4 897 2949 13.77 0.27 0.46 0.73
L Martin Samuelsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 Ana 5 0 0 0 -1 0 0 0 0 0 1 10 0.00 0.00 0.00 0.00
11 Ana 5 0 0 0 -1 0 0 0 0 0 1 3 0.00 0.00 0.00 0.00
12 Ana 2 1 0 1 1 0 0 0 0 0 0 1 100.00 0.50 0.00 0.50
13 Ana 26 2 1 3 4 5 1 0 0 0 7 16 12.50 0.08 0.04 0.12
20 Ana 1 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
39 3 1 4 4 5 1 0 0 0 9 30 10.00 0.08 0.03 0.10
D Ulf Samuelsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Col 7 1 0 1 0 2 0 0 0 0 0 6 16.67 0.14 0.00 0.14
====================================================================================================
7 1 0 1 0 2 0 0 0 0 0 6 16.67 0.14 0.00 0.14
R Mikael Samuelsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 Chi 4 0 0 0 0 2 0 0 0 0 0 1 0.00 0.00 0.00 0.00
6 Chi 44 2 4 6 1 10 0 0 0 1 8 23 8.70 0.05 0.09 0.14
7 Edm 2 0 0 0 -2 0 0 0 0 0 1 2 0.00 0.00 0.00 0.00
9 Edm 10 1 1 2 -2 6 0 0 0 0 12 8 12.50 0.10 0.10 0.20
10 Edm 22 1 2 3 1 4 0 0 0 0 14 17 5.88 0.05 0.09 0.14
11 Cle 12 3 1 4 0 8 0 0 0 0 6 8 37.50 0.25 0.08 0.33
12 Cle 76 24 32 56 -14 89 10 1 1 1 83 180 13.33 0.32 0.42 0.74
13 Cle 82 26 37 63 9 109 9 0 2 0 88 173 15.03 0.32 0.45 0.77
14 Cle 79 17 32 49 -7 80 5 0 3 1 105 144 11.81 0.22 0.41 0.62
15 Cle 72 19 30 49 -26 74 6 0 2 0 116 150 12.67 0.26 0.42 0.68
16 Van 82 15 35 50 10 54 4 0 4 0 114 134 11.19 0.18 0.43 0.61
17 Van 77 11 27 38 14 43 3 0 2 0 96 102 10.78 0.14 0.35 0.49
18 Van 82 7 15 22 -7 42 0 0 3 0 81 86 8.14 0.09 0.18 0.27
19 Van 82 14 12 26 -17 49 6 1 0 0 84 73 19.18 0.17 0.15 0.32
20 Van 82 48 34 82 29 85 13 1 7 1 89 224 21.43 0.59 0.41 1.00
====================================================================================================
808 188 262 450 -11 655 56 3 24 4 897 1325 14.19 0.23 0.32 0.56
L Geoff Sanderson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Chi 67 10 18 28 15 33 1 0 2 0 0 95 10.53 0.15 0.27 0.42
2 Chi 81 24 38 62 6 42 9 0 2 0 8 173 13.87 0.30 0.47 0.77
3 Cal 30 10 13 23 5 53 3 0 0 0 52 69 14.49 0.33 0.43 0.77
3 New 38 11 10 21 21 51 2 0 2 0 26 102 10.78 0.29 0.26 0.55
3 68 21 23 44 26 104 5 0 2 0 52 171 12.28 0.31 0.34 0.65
4 Cal 72 19 17 36 -6 65 6 1 3 0 50 125 15.20 0.26 0.24 0.50
5 Reg 12 1 2 3 3 18 0 0 0 0 52 15 6.67 0.08 0.17 0.25
5 Cal 43 17 10 27 -3 18 8 0 3 1 36 96 17.71 0.40 0.23 0.63
5 Edm 22 5 3 8 -11 18 0 0 1 0 46 24 20.83 0.23 0.14 0.36
5 77 23 15 38 -11 54 8 0 4 1 52 135 17.04 0.30 0.19 0.49
6 Reg 81 22 34 56 11 39 7 0 6 0 51 180 12.22 0.27 0.42 0.69
7 Reg 72 23 29 52 21 56 4 2 3 0 42 173 13.29 0.32 0.40 0.72
8 Reg 69 6 14 20 2 45 3 0 3 0 24 48 12.50 0.09 0.20 0.29
9 Reg 45 6 5 11 3 10 0 0 2 1 7 36 16.67 0.13 0.11 0.24
10 Reg 12 1 1 2 -1 2 0 0 0 0 5 8 12.50 0.08 0.08 0.17
11 Ott 78 10 25 35 -30 94 4 0 1 0 55 142 7.04 0.13 0.32 0.45
12 Ott 78 36 25 61 -7 91 12 0 6 0 39 203 17.73 0.46 0.32 0.78
13 Ott 82 24 23 47 2 100 2 0 1 2 55 165 14.55 0.29 0.28 0.57
14 Ott 16 0 6 6 5 10 0 0 0 0 7 19 0.00 0.00 0.38 0.38
15 Ott 22 9 9 18 7 25 2 0 4 0 13 35 25.71 0.41 0.41 0.82
17 Col 24 3 12 15 5 11 0 1 0 0 9 31 9.68 0.13 0.50 0.63
====================================================================================================
944 237 294 531 48 781 63 4 39 4 577 1739 13.63 0.25 0.31 0.56
L Tommi Santala
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 Van 78 8 12 20 6 38 1 0 0 0 44 52 15.38 0.10 0.15 0.26
9 Van 57 1 1 2 -9 14 0 0 0 0 23 23 4.35 0.02 0.02 0.04
10 Van 3 0 0 0 0 0 0 0 0 0 1 4 0.00 0.00 0.00 0.00
11 Bos 47 2 5 7 -2 48 0 0 0 0 19 27 7.41 0.04 0.11 0.15
12 Bos 6 1 0 1 0 0 0 0 0 0 0 2 50.00 0.17 0.00 0.17
12 Edm 33 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.03 0.03
12 StJ 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
12 69 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.01 0.01
13 Bos 8 2 0 2 2 17 0 0 0 0 2 13 15.38 0.25 0.00 0.25
15 Bos 10 0 0 0 -1 6 0 0 0 0 11 2 0.00 0.00 0.00 0.00
16 Bos 6 0 2 2 5 2 0 0 0 0 1 4 0.00 0.00 0.33 0.33
16 San 50 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
16 63 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
====================================================================================================
304 14 22 36 1 127 1 0 0 0 101 127 11.02 0.05 0.07 0.12
L Oleg Saprykin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 Det 3 0 0 0 -1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
5 New 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 New 4 0 0 0 0 0 0 0 0 0 1 2 0.00 0.00 0.00 0.00
7 New 44 2 2 4 -1 28 1 0 0 0 19 17 11.76 0.05 0.05 0.09
8 San 74 7 12 19 -1 32 1 0 1 0 18 64 10.94 0.09 0.16 0.26
9 New 4 0 1 1 1 4 0 0 0 0 13 0 0.00 0.00 0.25 0.25
9 San 30 2 6 8 1 16 2 0 0 0 12 24 8.33 0.07 0.20 0.27
9 34 2 7 9 2 20 2 0 0 0 13 24 8.33 0.06 0.21 0.26
10 New 82 5 9 14 -5 74 0 1 1 0 27 49 10.20 0.06 0.11 0.17
11 New 2 0 0 0 -1 0 0 0 0 0 2 1 0.00 0.00 0.00 0.00
12 Cal 35 2 4 6 -7 46 0 0 0 0 13 21 9.52 0.06 0.11 0.17
12 New 5 1 1 2 3 0 0 0 0 0 1 4 25.00 0.20 0.20 0.40
12 40 3 5 8 -4 46 0 0 0 0 13 25 12.00 0.07 0.13 0.20
13 Cal 36 3 3 6 -4 10 0 0 0 0 13 19 15.79 0.08 0.08 0.17
14 Cal 71 5 6 11 2 93 0 0 0 0 28 42 11.90 0.07 0.08 0.15
15 Cal 69 4 8 12 -3 68 2 0 0 0 23 43 9.30 0.06 0.12 0.17
====================================================================================================
461 31 52 83 -16 371 6 1 2 0 170 287 10.80 0.07 0.11 0.18
F Yves Sarault
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Tor 26 4 2 6 -7 16 1 0 0 0 0 30 13.33 0.15 0.08 0.23
3 Tor 3 0 0 0 1 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
====================================================================================================
29 4 2 6 -6 16 1 0 0 0 0 32 12.50 0.14 0.07 0.21
D Cory Sarich
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 San 32 2 5 7 -3 26 0 0 1 0 0 34 5.88 0.06 0.16 0.22
2 Ott 7 0 2 2 -5 14 0 0 0 0 0 12 0.00 0.00 0.29 0.29
3 Ott 68 6 4 10 -10 32 3 0 2 0 59 53 11.32 0.09 0.06 0.15
4 Ott 72 7 17 24 -14 170 0 1 1 1 145 77 9.09 0.10 0.24 0.33
5 Que 71 7 3 10 9 103 1 0 1 0 71 58 12.07 0.10 0.04 0.14
6 Cal 82 14 16 30 -10 133 4 1 5 0 145 139 10.07 0.17 0.20 0.37
7 Cal 72 4 8 12 1 69 2 0 0 1 76 79 5.06 0.06 0.11 0.17
8 Tor 21 0 3 3 -1 68 0 0 0 0 126 23 0.00 0.00 0.14 0.14
8 Cal 56 2 6 8 0 102 0 1 0 0 82 41 4.88 0.04 0.11 0.14
8 77 2 9 11 -1 170 0 1 0 0 126 64 3.13 0.03 0.12 0.14
9 Tor 82 3 14 17 -8 134 0 0 0 0 186 99 3.03 0.04 0.17 0.21
10 Tor 76 6 26 32 -24 130 2 1 0 0 191 112 5.36 0.08 0.34 0.42
11 Tor 76 6 27 33 -19 139 2 1 0 0 181 126 4.76 0.08 0.36 0.43
12 Tor 76 6 25 31 14 129 2 1 0 0 183 98 6.12 0.08 0.33 0.41
13 Tor 73 4 13 17 4 111 0 0 0 0 172 99 4.04 0.05 0.18 0.23
14 Was 65 2 10 12 2 89 0 0 0 0 128 60 3.33 0.03 0.15 0.18
14 Tor 13 1 1 2 6 26 0 0 0 0 24 19 5.26 0.08 0.08 0.15
14 78 3 11 14 8 115 0 0 0 0 128 79 3.80 0.04 0.14 0.18
15 Was 71 6 10 16 -12 128 4 0 0 0 136 78 7.69 0.08 0.14 0.23
16 Was 82 4 11 15 -27 303 0 0 1 0 288 112 3.57 0.05 0.13 0.18
17 Was 82 7 12 19 -26 334 0 0 0 0 286 102 6.86 0.09 0.15 0.23
18 Van 80 6 15 21 8 256 2 0 0 0 271 127 4.72 0.07 0.19 0.26
19 Van 82 1 25 26 4 255 1 0 1 0 305 130 0.77 0.01 0.30 0.32
20 Van 23 0 3 3 -6 24 0 0 0 0 81 26 0.00 0.00 0.13 0.13
====================================================================================================
1362 94 256 350 -117 2775 23 6 12 2 3136 1704 5.52 0.07 0.19 0.26
L Miroslav Satan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Que 29 12 17 29 22 58 2 0 5 0 0 75 16.00 0.41 0.59 1.00
1 Ala 45 14 24 38 -2 8 1 1 4 1 0 125 11.20 0.31 0.53 0.84
1 San 6 1 2 3 -1 4 0 0 0 0 0 19 5.26 0.17 0.33 0.50
1 80 27 43 70 19 70 3 1 9 1 0 219 12.33 0.34 0.54 0.88
2 Que 79 21 33 54 -8 75 9 1 9 0 15 198 10.61 0.27 0.42 0.68
3 Cle 72 19 30 49 3 58 7 0 3 1 40 164 11.59 0.26 0.42 0.68
4 Reg 16 3 1 4 5 8 0 0 0 0 36 34 8.82 0.19 0.06 0.25
4 Cle 62 13 23 36 4 34 2 0 2 0 27 126 10.32 0.21 0.37 0.58
4 78 16 24 40 9 42 2 0 2 0 36 160 10.00 0.21 0.31 0.51
5 San 44 17 15 32 2 28 4 0 2 0 70 112 15.18 0.39 0.34 0.73
5 Reg 38 13 18 31 4 38 2 0 1 1 36 111 11.71 0.34 0.47 0.82
5 82 30 33 63 6 66 6 0 3 1 70 223 13.45 0.37 0.40 0.77
6 San 81 30 51 81 20 63 5 3 2 0 43 184 16.30 0.37 0.63 1.00
7 Chi 39 15 18 33 -2 68 7 0 4 3 51 98 15.31 0.38 0.46 0.85
7 San 37 8 28 36 5 32 3 0 1 0 25 82 9.76 0.22 0.76 0.97
