
As generated by CareerStats for FHL.
by Fred Hurtubise
L Clarke MacArthur
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 Bos 1 0 0 0 0 0 0 0 0 0 54 0 0.00 0.00 0.00 0.00
14 Col 38 0 5 5 -11 12 0 0 0 0 53 37 0.00 0.00 0.13 0.13
14 39 0 5 5 -11 12 0 0 0 0 54 37 0.00 0.00 0.13 0.13
15 Bos 71 13 7 20 -1 60 4 0 0 0 102 47 27.66 0.18 0.10 0.28
16 Bos 82 18 21 39 -5 61 6 0 3 0 226 135 13.33 0.22 0.26 0.48
17 Hou 9 3 2 5 -14 4 1 0 0 1 119 14 21.43 0.33 0.22 0.56
17 Col 52 12 18 30 -8 26 3 0 2 0 108 92 13.04 0.23 0.35 0.58
17 61 15 20 35 -22 30 4 0 2 1 119 106 14.15 0.25 0.33 0.57
18 Hou 80 5 17 22 -1 44 0 0 0 0 49 67 7.46 0.06 0.21 0.28
19 Hou 82 9 8 17 -8 38 0 1 0 0 29 58 15.52 0.11 0.10 0.21
20 Cle 81 4 6 10 0 16 0 1 1 0 13 23 17.39 0.05 0.07 0.12
====================================================================================================
496 64 84 148 -48 261 14 2 6 1 753 473 13.53 0.13 0.17 0.30
C Craig MacDonald
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 Dal 22 1 1 2 1 4 0 0 0 0 8 14 7.14 0.05 0.05 0.09
12 Dal 1 0 0 0 0 0 0 0 0 0 2 0 0.00 0.00 0.00 0.00
14 Dal 25 1 2 3 -7 102 0 1 0 0 78 35 2.86 0.04 0.08 0.12
15 Van 25 3 4 7 3 35 1 0 0 0 65 15 20.00 0.12 0.16 0.28
16 Van 13 1 0 1 2 0 0 0 0 0 0 1 100.00 0.08 0.00 0.08
====================================================================================================
86 6 7 13 -1 141 1 1 0 0 153 65 9.23 0.07 0.08 0.15
D Al MacInnis
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Ana 82 12 41 53 30 77 1 0 4 0 0 217 5.53 0.15 0.50 0.65
2 Ham 25 8 17 25 19 50 0 0 2 0 16 71 11.27 0.32 0.68 1.00
2 Ana 41 14 28 42 8 28 4 2 1 0 0 98 14.29 0.34 0.68 1.02
2 66 22 45 67 27 78 4 2 3 0 16 169 13.02 0.33 0.68 1.02
3 Ham 76 16 52 68 7 165 6 0 2 0 72 189 8.47 0.21 0.68 0.89
4 Ham 76 12 39 51 8 132 4 0 3 0 68 175 6.86 0.16 0.51 0.67
5 Ham 74 6 38 44 19 101 2 0 0 0 56 123 4.88 0.08 0.51 0.59
6 Dal 73 10 50 60 5 120 2 0 2 0 127 179 5.59 0.14 0.68 0.82
7 Was 80 22 65 87 29 127 3 2 5 0 136 244 9.02 0.28 0.81 1.09
8 Was 2 0 0 0 0 0 0 0 0 0 1 2 0.00 0.00 0.00 0.00
====================================================================================================
529 100 330 430 125 800 22 4 19 0 476 1298 7.70 0.19 0.62 0.81
C Derek MacKenzie
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 Los 7 0 0 0 -3 2 0 0 0 0 2 3 0.00 0.00 0.00 0.00
17 Ana 18 1 0 1 0 14 0 0 0 0 40 17 5.88 0.06 0.00 0.06
20 Ana 80 3 10 13 5 33 1 1 1 1 34 42 7.14 0.04 0.13 0.16
====================================================================================================
105 4 10 14 2 49 1 1 1 1 76 62 6.45 0.04 0.10 0.13
L Donald MacLean
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 Hal 2 0 0 0 0 2 0 0 0 0 1 0 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 0 2 0 0 0 0 1 0 0.00 0.00 0.00 0.00
F John MacLean
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Chi 56 6 14 20 -4 26 1 0 0 0 0 54 11.11 0.11 0.25 0.36
1 Los 21 1 6 7 -6 0 0 0 0 0 0 22 4.55 0.05 0.29 0.33
1 Sea 3 0 1 1 -3 2 0 0 0 0 0 4 0.00 0.00 0.33 0.33
1 80 7 21 28 -13 28 1 0 0 0 0 80 8.75 0.09 0.26 0.35
2 Chi 43 5 7 12 -3 23 0 1 3 0 0 34 14.71 0.12 0.16 0.28
3 Col 30 3 2 5 -8 15 1 0 2 0 19 26 11.54 0.10 0.07 0.17
====================================================================================================
153 15 30 45 -24 66 2 1 5 0 19 140 10.71 0.10 0.20 0.29
D Andrew Macdonald
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
20 San 70 5 8 13 -1 71 0 1 2 0 65 96 5.21 0.07 0.11 0.19
====================================================================================================
70 5 8 13 -1 71 0 1 2 0 65 96 5.21 0.07 0.11 0.19
D Jeff Macmillan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 Van 5 1 2 3 1 2 0 0 0 0 7 5 20.00 0.20 0.40 0.60
====================================================================================================
5 1 2 3 1 2 0 0 0 0 7 5 20.00 0.20 0.40 0.60
C John Madden
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Was 44 2 4 6 -4 4 0 0 0 0 0 25 8.00 0.05 0.09 0.14
2 Was 82 17 21 38 2 61 2 0 1 0 21 155 10.97 0.21 0.26 0.46
3 Was 82 12 16 28 0 41 2 2 1 1 47 114 10.53 0.15 0.20 0.34
4 Edm 82 12 14 26 2 76 3 1 3 0 85 103 11.65 0.15 0.17 0.32
5 Edm 82 6 8 14 -8 48 0 1 0 1 76 67 8.96 0.07 0.10 0.17
6 Edm 82 17 9 26 5 57 2 2 4 0 40 100 17.00 0.21 0.11 0.32
7 Edm 82 12 10 22 -3 33 2 1 0 0 45 108 11.11 0.15 0.12 0.27
8 Edm 80 9 13 22 -1 30 1 0 2 0 26 79 11.39 0.11 0.16 0.28
9 Edm 82 19 24 43 0 40 3 1 3 1 38 113 16.81 0.23 0.29 0.52
10 Edm 82 19 37 56 -4 72 9 0 4 0 58 159 11.95 0.23 0.45 0.68
11 Edm 69 16 31 47 -2 64 8 1 4 0 39 152 10.53 0.23 0.45 0.68
12 Ala 38 8 11 19 -8 18 3 0 2 0 48 63 12.70 0.21 0.29 0.50
12 Edm 39 7 9 16 -7 28 2 2 1 0 30 60 11.67 0.18 0.23 0.41
12 77 15 20 35 -15 46 5 2 3 0 48 123 12.20 0.19 0.26 0.45
13 Hou 17 4 1 5 -7 14 0 1 1 0 41 19 21.05 0.24 0.06 0.29
13 Ala 36 4 8 12 1 33 0 0 1 0 24 54 7.41 0.11 0.22 0.33
13 San 25 2 9 11 6 18 0 0 0 0 10 31 6.45 0.08 0.36 0.44
13 78 10 18 28 0 65 0 1 2 0 41 104 9.62 0.13 0.23 0.36
14 Ham 74 9 17 26 -9 36 1 0 1 0 44 95 9.47 0.12 0.23 0.35
15 Mon 44 5 8 13 -10 2 0 0 1 0 50 43 11.63 0.11 0.18 0.30
15 Lon 14 2 2 4 -2 4 0 0 0 0 10 22 9.09 0.14 0.14 0.29
15 Que 24 12 8 20 1 35 2 0 3 0 19 37 32.43 0.50 0.33 0.83
15 82 19 18 37 -11 41 2 0 4 0 50 102 18.63 0.23 0.22 0.45
16 Mon 82 14 19 33 -3 48 1 4 0 0 49 97 14.43 0.17 0.23 0.40
17 Mtl 81 21 24 45 14 59 2 0 3 0 66 151 13.91 0.26 0.30 0.56
18 Mtl 66 5 3 8 -5 6 0 0 0 0 19 33 15.15 0.08 0.05 0.12
20 Col 81 10 16 26 8 50 2 1 3 0 83 67 14.93 0.12 0.20 0.32
====================================================================================================
1470 244 322 566 -34 877 45 17 38 3 968 1947 12.53 0.17 0.22 0.39
C Adam Mair
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 Dal 3 1 0 1 0 6 1 0 0 0 1 1 100.00 0.33 0.00 0.33
6 Dal 50 4 4 8 0 119 0 1 1 0 134 39 10.26 0.08 0.08 0.16
7 Dal 82 7 9 16 -3 194 0 2 2 0 153 56 12.50 0.09 0.11 0.20
8 Dal 70 5 7 12 1 113 0 0 2 0 115 47 10.64 0.07 0.10 0.17
9 Dal 71 7 7 14 -1 139 0 1 1 0 113 56 12.50 0.10 0.10 0.20
10 Dal 82 4 9 13 -2 203 0 0 1 0 125 52 7.69 0.05 0.11 0.16
11 Dal 74 8 9 17 -9 259 2 0 1 2 254 73 10.96 0.11 0.12 0.23
12 Dal 55 0 1 1 -2 2 0 0 0 0 3 5 0.00 0.00 0.02 0.02
13 Dal 4 1 1 2 -2 4 0 0 1 0 4 4 25.00 0.25 0.25 0.50
14 Dal 5 0 1 1 -1 6 0 0 0 0 2 1 0.00 0.00 0.20 0.20
17 Dal 6 0 3 3 3 2 0 0 0 0 9 4 0.00 0.00 0.50 0.50
18 Dal 3 0 0 0 -1 2 0 0 0 0 0 3 0.00 0.00 0.00 0.00
19 Dal 6 0 0 0 0 0 0 0 0 0 2 1 0.00 0.00 0.00 0.00
20 Dal 77 10 9 19 3 76 1 0 3 0 55 36 27.78 0.13 0.12 0.25
====================================================================================================
588 47 60 107 -14 1125 4 4 12 2 970 378 12.43 0.08 0.10 0.18
D Ivan Majesky
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 Win 36 2 7 9 10 45 0 0 0 0 100 54 3.70 0.06 0.19 0.25
7 Win 76 4 14 18 15 129 1 0 0 0 153 122 3.28 0.05 0.18 0.24
8 Win 78 5 13 18 6 144 0 0 0 1 160 96 5.21 0.06 0.17 0.23
9 Win 63 6 15 21 4 134 3 0 0 0 130 73 8.22 0.10 0.24 0.33
10 Win 71 3 10 13 -13 189 1 0 0 0 173 78 3.85 0.04 0.14 0.18
11 Win 68 5 19 24 8 191 3 0 2 0 165 99 5.05 0.07 0.28 0.35
12 Win 74 4 16 20 0 234 1 0 0 0 147 66 6.06 0.05 0.22 0.27
13 Col 14 0 4 4 -5 16 0 0 0 0 161 9 0.00 0.00 0.29 0.29
13 Win 65 6 9 15 -25 105 3 0 1 0 142 71 8.45 0.09 0.14 0.23
13 79 6 13 19 -30 121 3 0 1 0 161 80 7.50 0.08 0.16 0.24
15 Mon 1 0 0 0 0 0 0 0 0 0 2 0 0.00 0.00 0.00 0.00
16 Mon 2 0 0 0 1 2 0 0 0 0 1 2 0.00 0.00 0.00 0.00
====================================================================================================
548 35 107 142 1 1189 12 0 3 1 1334 670 5.22 0.06 0.20 0.26
D Vladimir Malakhov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Ham 80 9 18 27 2 87 1 1 0 0 0 100 9.00 0.11 0.23 0.34
2 Ala 47 4 9 13 11 40 0 0 2 0 12 64 6.25 0.09 0.19 0.28
3 Ala 62 1 28 29 6 108 0 0 0 0 48 56 1.79 0.02 0.45 0.47
4 Ala 72 3 23 26 24 113 0 0 0 0 207 93 3.23 0.04 0.32 0.36
5 Was 82 18 23 41 0 118 5 2 1 0 278 156 11.54 0.22 0.28 0.50
6 Van 80 6 10 16 11 93 2 0 1 0 113 105 5.71 0.07 0.13 0.20
7 San 72 12 10 22 22 62 5 0 1 0 86 96 12.50 0.17 0.14 0.31
8 Hal 81 7 26 33 10 105 0 0 1 0 132 130 5.38 0.09 0.32 0.41
9 Van 30 1 14 15 1 32 0 0 0 0 91 44 2.27 0.03 0.47 0.50
9 Bos 22 0 3 3 -3 26 0 0 0 0 34 24 0.00 0.00 0.14 0.14
9 52 1 17 18 -2 58 0 0 0 0 91 68 1.47 0.02 0.33 0.35
10 StJ 82 12 38 50 -21 138 2 0 0 0 119 110 10.91 0.15 0.46 0.61
11 StJ 66 1 23 24 -18 67 0 0 0 0 95 74 1.35 0.02 0.35 0.36
====================================================================================================
776 74 225 299 45 989 15 3 6 0 1215 1052 7.03 0.10 0.29 0.39
D Tomas Malec
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 Cal 71 1 8 9 -5 143 0 0 1 0 85 40 2.50 0.01 0.11 0.13
7 Cal 8 1 0 1 0 13 0 0 0 0 10 9 11.11 0.13 0.00 0.13
8 Cal 2 0 0 0 0 0 0 0 0 0 4 2 0.00 0.00 0.00 0.00
====================================================================================================
81 2 8 10 -5 156 0 0 1 0 99 51 3.92 0.02 0.10 0.12
D Stewart Malgunas
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Cal 5 0 0 0 0 0 0 0 0 0 0 5 0.00 0.00 0.00 0.00
====================================================================================================
5 0 0 0 0 0 0 0 0 0 0 5 0.00 0.00 0.00 0.00
L Manny Malhotra
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Ala 4 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.25 0.25
4 Ala 72 8 6 14 -12 51 0 1 4 0 113 86 9.30 0.11 0.08 0.19
5 Hou 58 3 6 9 -18 24 0 1 1 0 113 61 4.92 0.05 0.10 0.16
6 Ott 14 3 1 4 -1 2 0 0 0 0 5 7 42.86 0.21 0.07 0.29
7 Ott 79 1 4 5 -8 24 0 0 1 0 30 29 3.45 0.01 0.05 0.06
8 Ott 82 6 8 14 -25 35 1 0 0 0 36 80 7.50 0.07 0.10 0.17
9 Ott 82 7 15 22 -11 74 0 0 1 0 58 82 8.54 0.09 0.18 0.27
10 Ott 82 6 9 15 -8 36 2 2 0 1 32 52 11.54 0.07 0.11 0.18
11 Ott 77 13 11 24 -9 75 2 0 1 0 45 105 12.38 0.17 0.14 0.31
12 Ott 73 13 39 52 3 65 0 3 1 0 94 87 14.94 0.18 0.53 0.71
13 Ott 81 13 23 36 -7 86 2 0 1 0 78 86 15.12 0.16 0.28 0.44
14 Chi 82 12 16 28 -20 131 4 1 1 0 104 130 9.23 0.15 0.20 0.34
15 Los 16 4 3 7 7 10 0 0 1 1 65 21 19.05 0.25 0.19 0.44
15 Edm 67 10 12 22 7 71 1 0 0 0 44 60 16.67 0.15 0.18 0.33
15 83 14 15 29 14 81 1 0 1 1 65 81 17.28 0.17 0.18 0.35
16 Cal 12 3 6 9 2 2 0 0 0 0 34 19 15.79 0.25 0.50 0.75
16 Los 44 5 1 6 -4 33 0 0 1 0 13 32 15.63 0.11 0.02 0.14
16 Que 21 3 4 7 -1 18 0 0 1 0 12 21 14.29 0.14 0.19 0.33
16 77 11 11 22 -3 53 0 0 2 0 34 72 15.28 0.14 0.14 0.29
17 Cle 54 3 2 5 -5 16 0 0 1 0 10 17 17.65 0.06 0.04 0.09
18 Cle 82 6 22 28 8 45 0 1 1 0 43 51 11.76 0.07 0.27 0.34
19 Van 11 2 2 4 2 11 0 0 0 0 71 13 15.38 0.18 0.18 0.36
19 Cle 72 12 17 29 9 52 0 2 2 0 63 72 16.67 0.17 0.24 0.40
19 83 14 19 33 11 63 0 2 2 0 71 85 16.47 0.17 0.23 0.40
20 Van 77 12 27 39 19 79 1 0 2 0 100 153 7.84 0.16 0.35 0.51
====================================================================================================
1242 145 235 380 -72 940 13 11 20 2 1163 1264 11.47 0.12 0.19 0.31
D Marek Malik
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Chi 77 13 16 29 9 106 1 1 1 0 0 111 11.71 0.17 0.21 0.38
2 Cle 82 7 14 21 -7 121 2 0 3 0 12 111 6.31 0.09 0.17 0.26
3 Dal 45 6 8 14 -9 66 1 0 0 0 42 99 6.06 0.13 0.18 0.31
4 San 64 2 11 13 8 96 0 0 0 0 91 68 2.94 0.03 0.17 0.20
4 Dal 18 0 5 5 2 41 0 0 0 0 23 25 0.00 0.00 0.28 0.28
4 82 2 16 18 10 137 0 0 0 0 91 93 2.15 0.02 0.20 0.22
5 San 80 6 11 17 0 112 0 1 1 1 91 59 10.17 0.07 0.14 0.21
6 Ham 82 7 16 23 -1 92 1 1 1 0 103 126 5.56 0.09 0.20 0.28
7 Ham 76 2 20 22 -19 104 0 1 0 0 129 139 1.44 0.03 0.26 0.29
8 Ham 77 4 16 20 -19 56 1 0 0 0 65 95 4.21 0.05 0.21 0.26
9 Ham 75 1 11 12 -19 80 1 0 0 0 54 78 1.28 0.01 0.15 0.16
10 Ham 82 2 22 24 -3 91 0 0 0 0 60 80 2.50 0.02 0.27 0.29
11 Hal 18 2 11 13 8 18 0 0 0 0 83 24 8.33 0.11 0.61 0.72
11 Sea 63 6 27 33 17 74 2 0 2 1 61 94 6.38 0.10 0.43 0.52
11 81 8 38 46 25 92 2 0 2 1 83 118 6.78 0.10 0.47 0.57
12 Hal 82 7 18 25 25 161 2 0 0 0 149 112 6.25 0.09 0.22 0.30
13 Hal 59 2 13 15 12 67 1 0 0 1 78 66 3.03 0.03 0.22 0.25
14 Hal 73 9 22 31 32 225 0 2 2 0 105 108 8.33 0.12 0.30 0.42
15 Hal 82 8 32 40 21 179 2 0 3 0 125 140 5.71 0.10 0.39 0.49
16 Hal 59 5 18 23 12 275 2 0 0 0 168 81 6.17 0.08 0.31 0.39
17 Hal 37 3 8 11 7 205 0 1 0 1 121 49 6.12 0.08 0.22 0.30
18 Hal 16 1 3 4 0 15 1 0 0 0 3 8 12.50 0.06 0.19 0.25
19 Hal 4 0 1 1 1 16 0 0 0 0 4 1 0.00 0.00 0.25 0.25
20 Hal 4 0 0 0 -1 12 0 0 0 0 2 6 0.00 0.00 0.00 0.00
====================================================================================================
1255 93 303 396 76 2212 17 7 13 4 1569 1680 5.54 0.07 0.24 0.32
C Evgny Malkin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 Ott 81 34 68 102 10 142 8 1 6 0 71 240 14.17 0.42 0.84 1.26
15 Ott 79 45 62 107 20 181 9 0 4 1 65 240 18.75 0.57 0.78 1.35
16 Ott 79 54 69 123 16 125 18 3 11 0 69 286 18.88 0.68 0.87 1.56
17 Ott 82 67 84 151 65 142 19 6 8 1 63 317 21.14 0.82 1.02 1.84
18 Ott 77 31 64 95 23 87 4 3 6 1 110 251 12.35 0.40 0.83 1.23
19 Ott 82 37 66 103 31 128 10 2 6 0 100 250 14.80 0.45 0.80 1.26
20 Ott 72 28 56 84 40 120 8 0 2 0 74 189 14.81 0.39 0.78 1.17
====================================================================================================
552 296 469 765 205 925 76 15 43 3 552 1773 16.69 0.54 0.85 1.39
L Ryan Malone
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 Hou 77 17 37 54 -2 87 2 1 1 2 125 167 10.18 0.22 0.48 0.70
9 Chi 23 7 5 12 1 19 2 1 1 0 119 46 15.22 0.30 0.22 0.52
9 Hou 55 15 28 43 -7 97 3 1 2 0 87 135 11.11 0.27 0.51 0.78
9 78 22 33 55 -6 116 5 2 3 0 119 181 12.15 0.28 0.42 0.71
10 Bos 82 18 23 41 -21 96 4 1 5 0 103 172 10.47 0.22 0.28 0.50
11 Bos 82 11 15 26 6 94 1 0 3 0 69 89 12.36 0.13 0.18 0.32
12 Bos 82 9 7 16 -3 85 1 0 3 0 81 64 14.06 0.11 0.09 0.20
13 Bos 78 7 13 20 -2 53 0 0 3 0 72 64 10.94 0.09 0.17 0.26
14 Bos 76 10 17 27 7 161 0 0 1 0 108 70 14.29 0.13 0.22 0.36
15 Los 10 1 3 4 -4 24 1 0 0 0 172 13 7.69 0.10 0.30 0.40
15 Lon 58 19 18 37 -8 163 9 3 3 1 145 105 18.10 0.33 0.31 0.64
15 68 20 21 41 -12 187 10 3 3 1 172 118 16.95 0.29 0.31 0.60
16 Que 75 27 30 57 37 172 7 0 6 0 154 166 16.27 0.36 0.40 0.76
17 Bos 70 21 24 45 16 113 8 0 2 1 207 165 12.73 0.30 0.34 0.64
17 Det 6 3 5 8 1 4 1 0 1 0 25 16 18.75 0.50 0.83 1.33
17 Col 6 3 6 9 1 12 1 0 0 1 20 14 21.43 0.50 1.00 1.50
17 82 27 35 62 18 129 10 0 3 2 207 195 13.85 0.33 0.43 0.76
18 Que 79 15 14 29 26 147 1 0 5 0 234 137 10.95 0.19 0.18 0.37
19 Hou 82 22 35 57 29 141 6 0 4 0 220 164 13.41 0.27 0.43 0.70
20 Hou 79 30 31 61 2 102 11 2 2 0 270 215 13.95 0.38 0.39 0.77
====================================================================================================
1020 235 311 546 79 1570 58 9 42 5 2211 1802 13.04 0.23 0.30 0.54
R Kirk Maltby
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Bos 41 3 7 10 -8 8 1 0 0 0 0 44 6.82 0.07 0.17 0.24
2 Bos 82 6 13 19 -9 50 1 1 0 0 9 75 8.00 0.07 0.16 0.23
3 Bos 80 4 7 11 3 53 1 0 1 0 82 53 7.55 0.05 0.09 0.14
4 Bos 82 10 10 20 0 48 0 0 2 1 140 83 12.05 0.12 0.12 0.24
5 Bos 82 15 16 31 0 42 1 0 4 0 134 95 15.79 0.18 0.20 0.38
6 Ana 82 17 24 41 -26 81 7 1 2 1 156 147 11.56 0.21 0.29 0.50
7 Ana 82 22 27 49 -44 148 4 3 0 0 158 144 15.28 0.27 0.33 0.60
8 Win 15 0 6 6 0 18 0 0 0 0 86 14 0.00 0.00 0.40 0.40
8 Ana 66 10 5 15 -7 90 0 0 2 1 75 73 13.70 0.15 0.08 0.23
8 81 10 11 21 -7 108 0 0 2 1 86 87 11.49 0.12 0.14 0.26
9 Win 75 6 12 18 -5 92 1 0 1 0 60 68 8.82 0.08 0.16 0.24
10 Win 77 11 23 34 -19 98 2 0 1 0 119 116 9.48 0.14 0.30 0.44
11 Chi 82 17 13 30 6 75 4 0 1 0 88 87 19.54 0.21 0.16 0.37
13 Mon 2 0 1 1 2 2 0 0 0 0 4 0 0.00 0.00 0.50 0.50
14 Chi 5 1 0 1 1 2 0 0 0 0 12 10 10.00 0.20 0.00 0.20
15 Chi 4 0 0 0 0 16 0 0 0 0 2 3 0.00 0.00 0.00 0.00
15 Tor 25 0 0 0 0 4 0 0 0 0 0 0 0.00 0.00 0.00 0.00
15 Lon 18 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
15 48 0 0 0 0 4 0 0 0 0 0 0 0.00 0.00 0.00 0.00
18 New 22 0 3 3 3 5 0 0 0 0 10 16 0.00 0.00 0.14 0.14
20 Mtl 42 4 2 6 -7 12 0 0 1 0 63 28 14.29 0.10 0.05 0.14
====================================================================================================
964 126 169 295 -110 844 22 5 15 3 1198 1056 11.93 0.13 0.18 0.31
R Mark Mancari
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 Reg 3 0 0 0 1 2 0 0 0 0 0 2 0.00 0.00 0.00 0.00
20 Reg 6 0 1 1 -1 2 0 0 0 0 4 2 0.00 0.00 0.17 0.17
====================================================================================================
9 0 1 1 0 4 0 0 0 0 4 4 0.00 0.00 0.11 0.11
C Kent Manderville
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Cal 12 0 1 1 -3 6 0 0 0 0 0 7 0.00 0.00 0.08 0.08
2 Mon 82 16 12 28 13 58 1 1 1 0 14 87 18.39 0.20 0.15 0.34
3 Mon 49 4 3 7 0 26 2 0 1 0 29 28 14.29 0.08 0.06 0.14
4 Mon 1 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
5 Mon 18 0 0 0 -2 6 0 0 0 0 5 3 0.00 0.00 0.00 0.00
6 Mon 11 1 0 1 0 4 0 0 0 0 1 3 33.33 0.09 0.00 0.09
====================================================================================================
173 21 16 37 8 100 3 1 2 0 50 128 16.41 0.12 0.09 0.21
C Cameron Mann
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Win 82 5 15 20 4 24 1 0 0 0 0 36 13.89 0.06 0.18 0.24
2 Win 36 3 3 6 -11 41 0 0 1 0 0 39 7.69 0.08 0.08 0.17
6 Cal 8 0 0 0 -5 4 0 0 0 0 2 0 0.00 0.00 0.00 0.00
6 New 13 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 32 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
139 8 18 26 -12 71 1 0 1 0 2 75 10.67 0.06 0.13 0.19
D Dave Manson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Dal 82 7 8 15 -25 74 0 0 2 0 0 94 7.45 0.09 0.10 0.18
2 Dal 80 2 3 5 -10 115 0 0 0 0 21 66 3.03 0.03 0.04 0.06
3 Dal 64 5 7 12 3 59 1 0 1 0 47 54 9.26 0.08 0.11 0.19
4 Dal 13 2 1 3 -5 23 1 0 0 0 13 15 13.33 0.15 0.08 0.23
5 Los 12 0 0 0 -4 20 0 0 0 0 11 4 0.00 0.00 0.00 0.00
5 Que 8 1 2 3 4 4 0 0 0 0 5 6 16.67 0.13 0.25 0.38
5 20 1 2 3 0 24 0 0 0 0 11 10 10.00 0.05 0.10 0.15
====================================================================================================
259 17 21 38 -37 295 2 0 3 0 97 239 7.11 0.07 0.08 0.15
L Justin Mapletoft
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 Edm 2 1 0 1 1 6 0 0 1 0 0 3 33.33 0.50 0.00 0.50
11 Edm 21 1 2 3 0 2 0 0 0 0 0 9 11.11 0.05 0.10 0.14
12 Edm 31 1 1 2 -5 4 0 0 0 0 7 10 10.00 0.03 0.03 0.06
13 Edm 35 1 2 3 -2 8 1 0 0 0 11 28 3.57 0.03 0.06 0.09
18 Edm 18 0 2 2 3 4 0 0 0 0 0 2 0.00 0.00 0.11 0.11
20 StL 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
108 4 7 11 -3 24 1 0 1 0 18 52 7.69 0.04 0.06 0.10
D Paul Mara
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Edm 79 7 23 30 -19 104 0 0 0 0 0 170 4.12 0.09 0.29 0.38
1 Que 3 0 0 0 2 4 0 0 0 0 0 9 0.00 0.00 0.00 0.00
1 82 7 23 30 -17 108 0 0 0 0 0 179 3.91 0.09 0.28 0.37
2 Edm 79 9 17 26 6 83 2 1 1 0 18 106 8.49 0.11 0.22 0.33
3 Edm 82 8 6 14 -2 98 3 0 1 0 48 107 7.48 0.10 0.07 0.17
4 Hal 72 8 21 29 -6 57 3 1 2 0 154 115 6.96 0.11 0.29 0.40
5 Cal 41 4 14 18 2 42 2 0 0 0 198 63 6.35 0.10 0.34 0.44
