
As generated by CareerStats for FHL.
by Fred Hurtubise
R Chad LaRose
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 Was 68 7 12 19 1 31 5 0 3 0 56 107 6.54 0.10 0.18 0.28
15 Was 81 12 12 24 11 29 2 0 3 0 39 59 20.34 0.15 0.15 0.30
16 Col 34 6 9 15 3 30 3 0 0 0 131 40 15.00 0.18 0.26 0.44
16 Que 39 0 3 3 -3 31 0 0 0 0 62 28 0.00 0.00 0.08 0.08
16 Los 8 0 2 2 1 4 0 0 0 0 18 10 0.00 0.00 0.25 0.25
16 81 6 14 20 1 65 3 0 0 0 131 78 7.69 0.07 0.17 0.25
17 Chi 41 2 7 9 -2 12 0 0 1 0 117 33 6.06 0.05 0.17 0.22
17 Col 32 2 5 7 -9 39 1 0 0 0 53 35 5.71 0.06 0.16 0.22
17 73 4 12 16 -11 51 1 0 1 0 117 68 5.88 0.05 0.16 0.22
18 Chi 82 4 6 10 0 8 0 0 0 0 44 39 10.26 0.05 0.07 0.12
19 Atl 82 18 14 32 1 73 3 0 5 0 97 114 15.79 0.22 0.17 0.39
20 Chi 82 16 20 36 9 39 1 0 3 0 156 111 14.41 0.20 0.24 0.44
====================================================================================================
549 67 90 157 12 296 15 0 15 0 773 576 11.63 0.12 0.16 0.29
R Antti Laaksonen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Cle 72 8 7 15 2 16 1 0 1 0 2 44 18.18 0.11 0.10 0.21
3 Cle 28 0 0 0 -1 2 0 0 0 0 1 4 0.00 0.00 0.00 0.00
4 Cle 8 0 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
5 Cle 22 1 0 1 1 2 0 0 0 0 5 6 16.67 0.05 0.00 0.05
6 Cle 81 9 17 26 -7 25 5 0 2 1 41 95 9.47 0.11 0.21 0.32
7 Ana 82 27 25 52 -19 50 8 0 5 1 55 191 14.14 0.33 0.30 0.63
8 Ana 82 7 17 24 -22 36 0 0 0 0 32 89 7.87 0.09 0.21 0.29
9 San 78 8 14 22 12 50 0 0 1 1 20 45 17.78 0.10 0.18 0.28
10 San 49 1 4 5 -6 12 0 0 0 0 8 17 5.88 0.02 0.08 0.10
11 San 11 2 1 3 -5 0 0 0 0 0 1 8 25.00 0.18 0.09 0.27
11 Ham 48 0 2 2 0 8 0 0 0 0 0 0 0.00 0.00 0.04 0.04
11 71 0 3 3 0 8 0 0 0 0 0 0 0.00 0.00 0.04 0.04
12 Van 17 3 3 6 -3 18 0 0 1 0 29 30 10.00 0.18 0.18 0.35
12 San 64 6 14 20 -3 18 0 1 1 0 23 70 8.57 0.09 0.22 0.31
12 81 9 17 26 -6 36 0 1 2 0 29 100 9.00 0.11 0.21 0.32
13 Van 82 18 32 50 -8 52 7 0 4 1 61 161 11.18 0.22 0.39 0.61
14 Van 1 0 0 0 0 0 0 0 0 0 1 3 0.00 0.00 0.00 0.00
====================================================================================================
725 90 136 226 -59 289 21 1 15 4 279 766 11.75 0.12 0.19 0.31
D Scott Lachance
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Det 27 2 6 8 -17 26 0 0 1 0 0 30 6.67 0.07 0.22 0.30
3 Win 33 1 0 1 2 2 0 0 0 0 21 17 5.88 0.03 0.00 0.03
4 Col 66 8 19 27 -11 57 4 0 1 0 89 89 8.99 0.12 0.29 0.41
5 Col 79 5 8 13 -21 72 2 0 1 0 106 67 7.46 0.06 0.10 0.16
6 Col 32 2 7 9 -4 44 0 0 1 1 31 32 6.25 0.06 0.22 0.28
7 Col 2 0 0 0 -2 2 0 0 0 0 2 4 0.00 0.00 0.00 0.00
9 Ham 2 0 0 0 -1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
10 Ala 14 1 0 1 5 6 0 0 1 0 2 7 14.29 0.07 0.00 0.07
====================================================================================================
255 19 40 59 -49 209 6 0 5 1 251 247 7.69 0.07 0.16 0.23
L Dan Lacouture
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 Det 4 0 0 0 -5 2 0 0 0 0 2 0 0.00 0.00 0.00 0.00
9 Tor 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
10 Tor 7 1 1 2 1 0 0 0 0 0 6 5 20.00 0.14 0.14 0.29
12 Tor 12 0 0 0 0 26 0 0 0 0 13 11 0.00 0.00 0.00 0.00
14 Tor 62 9 4 13 0 102 3 1 2 0 113 47 19.15 0.15 0.06 0.21
15 Tor 31 3 3 6 4 62 0 0 1 0 56 29 10.34 0.10 0.10 0.19
19 San 15 0 0 0 -1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
20 San 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
137 13 8 21 -1 192 3 1 3 0 190 92 14.13 0.09 0.06 0.15
F Eric Lacroix
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Sea 5 1 0 1 2 6 0 0 0 0 0 3 33.33 0.20 0.00 0.20
2 Col 17 0 0 0 -7 0 0 0 0 0 0 6 0.00 0.00 0.00 0.00
====================================================================================================
22 1 0 1 -5 6 0 0 0 0 0 9 11.11 0.05 0.00 0.05
L Andrew Ladd
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 Los 82 9 11 20 10 51 1 0 0 0 53 82 10.98 0.11 0.13 0.24
13 Los 56 8 8 16 -6 31 2 0 0 0 30 44 18.18 0.14 0.14 0.29
14 Los 68 5 7 12 -4 48 1 0 1 0 125 59 8.47 0.07 0.10 0.18
15 Atl 67 7 7 14 -20 90 2 1 0 1 194 81 8.64 0.10 0.10 0.21
15 Los 10 1 1 2 -2 2 1 0 0 0 12 6 16.67 0.10 0.10 0.20
15 77 8 8 16 -22 92 3 1 0 1 194 87 9.20 0.10 0.10 0.21
16 Atl 66 24 35 59 12 86 8 0 3 0 243 168 14.29 0.36 0.53 0.89
17 Atl 82 16 17 33 0 84 6 1 1 0 223 120 13.33 0.20 0.21 0.40
18 Atl 82 13 21 34 -2 76 1 4 1 0 123 112 11.61 0.16 0.26 0.41
19 Atl 82 21 31 52 -5 61 8 2 2 0 163 119 17.65 0.26 0.38 0.63
20 New 22 4 4 8 -1 12 0 0 0 0 121 25 16.00 0.18 0.18 0.36
20 Atl 56 13 17 30 5 57 1 1 2 0 100 80 16.25 0.23 0.30 0.54
20 78 17 21 38 4 69 1 1 2 0 121 105 16.19 0.22 0.27 0.49
====================================================================================================
673 121 159 280 -13 598 31 9 10 1 1387 896 13.50 0.18 0.24 0.42
F Nathan Lafayette
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Bos 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Christian Laflamme
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Col 62 3 7 10 -8 36 0 0 0 0 0 46 6.52 0.05 0.11 0.16
2 Col 19 2 1 3 -5 27 0 0 1 0 0 16 12.50 0.11 0.05 0.16
3 Col 21 2 3 5 -1 47 0 0 0 1 31 22 9.09 0.10 0.14 0.24
6 StJ 7 0 1 1 1 12 0 0 0 0 7 1 0.00 0.00 0.14 0.14
10 Win 27 1 4 5 -14 51 1 0 0 0 39 24 4.17 0.04 0.15 0.19
11 Win 31 2 3 5 -4 50 0 0 0 2 47 37 5.41 0.06 0.10 0.16
13 Win 5 0 0 0 1 0 0 0 0 0 2 6 0.00 0.00 0.00 0.00
====================================================================================================
172 10 19 29 -30 223 1 0 1 3 126 152 6.58 0.06 0.11 0.17
C Brooks Laich
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 Chi 17 2 1 3 -4 20 0 0 1 0 5 11 18.18 0.12 0.06 0.18
14 Los 82 9 7 16 -24 66 3 0 1 0 96 106 8.49 0.11 0.09 0.20
15 Los 65 5 6 11 -7 31 1 1 3 1 44 55 9.09 0.08 0.09 0.17
16 Los 80 17 25 42 -3 46 5 0 2 0 91 164 10.37 0.21 0.31 0.53
17 Los 82 15 19 34 -17 93 7 1 2 0 82 143 10.49 0.18 0.23 0.41
18 Los 79 35 38 73 -21 64 13 1 9 0 185 204 17.16 0.44 0.48 0.92
19 Cle 29 7 14 21 -1 19 3 1 2 0 128 46 15.22 0.24 0.48 0.72
19 Los 1 1 0 1 -3 0 0 0 0 0 2 2 50.00 1.00 0.00 1.00
19 Chi 44 12 21 33 9 25 5 0 0 0 69 100 12.00 0.27 0.48 0.75
19 74 20 35 55 5 44 8 1 2 0 128 148 13.51 0.27 0.47 0.74
20 New 35 11 9 20 -12 56 1 0 3 0 155 100 11.00 0.31 0.26 0.57
20 Hou 47 11 27 38 -12 32 2 1 1 0 83 103 10.68 0.23 0.57 0.81
20 82 22 36 58 -24 88 3 1 4 0 155 203 10.84 0.27 0.44 0.71
====================================================================================================
561 125 167 292 -95 452 40 5 24 1 940 1034 12.09 0.22 0.30 0.52
R Quintin Laing
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 Van 3 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
16 StJ 82 1 3 4 -4 24 0 0 0 0 92 37 2.70 0.01 0.04 0.05
17 StJ 79 2 9 11 1 22 0 0 0 0 95 30 6.67 0.03 0.11 0.14
18 Edm 16 0 0 0 -3 0 0 0 0 0 5 10 0.00 0.00 0.00 0.00
20 Edm 35 3 2 5 -1 4 0 0 1 0 13 15 20.00 0.09 0.06 0.14
====================================================================================================
215 6 14 20 -7 50 0 0 1 0 206 92 6.52 0.03 0.07 0.09
R David Laliberte
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
20 Ala 18 2 4 6 -2 6 0 0 1 0 6 16 12.50 0.11 0.22 0.33
====================================================================================================
18 2 4 6 -2 6 0 0 1 0 6 16 12.50 0.11 0.22 0.33
F Denny Lambert
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Dal 4 0 1 1 0 2 0 0 0 0 0 1 0.00 0.00 0.25 0.25
3 Cal 23 2 1 3 -1 26 0 0 0 0 3 9 22.22 0.09 0.04 0.13
5 Edm 5 0 0 0 0 2 0 0 0 0 3 3 0.00 0.00 0.00 0.00
====================================================================================================
32 2 2 4 -1 30 0 0 0 0 6 13 15.38 0.06 0.06 0.13
F Eric Landry
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Tor 4 0 1 1 0 0 0 0 0 0 0 1 0.00 0.00 0.25 0.25
2 Tor 7 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
3 Tor 1 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
5 Col 11 0 1 1 -2 8 0 0 0 0 11 9 0.00 0.00 0.09 0.09
====================================================================================================
23 0 2 2 -2 8 0 0 0 0 11 12 0.00 0.00 0.09 0.09
R Robert Lang
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 New 80 33 59 92 23 27 4 0 4 0 0 216 15.28 0.41 0.74 1.15
2 New 80 31 36 67 19 41 9 0 7 0 8 179 17.32 0.39 0.45 0.84
3 Chi 74 20 42 62 -7 79 6 0 3 1 57 158 12.66 0.27 0.57 0.84
4 Chi 82 24 55 79 -8 69 5 0 6 0 71 203 11.82 0.29 0.67 0.96
5 Chi 82 14 46 60 -17 37 3 1 4 0 53 175 8.00 0.17 0.56 0.73
6 Chi 80 22 69 91 16 53 6 4 4 0 39 181 12.15 0.28 0.86 1.14
7 Chi 82 27 41 68 2 63 5 4 4 0 53 162 16.67 0.33 0.50 0.83
8 Col 47 17 31 48 6 40 5 1 3 0 45 91 18.68 0.36 0.66 1.02
8 Chi 22 9 14 23 7 4 1 0 1 0 16 57 15.79 0.41 0.64 1.05
8 69 26 45 71 13 44 6 1 4 0 45 148 17.57 0.38 0.65 1.03
9 New 41 20 32 52 12 36 7 0 2 0 50 99 20.20 0.49 0.78 1.27
9 Col 35 7 22 29 0 20 2 0 0 0 16 57 12.28 0.20 0.63 0.83
9 76 27 54 81 12 56 9 0 2 0 50 156 17.31 0.36 0.71 1.07
10 New 82 37 41 78 18 46 11 0 4 0 51 207 17.87 0.45 0.50 0.95
11 Hou 82 37 68 105 37 57 7 1 6 1 75 208 17.79 0.45 0.83 1.28
12 Van 30 7 17 24 -14 65 1 0 1 0 100 72 9.72 0.23 0.57 0.80
12 Hou 41 6 14 20 -7 59 4 0 1 1 65 94 6.38 0.15 0.34 0.49
12 71 13 31 44 -21 124 5 0 2 1 100 166 7.83 0.18 0.44 0.62
13 Det 17 8 15 23 0 30 1 1 1 0 117 45 17.78 0.47 0.88 1.35
13 Van 66 25 48 73 -16 64 10 0 3 1 89 169 14.79 0.38 0.73 1.11
13 83 33 63 96 -16 94 11 1 4 1 117 214 15.42 0.40 0.76 1.16
14 Det 74 16 42 58 1 141 5 0 2 1 42 135 11.85 0.22 0.57 0.78
15 Det 82 14 41 55 -13 90 7 0 4 0 53 147 9.52 0.17 0.50 0.67
16 Det 80 29 52 81 -3 84 10 0 4 0 53 198 14.65 0.36 0.65 1.01
17 Det 82 20 48 68 -14 96 6 0 3 1 60 207 9.66 0.24 0.59 0.83
18 Ham 23 14 4 18 8 29 3 0 3 0 29 62 22.58 0.61 0.17 0.78
18 Chi 18 5 7 12 12 14 0 0 1 0 12 21 23.81 0.28 0.39 0.67
18 41 19 11 30 20 43 3 0 4 0 29 83 22.89 0.46 0.27 0.73
19 Ham 82 26 28 54 7 80 9 1 3 0 39 192 13.54 0.32 0.34 0.66
20 Mtl 76 6 7 13 -6 22 2 0 1 0 21 57 10.53 0.08 0.09 0.17
====================================================================================================
1540 474 879 1353 63 1346 129 13 75 6 1214 3392 13.97 0.31 0.57 0.88
L Darren Langdon
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 Que 3 0 1 1 1 14 0 0 0 0 1 0 0.00 0.00 0.33 0.33
5 Ana 3 0 0 0 1 2 0 0 0 0 4 2 0.00 0.00 0.00 0.00
6 Ana 2 1 1 2 2 6 0 0 1 0 7 3 33.33 0.50 0.50 1.00
7 Ana 2 0 0 0 1 18 0 0 0 0 4 1 0.00 0.00 0.00 0.00
8 Ana 8 0 3 3 3 30 0 0 0 0 16 7 0.00 0.00 0.38 0.38
9 Ott 71 2 8 10 -6 139 0 0 1 0 99 41 4.88 0.03 0.11 0.14
10 Ott 71 7 12 19 2 219 1 1 0 0 133 49 14.29 0.10 0.17 0.27
11 Ott 16 1 1 2 -4 65 0 0 0 0 35 15 6.67 0.06 0.06 0.13
====================================================================================================
176 11 26 37 0 493 1 1 2 0 299 118 9.32 0.06 0.15 0.21
L Jamie Langenbrunner
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Hal 63 21 35 56 -7 92 3 2 2 1 0 147 14.29 0.33 0.56 0.89
2 Hal 82 19 29 48 -15 98 3 1 0 0 23 199 9.55 0.23 0.35 0.59
3 San 76 13 26 39 -9 111 2 0 3 2 93 140 9.29 0.17 0.34 0.51
4 Edm 77 5 15 20 -5 75 0 0 1 1 36 41 12.20 0.06 0.19 0.26
5 Edm 78 9 7 16 1 57 1 0 0 0 50 79 11.39 0.12 0.09 0.21
6 Edm 82 18 48 66 0 167 5 1 2 1 120 185 9.73 0.22 0.59 0.80
7 Edm 82 33 45 78 9 84 10 0 5 1 116 208 15.87 0.40 0.55 0.95
8 Edm 77 10 34 44 14 66 2 1 2 0 124 137 7.30 0.13 0.44 0.57
9 Edm 60 14 14 28 -6 85 4 1 4 1 79 101 13.86 0.23 0.23 0.47
10 Edm 81 13 22 35 -6 86 2 1 3 0 67 102 12.75 0.16 0.27 0.43
11 Edm 73 14 13 27 0 62 2 4 4 0 71 73 19.18 0.19 0.18 0.37
12 StJ 41 15 21 36 -7 39 6 0 0 0 80 90 16.67 0.37 0.51 0.88
12 Edm 31 10 9 19 -13 26 3 1 2 0 39 68 14.71 0.32 0.29 0.61
12 72 25 30 55 -20 65 9 1 2 0 80 158 15.82 0.35 0.42 0.76
13 StJ 80 16 20 36 5 97 2 0 4 0 61 113 14.16 0.20 0.25 0.45
14 StJ 80 23 39 62 12 66 11 0 6 0 70 159 14.47 0.29 0.49 0.78
15 Reg 71 24 31 55 8 67 9 0 3 0 89 137 17.52 0.34 0.44 0.77
16 Reg 76 18 46 64 2 83 7 1 3 0 129 176 10.23 0.24 0.61 0.84
17 Reg 78 20 43 63 15 47 3 0 2 0 125 133 15.04 0.26 0.55 0.81
18 Reg 82 39 56 95 8 89 13 0 8 0 122 217 17.97 0.48 0.68 1.16
19 Reg 82 31 51 82 -1 112 12 0 4 0 132 208 14.90 0.38 0.62 1.00
20 Reg 77 25 43 68 7 60 7 2 6 1 165 154 16.23 0.32 0.56 0.88
====================================================================================================
1529 390 647 1037 12 1669 107 15 64 8 1791 2867 13.60 0.26 0.42 0.68
R Josh Langfeld
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 Reg 8 0 0 0 -1 4 0 0 0 0 1 5 0.00 0.00 0.00 0.00
9 Reg 5 0 1 1 1 0 0 0 0 0 0 1 0.00 0.00 0.20 0.20
10 Reg 15 1 0 1 -4 20 0 0 1 0 5 10 10.00 0.07 0.00 0.07
11 Reg 27 1 3 4 -2 0 1 0 0 0 8 12 8.33 0.04 0.11 0.15
12 Reg 69 5 4 9 -9 16 0 0 0 0 24 39 12.82 0.07 0.06 0.13
13 Reg 68 2 10 12 5 30 0 0 0 0 25 45 4.44 0.03 0.15 0.18
15 Reg 20 0 2 2 -5 4 0 0 0 0 14 10 0.00 0.00 0.10 0.10
====================================================================================================
212 9 20 29 -15 74 1 0 1 0 77 122 7.38 0.04 0.09 0.14
C Daymond Langkow
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Reg 78 34 57 91 51 62 5 1 6 0 0 189 17.99 0.44 0.73 1.17
2 San 74 18 46 64 -12 50 4 1 1 0 48 158 11.39 0.24 0.62 0.86
2 Reg 7 1 8 9 3 6 1 0 0 0 0 7 14.29 0.14 1.14 1.29
2 81 19 54 73 -9 56 5 1 1 0 48 165 11.52 0.23 0.67 0.90
3 San 70 16 37 53 1 143 4 0 2 0 53 126 12.70 0.23 0.53 0.76
4 San 79 23 31 54 5 60 3 0 6 0 89 149 15.44 0.29 0.39 0.68
5 San 79 21 33 54 7 70 8 0 3 1 93 160 13.13 0.27 0.42 0.68
6 Ana 82 10 26 36 -6 90 1 1 0 1 105 123 8.13 0.12 0.32 0.44
7 Was 80 16 13 29 2 95 3 0 1 0 81 116 13.79 0.20 0.16 0.36
7 Ana 2 1 0 1 1 2 0 0 0 0 1 3 33.33 0.50 0.00 0.50
7 82 17 13 30 3 97 3 0 1 0 81 119 14.29 0.21 0.16 0.37
8 Was 82 25 47 72 28 76 8 0 3 2 60 182 13.74 0.30 0.57 0.88
9 Was 75 24 35 59 2 110 19 0 3 0 51 189 12.70 0.32 0.47 0.79
10 Was 79 32 40 72 25 60 10 0 7 0 78 205 15.61 0.41 0.51 0.91
11 Was 82 25 27 52 9 65 4 0 2 0 62 140 17.86 0.30 0.33 0.63
12 Reg 30 4 11 15 3 16 2 0 1 0 95 39 10.26 0.13 0.37 0.50
12 Was 43 12 12 24 -12 57 5 1 2 1 51 91 13.19 0.28 0.28 0.56
12 73 16 23 39 -9 73 7 1 3 1 95 130 12.31 0.22 0.32 0.53
13 Reg 76 36 50 86 3 63 11 2 5 0 129 213 16.90 0.47 0.66 1.13
14 Ham 12 3 9 12 -9 2 1 0 0 0 86 38 7.89 0.25 0.75 1.00
14 Reg 60 22 25 47 3 70 7 0 5 1 72 138 15.94 0.37 0.42 0.78
14 72 25 34 59 -6 72 8 0 5 1 86 176 14.20 0.35 0.47 0.82
15 Ham 75 43 57 100 18 112 16 0 7 0 101 226 19.03 0.57 0.76 1.33
16 Tor 72 22 34 56 -11 35 6 0 5 0 84 182 12.09 0.31 0.47 0.78
17 Tor 78 26 40 66 21 68 5 1 7 0 109 187 13.90 0.33 0.51 0.85
17 Win 1 3 0 3 2 0 2 0 1 0 0 5 60.00 3.00 0.00 3.00
17 79 29 40 69 23 68 7 1 8 0 109 192 15.10 0.37 0.51 0.87
18 Tor 82 22 41 63 -7 101 8 1 3 0 86 202 10.89 0.27 0.50 0.77
19 Van 17 6 8 14 -4 22 3 0 1 0 44 28 21.43 0.35 0.47 0.82
19 Mtl 48 10 32 42 2 36 6 0 3 0 33 111 9.01 0.21 0.67 0.88
19 65 16 40 56 -2 58 9 0 4 0 44 139 11.51 0.25 0.62 0.86
20 New 35 7 13 20 -1 34 1 2 1 0 153 82 8.54 0.20 0.37 0.57
20 Van 46 13 24 37 12 28 6 0 2 0 83 89 14.61 0.28 0.52 0.80
20 81 20 37 57 11 62 7 2 3 0 153 171 11.70 0.25 0.46 0.70
====================================================================================================
1544 475 756 1231 136 1533 149 10 77 6 1847 3378 14.06 0.31 0.49 0.80
R Ian Laperriere
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Col 72 2 4 6 -7 63 0 0 0 0 0 26 7.69 0.03 0.06 0.08
2 Col 74 5 9 14 -17 243 1 1 1 0 21 58 8.62 0.07 0.12 0.19
3 Det 48 6 6 12 7 134 0 1 2 0 134 39 15.38 0.13 0.13 0.25
3 Van 32 3 3 6 -6 74 1 0 0 0 45 28 10.71 0.09 0.09 0.19
3 80 9 9 18 1 208 1 1 2 0 134 67 13.43 0.11 0.11 0.23
4 Det 68 3 15 18 -1 150 0 1 0 0 145 64 4.69 0.04 0.22 0.26
5 New 82 9 17 26 12 173 0 1 2 0 221 88 10.23 0.11 0.21 0.32
6 New 82 11 7 18 7 184 0 0 2 1 160 65 16.92 0.13 0.09 0.22
7 New 77 8 8 16 2 186 1 2 3 0 136 41 19.51 0.10 0.10 0.21
8 Hou 66 10 10 20 2 89 1 1 0 1 105 65 15.38 0.15 0.15 0.30
9 Hou 82 18 23 41 0 126 5 2 1 0 134 103 17.48 0.22 0.28 0.50
10 Hou 71 7 15 22 7 122 1 1 0 0 111 86 8.14 0.10 0.21 0.31
11 Hou 79 12 13 25 -3 86 0 1 1 0 103 89 13.48 0.15 0.16 0.32
12 Hou 79 14 24 38 -13 239 3 1 1 0 137 146 9.59 0.18 0.30 0.48
13 Hou 76 19 30 49 -6 172 8 0 2 0 148 142 13.38 0.25 0.39 0.64
14 Los 72 7 10 17 -21 107 1 0 2 0 48 59 11.86 0.10 0.14 0.24
15 Que 22 3 2 5 2 51 2 0 1 0 52 15 20.00 0.14 0.09 0.23
15 Los 59 4 9 13 -7 158 1 1 1 0 44 58 6.90 0.07 0.15 0.22
15 81 7 11 18 -5 209 3 1 2 0 52 73 9.59 0.09 0.14 0.22
16 Was 82 5 15 20 -18 212 0 0 0 0 152 75 6.67 0.06 0.18 0.24
17 Was 77 7 28 35 -12 253 0 0 1 0 122 90 7.78 0.09 0.36 0.45
18 Ala 10 1 3 4 -1 15 0 0 0 0 82 13 7.69 0.10 0.30 0.40
18 Was 72 4 10 14 -23 180 0 0 0 0 72 97 4.12 0.06 0.14 0.19
18 82 5 13 18 -24 195 0 0 0 0 82 110 4.55 0.06 0.16 0.22
19 Ala 74 6 10 16 -5 301 2 1 1 0 88 73 8.22 0.08 0.14 0.22
20 Ala 81 11 10 21 -4 250 2 0 2 0 202 87 12.64 0.14 0.12 0.26
====================================================================================================
1537 175 281 456 -105 3568 29 14 23 2 2462 1607 10.89 0.11 0.18 0.30
R Maxim Lapierre
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 New 82 1 5 6 -4 46 0 0 1 0 71 40 2.50 0.01 0.06 0.07
14 San 13 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
14 57 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
15 New 77 6 1 7 -9 46 1 0 1 0 85 29 20.69 0.08 0.01 0.09
16 New 80 5 12 17 5 84 1 0 2 0 102 44 11.36 0.06 0.15 0.21
17 New 82 5 13 18 -1 75 0 0 0 0 99 44 11.36 0.06 0.16 0.22
18 Chi 82 20 22 42 18 104 3 1 1 0 179 113 17.70 0.24 0.27 0.51
19 Tor 21 6 5 11 1 38 2 0 1 1 159 38 15.79 0.29 0.24 0.52
19 Chi 60 8 9 17 8 103 3 0 1 1 112 71 11.27 0.13 0.15 0.28
19 81 14 14 28 9 141 5 0 2 2 159 109 12.84 0.17 0.17 0.35
20 Tor 78 1 1 2 -6 31 0 0 0 0 54 25 4.00 0.01 0.01 0.03
====================================================================================================
575 52 68 120 12 527 10 1 7 2 861 404 12.87 0.09 0.12 0.21
F Darryl Laplante
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Col 2 0 0 0 0 2 0 0 0 0 0 2 0.00 0.00 0.00 0.00
3 Los 5 1 0 1 1 4 0 0 1 0 4 3 33.33 0.20 0.00 0.20
4 Los 1 1 0 1 0 0 0 0 1 0 0 1 100.00 1.00 0.00 1.00
5 Los 2 0 0 0 -1 0 0 0 0 0 2 1 0.00 0.00 0.00 0.00
====================================================================================================
10 2 0 2 0 6 0 0 2 0 6 7 28.57 0.20 0.00 0.20
C Claude Lapointe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Cal 81 7 13 20 -23 72 1 0 1 0 0 76 9.21 0.09 0.16 0.25
2 Cal 81 10 16 26 5 79 2 0 1 0 15 89 11.24 0.12 0.20 0.32
3 Cal 29 1 8 9 -10 20 0 0 1 0 78 43 2.33 0.03 0.28 0.31
3 San 47 5 5 10 1 52 0 0 0 0 35 49 10.20 0.11 0.11 0.21
3 76 6 13 19 -9 72 0 0 1 0 78 92 6.52 0.08 0.17 0.25
4 Cal 82 9 17 26 -8 81 2 0 1 0 110 114 7.89 0.11 0.21 0.32
5 Cal 82 3 9 12 -4 47 0 0 1 0 90 75 4.00 0.04 0.11 0.15
6 Chi 36 2 3 5 0 67 1 0 0 0 39 40 5.00 0.06 0.08 0.14
6 Que 47 7 3 10 3 14 0 0 1 0 21 35 20.00 0.15 0.06 0.21
6 83 9 6 15 3 81 1 0 1 0 39 75 12.00 0.11 0.07 0.18
7 Chi 59 6 5 11 0 36 0 0 1 0 18 42 14.29 0.10 0.08 0.19
8 Chi 57 9 4 13 2 45 2 0 1 0 45 60 15.00 0.16 0.07 0.23
9 Chi 7 1 1 2 -2 12 0 0 1 0 5 5 20.00 0.14 0.14 0.29
10 Chi 37 5 7 12 -10 17 0 0 2 0 46 57 8.77 0.14 0.19 0.32
11 Cle 77 3 6 9 2 48 0 0 0 0 34 31 9.68 0.04 0.08 0.12
====================================================================================================
722 68 97 165 -44 590 8 0 11 0 536 716 9.50 0.09 0.13 0.23
R Martin Lapointe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
