
As generated by CareerStats for FHL.
by Fred Hurtubise
R Niklas Hagman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 Edm 1 0 0 0 0 0 0 0 0 0 25 0 0.00 0.00 0.00 0.00
4 Ala 64 7 9 16 -8 28 0 0 1 0 24 61 11.48 0.11 0.14 0.25
4 65 7 9 16 -8 28 0 0 1 0 25 61 11.48 0.11 0.14 0.25
5 New 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 New 2 0 0 0 -2 4 0 0 0 0 1 3 0.00 0.00 0.00 0.00
7 New 4 0 0 0 2 2 0 0 0 0 1 1 0.00 0.00 0.00 0.00
8 New 5 0 0 0 -2 2 0 0 0 0 1 3 0.00 0.00 0.00 0.00
9 New 5 0 2 2 3 0 0 0 0 0 3 4 0.00 0.00 0.40 0.40
10 New 6 1 1 2 0 2 0 0 0 0 2 3 33.33 0.17 0.17 0.33
14 New 77 5 4 9 -3 10 0 0 0 0 35 42 11.90 0.06 0.05 0.12
15 New 82 9 12 21 -6 30 2 0 1 0 35 76 11.84 0.11 0.15 0.26
16 Los 36 6 11 17 4 25 1 0 0 0 35 44 13.64 0.17 0.31 0.47
16 New 47 4 2 6 -2 32 0 0 0 0 9 31 12.90 0.09 0.04 0.13
16 83 10 13 23 2 57 1 0 0 0 35 75 13.33 0.12 0.16 0.28
17 Los 74 19 17 36 -7 88 5 0 4 0 54 127 14.96 0.26 0.23 0.49
18 Los 76 24 26 50 -6 53 3 1 3 0 57 180 13.33 0.32 0.34 0.66
19 Cle 27 3 9 12 -7 14 1 0 1 0 42 50 6.00 0.11 0.33 0.44
19 Los 52 20 13 33 -8 16 2 0 5 0 33 122 16.39 0.38 0.25 0.63
19 79 23 22 45 -15 30 3 0 6 0 42 172 13.37 0.29 0.28 0.57
20 Cle 82 15 32 47 5 46 1 0 5 0 32 152 9.87 0.18 0.39 0.57
====================================================================================================
642 113 138 251 -37 352 15 1 20 0 389 899 12.57 0.18 0.21 0.39
C Riku Hahl
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 Was 3 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
5 Was 9 0 2 2 3 0 0 0 0 0 2 1 0.00 0.00 0.22 0.22
7 Sea 7 0 0 0 -1 2 0 0 0 0 2 1 0.00 0.00 0.00 0.00
8 Sea 5 0 0 0 -1 0 0 0 0 0 2 2 0.00 0.00 0.00 0.00
9 Cal 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
11 Cal 5 0 0 0 -1 5 0 0 0 0 0 5 0.00 0.00 0.00 0.00
12 Cal 5 0 0 0 -2 2 0 0 0 0 1 0 0.00 0.00 0.00 0.00
====================================================================================================
35 0 2 2 -2 9 0 0 0 0 7 10 0.00 0.00 0.06 0.06
D Ron Hainsey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 Ala 2 0 0 0 0 2 0 0 0 0 1 1 0.00 0.00 0.00 0.00
8 Ala 21 0 2 2 0 4 0 0 0 0 2 9 0.00 0.00 0.10 0.10
9 Ala 17 1 2 3 -1 6 0 0 0 0 3 5 20.00 0.06 0.12 0.18
10 San 2 0 0 0 -3 2 0 0 0 0 3 1 0.00 0.00 0.00 0.00
10 Ala 21 0 4 4 1 2 0 0 0 0 3 10 0.00 0.00 0.19 0.19
10 23 0 4 4 -2 4 0 0 0 0 3 11 0.00 0.00 0.17 0.17
11 Ham 16 2 2 4 1 4 0 1 0 0 4 13 15.38 0.13 0.13 0.25
12 Ham 67 5 14 19 -2 98 0 1 1 0 100 82 6.10 0.07 0.21 0.28
13 Ham 82 6 19 25 -4 80 1 0 3 0 100 99 6.06 0.07 0.23 0.30
14 Ham 77 9 28 37 -14 79 1 0 0 1 89 101 8.91 0.12 0.36 0.48
15 Ham 82 14 39 53 29 189 6 0 1 0 128 161 8.70 0.17 0.48 0.65
16 Ham 79 7 26 33 -56 61 3 0 0 0 104 132 5.30 0.09 0.33 0.42
17 Ham 82 11 35 46 -33 110 3 0 2 1 117 143 7.69 0.13 0.43 0.56
18 Mtl 10 0 3 3 2 4 0 0 0 0 129 13 0.00 0.00 0.30 0.30
18 Cle 72 8 39 47 4 68 1 0 1 0 113 121 6.61 0.11 0.54 0.65
18 82 8 42 50 6 72 1 0 1 0 129 134 5.97 0.10 0.51 0.61
19 Cle 36 3 10 13 -4 30 0 0 0 0 84 66 4.55 0.08 0.28 0.36
19 Mtl 44 1 19 20 -1 38 1 0 0 0 40 62 1.61 0.02 0.43 0.45
19 80 4 29 33 -5 68 1 0 0 0 84 128 3.13 0.05 0.36 0.41
20 StL 75 13 30 43 -26 108 3 0 2 0 71 140 9.29 0.17 0.40 0.57
20 Lon 3 0 0 0 -1 2 0 0 0 0 4 4 0.00 0.00 0.00 0.00
20 78 13 30 43 -27 110 3 0 2 0 71 144 9.03 0.17 0.38 0.55
====================================================================================================
788 80 272 352 -108 887 19 2 10 2 1095 1163 6.88 0.10 0.35 0.45
D Chris Hajt
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 Van 2 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
D David Hale
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 Ana 50 2 4 6 -13 89 1 0 1 0 96 45 4.44 0.04 0.08 0.12
9 Ana 82 4 8 12 -19 77 1 0 0 0 98 55 7.27 0.05 0.10 0.15
10 Ana 82 5 5 10 6 48 0 0 1 0 67 37 13.51 0.06 0.06 0.12
11 Ana 20 1 0 1 -2 4 0 0 1 0 11 7 14.29 0.05 0.00 0.05
12 Ana 67 3 8 11 -10 52 0 1 0 0 85 70 4.29 0.04 0.12 0.16
13 Ana 5 0 1 1 2 0 0 0 0 0 6 2 0.00 0.00 0.20 0.20
14 Ana 1 0 0 0 2 0 0 0 0 0 4 1 0.00 0.00 0.00 0.00
15 Ana 16 0 0 0 1 9 0 0 0 0 12 3 0.00 0.00 0.00 0.00
16 Ana 72 6 15 21 -4 110 5 0 0 0 209 84 7.14 0.08 0.21 0.29
17 Ana 31 2 3 5 -4 21 1 0 0 0 59 31 6.45 0.06 0.10 0.16
18 Ana 75 1 3 4 -9 45 0 0 0 0 85 41 2.44 0.01 0.04 0.05
19 Ana 82 6 4 10 -11 73 1 0 0 0 84 63 9.52 0.07 0.05 0.12
20 Ana 72 3 4 7 -11 68 1 0 0 0 99 46 6.52 0.04 0.06 0.10
====================================================================================================
655 33 55 88 -72 596 10 1 3 0 915 485 6.80 0.05 0.08 0.13
D Steven Halko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 Chi 4 0 0 0 1 0 0 0 0 0 5 1 0.00 0.00 0.00 0.00
====================================================================================================
4 0 0 0 1 0 0 0 0 0 5 1 0.00 0.00 0.00 0.00
C Adam Hall
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 Ott 77 13 17 30 6 34 2 0 2 0 29 79 16.46 0.17 0.22 0.39
7 Ott 79 11 11 22 -12 27 1 0 0 0 28 89 12.36 0.14 0.14 0.28
8 Ott 82 11 16 27 -23 50 5 0 1 0 33 94 11.70 0.13 0.20 0.33
9 Ott 82 14 22 36 -1 66 3 0 1 0 36 118 11.86 0.17 0.27 0.44
10 Ott 73 10 17 27 -6 56 1 0 1 0 36 90 11.11 0.14 0.23 0.37
11 Ott 82 10 14 24 -15 54 1 0 2 0 24 84 11.90 0.12 0.17 0.29
12 Ott 82 16 13 29 -4 43 1 0 1 1 41 98 16.33 0.20 0.16 0.35
13 Ott 82 12 14 26 1 72 1 1 1 0 31 85 14.12 0.15 0.17 0.32
14 Ott 3 0 0 0 0 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
15 Ott 20 0 0 0 0 0 0 0 0 0 3 2 0.00 0.00 0.00 0.00
15 Los 26 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
15 29 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
16 Chi 10 1 0 1 1 4 0 0 0 0 3 4 25.00 0.10 0.00 0.10
17 San 14 2 0 2 -2 4 0 0 0 0 13 11 18.18 0.14 0.00 0.14
17 Chi 4 0 0 0 -2 2 0 0 0 0 3 3 0.00 0.00 0.00 0.00
17 18 2 0 2 -4 6 0 0 0 0 13 14 14.29 0.11 0.00 0.11
18 San 82 6 5 11 -11 14 0 1 1 0 37 40 15.00 0.07 0.06 0.13
19 San 73 4 4 8 3 47 1 0 1 0 57 44 9.09 0.05 0.05 0.11
====================================================================================================
871 110 133 243 -65 473 16 2 11 1 375 842 13.06 0.13 0.15 0.28
D Kevin Haller
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Ott 10 0 1 1 3 2 0 0 0 0 0 9 0.00 0.00 0.10 0.10
2 Ott 74 1 5 6 -27 66 0 1 0 0 11 57 1.75 0.01 0.07 0.08
3 Ala 72 4 18 22 1 130 0 0 0 0 107 61 6.56 0.06 0.25 0.31
====================================================================================================
156 5 24 29 -23 198 0 1 0 0 118 127 3.94 0.03 0.15 0.19
L Jeff Halpern
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Cle 82 12 6 18 -6 68 2 0 2 0 0 103 11.65 0.15 0.07 0.22
2 Cle 82 10 8 18 -17 93 1 0 3 0 2 72 13.89 0.12 0.10 0.22
3 Cle 79 14 13 27 10 97 0 1 2 0 41 103 13.59 0.18 0.16 0.34
5 Cle 37 11 18 29 13 36 1 0 2 1 29 65 16.92 0.30 0.49 0.78
6 Cle 80 14 13 27 -4 89 1 0 3 1 118 94 14.89 0.17 0.16 0.34
7 Cle 82 14 18 32 15 120 1 2 0 0 102 95 14.74 0.17 0.22 0.39
8 Cle 69 4 13 17 -5 54 0 1 0 0 41 65 6.15 0.06 0.19 0.25
9 Cle 79 14 22 36 6 72 4 0 1 1 58 90 15.56 0.18 0.28 0.46
10 Cle 73 15 29 44 8 81 3 0 3 1 85 118 12.71 0.21 0.40 0.60
11 Van 30 10 15 25 7 36 1 0 0 0 79 63 15.87 0.33 0.50 0.83
11 Cle 52 7 13 20 4 32 0 0 2 0 41 52 13.46 0.13 0.25 0.38
11 82 17 28 45 11 68 1 0 2 0 79 115 14.78 0.21 0.34 0.55
12 Was 80 17 53 70 8 140 2 0 2 0 96 134 12.69 0.21 0.66 0.88
13 Was 77 10 23 33 -10 117 2 1 1 0 67 92 10.87 0.13 0.30 0.43
14 Was 76 9 9 18 1 107 0 0 1 0 73 73 12.33 0.12 0.12 0.24
15 Was 71 5 3 8 -4 63 0 0 2 0 30 38 13.16 0.07 0.04 0.11
16 Que 82 8 19 27 6 65 0 2 2 0 89 85 9.41 0.10 0.23 0.33
17 Bos 37 5 5 10 3 30 0 1 1 0 84 43 11.63 0.14 0.14 0.27
17 Que 1 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
17 Col 42 12 26 38 -5 58 3 0 1 0 45 111 10.81 0.29 0.62 0.90
17 80 17 31 48 -2 88 3 1 2 0 84 155 10.97 0.21 0.39 0.60
18 Bos 46 9 15 24 -7 45 4 0 0 0 26 72 12.50 0.20 0.33 0.52
19 Bos 80 4 9 13 2 46 1 0 0 0 16 42 9.52 0.05 0.11 0.16
20 Bos 4 0 1 1 -2 4 0 0 0 0 1 2 0.00 0.00 0.25 0.25
====================================================================================================
1341 204 331 535 23 1453 26 8 28 4 1123 1613 12.65 0.15 0.25 0.40
R Denis Hamel
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Tor 13 0 1 1 -5 2 0 0 0 0 0 3 0.00 0.00 0.08 0.08
6 Que 2 0 0 0 -1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
8 Bos 2 0 0 0 -1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
14 Los 20 4 2 6 1 8 1 0 1 0 19 25 16.00 0.20 0.10 0.30
15 Los 25 1 5 6 -2 18 1 0 0 0 29 23 4.35 0.04 0.20 0.24
====================================================================================================
62 5 8 13 -8 28 2 0 1 0 48 52 9.62 0.08 0.13 0.21
D Dan Hamhuis
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 Reg 53 4 6 10 0 45 2 0 1 0 41 55 7.27 0.08 0.11 0.19
9 Reg 53 5 6 11 6 76 0 0 2 0 49 61 8.20 0.09 0.11 0.21
10 Reg 81 5 6 11 5 40 0 0 1 0 68 74 6.76 0.06 0.07 0.14
11 Reg 73 8 24 32 -5 68 4 0 0 0 92 104 7.69 0.11 0.33 0.44
12 Mon 82 18 32 50 18 104 5 1 3 0 212 144 12.50 0.22 0.39 0.61
13 Que 79 6 34 40 28 116 2 0 3 0 200 137 4.38 0.08 0.43 0.51
14 Hou 65 6 20 26 -2 76 3 0 1 0 201 101 5.94 0.09 0.31 0.40
14 Que 18 1 1 2 -3 59 0 0 0 0 47 24 4.17 0.06 0.06 0.11
14 83 7 21 28 -5 135 3 0 1 0 201 125 5.60 0.08 0.25 0.34
15 Hou 55 8 6 14 -14 85 2 0 1 0 101 91 8.79 0.15 0.11 0.25
16 Hou 81 10 26 36 16 90 2 2 1 0 260 110 9.09 0.12 0.32 0.44
17 Hou 77 5 39 44 -9 128 1 0 2 0 225 111 4.50 0.06 0.51 0.57
18 Hou 80 6 28 34 -7 124 2 0 1 0 197 112 5.36 0.07 0.35 0.42
19 Hou 82 10 29 39 6 105 1 0 1 0 208 140 7.14 0.12 0.35 0.48
20 Hou 79 6 25 31 -2 82 0 0 0 0 257 153 3.92 0.08 0.32 0.39
====================================================================================================
958 98 282 380 37 1198 24 3 17 0 2158 1417 6.92 0.10 0.29 0.40
C Jeffrey Hamilton
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 Ham 4 0 1 1 -1 2 0 0 0 0 0 4 0.00 0.00 0.25 0.25
13 Det 21 1 2 3 0 8 0 0 1 0 6 10 10.00 0.05 0.10 0.14
14 Det 81 14 26 40 16 37 3 0 4 0 20 82 17.07 0.17 0.32 0.49
15 Lon 76 20 36 56 -12 42 9 1 3 0 43 180 11.11 0.26 0.47 0.74
16 Lon 59 5 14 19 -4 25 2 0 0 0 13 52 9.62 0.08 0.24 0.32
17 Tor 11 2 3 5 3 8 0 0 1 0 31 12 16.67 0.18 0.27 0.45
17 Lon 43 9 10 19 -16 40 2 0 1 0 27 87 10.34 0.21 0.23 0.44
17 54 11 13 24 -13 48 2 0 2 0 31 99 11.11 0.20 0.24 0.44
18 Hal 79 6 10 16 7 10 0 0 1 0 12 43 13.95 0.08 0.13 0.20
19 Hal 82 2 2 4 -8 6 0 0 1 0 18 36 5.56 0.02 0.02 0.05
====================================================================================================
456 59 104 163 -15 178 16 1 12 0 170 506 11.66 0.13 0.23 0.36
D Roman Hamrlik
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Edm 31 0 17 17 -6 73 0 0 0 0 0 68 0.00 0.00 0.55 0.55
1 New 49 5 25 30 -1 14 1 0 1 0 0 100 5.00 0.10 0.51 0.61
1 80 5 42 47 -7 87 1 0 1 0 0 168 2.98 0.06 0.53 0.59
2 Edm 69 14 24 38 -1 100 4 0 3 0 7 146 9.59 0.20 0.35 0.55
3 Edm 82 16 29 45 -15 125 7 0 1 0 243 219 7.31 0.20 0.35 0.55
4 Ham 74 7 19 26 3 123 0 1 2 0 165 160 4.38 0.09 0.26 0.35
5 Ham 80 15 33 48 39 122 5 0 1 2 201 173 8.67 0.19 0.41 0.60
6 Cle 81 7 33 40 8 196 1 0 0 0 240 130 5.38 0.09 0.41 0.49
6 Ham 1 0 0 0 0 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
6 82 7 33 40 8 196 1 0 0 0 240 131 5.34 0.09 0.40 0.49
7 Cle 79 9 41 50 17 168 3 1 1 0 192 151 5.96 0.11 0.52 0.63
8 Cle 78 13 25 38 14 131 1 0 3 1 127 161 8.07 0.17 0.32 0.49
9 Cle 67 6 19 25 7 129 4 0 1 0 101 98 6.12 0.09 0.28 0.37
10 Cle 77 8 24 32 1 130 1 1 4 0 115 127 6.30 0.10 0.31 0.42
11 Cle 74 7 31 38 2 124 3 0 1 1 136 146 4.79 0.09 0.42 0.51
12 Cle 72 7 27 34 21 107 3 0 1 0 136 137 5.11 0.10 0.38 0.47
13 Cle 63 7 25 32 13 121 2 0 1 1 152 112 6.25 0.11 0.40 0.51
14 Cle 80 12 43 55 25 202 6 0 1 1 182 156 7.69 0.15 0.54 0.69
15 Chi 19 2 1 3 4 46 0 0 1 0 163 41 4.88 0.11 0.05 0.16
15 Cle 57 4 32 36 5 152 2 0 1 1 125 108 3.70 0.07 0.56 0.63
15 76 6 33 39 9 198 2 0 2 1 163 149 4.03 0.08 0.43 0.51
16 New 14 0 4 4 2 22 0 0 0 0 256 21 0.00 0.00 0.29 0.29
16 Chi 62 8 8 16 -3 74 2 0 3 0 197 99 8.08 0.13 0.13 0.26
16 76 8 12 20 -1 96 2 0 3 0 256 120 6.67 0.11 0.16 0.26
17 New 80 12 24 36 6 60 6 1 2 1 232 144 8.33 0.15 0.30 0.45
18 New 67 5 12 17 -9 90 2 0 2 0 141 117 4.27 0.07 0.18 0.25
19 New 82 16 36 52 4 91 4 0 3 0 188 184 8.70 0.20 0.44 0.63
20 New 76 9 20 29 2 121 6 0 0 0 108 116 7.76 0.12 0.26 0.38
====================================================================================================
1514 189 552 741 138 2521 63 4 33 8 3408 2915 6.48 0.12 0.36 0.49
C Michal Handzus
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Van 76 21 38 59 4 36 1 2 3 0 0 197 10.66 0.28 0.50 0.78
2 Hal 73 22 27 49 -14 87 5 1 3 1 4 163 13.50 0.30 0.37 0.67
3 Hal 80 18 29 47 9 124 4 1 3 0 58 153 11.76 0.23 0.36 0.59
4 Edm 82 16 38 54 0 76 1 0 4 0 86 178 8.99 0.20 0.46 0.66
5 Que 59 11 15 26 10 42 0 1 4 0 51 102 10.78 0.19 0.25 0.44
5 Win 23 3 3 6 -7 24 1 0 1 0 20 31 9.68 0.13 0.13 0.26
5 82 14 18 32 3 66 1 1 5 0 51 133 10.53 0.17 0.22 0.39
6 Que 82 13 25 38 7 113 4 0 2 0 50 126 10.32 0.16 0.30 0.46
7 Que 80 14 20 34 4 76 1 0 4 0 73 104 13.46 0.17 0.25 0.42
8 Que 82 13 40 53 26 95 3 2 2 0 153 115 11.30 0.16 0.49 0.65
9 Que 78 6 20 26 0 118 1 1 1 0 84 83 7.23 0.08 0.26 0.33
10 Que 82 16 38 54 8 133 6 2 2 0 129 118 13.56 0.20 0.46 0.66
11 Que 82 29 45 74 13 131 8 4 2 0 162 186 15.59 0.35 0.55 0.90
12 Cle 39 4 10 14 3 29 0 0 0 0 94 50 8.00 0.10 0.26 0.36
12 Que 44 9 15 24 4 30 1 0 2 0 50 57 15.79 0.20 0.34 0.55
12 83 13 25 38 7 59 1 0 2 0 94 107 12.15 0.16 0.30 0.46
13 Cle 78 12 22 34 -7 78 0 3 3 0 92 90 13.33 0.15 0.28 0.44
14 Cle 68 8 10 18 -4 66 0 1 1 0 108 82 9.76 0.12 0.15 0.26
15 Los 66 10 10 20 -12 112 2 1 1 0 120 78 12.82 0.15 0.15 0.30
16 Los 32 4 5 9 3 28 0 1 1 0 20 29 13.79 0.13 0.16 0.28
17 Ana 23 4 2 6 3 12 2 0 2 0 18 22 18.18 0.17 0.09 0.26
18 Bos 82 26 39 65 1 93 7 1 2 0 104 206 12.62 0.32 0.48 0.79
19 Det 79 21 35 56 -11 39 4 0 4 0 115 209 10.05 0.27 0.44 0.71
20 New 80 13 20 33 6 31 1 0 2 0 87 85 15.29 0.16 0.25 0.41
====================================================================================================
1470 293 506 799 46 1573 52 21 49 1 1678 2464 11.89 0.20 0.34 0.54
D Scott Hannan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Ham 41 2 1 3 0 14 0 0 0 0 0 22 9.09 0.05 0.02 0.07
3 Ham 1 0 0 0 0 2 0 0 0 0 3 2 0.00 0.00 0.00 0.00
4 Ott 76 9 12 21 2 104 1 1 1 2 112 109 8.26 0.12 0.16 0.28
5 Ott 82 6 14 20 -7 96 3 0 0 0 103 90 6.67 0.07 0.17 0.24
6 Ott 78 3 29 32 -19 93 1 0 0 0 114 125 2.40 0.04 0.37 0.41
7 Ott 82 6 27 33 -34 129 4 0 1 0 147 160 3.75 0.07 0.33 0.40
8 Ott 73 3 14 17 -18 90 1 0 0 0 57 103 2.91 0.04 0.19 0.23
9 Ott 76 5 16 21 -16 106 2 1 1 0 55 113 4.42 0.07 0.21 0.28
10 Ott 81 9 16 25 -14 58 3 0 0 0 80 126 7.14 0.11 0.20 0.31
11 Ott 82 7 23 30 -23 70 5 1 1 0 77 109 6.42 0.09 0.28 0.37
12 Ott 75 5 14 19 2 85 1 0 0 1 100 78 6.41 0.07 0.19 0.25
13 Ott 74 10 19 29 -4 78 2 0 2 0 87 96 10.42 0.14 0.26 0.39
14 Win 45 7 14 21 3 46 0 2 0 0 44 69 10.14 0.16 0.31 0.47
15 Win 76 7 24 31 -19 110 2 0 0 0 55 105 6.67 0.09 0.32 0.41
16 Atl 16 0 0 0 -1 20 0 0 0 0 76 21 0.00 0.00 0.00 0.00
16 Win 66 4 19 23 -3 69 1 0 0 0 62 85 4.71 0.06 0.29 0.35
16 82 4 19 23 -4 89 1 0 0 0 76 106 3.77 0.05 0.23 0.28
17 Was 82 7 21 28 -30 99 3 0 0 1 101 102 6.86 0.09 0.26 0.34
18 Was 82 4 9 13 -17 89 0 1 0 0 84 94 4.26 0.05 0.11 0.16
19 Lon 30 2 11 13 -7 45 0 0 0 0 85 41 4.88 0.07 0.37 0.43
19 Was 45 5 5 10 1 18 0 1 2 0 50 47 10.64 0.11 0.11 0.22
19 75 7 16 23 -6 63 0 1 2 0 85 88 7.95 0.09 0.21 0.31
20 Lon 82 7 19 26 -22 89 2 0 2 0 95 96 7.29 0.09 0.23 0.32
====================================================================================================
1345 108 307 415 -226 1510 31 7 10 4 1587 1793 6.02 0.08 0.23 0.31
C Tavis Hansen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 Los 7 0 4 4 2 0 0 0 0 0 3 6 0.00 0.00 0.57 0.57
====================================================================================================
7 0 4 4 2 0 0 0 0 0 3 6 0.00 0.00 0.57 0.57
C Christian Hanson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
20 Atl 21 1 2 3 -2 4 0 0 1 0 13 5 20.00 0.05 0.10 0.14
====================================================================================================
21 1 2 3 -2 4 0 0 1 0 13 5 20.00 0.05 0.10 0.14
C Martin Hanzal
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 Sea 81 16 39 55 -6 98 4 1 4 0 200 162 9.88 0.20 0.48 0.68
17 Sea 82 21 33 54 -2 109 7 0 5 0 204 132 15.91 0.26 0.40 0.66
18 Sea 80 9 16 25 -9 53 0 1 1 0 145 90 10.00 0.11 0.20 0.31
19 Los 73 22 36 58 -14 89 3 2 0 0 206 157 14.01 0.30 0.49 0.79
19 Chi 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
19 74 22 36 58 -14 89 3 2 0 0 206 157 14.01 0.30 0.49 0.78
20 Los 82 15 19 34 -34 118 2 3 2 0 246 129 11.63 0.18 0.23 0.41
====================================================================================================
399 83 143 226 -65 467 16 7 12 0 1001 670 12.39 0.21 0.36 0.57
F Brett Harkins
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 New 47 4 11 15 3 12 0 0 2 0 18 24 16.67 0.09 0.23 0.32
5 Los 74 5 23 28 -11 35 1 0 1 1 32 73 6.85 0.07 0.31 0.38
====================================================================================================
121 9 34 43 -8 47 1 0 3 1 50 97 9.28 0.07 0.28 0.36
D David Harlock
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 Cle 28 0 1 1 0 44 0 0 0 0 40 15 0.00 0.00 0.04 0.04
5 Cal 79 4 8 12 -1 115 0 0 1 0 115 63 6.35 0.05 0.10 0.15
====================================================================================================
107 4 9 13 -1 159 0 0 1 0 155 78 5.13 0.04 0.08 0.12
D Jay Harrison
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 Sea 36 3 3 6 -12 21 0 0 0 0 16 22 13.64 0.08 0.08 0.17
18 Sea 27 1 2 3 -10 24 0 0 1 0 13 18 5.56 0.04 0.07 0.11
20 Was 23 0 4 4 -1 19 0 0 0 0 102 13 0.00 0.00 0.17 0.17
20 Win 43 1 5 6 3 48 0 0 0 0 71 44 2.27 0.02 0.12 0.14
20 66 1 9 10 2 67 0 0 0 0 102 57 1.75 0.02 0.14 0.15
====================================================================================================
129 5 14 19 -20 112 0 0 1 0 202 97 5.15 0.04 0.11 0.15
D Peter Harrold
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 StJ 15 0 2 2 -1 24 0 0 0 0 11 21 0.00 0.00 0.13 0.13
16 Ham 75 6 8 14 -45 52 4 0 0 0 108 130 4.62 0.08 0.11 0.19
17 Ham 33 4 10 14 -3 37 3 0 0 0 34 51 7.84 0.12 0.30 0.42
====================================================================================================
123 10 20 30 -49 113 7 0 0 0 153 202 4.95 0.08 0.16 0.24
C Mark Hartigan
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 Hou 1 0 0 0 -1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
7 Hou 2 0 0 0 -2 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
8 Hou 5 0 0 0 -2 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
10 Tor 29 3 1 4 -7 8 0 0 1 0 11 23 13.04 0.10 0.03 0.14
12 Tor 17 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
13 Tor 4 1 0 1 0 4 0 0 0 0 3 5 20.00 0.25 0.00 0.25
15 Hou 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
15 San 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
15 11 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
16 Hou 18 0 0 0 -6 4 0 0 0 0 15 11 0.00 0.00 0.00 0.00
