
As generated by CareerStats for FHL.
by Fred Hurtubise
R Marian Gaborik
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Ham 7 0 0 0 0 2 0 0 0 0 0 2 0.00 0.00 0.00 0.00
2 Det 55 11 22 33 1 62 2 0 1 0 0 113 9.73 0.20 0.40 0.60
2 62 11 22 33 1 64 2 0 1 0 0 115 9.57 0.18 0.35 0.53
3 San 70 17 17 34 -5 34 5 0 1 1 37 136 12.50 0.24 0.24 0.49
3 Ham 12 4 5 9 5 11 1 0 1 0 0 9 44.44 0.33 0.42 0.75
3 82 21 22 43 0 45 6 0 2 1 37 145 14.48 0.26 0.27 0.52
4 San 80 25 27 52 -11 71 8 0 5 0 56 189 13.23 0.31 0.34 0.65
5 Det 82 37 32 69 13 69 12 2 5 2 55 200 18.50 0.45 0.39 0.84
6 Det 73 19 31 50 -19 96 3 2 1 0 51 171 11.11 0.26 0.42 0.68
7 Det 76 35 39 74 2 86 7 2 2 0 70 212 16.51 0.46 0.51 0.97
8 Det 70 25 44 69 13 69 9 0 2 1 61 161 15.53 0.36 0.63 0.99
9 Det 47 14 25 39 -7 29 6 0 4 0 39 104 13.46 0.30 0.53 0.83
10 Det 79 30 37 67 -10 96 7 0 4 0 64 219 13.70 0.38 0.47 0.85
11 Det 78 25 46 71 -23 71 8 0 3 0 65 169 14.79 0.32 0.59 0.91
12 Det 50 28 25 53 6 71 12 1 3 0 80 191 14.66 0.56 0.50 1.06
13 Det 69 37 40 77 12 139 11 2 5 0 104 197 18.78 0.54 0.58 1.12
14 Det 56 32 28 60 7 143 10 3 3 0 71 148 21.62 0.57 0.50 1.07
15 Det 77 55 53 108 26 191 15 0 10 1 101 234 23.50 0.71 0.69 1.40
16 Det 80 46 53 99 11 130 13 1 3 1 102 214 21.50 0.57 0.66 1.24
17 Reg 36 27 29 56 12 40 8 0 4 0 83 132 20.45 0.75 0.81 1.56
17 Det 6 3 6 9 2 2 2 0 0 0 7 18 16.67 0.50 1.00 1.50
17 Col 9 7 2 9 1 12 2 0 3 0 9 32 21.88 0.78 0.22 1.00
17 Bos 27 9 11 20 6 39 2 0 4 0 22 52 17.31 0.33 0.41 0.74
17 78 46 48 94 21 93 14 0 11 0 83 234 19.66 0.59 0.62 1.21
18 Reg 70 26 36 62 8 34 3 0 3 0 52 161 16.15 0.37 0.51 0.89
19 Reg 76 32 33 65 19 42 11 0 6 1 77 160 20.00 0.42 0.43 0.86
20 Reg 71 34 43 77 17 55 10 0 9 0 88 194 17.53 0.48 0.61 1.08
====================================================================================================
1356 578 684 1262 86 1594 167 13 82 7 1294 3418 16.91 0.43 0.50 0.93
L Simon Gagne
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Edm 80 19 36 55 -18 41 3 0 2 0 0 177 10.73 0.24 0.45 0.69
2 Edm 77 31 54 85 12 104 6 0 3 0 33 224 13.84 0.40 0.70 1.10
3 Edm 82 22 32 54 0 124 6 0 7 0 61 167 13.17 0.27 0.39 0.66
4 Edm 79 19 21 40 -50 78 6 0 4 1 58 174 10.92 0.24 0.27 0.51
5 Que 82 29 49 78 33 99 6 2 5 0 61 175 16.57 0.35 0.60 0.95
6 Que 75 10 22 32 11 55 0 0 0 0 47 99 10.10 0.13 0.29 0.43
7 Que 64 11 14 25 19 58 0 0 1 0 27 85 12.94 0.17 0.22 0.39
8 Que 82 19 17 36 18 111 1 4 5 1 28 127 14.96 0.23 0.21 0.44
9 Que 82 17 26 43 8 49 5 3 1 0 48 123 13.82 0.21 0.32 0.52
10 Que 78 16 28 44 13 22 3 1 3 0 39 128 12.50 0.21 0.36 0.56
11 Que 80 6 19 25 -3 20 0 1 0 0 44 87 6.90 0.07 0.24 0.31
12 Que 75 27 38 65 26 76 6 3 6 1 99 204 13.24 0.36 0.51 0.87
13 Que 76 51 29 80 32 54 16 6 5 0 113 255 20.00 0.67 0.38 1.05
14 Que 82 37 30 67 23 23 12 2 6 0 63 218 16.97 0.45 0.37 0.82
15 Que 79 39 30 69 -1 80 10 3 4 3 66 236 16.53 0.49 0.38 0.87
16 Que 65 22 36 58 24 79 8 0 2 0 37 142 15.49 0.34 0.55 0.89
17 Que 82 24 35 59 21 52 5 0 5 0 57 171 14.04 0.29 0.43 0.72
18 Que 78 35 43 78 20 61 12 3 8 0 62 201 17.41 0.45 0.55 1.00
19 Que 82 33 45 78 24 70 6 2 5 1 45 201 16.42 0.40 0.55 0.95
20 Que 40 18 15 33 3 58 7 1 4 0 30 87 20.69 0.45 0.38 0.82
====================================================================================================
1520 485 619 1104 215 1314 118 31 76 7 1018 3281 14.78 0.32 0.41 0.73
R Sam Gagner
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 Lon 81 18 46 64 -37 55 2 1 2 0 40 156 11.54 0.22 0.57 0.79
17 Lon 82 14 42 56 -33 68 3 1 2 0 43 164 8.54 0.17 0.51 0.68
18 Lon 75 22 34 56 -11 91 7 0 3 2 51 169 13.02 0.29 0.45 0.75
19 Hal 46 13 22 35 -2 45 4 0 2 0 41 98 13.27 0.28 0.48 0.76
19 Lon 29 8 10 18 -3 26 2 0 0 0 19 59 13.56 0.28 0.34 0.62
19 75 21 32 53 -5 71 6 0 2 0 41 157 13.38 0.28 0.43 0.71
20 Hal 81 14 47 61 -19 55 3 0 2 1 60 163 8.59 0.17 0.58 0.75
====================================================================================================
394 89 201 290 -105 340 21 2 11 3 254 809 11.00 0.23 0.51 0.74
L Steve Gainey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 Det 7 2 1 3 1 6 0 0 0 0 9 9 22.22 0.29 0.14 0.43
====================================================================================================
7 2 1 3 1 6 0 0 0 0 9 9 22.22 0.29 0.14 0.43
D Maxim Galanov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Dal 1 0 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
3 Dal 14 2 3 5 2 10 0 0 0 0 8 15 13.33 0.14 0.21 0.36
====================================================================================================
15 2 3 5 2 10 0 0 0 0 8 17 11.76 0.13 0.20 0.33
L T.J. Galiardi
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 Atl 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
20 New 22 5 11 16 4 14 0 0 1 0 121 51 9.80 0.23 0.50 0.73
20 Atl 59 6 14 20 4 38 0 0 0 0 79 67 8.96 0.10 0.24 0.34
20 81 11 25 36 8 52 0 0 1 0 121 118 9.32 0.14 0.31 0.44
====================================================================================================
83 11 25 36 8 52 0 0 1 0 200 118 9.32 0.13 0.30 0.43
D Garry Galley
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Ana 67 7 13 20 4 41 4 0 0 0 0 91 7.69 0.10 0.19 0.30
2 Ana 79 4 18 22 -19 72 1 0 0 0 22 92 4.35 0.05 0.23 0.28
3 Ana 64 7 17 24 -14 65 4 0 0 0 107 92 7.61 0.11 0.27 0.38
====================================================================================================
210 18 48 66 -29 178 9 0 0 0 129 275 6.55 0.09 0.23 0.31
L Simon Gamache
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 StJ 7 1 0 1 -1 0 0 0 0 0 2 5 20.00 0.14 0.00 0.14
12 Bos 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
12 26 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
13 StJ 1 0 0 0 0 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
16 Reg 4 0 0 0 0 4 0 0 0 0 5 4 0.00 0.00 0.00 0.00
17 Reg 5 0 0 0 0 2 0 0 0 0 3 2 0.00 0.00 0.00 0.00
====================================================================================================
23 1 0 1 -1 6 0 0 0 0 11 12 8.33 0.04 0.00 0.04
F Bruce Gardiner
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Ana 77 7 18 25 8 71 0 1 2 0 0 67 10.45 0.09 0.23 0.32
2 Ana 61 8 10 18 -12 103 2 1 2 0 1 72 11.11 0.13 0.16 0.30
3 Ana 47 4 4 8 -9 32 0 0 1 0 52 35 11.43 0.09 0.09 0.17
5 Ana 1 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
====================================================================================================
186 19 32 51 -13 206 2 2 5 0 54 174 10.92 0.10 0.17 0.27
D Jason Garrison
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
20 Van 36 0 9 9 -1 54 0 0 0 0 68 46 0.00 0.00 0.25 0.25
20 New 15 2 6 8 7 10 0 0 0 0 21 19 10.53 0.13 0.40 0.53
20 51 2 15 17 6 64 0 0 0 0 68 65 3.08 0.04 0.29 0.33
====================================================================================================
51 2 15 17 6 64 0 0 0 0 89 65 3.08 0.04 0.29 0.33
C Paul Gaustad
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 Det 3 0 0 0 -1 2 0 0 0 0 1 3 0.00 0.00 0.00 0.00
11 Det 4 0 1 1 1 2 0 0 0 0 2 2 0.00 0.00 0.25 0.25
12 Ala 9 0 0 0 3 6 0 0 0 0 34 8 0.00 0.00 0.00 0.00
12 Van 13 0 2 2 -7 6 0 0 0 0 24 15 0.00 0.00 0.15 0.15
12 22 0 2 2 -4 12 0 0 0 0 34 23 0.00 0.00 0.09 0.09
12 Van 62 0 2 2 0 4 0 0 0 0 0 0 0.00 0.00 0.03 0.03
12 66 0 2 2 0 4 0 0 0 0 0 0 0.00 0.00 0.03 0.03
13 Ala 58 10 6 16 -5 71 0 1 0 1 83 53 18.87 0.17 0.10 0.28
14 Ala 82 5 8 13 10 119 1 0 1 0 69 43 11.63 0.06 0.10 0.16
15 Ala 63 8 10 18 9 250 1 0 1 0 129 48 16.67 0.13 0.16 0.29
16 Ala 82 13 19 32 13 99 0 1 0 0 157 97 13.40 0.16 0.23 0.39
17 Ala 82 12 24 36 9 121 0 0 4 0 153 83 14.46 0.15 0.29 0.44
18 Bos 76 10 29 39 16 184 1 0 1 0 138 89 11.24 0.13 0.38 0.51
18 Ala 3 3 1 4 5 2 0 0 0 0 6 7 42.86 1.00 0.33 1.33
18 79 13 30 43 21 186 1 0 1 0 138 96 13.54 0.16 0.38 0.54
19 Bos 79 19 30 49 17 204 3 0 3 1 185 149 12.75 0.24 0.38 0.62
20 Bos 75 10 9 19 -10 150 2 0 0 0 91 84 11.90 0.13 0.12 0.25
====================================================================================================
691 90 141 231 60 1220 8 2 10 2 1072 681 13.22 0.13 0.20 0.33
L Gabe Gauthier
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 Edm 5 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
====================================================================================================
5 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
D Denis Gauthier
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Bos 70 9 13 22 -1 91 3 0 3 0 0 105 8.57 0.13 0.19 0.31
2 Ham 17 0 4 4 -6 13 0 0 0 0 0 14 0.00 0.00 0.24 0.24
3 Col 68 3 9 12 -17 121 1 0 1 0 269 80 3.75 0.04 0.13 0.18
4 Col 80 4 16 20 -13 148 0 0 0 0 344 147 2.72 0.05 0.20 0.25
5 Col 70 4 12 16 10 170 2 0 0 0 252 98 4.08 0.06 0.17 0.23
6 Col 74 6 32 38 18 260 0 0 1 0 246 91 6.59 0.08 0.43 0.51
7 Col 76 0 19 19 7 268 0 0 0 0 249 115 0.00 0.00 0.25 0.25
8 Col 81 3 20 23 11 234 0 0 0 0 249 94 3.19 0.04 0.25 0.28
9 Col 76 6 17 23 2 169 3 0 0 0 213 85 7.06 0.08 0.22 0.30
10 Col 80 4 25 29 11 222 3 0 1 0 229 97 4.12 0.05 0.31 0.36
11 Col 76 6 15 21 -3 168 1 0 2 0 214 99 6.06 0.08 0.20 0.28
12 Was 29 1 2 3 4 49 0 0 0 0 230 23 4.35 0.03 0.07 0.10
12 Col 45 2 13 15 12 79 1 0 0 0 152 50 4.00 0.04 0.29 0.33
12 74 3 15 18 16 128 1 0 0 0 230 73 4.11 0.04 0.20 0.24
13 Was 79 3 8 11 9 228 0 0 1 0 159 54 5.56 0.04 0.10 0.14
14 Que 52 4 7 11 19 198 0 0 1 0 231 61 6.56 0.08 0.13 0.21
14 Was 9 1 1 2 3 35 0 0 0 0 19 7 14.29 0.11 0.11 0.22
14 61 5 8 13 22 233 0 0 1 0 231 68 7.35 0.08 0.13 0.21
15 Chi 17 0 1 1 3 79 0 0 0 0 199 11 0.00 0.00 0.06 0.06
15 Lon 49 8 4 12 -3 241 4 0 1 0 142 70 11.43 0.16 0.08 0.24
15 66 8 5 13 0 320 4 0 1 0 199 81 9.88 0.12 0.08 0.20
17 Lon 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
18 Lon 64 5 10 15 -11 140 0 0 1 0 205 78 6.41 0.08 0.16 0.23
19 Lon 31 1 2 3 -10 111 0 0 0 0 120 34 2.94 0.03 0.06 0.10
====================================================================================================
1144 70 230 300 45 3024 18 0 12 0 3722 1413 4.95 0.06 0.20 0.26
F Aaron Gavey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Bos 74 8 8 16 -14 22 1 1 0 0 0 60 13.33 0.11 0.11 0.22
2 San 21 0 1 1 0 8 0 0 0 0 7 5 0.00 0.00 0.05 0.05
2 Que 10 2 2 4 5 8 0 0 0 0 0 5 40.00 0.20 0.20 0.40
2 31 2 3 5 5 16 0 0 0 0 7 10 20.00 0.06 0.10 0.16
3 San 34 2 2 4 -1 36 1 0 0 0 16 19 10.53 0.06 0.06 0.12
4 San 1 1 0 1 -1 0 1 0 0 0 0 1 100.00 1.00 0.00 1.00
5 San 5 0 0 0 -1 0 0 0 0 0 3 4 0.00 0.00 0.00 0.00
====================================================================================================
145 13 13 26 -12 74 3 1 0 0 26 94 13.83 0.09 0.09 0.18
L Martin Gelinas
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Ana 82 0 0 0 1 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
2 Ana 82 23 35 58 -31 79 7 1 1 0 15 164 14.02 0.28 0.43 0.71
3 Ana 73 21 23 44 16 67 6 1 4 1 95 156 13.46 0.29 0.32 0.60
4 Ana 69 7 13 20 3 32 1 0 0 0 41 70 10.00 0.10 0.19 0.29
5 Ana 77 8 17 25 -4 29 2 0 0 0 57 86 9.30 0.10 0.22 0.32
6 San 82 15 34 49 -17 68 6 0 2 0 81 162 9.26 0.18 0.41 0.60
7 San 81 25 45 70 14 77 10 0 4 1 78 172 14.53 0.31 0.56 0.86
8 San 82 21 23 44 11 144 0 0 2 0 95 112 18.75 0.26 0.28 0.54
9 Van 32 3 10 13 0 73 0 0 0 0 89 45 6.67 0.09 0.31 0.41
9 San 47 5 9 14 -6 58 1 0 1 0 50 43 11.63 0.11 0.19 0.30
9 79 8 19 27 -6 131 1 0 1 0 89 88 9.09 0.10 0.24 0.34
10 Van 79 11 15 26 -6 86 2 2 2 0 88 118 9.32 0.14 0.19 0.33
11 Win 80 21 24 45 8 84 3 5 1 0 129 172 12.21 0.26 0.30 0.56
12 Win 79 18 22 40 -15 84 3 0 3 0 92 140 12.86 0.23 0.28 0.51
13 Win 72 18 23 41 -27 68 2 0 2 0 97 132 13.64 0.25 0.32 0.57
14 Win 77 13 32 45 -7 56 6 0 2 0 59 130 10.00 0.17 0.42 0.58
15 Col 72 24 24 48 4 64 6 3 5 0 103 151 15.89 0.33 0.33 0.67
16 Chi 12 1 2 3 5 2 0 0 0 0 134 14 7.14 0.08 0.17 0.25
16 Col 71 16 24 40 -3 53 5 1 4 0 124 130 12.31 0.23 0.34 0.56
16 83 17 26 43 2 55 5 1 4 0 134 144 11.81 0.20 0.31 0.52
17 Los 39 2 11 13 -2 20 0 0 1 0 113 42 4.76 0.05 0.28 0.33
17 Chi 41 7 3 10 -2 28 0 0 2 0 62 56 12.50 0.17 0.07 0.24
17 80 9 14 23 -4 48 0 0 3 0 113 98 9.18 0.11 0.17 0.29
18 Los 2 0 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
====================================================================================================
1331 259 389 648 -58 1172 60 13 36 2 1602 2099 12.34 0.19 0.29 0.49
C Nathan Gerbe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
20 San 10 0 0 0 -3 12 0 0 0 0 2 3 0.00 0.00 0.00 0.00
====================================================================================================
10 0 0 0 -3 12 0 0 0 0 2 3 0.00 0.00 0.00 0.00
D Bruno Gervais
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 Mon 5 1 2 3 3 6 0 0 0 0 5 11 9.09 0.20 0.40 0.60
13 Mon 47 3 2 5 7 26 0 0 0 0 15 52 5.77 0.06 0.04 0.11
14 Mon 16 0 1 1 -4 8 0 0 0 0 24 16 0.00 0.00 0.06 0.06
15 Que 6 0 0 0 4 10 0 0 0 0 51 8 0.00 0.00 0.00 0.00
15 Mon 38 4 6 10 -12 76 1 0 0 0 42 48 8.33 0.11 0.16 0.26
15 44 4 6 10 -8 86 1 0 0 0 51 56 7.14 0.09 0.14 0.23
16 Hou 10 0 3 3 3 4 0 0 0 0 59 5 0.00 0.00 0.30 0.30
16 Que 63 6 12 18 4 52 1 0 0 0 56 60 10.00 0.10 0.19 0.29
16 73 6 15 21 7 56 1 0 0 0 59 65 9.23 0.08 0.21 0.29
17 Tor 43 4 9 13 3 57 1 2 0 0 98 52 7.69 0.09 0.21 0.30
17 Hou 27 2 6 8 -5 37 1 0 0 0 34 34 5.88 0.07 0.22 0.30
17 70 6 15 21 -2 94 2 2 0 0 98 86 6.98 0.09 0.21 0.30
18 Tor 75 5 24 29 -14 89 2 0 1 0 161 128 3.91 0.07 0.32 0.39
19 Tor 78 8 27 35 -12 61 1 1 0 0 179 123 6.50 0.10 0.35 0.45
20 Tor 71 6 14 20 -8 57 2 0 1 0 99 99 6.06 0.08 0.20 0.28
====================================================================================================
479 39 106 145 -31 483 9 3 2 0 823 636 6.13 0.08 0.22 0.30
C Ryan Getzlaf
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 Dal 78 22 37 59 -19 22 8 0 2 0 41 138 15.94 0.28 0.47 0.76
13 Dal 72 10 26 36 -27 53 2 0 2 0 27 110 9.09 0.14 0.36 0.50
14 Dal 70 26 22 48 -8 115 6 1 1 0 154 179 14.53 0.37 0.31 0.69
15 Dal 82 25 27 52 -8 157 11 0 3 0 182 206 12.14 0.30 0.33 0.63
16 Dal 76 25 53 78 13 144 3 1 7 1 225 193 12.95 0.33 0.70 1.03
17 Dal 73 13 45 58 14 119 1 0 1 0 173 133 9.77 0.18 0.62 0.79
18 Dal 82 21 60 81 14 221 5 2 3 0 218 208 10.10 0.26 0.73 0.99
19 Dal 80 35 57 92 57 204 9 2 8 0 155 179 19.55 0.44 0.71 1.15
20 Dal 81 22 62 84 15 142 2 1 4 0 282 198 11.11 0.27 0.77 1.04
====================================================================================================
694 199 389 588 51 1177 47 7 31 1 1457 1544 12.89 0.29 0.56 0.85
D Tom Gilbert
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 Dal 81 11 12 23 -12 66 5 0 2 0 35 156 7.05 0.14 0.15 0.28
17 Dal 79 13 17 30 -19 42 9 0 1 0 36 127 10.24 0.16 0.22 0.38
18 Dal 78 7 35 42 5 90 3 0 2 0 87 136 5.15 0.09 0.45 0.54
19 Dal 79 7 43 50 12 142 3 2 3 0 62 126 5.56 0.09 0.54 0.63
20 Dal 77 10 18 28 13 45 0 1 3 0 62 106 9.43 0.13 0.23 0.36
====================================================================================================
394 48 125 173 -1 385 20 3 11 0 282 651 7.37 0.12 0.32 0.44
L Brent Gilchrist
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Que 3 0 1 1 1 0 0 0 0 0 0 1 0.00 0.00 0.33 0.33
3 Que 16 0 1 1 1 4 0 0 0 0 4 2 0.00 0.00 0.06 0.06
4 Que 18 1 0 1 1 0 0 0 0 0 3 4 25.00 0.06 0.00 0.06
5 Que 72 3 5 8 6 16 0 0 1 0 12 26 11.54 0.04 0.07 0.11
6 Que 3 1 1 2 3 0 0 0 0 0 2 3 33.33 0.33 0.33 0.67
====================================================================================================
112 5 8 13 12 20 0 0 1 0 21 36 13.89 0.04 0.07 0.12
D Todd Gill
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 Col 11 1 3 4 -1 8 0 0 0 0 29 12 8.33 0.09 0.27 0.36
3 Sea 21 0 2 2 3 12 0 0 0 0 18 18 0.00 0.00 0.10 0.10
3 32 1 5 6 2 20 0 0 0 0 29 30 3.33 0.03 0.16 0.19
4 Col 2 0 0 0 1 2 0 0 0 0 3 6 0.00 0.00 0.00 0.00
====================================================================================================
34 1 5 6 3 22 0 0 0 0 50 36 2.78 0.03 0.15 0.18
D Hal Gill
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Edm 73 5 8 13 -9 38 1 0 1 0 0 90 5.56 0.07 0.11 0.18
2 Edm 82 7 13 20 7 146 1 1 1 0 50 100 7.00 0.09 0.16 0.24
3 Ham 43 0 1 1 7 40 0 0 0 0 175 47 0.00 0.00 0.02 0.02
3 Edm 40 3 9 12 4 37 1 0 0 0 83 39 7.69 0.07 0.23 0.30
3 83 3 10 13 11 77 1 0 0 0 175 86 3.49 0.04 0.12 0.16
4 Ham 82 9 16 25 -7 85 0 2 1 0 179 108 8.33 0.11 0.20 0.30
5 Que 78 10 17 27 1 130 0 3 0 0 121 76 13.16 0.13 0.22 0.35
6 Que 74 9 14 23 -1 83 0 1 2 0 94 98 9.18 0.12 0.19 0.31
7 Que 79 9 11 20 27 122 4 0 3 0 124 111 8.11 0.11 0.14 0.25
8 Que 82 8 6 14 23 194 0 1 1 0 164 101 7.92 0.10 0.07 0.17
9 Que 77 8 10 18 24 129 1 2 0 1 144 88 9.09 0.10 0.13 0.23
10 Que 82 12 15 27 14 143 5 0 1 0 171 102 11.76 0.15 0.18 0.33
11 Que 72 3 10 13 23 86 0 0 0 0 125 94 3.19 0.04 0.14 0.18
12 Que 82 10 7 17 27 296 1 2 1 0 221 88 11.36 0.12 0.09 0.21
13 Cle 77 8 14 22 7 230 2 0 2 0 175 87 9.20 0.10 0.18 0.29
14 Cle 82 9 28 37 23 128 1 0 3 0 216 143 6.29 0.11 0.34 0.45
15 Cle 82 5 28 33 -15 234 1 0 0 0 215 133 3.76 0.06 0.34 0.40
16 Cle 79 6 31 37 0 110 2 0 0 0 219 133 4.51 0.08 0.39 0.47
17 Cle 82 10 25 35 5 95 1 0 0 0 213 132 7.58 0.12 0.30 0.43
18 Atl 71 8 6 14 22 62 0 0 0 0 106 91 8.79 0.11 0.08 0.20
19 Atl 82 2 12 14 -8 187 0 0 1 0 127 82 2.44 0.02 0.15 0.17
20 Atl 20 3 2 5 3 36 0 0 0 0 22 16 18.75 0.15 0.10 0.25
====================================================================================================
1521 144 283 427 177 2611 21 12 17 1 2944 1959 7.35 0.09 0.19 0.28
C Colton Gillies
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 Ana 9 0 1 1 -2 0 0 0 0 0 9 11 0.00 0.00 0.11 0.11
19 Ana 10 0 2 2 -2 19 0 0 0 0 6 4 0.00 0.00 0.20 0.20
====================================================================================================
19 0 3 3 -4 19 0 0 0 0 15 15 0.00 0.00 0.16 0.16
L Doug Gilmour
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Ott 74 22 51 73 -7 96 5 1 3 0 0 192 11.46 0.30 0.69 0.99
2 Sea 20 1 8 9 4 20 0 0 0 0 13 29 3.45 0.05 0.40 0.45
2 Los 60 13 25 38 -9 90 7 0 2 0 0 116 11.21 0.22 0.42 0.63
2 80 14 33 47 -5 110 7 0 2 0 13 145 9.66 0.17 0.41 0.59
3 Sea 78 5 14 19 7 61 0 0 0 1 29 59 8.47 0.06 0.18 0.24
4 San 27 3 9 12 -5 21 0 0 0 1 49 21 14.29 0.11 0.33 0.44
4 Sea 20 1 5 6 2 13 0 0 0 0 11 16 6.25 0.05 0.25 0.30
4 Was 35 2 5 7 -2 18 0 0 0 0 29 39 5.13 0.06 0.14 0.20
4 82 6 19 25 -5 52 0 0 0 1 49 76 7.89 0.07 0.23 0.30
5 San 78 15 25 40 5 103 3 1 2 0 38 97 15.46 0.19 0.32 0.51
6 San 48 2 5 7 -6 24 0 0 0 0 15 39 5.13 0.04 0.10 0.15
====================================================================================================
440 64 147 211 -11 446 15 2 7 2 184 608 10.53 0.15 0.33 0.48
D Matt Gilroy
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
20 Que 10 1 3 4 1 6 1 0 0 0 42 17 5.88 0.10 0.30 0.40
20 Was 55 0 5 5 -6 40 0 0 0 0 35 41 0.00 0.00 0.09 0.09
20 65 1 8 9 -5 46 1 0 0 0 42 58 1.72 0.02 0.12 0.14
====================================================================================================
65 1 8 9 -5 46 1 0 0 0 77 58 1.72 0.02 0.12 0.14
R Brian Gionta
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 Sea 4 0 0 0 -1 0 0 0 0 0 15 1 0.00 0.00 0.00 0.00
4 Ana 21 1 2 3 3 2 0 0 0 0 14 14 7.14 0.05 0.10 0.14
4 25 1 2 3 2 2 0 0 0 0 15 15 6.67 0.04 0.08 0.12
5 Sea 77 2 4 6 -12 6 0 0 2 0 17 22 9.09 0.03 0.05 0.08
6 Was 2 0 0 0 -2 0 0 0 0 0 13 0 0.00 0.00 0.00 0.00
6 Sea 52 1 7 8 1 12 0 0 1 0 13 28 3.57 0.02 0.13 0.15
6 54 1 7 8 -1 12 0 0 1 0 13 28 3.57 0.02 0.13 0.15
7 Was 6 0 0 0 -2 0 0 0 0 0 1 2 0.00 0.00 0.00 0.00
8 Was 76 8 5 13 8 42 2 0 0 0 18 49 16.33 0.11 0.07 0.17
9 Was 78 4 4 8 0 49 0 1 1 0 18 46 8.70 0.05 0.05 0.10
10 Was 80 9 4 13 -4 34 0 0 0 0 28 63 14.29 0.11 0.05 0.16
11 Was 75 3 6 9 -4 44 0 0 1 0 23 44 6.82 0.04 0.08 0.12
12 Was 82 36 49 85 4 81 9 1 7 0 72 235 15.32 0.44 0.60 1.04
13 Was 71 29 37 66 -4 102 16 0 4 0 48 202 14.36 0.41 0.52 0.93
14 Van 46 12 20 32 -16 28 4 0 0 0 48 107 11.21 0.26 0.43 0.70
14 Was 20 12 12 24 16 19 4 0 5 0 12 64 18.75 0.60 0.60 1.20
