
As generated by CareerStats for FHL.
by Fred Hurtubise
G Rick Tabaracci
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Cal 12 607 4.15 4 6 2 0 42 307 0.863 0 2 25
2 Cal 3 28 4.29 0 0 0 0 2 20 0.900 0 0 6
3 Was 7 186 3.23 1 0 1 0 10 62 0.839 0 0 8
4 Was 1 4 0.00 0 0 0 0 0 4 1.000 0 0 4
====================================================================================================
23 825 3.93 5 6 3 0 54 393 0.863 0 2 17
G Robbie Tallas
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Edm 40 1232 3.60 6 10 0 1 74 652 0.887 0 1 16
2 Edm 5 153 3.92 2 0 0 0 10 65 0.846 0 0 13
3 Edm 2 50 6.00 0 0 0 0 5 34 0.853 0 0 17
====================================================================================================
47 1435 3.72 8 10 0 1 89 751 0.881 0 1 15
G Mikael Tellqvist
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
6 Mon 1 49 8.57 0 0 0 0 7 23 0.696 0 0 23
7 Mon 1 41 2.93 0 0 0 0 2 18 0.889 0 0 18
8 Mon 3 153 5.49 0 2 1 0 14 73 0.808 0 0 24
9 Mon 14 506 3.20 4 3 1 0 27 224 0.879 0 1 16
10 Mon 26 933 3.47 7 6 0 0 54 436 0.876 5 0 16
11 Mon 31 1064 3.21 5 6 2 0 57 498 0.886 0 1 16
12 Mon 25 1027 3.56 5 5 2 0 61 457 0.867 0 2 18
13 Que 27 1358 2.92 13 7 3 2 66 570 0.884 0 0 21
14 Sea 10 479 3.26 2 6 1 0 26 221 0.882 0 0 22
14 Que 22 1028 3.39 7 9 2 1 58 462 0.874 0 1 21
14 32 1507 3.34 9 15 3 1 84 683 0.877 0 1 21
15 Sea 16 388 2.32 4 1 0 0 15 175 0.914 0 0 10
16 Sea 28 958 3.07 4 12 1 0 49 450 0.891 0 3 16
17 Sea 28 872 3.10 5 5 1 0 45 412 0.891 0 0 14
18 Los 25 726 3.14 3 5 0 1 38 344 0.890 0 0 13
19 Que 15 839 2.86 11 2 2 0 40 379 0.894 0 1 25
19 Los 27 1061 3.05 6 9 2 1 54 506 0.893 0 1 18
19 42 1900 2.97 17 11 4 1 94 885 0.894 0 2 21
20 Tor 1 19 0.00 0 0 0 0 0 6 1.000 0 0 6
====================================================================================================
300 11501 3.20 76 78 18 5 613 5254 0.883 5 10 17
G Jose Theodore
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Edm 71 3488 3.82 21 40 2 1 222 1842 0.879 0 6 25
2 Edm 27 1132 3.29 7 12 0 1 62 537 0.885 0 0 19
3 Win 72 4072 2.59 31 29 8 4 176 1762 0.900 0 2 24
4 Win 70 4016 2.61 22 36 10 5 175 1879 0.907 0 1 26
5 Win 72 4001 2.76 31 31 7 3 184 1770 0.896 2 6 24
6 New 50 2670 2.85 20 20 4 2 127 1135 0.888 0 1 22
7 Van 66 3643 2.64 34 25 1 7 160 1552 0.897 0 2 23
8 Van 71 3979 2.88 30 30 6 4 191 1777 0.893 2 4 25
9 Van 77 4445 2.89 30 37 6 3 214 2006 0.893 0 2 26
10 Bos 69 3900 3.03 28 33 6 2 197 1767 0.889 0 1 25
11 Bos 66 3812 2.42 30 24 10 5 154 1666 0.908 2 4 25
12 Col 37 1779 3.10 15 12 1 1 92 749 0.877 0 1 20
12 Bos 3 86 4.88 0 1 0 0 7 52 0.865 0 0 17
12 40 1865 3.18 15 13 1 1 99 801 0.876 0 1 20
13 Ana 53 2710 3.52 20 23 6 0 159 1245 0.872 0 6 23
13 Col 1 60 4.00 0 1 0 0 4 26 0.846 0 0 26
13 54 2770 3.53 20 24 6 0 163 1271 0.872 0 6 23
14 Ana 45 2286 3.73 10 27 3 1 142 1065 0.867 2 2 23
15 Ana 38 1540 4.36 6 20 2 0 112 790 0.858 0 0 20
16 Ana 55 3042 3.12 26 24 1 2 158 1440 0.890 0 1 26
17 Col 55 2864 2.87 22 24 2 2 137 1180 0.884 2 1 21
18 Cle 32 1533 2.78 10 10 2 2 71 692 0.897 0 1 21
19 Cle 45 2284 2.57 20 17 1 2 98 935 0.895 0 2 20
20 Cle 39 2011 2.80 13 14 4 3 94 896 0.895 0 2 22
====================================================================================================
1114 59353 2.97 426 490 82 50 2936 26763 0.890 10 45 24
G Jocelyn Thibault
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Dal 63 3285 3.53 22 30 2 1 193 1666 0.884 0 1 26
2 Dal 58 3084 3.46 19 31 5 2 178 1411 0.874 0 7 24
3 Dal 70 4096 2.81 27 30 12 2 192 1791 0.893 0 3 25
4 Was 70 3966 2.54 31 25 10 6 168 1669 0.899 2 4 23
5 Was 70 3870 2.53 32 28 7 6 163 1657 0.902 0 2 23
6 Chi 69 3914 2.88 32 26 10 1 188 1671 0.887 0 3 24
7 Chi 71 3969 2.77 31 28 8 2 183 1640 0.888 2 5 23
8 Bos 3 138 3.91 1 1 0 0 9 58 0.845 0 0 19
9 Bos 4 235 3.57 1 3 0 0 14 107 0.869 0 0 26
10 Ott 13 650 3.60 3 7 0 1 39 314 0.876 0 2 24
11 Ott 1 37 3.24 0 0 0 0 2 22 0.909 0 0 22
13 Hou 1 5 24.00 0 0 0 0 2 4 0.500 0 0 4
14 Edm 24 770 3.43 3 8 3 0 44 354 0.876 0 1 14
15 New 24 666 3.24 4 3 2 0 36 301 0.880 6 2 12
16 Los 4 191 5.03 1 1 1 0 16 90 0.822 0 0 22
18 Col 44 1458 4.49 4 18 0 0 109 770 0.858 0 0 17
19 Col 1 60 3.00 0 1 0 0 3 45 0.933 0 0 45
====================================================================================================
590 30394 3.04 211 240 60 21 1539 13570 0.887 10 30 23
G Tim Thomas
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
12 Hal 30 1223 3.34 9 9 4 1 68 511 0.867 0 1 17
13 Hal 27 1206 2.94 13 6 1 2 59 518 0.886 5 0 19
14 Hal 53 3076 2.42 35 15 2 3 124 1305 0.905 2 4 24
15 Hal 55 3089 2.78 28 18 5 1 143 1251 0.886 0 2 22
16 Hal 23 1017 2.89 5 8 2 1 49 427 0.885 0 0 18
17 Hal 33 1758 2.46 16 9 4 2 72 784 0.908 2 1 23
18 Hal 60 3518 2.93 27 25 7 3 172 1537 0.888 0 3 25
19 Hal 56 3216 2.99 27 23 3 3 160 1457 0.890 0 1 26
20 Hal 63 3385 3.08 27 26 4 1 174 1527 0.886 2 2 24
====================================================================================================
400 21488 2.85 187 139 32 17 1021 9317 0.890 11 14 23
G Hannu Toivonen
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
12 Ana 26 1281 3.61 12 7 2 0 77 623 0.876 2 1 23
13 Ana 43 1889 3.75 13 14 1 0 118 944 0.875 0 1 21
14 Ana 33 1187 3.94 5 10 2 0 78 581 0.866 0 2 17
15 Ana 23 730 3.70 4 3 1 0 45 347 0.870 0 0 15
16 Bos 13 628 3.44 2 8 0 0 36 314 0.885 0 1 24
17 Bos 28 1305 2.57 10 9 2 0 56 565 0.901 0 0 20
====================================================================================================
166 7020 3.50 46 51 8 0 410 3374 0.878 2 5 20
G Vesa Toskala
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
7 Edm 4 180 3.33 1 1 1 0 10 62 0.839 0 0 15
8 Hou 27 1310 2.79 10 7 4 1 61 595 0.897 0 0 22
9 Hou 21 993 2.60 8 4 3 1 43 438 0.902 0 0 20
10 Hou 27 1165 2.11 14 5 0 2 41 454 0.910 0 3 16
11 Hou 33 1223 2.40 15 4 0 2 49 524 0.906 0 0 15
12 Hou 28 1073 3.41 5 9 2 2 61 529 0.885 0 2 18
13 Hou 41 1657 2.86 11 9 2 1 79 786 0.899 0 2 19
14 Ana 16 865 3.68 6 8 1 1 53 425 0.875 0 0 26
14 Ott 22 1077 2.56 9 10 0 1 46 449 0.898 0 0 20
14 38 1942 3.06 15 18 1 2 99 874 0.887 0 0 23
15 Ana 27 1424 3.67 11 13 0 0 87 697 0.875 0 1 25
16 Reg 64 3543 2.73 39 17 3 3 161 1475 0.891 2 7 23
17 Reg 68 3837 3.30 35 26 5 2 211 1677 0.874 0 5 24
18 Reg 68 3982 3.24 34 27 7 0 215 1753 0.877 4 2 25
19 Reg 76 4391 3.03 36 29 9 4 222 1927 0.885 4 9 25
20 Reg 6 215 4.74 0 2 1 0 17 109 0.844 0 0 18
====================================================================================================
528 26935 3.02 234 171 38 20 1356 11900 0.886 10 31 22
G Andrei Trefilov
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
5 Det 1 37 8.11 0 1 0 0 5 18 0.722 0 0 18
9 Ana 1 9 6.67 0 0 0 0 1 6 0.833 0 0 6
====================================================================================================
2 46 7.83 0 1 0 0 6 24 0.750 0 0 12
G Ron Tugnutt
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Ott 24 625 2.69 5 2 2 0 28 298 0.906 0 0 12
2 Win 63 3498 3.55 25 28 6 1 207 1678 0.877 0 2 26
2 Tor 3 82 4.39 0 1 0 0 6 38 0.842 0 0 12
2 Van 7 307 4.10 3 3 0 0 21 156 0.865 0 0 22
2 73 3887 3.61 28 32 6 1 234 1872 0.875 0 2 25
3 San 28 1112 3.29 5 10 2 0 61 469 0.870 0 1 16
4 Ana 19 1029 3.21 7 8 2 0 55 411 0.866 0 0 21
5 Bos 18 943 2.80 9 7 0 1 44 419 0.895 0 0 23
5 StJ 37 2018 3.06 11 20 3 3 103 953 0.892 0 1 25
5 55 2961 2.98 20 27 3 4 147 1372 0.893 0 1 24
6 Was 6 357 3.03 0 5 1 0 18 171 0.895 0 0 28
7 Sea 6 310 2.90 0 3 1 0 15 145 0.897 0 1 24
9 Hou 2 116 4.66 0 2 0 0 9 57 0.842 0 0 28
10 StJ 17 839 3.86 4 9 2 1 54 380 0.858 0 0 22
====================================================================================================
230 11236 3.32 69 98 19 6 621 5175 0.880 0 5 22
G Marty Turco
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 Ala 32 1619 2.85 12 10 4 0 77 712 0.892 2 2 22
3 Ala 26 1116 3.17 7 11 1 0 59 517 0.886 2 0 19
4 Ala 29 1428 2.10 18 5 0 2 50 594 0.916 0 1 20
5 Ala 47 2547 2.83 13 18 10 1 120 1069 0.888 0 1 22
6 Ala 72 4009 2.71 33 26 9 7 181 1719 0.895 21 3 23
7 Ala 64 3560 2.80 37 23 3 3 166 1562 0.894 2 3 24
8 Ala 69 3741 2.90 24 33 7 3 181 1621 0.888 0 3 23
9 Ala 70 3843 2.87 31 24 8 3 184 1664 0.889 0 5 23
10 Sea 68 3936 2.42 37 20 8 6 159 1624 0.902 2 4 23
11 Sea 68 3899 2.26 44 13 8 5 147 1573 0.907 0 3 23
12 San 66 3839 2.83 29 28 9 2 181 1680 0.892 6 1 25
13 San 69 3962 3.27 26 35 8 2 216 1848 0.883 2 3 26
14 New 44 2382 2.85 23 15 4 5 113 998 0.887 0 4 22
14 San 13 759 2.45 5 4 3 0 31 292 0.894 0 0 22
14 57 3141 2.75 28 19 7 5 144 1290 0.888 0 4 22
15 New 77 4262 2.97 40 29 4 5 211 1854 0.886 4 3 24
16 New 59 3335 2.48 34 15 8 3 138 1298 0.894 0 1 22
17 New 69 3646 2.68 36 23 3 5 163 1394 0.883 0 2 20
18 New 80 4439 3.15 33 34 11 4 233 1908 0.878 2 3 23
19 New 81 4649 3.01 39 35 7 7 233 2022 0.885 0 1 24
20 Hou 15 702 2.56 3 5 3 0 30 294 0.898 0 0 19
20 New 47 2702 2.95 17 23 6 0 133 1193 0.889 2 2 25
20 62 3404 2.87 20 28 9 0 163 1487 0.890 2 2 23
====================================================================================================
1165 64375 2.80 541 429 124 63 3006 27436 0.890 45 45 23
G Roman Turek
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Van 72 3804 3.25 30 31 5 3 206 1845 0.888 0 3 25
2 Van 68 3700 3.05 29 21 8 1 188 1620 0.884 0 1 23
3 Van 63 3551 2.72 27 24 9 3 161 1496 0.892 0 1 23
4 Los 69 3779 3.19 19 37 9 3 201 1754 0.885 2 3 25
5 Los 70 4017 2.63 31 29 8 5 176 1901 0.907 0 2 27
6 Los 70 3968 2.72 23 32 10 4 180 1823 0.901 0 3 26
7 Los 71 3865 2.73 22 29 14 5 176 1761 0.900 0 0 24
8 Los 46 2038 3.56 9 18 3 1 121 974 0.876 2 0 21
9 Los 33 1464 3.73 5 15 5 0 91 683 0.867 0 0 20
10 Los 41 1760 3.07 9 14 6 0 90 779 0.884 0 0 19
====================================================================================================
603 31946 2.99 204 250 77 25 1590 14636 0.891 4 13 24