AQHS Career Stats for goalies with last name starting with S

As generated by CareerStats for FHL.
by Fred Hurtubise

G Dany Sabourin

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  Ana     1    60  4.00     0     1     0     0     4    21 0.810     0     0   21
 9  Ana     2    73  5.75     0     2     0     0     7    39 0.821     0     0   19
13  Col     1    35  8.57     0     1     0     0     5    24 0.792     0     0   24
14  Que     5   170  3.53     3     0     0     0    10    69 0.855     0     0   13
14  Col     3    46  3.91     0     0     0     0     3    24 0.875     0     0    8
14  Sea    21   927  3.24     8     9     0     0    50   443 0.887     0     1   21
14         29  1143  3.31    11     9     0     0    63   536 0.882     0     1   18
15  Que    31  1070  3.25     8     8     1     1    58   472 0.877     0     1   15
16  Que    27  1068  2.70    13     4     2     2    48   450 0.893     0     0   16
17  Hal     2    63  0.95     1     0     0     0     1    17 0.941     0     0    8
17  Que    19   766  2.74     6     6     1     0    35   320 0.891     0     0   16
17         21   829  2.61     7     6     1     0    36   337 0.893     0     0   16
18  Hal    32  1338  3.05    12     8     2     0    68   579 0.883     0     3   18
19  Hal    35  1385  3.12    14     8     4     1    72   645 0.888     0     0   18
====================================================================================================
          179  7001  3.09    65    47    10     4   361  3103 0.884     0     5   17



G Tommy Salo

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Que    63  3656  2.36    41    13     6     7   144  1612 0.911     0     0   25
 2  Que    69  3830  2.49    47    12     5     6   159  1561 0.898     0     5   22
 3  Los    46  2757  2.33    15    24     7     1   107  1200 0.911     0     2   26
 3  Que    20  1159  2.54    12     4     2     3    49   459 0.893     0     0   22
 3         66  3916  2.39    27    28     9     4   156  1659 0.906     0     2   25
 4  Det    69  3894  3.02    28    34     4     4   196  1733 0.887     2     2   25
 5  Det    68  3829  2.70    31    28     5     4   172  1732 0.901     2     3   25
 6  Win    50  2540  3.00    16    18     7     2   127  1113 0.886     0     3   22
 7  Win    25  1189  3.48     9     9     1     0    69   557 0.876     0     0   22
 8  Win    50  2654  2.67    22    15     6     1   118  1144 0.897     0     1   22
 9  Bos    57  3143  3.00    23    24     7     2   157  1472 0.893     0     1   25
10  Cal    40  1937  2.57    14    13     5     4    83   798 0.896     0     0   19
10  Ott     2   120  1.50     1     1     0     1     3    42 0.929     0     1   21
10         42  2057  2.51    15    14     5     5    86   840 0.898     0     1   20
11  Bos    23  1093  2.91    11     6     0     0    53   489 0.892     0     0   21
====================================================================================================
          582 31801  2.71   270   201    55    35  1437 13912 0.897     4    18   23



G Curtis Sanford

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  Ham     3    58  2.07     0     1     0     0     2    33 0.939     0     0   11
 7  Ham     4    67  6.27     0     0     0     0     7    34 0.794     0     0    8
 8  Ham    15   481  3.37     0     6     0     0    27   231 0.883     0     0   15
10  Ham     2    47  3.83     0     0     0     0     3    21 0.857     0     0   10
11  Ham     1    28 10.71     0     1     0     0     5    21 0.762     0     0   21
12  Ham    32  1384  3.68    10    14     0     0    85   656 0.870     0     1   20
13  Ham    34  1273  3.21    10     5     1     1    68   561 0.879     0     0   16
14  Win    29   869  2.76     6     6     0     0    40   418 0.904     0     2   14
15  Win    31   685  3.50     2     3     0     0    40   317 0.874     0     1   10
16  Win     2    19  6.32     0     0     0     0     2     7 0.714     0     0    3
18  Hou    73  3952  3.52    29    34     6     1   232  1755 0.868     2     8   24
19  Hou    50  2360  3.51    19    20     1     1   138  1010 0.863     2     5   20
20  Hou     5    63  3.81     0     1     0     0     4    31 0.871     0     0    6
====================================================================================================
          281 11286  3.47    76    91     8     3   653  5095 0.872     4    17   18



G Philippe Sauve

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 9  Sea     3    93  4.52     0     1     0     0     7    46 0.848     0     0   15
12  Sea     2    21  5.71     0     0     0     0     2     7 0.714     0     0    3
13  Sea     1    21  8.57     0     0     0     0     3    16 0.813     0     0   16
====================================================================================================
            6   135  5.33     0     1     0     0    12    69 0.826     0     0   11



G Nolan Schaefer

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  Reg    14   302  4.37     0     3     0     0    22   132 0.833     0     0    9
====================================================================================================
           14   302  4.37     0     3     0     0    22   132 0.833     0     0    9



G Cory Schneider

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
19  Bos     3   107  3.36     1     1     0     0     6    58 0.897     0     0   19
20  Bos    36  1526  3.18    10    10     2     1    81   674 0.880     0     0   18
====================================================================================================
           39  1633  3.20    11    11     2     1    87   732 0.881     0     0   18



G Corey Schwab

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  Was    19   624  3.27     5     4     1     0    34   275 0.876     0     0   14
 5  Was    29  1088  3.09     9     6     0     1    56   447 0.875     0     0   15
 6  Was     1    45  6.67     0     0     0     0     5    18 0.722     0     0   18
====================================================================================================
           49  1757  3.24    14    10     1     1    95   740 0.872     0     0   15



G Marek Schwarz

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
15  StJ     1    14  0.00     0     0     0     0     0    10 1.000     0     0   10
16  StJ     2    38  0.00     1     0     0     0     0    12 1.000     0     1    6
====================================================================================================
            3    52  0.00     1     0     0     0     0    22 1.000     0     1    7



G Travis Scott

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  Los     2    69  4.35     0     1     0     0     5    41 0.878     0     0   20
 9  Los     6   116  5.69     0     0     0     0    11    54 0.796     0     0    9
10  Los     3    30  6.00     0     0     0     0     3    13 0.769     0     0    4
11  Los     4   116  4.14     0     1     0     0     8    56 0.857     0     0   14
12  Los     4   132  2.27     1     0     0     1     5    55 0.909     0     0   13
13  Los     3    41  1.46     1     0     0     0     1    21 0.952     0     0    7
15  Los     7   211  3.13     2     1     0     0    11    99 0.889     0     0   14
16  Los    11   416  4.47     2     3     1     0    31   201 0.846     0     0   18
====================================================================================================
           40  1131  3.98     6     6     1     1    75   540 0.861     0     0   13



G Steve Shields

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Sea    45  2358  3.36    20    16     5     0   132  1161 0.886     4     5   25
 2  Col    43  2022  3.71    12    18     4     0   125  1101 0.886     0     3   25
 3  Col    34  1727  3.02     8    20     0     0    87   796 0.891     0     1   23
 4  Chi    13   659  3.64     4     5     2     0    40   291 0.863     0     1   22
 5  StJ    27  1182  3.25     6     9     4     1    64   536 0.881     0     0   19
 6  StJ    23   812  3.40     2    11     1     0    46   383 0.880     0     0   16
 7  New    23   982  2.99     7     7     4     1    49   436 0.888     2     2   18
 8  New    15   688  2.79     4     6     1     0    32   292 0.890     0     0   19
10  Ala    26  1035  2.96     6     9     1     0    51   454 0.888     0     2   17
11  Ala    16   625  3.65     5     5     0     1    38   267 0.858     0     0   16
13  Bos     1    60  1.00     1     0     0     0     1    28 0.964     0     0   28
====================================================================================================
          266 12150  3.28    75   106    22     3   665  5745 0.884     6    14   21



G Mikhail Shtalenkov

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Was    29   798  3.46     4     2     1     0    46   393 0.883     0     0   13
 4  Cle     2   101  2.38     0     1     1     0     4    45 0.911     0     0   22
====================================================================================================
           31   899  3.34     4     3     2     0    50   438 0.886     0     0   14



G Peter Skudra

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Cal    30   841  3.78     3     7     2     0    53   424 0.875     0     0   14
 2  Cal    21   400  3.60     1     4     0     0    24   176 0.864     0     0    8
 3  San    20   694  4.15     3     8     0     0    48   347 0.862     0     0   17
 6  Ana    37  1742  3.20    11    13     3     1    93   805 0.884     0     0   21
 7  Ana    32   974  3.51     4     5     2     0    57   448 0.873     0     1   14
====================================================================================================
          140  4651  3.55    22    37     7     1   275  2200 0.875     0     1   15



G Mike Smith

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  Cle    20   899  2.67     7     5     2     1    40   381 0.895     0     0   19
15  Cle    30  1209  3.57     9     6     4     2    72   552 0.870     2     0   18
16  Win    20   783  3.52     6     4     1     0    46   378 0.878     0     1   18
16  Cle     1    14  8.57     0     0     0     0     2     6 0.667     0     0    6
16         21   797  3.61     6     4     1     0    48   384 0.875     0     1   18
17  Win    17   683  3.78     1     6     3     0    43   320 0.866     0     0   18
18  Cal    56  2764  2.97    26    18     3     1   137  1309 0.895     0     0   23
19  Hou    15   815  3.83     5     9     0     0    52   347 0.850     0     1   23
19  Los    53  2749  3.91    14    31     2     0   179  1367 0.869    12     0   25
19         68  3564  3.89    19    40     2     0   231  1714 0.865    12     1   25
20  Col    30  1543  3.38    14    13     1     0    87   760 0.886     0     2   25
20  Hou    27  1152  3.96     3    14     1     0    76   507 0.850     0     0   18
20         57  2695  3.63    17    27     2     0   163  1267 0.871     0     2   22
====================================================================================================
          269 12611  3.49    85   106    17     4   734  5927 0.876    14     4   22



G Garth Snow

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Mon    28  1059  3.34     7     5     3     0    59   518 0.886     0     0   18
 2  Mon    37  1579  2.77    12     9     4     1    73   697 0.895     0     2   18
 3  Mon    34  1670  2.12    18     5     3     2    59   670 0.912     5     1   19
 4  Mon     2    92  6.52     0     2     0     0    10    43 0.767     0     0   21
 5  Mon     4   121  4.46     1     1     1     0     9    57 0.842     0     0   14
 6  Mon    37  1760  2.52    17    10     2     1    74   809 0.909     2     3   21
 7  Mon    29  1053  3.36     6     7     3     0    59   511 0.885     0     0   17
 8  Mon    32  1388  2.81     9    10     1     2    65   581 0.888     2     1   18
 9  Mon    18   786  3.97     2     8     2     0    52   364 0.857     0     1   20
10  Van     4    85  0.71     0     1     0     0     1    43 0.977    12     0   10
10  Chi    15   536  3.25     2     5     1     0    29   247 0.883     0     2   16
10         19   621  2.90     2     6     1     0    30   290 0.897    12     2   15
11  Van    27  1138  2.90     8     6     2     0    55   524 0.895     2     0   19
12  Van    23   586  3.79     0     5     0     0    37   284 0.870     0     0   12
====================================================================================================
          290 11853  2.95    82    74    22     6   582  5348 0.891    23    10   18



G Rastislav Stana

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  Ott     2    81  7.41     0     2     0     0    10    58 0.828     0     0   29
17  San     1    65  1.85     0     0     1     0     2    31 0.935     0     0   31
====================================================================================================
            3   146  4.93     0     2     1     0    12    89 0.865     0     0   29



G Tobias Stephan

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
18  New    23   555  3.35     1     1     2     0    31   257 0.879     0     1   11
19  New    17   307  3.52     0     1     0     0    18   141 0.872     0     0    8
====================================================================================================
           40   862  3.41     1     2     2     0    49   398 0.877     0     1    9



G Jamie Storr

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Det    22  1088  3.53     4    11     3     0    64   607 0.895     0     0   27
 1  Bos    19   710  3.30     2     5     3     0    39   343 0.886     0     0   18
 1         41  1798  3.44     6    16     6     0   103   950 0.892     0     0   23
 2  Det    22   718  2.92     3     8     0     1    35   348 0.899     0     0   15
 3  Det    13   333  3.60     2     1     0     0    20   165 0.879     0     0   12
 4  Det    29  1066  2.87     6     6     4     1    51   490 0.896     0     0   16
 5  New    18   715  2.69     6     5     2     2    32   313 0.898     0     0   17
 6  Cal    19   748  3.53     2     6     2     0    44   337 0.869     0     0   17
 6  New    13   460  2.48     4     2     1     1    19   199 0.905     2     0   15
 6         32  1208  3.13     6     8     3     1    63   536 0.882     2     0   16
 7  Cal    30  1312  3.20    10     8     2     0    70   621 0.887     0     1   20
 8  San    25  1124  3.42     8     8     0     0    64   519 0.877     0     2   20
10  StJ    22   630  4.86     2     9     1     1    51   290 0.824     0     1   13
11  StJ    31   878  3.83     4     7     1     1    56   408 0.863     0     1   13
13  Det     2    23  2.61     0     1     0     0     1    10 0.900     0     0    5
15  Det     1    26  0.00     0     0     0     0     0    12 1.000     0     0   12
16  Det     2    22  2.73     0     0     0     0     1    10 0.900     0     0    5
====================================================================================================
          268  9853  3.33    53    77    19     7   547  4672 0.883     2     5   17