
As generated by CareerStats for FHL.
by Fred Hurtubise
G Karri Ramo
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
15 Ott 1 10 6.00 0 0 0 0 1 4 0.750 0 0 4
16 Ott 1 26 2.31 0 0 0 0 1 8 0.875 0 0 8
17 Ott 1 13 0.00 0 0 0 0 0 6 1.000 0 0 6
18 Ott 8 176 4.09 0 0 1 0 12 75 0.840 0 0 9
19 Ott 20 989 3.34 9 7 0 1 55 422 0.870 0 2 21
====================================================================================================
31 1214 3.41 9 7 1 1 69 515 0.866 0 2 16
G Bill Ranford
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Sea 26 1092 3.41 7 8 2 0 62 532 0.883 0 2 20
====================================================================================================
26 1092 3.41 7 8 2 0 62 532 0.883 0 2 20
G Tuukka Rask
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
16 Dal 11 628 2.96 5 4 1 2 31 244 0.873 0 0 22
17 Dal 20 767 3.21 3 8 1 0 41 333 0.877 0 0 16
20 Dal 47 2404 2.70 29 9 2 0 108 934 0.884 0 3 19
====================================================================================================
78 3799 2.84 37 21 4 2 180 1511 0.881 0 3 19
G Andrew Raycroft
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
8 Was 34 1738 2.21 22 5 3 2 64 721 0.911 0 0 21
9 Was 26 1054 2.50 11 6 0 2 44 421 0.895 0 0 16
10 Was 26 1210 2.73 8 10 1 0 55 502 0.890 0 0 19
11 Was 69 3880 2.78 39 24 3 5 180 1651 0.891 0 1 23
12 Was 3 10 6.00 1 0 0 0 1 3 0.667 0 0 1
13 Was 10 297 4.44 2 2 2 0 22 135 0.837 0 0 13
14 Was 16 365 2.79 2 3 1 0 17 151 0.887 0 0 9
15 Edm 28 1205 2.19 9 7 2 1 44 517 0.915 0 0 18
15 Lon 6 365 2.79 3 2 1 0 17 147 0.884 5 0 24
15 34 1570 2.33 12 9 3 1 61 664 0.908 5 0 19
16 Edm 3 126 3.81 0 1 1 0 8 59 0.864 0 1 19
17 Edm 18 615 4.29 2 6 0 0 44 280 0.843 0 1 15
18 Edm 7 302 3.77 4 1 0 1 19 124 0.847 0 1 17
20 Edm 38 1766 3.23 12 15 5 0 95 808 0.882 0 2 21
====================================================================================================
284 12933 2.83 115 82 19 11 610 5519 0.889 5 6 19
G Damian Rhodes
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Ham 36 1344 3.21 8 10 3 0 72 665 0.892 0 0 18
3 Que 35 1788 2.42 23 7 2 1 72 724 0.901 2 0 20
4 Que 8 379 3.64 2 5 0 0 23 169 0.864 0 0 21
11 Reg 9 248 1.45 1 1 0 0 6 111 0.946 0 1 12
====================================================================================================
88 3759 2.76 34 23 5 1 173 1669 0.896 2 1 18
G Mike Richter
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Los 35 1408 3.49 8 14 1 0 82 714 0.885 0 0 20
2 Los 23 632 2.56 2 3 3 0 27 300 0.910 0 1 13
3 Los 19 923 1.82 6 7 1 3 28 423 0.934 2 1 22
4 Col 60 3160 3.34 20 32 3 4 176 1446 0.878 0 0 24
5 Col 64 3157 3.21 23 24 9 3 169 1421 0.881 2 2 22
====================================================================================================
201 9280 3.12 59 80 17 10 482 4304 0.888 4 4 21
G Pekka Rinne
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
14 Cle 6 313 3.64 3 3 0 0 19 149 0.872 0 2 24
16 Cle 1 18 3.33 0 0 0 0 1 4 0.750 0 0 4
17 Cle 1 60 4.00 0 1 0 0 4 40 0.900 0 0 40
18 Cle 57 2873 2.99 22 26 3 2 143 1261 0.887 0 2 22
19 Cle 49 2576 2.59 17 20 6 5 111 996 0.889 0 3 20
20 Reg 56 3259 2.37 32 16 6 7 129 1390 0.907 2 4 24
20 Cle 3 140 3.86 2 1 0 0 9 58 0.845 0 0 19
20 59 3399 2.44 34 17 6 7 138 1448 0.905 2 4 24
====================================================================================================
173 9239 2.70 76 67 15 14 416 3898 0.893 2 11 22
G Dwayne Roloson
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 Ala 5 213 4.23 1 2 0 0 15 110 0.864 7 0 22
4 Ott 2 74 4.86 0 1 0 0 6 33 0.818 0 0 16
4 New 21 715 2.85 3 6 1 0 34 317 0.893 0 2 15
4 23 789 3.04 3 7 1 0 40 350 0.886 0 2 15
5 Cle 13 780 2.38 9 2 2 1 31 321 0.903 0 1 24
5 Ott 26 926 3.11 4 7 2 0 48 443 0.892 0 1 17
5 39 1706 2.78 13 9 4 1 79 764 0.897 0 2 19
6 Cle 58 3349 2.96 24 27 7 3 165 1426 0.884 12 1 24
7 Cle 58 3166 2.96 28 21 5 2 156 1346 0.884 0 0 23
8 Cle 57 3267 2.59 29 18 6 2 141 1456 0.903 2 2 25
9 Cle 53 3031 2.87 22 24 6 3 145 1313 0.890 2 1 24
10 Cle 57 3071 2.40 30 14 6 2 123 1380 0.911 0 2 24
11 Cle 34 1933 2.61 12 10 10 2 84 870 0.903 0 1 25
12 Hou 16 898 2.94 8 5 3 3 44 465 0.905 0 1 29
12 Was 36 1790 3.22 13 13 4 0 96 792 0.879 0 4 22
12 52 2688 3.13 21 18 7 3 140 1257 0.889 0 5 24
13 Hou 60 3301 3.54 17 38 5 1 195 1553 0.874 0 2 25
14 Hou 58 3228 2.90 29 19 7 2 156 1436 0.891 2 5 24
15 Tor 67 3769 2.85 32 28 5 5 179 1637 0.891 6 1 24
16 Chi 15 414 3.77 1 4 0 0 26 165 0.842 0 1 11
17 Dal 39 2037 3.36 15 19 2 0 114 910 0.875 0 1 23
17 Chi 1 17 0.00 0 0 0 0 0 6 1.000 0 0 6
17 40 2054 3.33 15 19 2 0 114 916 0.876 0 1 22
18 Dal 64 3638 2.70 36 21 5 3 164 1590 0.897 2 2 24
19 Dal 66 3793 2.52 45 17 2 6 159 1668 0.905 2 6 25
20 Dal 48 2554 2.94 23 14 5 2 125 1052 0.881 0 1 21
====================================================================================================
854 45964 2.88 381 310 83 37 2206 20289 0.891 35 35 23
G Dominic Roussel
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 Reg 10 411 3.50 4 2 1 1 24 184 0.870 0 0 18
4 Hal 9 434 3.32 2 5 1 0 24 200 0.880 0 0 22
7 Hou 16 683 2.90 3 4 2 0 33 317 0.896 0 0 19
9 Hou 2 120 2.50 1 1 0 0 5 54 0.907 0 0 27
10 Hou 4 138 5.65 1 1 1 0 13 66 0.803 0 0 16
====================================================================================================
41 1786 3.33 11 13 5 1 99 821 0.879 0 0 20
G Patrick Roy
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Ala 66 3720 3.11 27 25 9 0 193 1778 0.891 0 2 26
2 Ala 52 2978 2.80 24 23 3 0 139 1308 0.894 2 6 25
3 Ala 68 3849 2.51 35 21 7 6 161 1600 0.899 4 2 23
4 Ala 62 3550 2.42 35 15 9 4 143 1434 0.900 4 3 23
5 Hal 44 2351 2.71 16 17 6 1 106 1035 0.898 6 2 23
5 Ala 26 1467 2.54 9 13 2 5 62 592 0.895 0 2 22
5 70 3818 2.64 25 30 8 6 168 1627 0.897 6 4 23
6 San 67 3657 2.48 27 26 8 6 151 1599 0.906 12 7 23
====================================================================================================
385 21572 2.66 173 140 44 22 955 9346 0.898 28 24 24
G Cody Rudkowsky
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
7 Sea 19 610 4.03 3 3 2 0 41 268 0.847 0 1 14
14 Sea 2 27 2.22 0 0 0 0 1 12 0.917 0 0 6
15 Sea 2 84 5.00 0 2 0 0 7 44 0.841 0 0 22
16 Sea 3 67 1.79 0 0 0 0 2 28 0.929 0 0 9
19 Cal 12 608 3.45 4 7 0 0 35 299 0.883 0 0 24
====================================================================================================
38 1396 3.70 7 12 2 0 86 651 0.868 0 1 17