AQHS Career Stats for goalies with last name starting with P

As generated by CareerStats for FHL.
by Fred Hurtubise

G Rich Parent

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Ala    38  1407  2.81     9    10     1     1    66   652 0.899     0     1   17
 2  Ala     5   167  6.47     1     2     0     0    18    82 0.780     0     0   16
 5  Ala    13   532  4.62     1     9     0     0    41   251 0.837     0     0   19
 7  Ala     2    95  1.26     2     0     0     0     2    34 0.941     0     1   17
17  Ana     6   170  4.24     1     0     0     0    12    76 0.842     0     0   12
====================================================================================================
           64  2371  3.52    14    21     1     1   139  1095 0.873     0     2   17



G Steve Passmore

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Mon     9   462  3.12     4     3     0     0    24   234 0.897     2     0   26
 2  Mon     5   245  3.92     3     1     0     0    16   114 0.860     0     0   22
 3  Mon     3   155  3.87     1     2     0     0    10    68 0.853     0     1   22
 4  Mon    28  1076  3.29     9     5     1     1    59   484 0.878     2     1   17
 5  Mon    30  1272  2.97     9     9     1     3    63   567 0.889     0     2   18
 6  Edm     4   240  2.75     2     2     0     0    11   118 0.907     0     0   29
10  Edm     9   354  3.05     2     4     0     0    18   149 0.879     0     0   16
11  Edm     6   185  4.22     0     3     0     0    13    90 0.856     0     0   15
12  Edm     3    18  0.00     0     0     1     0     0     8 1.000     0     0    2
13  Edm     2    75  3.20     0     0     0     0     4    39 0.897     0     0   19
====================================================================================================
           99  4082  3.20    30    29     3     4   218  1871 0.883     4     4   18



G Dmitri Patzold

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
20  Was     3    52  3.46     0     0     0     0     3    27 0.889     0     0    9
====================================================================================================
            3    52  3.46     0     0     0     0     3    27 0.889     0     0    9



G Ondrej Pavelec

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
16  Win     5   179  2.68     1     1     0     0     8    76 0.895     0     0   15
17  Hou     5   263  5.02     0     3     1     0    22   106 0.792     0     0   21
17  Win     3    66  1.82     0     0     0     0     2    35 0.943     0     0   11
17          8   329  4.38     0     3     1     0    24   141 0.830     0     0   17
19  Hou    38  1772  3.18    13    14     1     1    94   750 0.875     0     3   19
20  Hou    51  2815  3.01    21    22     6     3   141  1178 0.880     0     1   23
====================================================================================================
          102  5095  3.14    35    40     8     4   267  2145 0.876     0     4   21



G Jean-Marc Pelletier

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  Tor    13   332  3.61     1     3     0     0    20   159 0.874     0     0   12
 8  Tor     2    56  3.21     0     0     0     0     3    27 0.889     0     0   13
10  Win    20   675  2.84     5     3     0     0    32   318 0.899     2     1   15
====================================================================================================
           35  1063  3.10     6     6     0     0    55   504 0.891     2     1   14



G Justin Peters

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
20  Los    48  1823  3.39     7    18     3     0   103   940 0.890     0     1   19
====================================================================================================
           48  1823  3.39     7    18     3     0   103   940 0.890     0     1   19



G Justin Pogge

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
19  Ott     7   115  3.65     1     1     0     0     7    48 0.854     0     1    6
20  Ott     2    26  9.23     0     0     0     0     4    17 0.765     0     0    8
====================================================================================================
            9   141  4.68     1     1     0     0    11    65 0.831     0     1    7



G Tomas Popperle

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
20  New    10   272  3.09     0     0     1     0    14   126 0.889     0     0   12
====================================================================================================
           10   272  3.09     0     0     1     0    14   126 0.889     0     0   12



G Felix Potvin

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  San    62  3356  3.63    27    21     8     1   203  1635 0.876     0     2   26
 2  Ham    46  2331  3.24    13    19     7     0   126  1054 0.880     0     2   22
 3  San    54  3166  2.48    19    26     8     3   131  1405 0.907     0     2   26
 3  Ham     6   224  3.21     3     1     0     0    12    93 0.871     0     0   15
 3         60  3390  2.53    22    27     8     3   143  1498 0.905     0     2   24
 4  San    65  3704  2.69    29    26    10     6   166  1653 0.900     2     4   25
 5  San    69  3910  2.96    31    28     8     3   193  1807 0.893     2     4   26
 6  Hal    32  1555  3.32     8    12     5     3    86   727 0.882     0     1   22
 7  Hal    26   961  3.06     6    10     0     0    49   447 0.890     0     0   17
 8  Hal    23   750  2.56     7     3     1     0    32   307 0.896    14     0   13
 9  Hal    13   548  2.63     7     2     0     1    24   234 0.897     0     1   18
10  Hal    25   973  4.07     6     4     1     0    66   416 0.841     6     0   16
11  Hal    22   943  2.74     9     5     0     1    43   427 0.899     0     1   19
====================================================================================================
          443 22421  3.03   165   157    48    18  1131 10205 0.889    24    17   23



G Carey Price

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
16  Tor    53  2888  3.47    26    22     4     0   167  1378 0.879     0     1   26
17  Tor    43  2354  3.08    20    15     3     2   121  1117 0.892     0     1   25
17  Win     1    60  1.00     1     0     0     0     1    20 0.950     0     0   20
17         44  2414  3.03    21    15     3     2   122  1137 0.893     0     1   25
18  Tor    50  2758  2.46    21    18     7     6   113  1307 0.914     0     5   26
19  Tor    52  2710  3.65    15    29     2     0   165  1336 0.876     0     3   25
20  Tor    39  2149  2.62    14    17     4     0    94   936 0.900     0     5   24
====================================================================================================
          238 12919  3.07    97   101    20     8   661  6094 0.892     0    15   25



G Martin Prusek

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  Ham    30  1370  3.20     5    12     4     0    73   644 0.887     0     1   21
 7  Ham    23   743  4.20     1    10     0     0    52   341 0.848     2     1   14
 8  Chi    24  1065  3.49     8    11     0     0    62   448 0.862     0     1   18
 9  Win    16   848  2.83     5     8     1     1    40   390 0.897     0     0   24
 9  Chi    19   698  2.92     4     5     1     1    34   290 0.883     2     0   15
 9         35  1546  2.87     9    13     2     2    74   680 0.891     2     0   19
10  Win    28  1558  3.16     8    15     2     2    82   677 0.879     0     0   24
11  Win    27   850  2.96     7     5     2     0    42   403 0.896     0     1   14
12  Win     3    21  2.86     0     0     0     0     1     7 0.857     0     0    2
====================================================================================================
          170  7153  3.24    38    66    10     4   386  3200 0.879     4     4   18



G Daren Puppa

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 3  Los     6   241  1.74     1     2     0     1     7   119 0.941     6     0   19
 5  Sea     1    23  2.61     0     0     0     0     1     9 0.889     0     0    9
====================================================================================================
            7   264  1.82     1     2     0     1     8   128 0.938     6     0   18