AQHS Career Stats for goalies with last name starting with N

As generated by CareerStats for FHL.
by Fred Hurtubise

G Evgeni Nabokov

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  New    72  3941  2.80    40    22     6     5   184  1781 0.897     0     4   24
 3  New    80  4728  2.70    37    29    12     3   213  2087 0.898     0     4   26
 4  New    57  3246  2.75    32    16     6     3   149  1417 0.895     0     4   24
 5  Ham    44  2638  2.21    24    12     8     1    97  1139 0.915     2     2   25
 5  New    24  1368  2.41    11    12     0     4    55   571 0.904     0     1   23
 5         68  4006  2.28    35    24     8     5   152  1710 0.911     2     3   25
 6  Ham    60  3398  2.86    20    25    12     2   162  1386 0.883     0     3   23
 7  Ham    69  3882  2.89    31    27     9     1   187  1711 0.891     2     4   24
 8  Ham    70  3842  2.83    30    28     7     4   181  1621 0.888    16     1   23
 9  Ham    61  3452  2.71    27    27     5     2   156  1498 0.896     2     3   24
10  Ham    67  3850  2.71    30    26     6     3   174  1703 0.898     0     4   25
11  San    23  1320  2.55    15     5     2     2    56   625 0.910     0     1   27
11  Ham    48  2690  2.81    22    23     1     1   126  1258 0.900     8     2   26
11         71  4010  2.72    37    28     3     3   182  1883 0.903     8     3   26
12  Ala     4    93  3.23     1     0     0     0     5    39 0.872     0     0    9
12  Van    62  3283  3.87    12    43     4     1   212  1606 0.868     4     2   25
12         66  3376  3.86    13    43     4     1   217  1645 0.868     4     2   24
13  StJ    56  3163  3.07    17    30     9     3   162  1362 0.881     0     3   24
13  Ala     1    22  0.00     0     0     0     0     0     4 1.000     0     0    4
13         57  3185  3.05    17    30     9     3   162  1366 0.881     0     3   23
14  StJ    46  2709  2.50    28    15     2     4   113  1074 0.895     2     3   23
15  StJ    27  1562  2.30    16     7     3     2    60   638 0.906     2     1   23
16  Win    72  3972  3.20    35    30     4     1   212  1799 0.882     0     2   24
17  Win    74  4118  2.84    38    23    10     1   195  1838 0.894     0     3   24
17  Tor     1    59  5.08     0     1     0     0     5    25 0.800     0     0   25
17         75  4177  2.87    38    24    10     1   200  1863 0.893     0     3   24
18  Win    74  4330  2.67    46    24     4     5   193  1863 0.896     4     3   25
19  Win    76  4489  3.02    37    31     7     4   226  2079 0.891     0     6   27
20  Win    69  4048  2.59    37    27     5     6   175  1800 0.903     0     3   26
====================================================================================================
         1237 70203  2.82   586   483   122    58  3298 30924 0.893    42    59   24



G Michal Neuvirth

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
18  Reg     2    24  5.00     0     0     0     0     2    14 0.857     0     0    7
19  Reg     1    19  0.00     0     0     1     0     0     3 1.000     0     0    3
====================================================================================================
            3    43  2.79     0     0     1     0     2    17 0.882     0     0    5



G Antti Niemi

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
20  Edm    48  2714  3.07    18    21     5     2   139  1159 0.880     2     2   24
====================================================================================================
           48  2714  3.07    18    21     5     2   139  1159 0.880     2     2   24



G Antero Niittymaki

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  Bos    16   405  3.70     1     3     1     0    25   188 0.867     0     0   11
 9  Bos     2     7  0.00     0     0     0     0     0     2 1.000     0     0    1
10  Bos     8   238  4.29     0     2     0     0    17   106 0.840     0     0   13
11  Bos     3    67  0.90     1     0     0     0     1    22 0.955     0     0    7
12  Bos    34  1251  3.65     9     9     4     0    76   573 0.867     0     2   16
13  Bos    35  1312  2.61    11     6     2     1    57   529 0.892     2     1   15
14  Bos    22   739  3.98     4     7     1     1    49   387 0.873     0     1   17
15  Bos    29  1297  2.82    14     7     0     1    61   617 0.901     0     3   21
16  Ana     2     5  0.00     0     0     0     0     0     2 1.000     0     0    1
16  Bos    16   419  3.15     2     1     1     0    22   191 0.885     0     1   11
16         18   424  3.11     2     1     1     0    22   193 0.886     0     1   10
17  StJ    28  1218  2.86    12     8     0     0    58   539 0.892     0     2   19
18  StJ    24   982  2.69     5     4     6     0    44   467 0.906     2     0   19
19  StJ    28  1346  2.90    13     6     2     0    65   562 0.884     0     3   20
20  Cle     2    86  3.49     1     0     0     0     5    37 0.865     0     0   18
20  StL    47  2127  3.53     9    22     3     2   125   957 0.869     0     3   20
20         49  2213  3.52    10    22     3     2   130   994 0.869     0     3   20
====================================================================================================
          296 11499  3.16    82    75    20     5   605  5179 0.883     4    16   17



G Mika Noronen

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  Dal     7   252  3.57     1     2     0     0    15   124 0.879     0     0   17
 5  StJ     3   151  3.18     1     1     0     0     8    68 0.882     0     0   22
 7  StJ    24   844  3.55     3     8     1     0    50   355 0.859     2     0   14
 8  StJ    29  1515  3.25     8    14     1     1    82   714 0.885     0     3   24
 9  StJ    59  3328  2.92    30    19     6     8   162  1419 0.886     2     1   24
10  StJ    56  2915  3.70    14    28     5     1   180  1288 0.860     0     6   23
11  StJ    68  3682  3.60    19    37     7     2   221  1702 0.870    16     0   25
12  StJ    21   924  4.61     3    13     1     0    71   413 0.828     0     0   19
18  Edm     1     2  0.00     0     0     0     0     0     1 1.000     0     0    1
====================================================================================================
          268 13613  3.48    79   122    21    12   789  6084 0.870    20    10   22



G Fedrik Norrena

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  Tor    73  3798  3.35    29    30     6     2   212  1761 0.880     6     7   24
15  Chi     5   207  3.48     0     3     0     0    12    77 0.844     0     0   15
15  Tor    25  1335  3.06    10     8     3     1    68   617 0.890     4     0   24
15  Lon    18   985  3.05     9     7     2     1    50   470 0.894     0     0   26
15         48  2527  3.09    19    18     5     2   130  1164 0.888     4     0   24
16  New    37  1636  3.04    14    11     0     0    83   661 0.874     0     2   17
17  Was    29  1010  3.50     3    10     1     1    59   506 0.883     0     1   17
18  Was     6   136  4.41     0     1     0     0    10    57 0.825     0     0    9
====================================================================================================
          193  9107  3.25    65    70    12     5   494  4149 0.881    10    10   21



G Pasi Nurminen

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  Reg    28  1207  2.78    12     3     3     1    56   523 0.893     0     2   18
 7  Reg    30  1066  2.98     7    10     0     1    53   481 0.890     0     0   16
 8  Reg    42  2256  2.50    15    20     1     3    94  1001 0.906     0     4   23
 9  Reg    60  3368  2.42    29    19     6     3   136  1469 0.907     0     5   24
10  Reg    37  1851  2.30    20    10     0     3    71   820 0.913     0     3   22
====================================================================================================
          197  9748  2.52    83    62    10    11   410  4294 0.905     0    14   21