AQHS Career Stats for goalies with last name starting with M

As generated by CareerStats for FHL.
by Fred Hurtubise

G Joey MacDonald

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
18  Ott    18  1024  2.99     9     7     1     1    51   470 0.891     0     0   26
19  Cal    13   410  3.37     1     3     1     1    23   193 0.881     0     0   14
19  Mtl    24  1063  2.71    11     5     2     2    48   496 0.903     0     1   20
19         37  1473  2.89    12     8     3     3    71   689 0.897     0     1   18
20  New    11   244  4.67     0     3     0     0    19   101 0.812     0     1    9
20  Cal    19   818  3.45     3    10     2     2    47   380 0.876     4     0   20
20         30  1062  3.73     3    13     2     2    66   481 0.863     4     1   16
====================================================================================================
           85  3559  3.17    24    28     6     6   188  1640 0.885     4     2   19



G Norm Maracle

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Edm     5   208  3.17     1     2     0     0    11   108 0.898     0     0   21
 2  Edm     1    28  4.29     0     0     0     0     2    15 0.867     0     0   15
 6  Sea     3   107  2.24     0     1     0     0     4    44 0.909     0     0   14
 7  Sea     1    30 10.00     0     0     0     0     5    12 0.583     0     0   12
====================================================================================================
           10   373  3.54     1     3     0     0    22   179 0.877     0     0   17



G Jussi Markkanen

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  Col     7   314  3.44     3     2     0     0    18   156 0.885     2     0   22
 5  Col     5   263  2.51     2     2     0     1    11   112 0.902     0     0   22
 7  Cle     9   464  2.97     1     4     2     0    23   211 0.891     0     0   23
 8  New    12   622  2.03     8     1     0     0    21   241 0.913     0     0   20
 8  Bos    35  1704  3.98     5    23     2     0   113   885 0.872     0     0   25
 8         47  2326  3.46    13    24     2     0   134  1126 0.881     0     0   23
 9  San     9   415  2.75     2     5     0     0    19   197 0.904     0     1   21
 9  New    17   806  3.72     7     7     0     1    50   382 0.869     0     0   22
 9         26  1221  3.39     9    12     0     1    69   579 0.881     0     1   22
10  San    32  1620  2.59    13    13     3     1    70   703 0.900     2     2   21
11  San    38  1595  3.31     9    15     2     1    88   726 0.879     0     2   19
12  San    16   560  2.36     6     1     0     1    22   217 0.899     0     0   13
13  San     9   165  6.18     0     1     0     0    17    80 0.787     0     0    8
14  Col     2    40  3.00     0     0     1     0     2    22 0.909     0     0   11
14  Edm     9   387  1.71     2     2     1     0    11   189 0.942     0     0   21
14         11   427  1.83     2     2     2     0    13   211 0.938     0     0   19
16  Tor     7    86  2.79     1     0     0     0     4    43 0.907     0     0    6
17  Tor     8   127  1.89     0     1     1     0     4    55 0.927     0     0    6
====================================================================================================
          215  9168  3.10    59    77    12     5   473  4219 0.888     4     5   19



G Steve Mason

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
18  Lon    69  3727  3.35    18    39     5     3   208  1760 0.882     0     3   25
19  Lon    78  4286  3.37    15    50     9     2   241  2079 0.884     0     4   26
20  Ala    56  3081  3.04    22    24     5     2   156  1428 0.891     0     1   25
====================================================================================================
          203 11094  3.27    55   113    19     7   605  5267 0.885     0     8   25



G Chris Mason

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  Cle    21   994  3.50     5    11     2     1    58   467 0.876     0     2   22
 9  Cle    21   985  3.17     6     7     2     0    52   438 0.881     0     2   20
11  Los    20   905  2.92     5     7     1     1    44   421 0.895     0     0   21
12  Los    30  1077  3.40     8     8     2     0    61   469 0.870     0     1   15
13  Los    36  1154  4.21     6     9     0     0    81   573 0.859     0     1   15
14  Los    44  2369  3.50    12    21     8     1   138  1141 0.879     0     0   25
15  Tor    14   523  2.64     4     3     1     0    23   223 0.897     0     2   15
15  Lon    23  1269  2.98     8    13     0     1    63   547 0.885     0     1   23
15         37  1792  2.88    12    16     1     1    86   770 0.888     0     3   20
16  Tor    47  1979  3.18    15    12     2     1   105   930 0.887     0     1   19
17  Tor    46  2440  3.15    16    18     7     1   128  1126 0.886     0     1   24
18  Tor    43  2222  2.86    15    18     3     1   106  1060 0.900     2     1   24
19  Mtl    54  3059  3.30    22    23     8     4   168  1426 0.882     0     2   26
20  Mon    65  3472  3.44    17    39     5     0   199  1683 0.882     0     3   25
====================================================================================================
          464 22448  3.28   139   189    41    11  1226 10504 0.883     2    17   22



G Curtis McElhinney

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
16  Van     1    16  7.50     0     0     0     0     2    11 0.818     0     0   11
18  Van     7   128  5.16     0     0     0     0    11    57 0.807     2     0    8
19  Van    26  1025  3.34     5     6     3     0    57   453 0.874     0     0   17
20  Van    26  1225  2.74    14     4     1     0    56   580 0.903     0     4   22
====================================================================================================
           60  2394  3.16    19    10     4     0   126  1101 0.886     2     4   18



G Kirk McLean

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  San     1    30 10.00     0     1     0     0     5    20 0.750     0     0   20
 3  Que     5   158  1.52     2     0     0     0     4    65 0.938     0     0   13
====================================================================================================
            6   188  2.87     2     1     0     0     9    85 0.894     0     0   14



G Jamie McLennan

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Dal    38  1616  3.34    13    13     1     0    90   806 0.888     0     0   21
 2  Dal    43  1810  3.22     9    15     2     1    97   894 0.891     0     2   20
 3  Dal    21   906  2.72     4     6     3     0    41   432 0.905     0     0   20
 5  Edm     1    10 12.00     0     0     0     0     2     6 0.667     0     0    6
 6  Ott    39  1621  2.52    11     9     4     1    68   725 0.906     0     1   18
 7  Bos    46  1432  3.06     6     9     1     1    73   682 0.893     2     0   14
 8  Ham     9   320  4.50     0     6     1     0    24   135 0.822     0     0   15
 9  Ham    34  1452  2.73    11    12     0     2    66   635 0.896    14     0   18
10  Ham    22   796  3.32     5     8     2     2    44   416 0.894     2     0   18
11  Ham    17   539  2.56     3     3     1     1    23   216 0.894     0     0   12
12  Ham     1    13  4.62     0     0     0     0     1     3 0.667     0     0    3
13  Col     1    18  0.00     0     0     0     0     0     5 1.000     0     0    5
14  Col     5   256  2.34     3     1     1     0    10   127 0.921     0     0   25
17  Col    15   661  4.63     3     7     0     0    51   344 0.852     0     0   22
====================================================================================================
          292 11450  3.09    68    89    16     8   590  5426 0.891    18     3   18



G Ryan Miller

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  Col     7   387  3.88     3     3     1     0    25   187 0.866     0     0   26
 7  Ott    12   516  2.21     3     3     1     0    19   251 0.924     0     2   20
 7  Col    10   410  3.22     2     5     0     0    22   151 0.854     0     0   15
 7         22   926  2.66     5     8     1     0    41   402 0.898     0     2   18
 8  Col     8   281  4.27     0     5     0     0    20   134 0.851     0     0   16
10  Col     2    40  3.00     0     0     0     0     2    14 0.857     0     0    7
12  Col    56  2694  3.12    26    16     5     1   140  1176 0.881     2     3   21
13  Col    76  4263  3.22    36    30     6     2   229  1890 0.879     2     5   24
14  Col    65  3776  2.81    33    24     5     3   177  1526 0.884     2     1   23
15  Col    79  4568  3.05    30    42     6     1   232  1945 0.881     7     3   24
16  Col    75  4329  2.99    27    38     8     3   216  1983 0.891     0     6   26
17  Ana    73  4167  2.85    35    32     5     3   198  1846 0.893     0     6   25
18  Ana    65  3734  2.99    31    25     9     2   186  1713 0.891     2     4   26
19  Ana    64  3517  3.21    32    29     0     3   188  1660 0.887     0     8   25
20  Ana    67  3886  2.58    39    18     8     1   167  1783 0.906     0     7   26
====================================================================================================
          659 36568  2.99   297   270    54    19  1821 16259 0.888    15    45   24



G Al Montoya

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
19  Det    15   469  4.09     2     2     0     0    32   248 0.871     0     0   16
====================================================================================================
           15   469  4.09     2     2     0     0    32   248 0.871     0     0   16



G Mike Morrison

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
12  Chi     9   227  4.49     0     3     0     0    17    94 0.819     0     1   10
13  Chi     6    96  5.63     0     1     0     0     9    55 0.836     0     0    9
16  Ala     2    32  3.75     0     0     0     0     2    11 0.818     0     0    5
17  Ala     2    26  6.92     0     1     0     0     3    25 0.880     0     0   12
19  Los     7   162  3.70     0     0     0     0    10    72 0.861     0     0   10
====================================================================================================
           26   543  4.53     0     5     0     0    41   257 0.840     0     1    9



G Tyler Moss

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 5  Bos     2    72  5.00     0     2     0     0     6    26 0.769     0     0   13
 8  Ala     1     9  0.00     0     0     0     0     0     6 1.000     0     0    6
10  Ala     6   109  4.40     1     0     0     0     8    62 0.871     0     0   10
11  Ala     5   183  3.93     2     0     0     0    12   106 0.887     0     0   21
20  Col     4   146  3.70     0     2     0     0     9    73 0.877     0     0   18
====================================================================================================
           18   519  4.05     3     4     0     0    35   273 0.872     0     0   15



G Adam Munro

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  Mon     4   184  3.59     2     1     0     0    11    91 0.879     0     0   22
12  Mon     4   104  2.31     2     0     1     0     4    43 0.907     0     0   10
14  Mon     1    49  6.12     0     1     0     0     5    27 0.815     0     0   27
15  Mon     9   285  3.79     1     4     0     0    18   137 0.869     2     0   15
16  Mon     3    81  2.96     0     0     1     0     4    42 0.905     0     0   14
20  Win     4   116  2.59     0     0     0     0     5    56 0.911     0     0   14
====================================================================================================
           25   819  3.44     5     6     2     0    47   396 0.881     2     0   15



G Jason Muzzatti

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  Det     2     5  0.00     0     0     0     0     0     2 1.000     0     0    1
 5  Det     5   195  3.38     2     0     1     0    11    87 0.874     0     0   17
 6  Det     3   180  2.00     2     1     0     0     6    93 0.935     0     0   31
 9  StJ    15   640  3.56     2     8     2     1    38   310 0.877     0     1   20
12  Col     4   153  3.92     1     1     0     0    10    66 0.848     0     0   16
====================================================================================================
           29  1173  3.32     7    10     3     1    65   558 0.884     0     1   19