AQHS Career Stats for goalies with last name starting with L

As generated by CareerStats for FHL.
by Fred Hurtubise

G Jason Labarbera

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 9  San    30  1431  2.89    11    11     1     4    69   643 0.893     0     1   21
10  San    15   731  3.61     5     7     0     0    44   350 0.874     0     0   23
11  San     6   197  3.05     1     2     0     1    10    95 0.895     0     0   15
12  San    15   576  3.33     3     6     0     0    32   242 0.868     0     0   16
13  San    21   846  3.05     5     5     2     0    43   382 0.887     0     0   18
15  San     2    12 10.00     0     0     0     0     2     3 0.333     0     0    1
16  Van    14   758  2.61     5     4     3     1    33   333 0.901     0     1   23
16  San    11   494  3.16     2     4     2     0    26   231 0.887     0     2   21
16  Lon    18   847  2.76     7     5     2     2    39   414 0.906     0     1   23
16         43  2099  2.80    14    13     7     3    98   978 0.900     0     4   22
17  Van    22  1022  2.47     7     5     4     0    42   402 0.896     0     2   18
18  Was    50  2379  3.15    11    21     6     1   125  1114 0.888     0     0   22
19  San    20   750  3.44     6     5     1     0    43   339 0.873     0     1   16
20  Sea    28  1559  2.73    11    10     6     1    71   701 0.899     0     2   25
20  Mtl    10   385  3.43     2     3     1     0    22   184 0.880     0     0   18
20  Col     3   125  3.84     0     1     0     0     8    67 0.881     0     0   22
20         41  2069  2.93    13    14     7     1   101   952 0.894     0     2   23
====================================================================================================
          265 12112  3.02    76    89    28    10   609  5500 0.889     0    10   20



G Daniel Lacosta

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
17  StJ     5   129  4.19     0     0     0     0     9    59 0.847     0     0   11
19  StJ     3    32  1.88     0     0     0     0     1    11 0.909     0     0    3
20  StJ     5    35  1.71     0     0     1     0     1    14 0.929     0     0    2
====================================================================================================
           13   196  3.37     0     0     1     0    11    84 0.869     0     0    6



G Simon Lajeunesse

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
18  Col     5   253  3.32     0     4     0     0    14   118 0.881     0     0   23
====================================================================================================
            5   253  3.32     0     4     0     0    14   118 0.881     0     0   23



G Patrick Lalime

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  Edm    63  3646  2.80    26    27     8     2   170  1781 0.905     2     2   28
 3  Edm    64  3734  2.80    26    30     6     2   174  1711 0.898     0     3   26
 4  Edm    71  3836  2.88    26    34     8     3   184  1778 0.897     2     3   25
 5  Edm    74  4065  3.42    25    37     7     4   232  1969 0.882     2     2   26
 6  Edm    67  3886  2.79    32    21    11     2   181  1665 0.891     2     1   24
 7  Edm    69  3808  3.04    32    28     4     5   193  1591 0.879     0     1   23
 8  Edm    66  3801  2.62    39    21     5     2   166  1688 0.902     0     1   25
 9  Edm    61  3390  2.78    26    26     6     3   157  1468 0.893     4     1   24
10  Edm    51  2889  2.93    25    21     1     2   141  1231 0.885     4     5   24
11  Edm    67  3664  2.80    39    20     3     3   171  1567 0.891     2     3   23
12  Edm    32  1010  3.33     4     8     2     0    56   510 0.890     0     0   15
13  Det     8   340  3.18     4     2     1     1    18   160 0.887     0     0   20
13  Edm    20   854  4.22     2    10     1     0    60   379 0.842     0     1   18
13         28  1194  3.92     6    12     2     1    78   539 0.855     0     1   19
14  Det    22   565  2.23     0     3     3     0    21   248 0.915     0     0   11
15  Det    28   705  3.23     2     4     1     0    38   306 0.876     0     1   10
16  Det    30   885  3.59     6     5     1     0    53   415 0.872     0     0   13
17  Det    26   639  4.60     4     7     0     0    49   283 0.827     0     1   10
18  Det    32  1540  4.36     8    17     1     0   112   827 0.865     0     2   25
19  Det    47  1917  4.01    11    19     1     1   128   962 0.867     0     6   20
20  Det     8   415  2.89     3     3     1     0    20   191 0.895     0     1   23
====================================================================================================
          906 45589  3.06   340   343    71    30  2324 20730 0.888    18    34   22



G Marc Lamothe

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  Reg     2    83  2.17     1     0     0     0     3    34 0.912     0     0   17
 9  Reg    14   583  2.88     6     3     1     0    28   268 0.896     0     0   19
11  Reg     2    26  2.31     0     0     0     0     1    13 0.923     0     0    6
12  Reg    10   202  3.86     0     2     0     0    13    96 0.865     0     0    9
17  Hou    32  1110  3.57     3    13     1     0    66   548 0.880     0     0   17
====================================================================================================
           60  2004  3.32    10    18     2     0   111   959 0.884     0     0   15



G Scott Langkow

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Det    22   838  3.87     4     8     0     0    54   391 0.862     0     1   17
 8  Win     2    67  2.69     0     0     1     0     3    26 0.885     0     0   13
====================================================================================================
           24   905  3.78     4     8     1     0    57   417 0.863     0     1   17



G Jan Lasak

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  Det    19   894  4.09     4    10     1     0    61   457 0.867     0     0   24
 8  Det     9   160  2.63     0     0     0     0     7    77 0.909     0     0    8
 9  Det     3   141  2.55     1     1     0     0     6    76 0.921     0     0   25
18  Hal     4   107  1.12     1     0     0     0     2    41 0.951     0     1   10
19  Hal     6   206  2.91     0     1     0     0    10    91 0.890     0     0   15
19  Atl     3    55  6.55     0     1     0     0     6    36 0.833     0     0   12
20  Atl     2     9  0.00     0     0     0     0     0     3 1.000     0     0    1
====================================================================================================
           46  1572  3.51     6    13     1     0    92   781 0.882     0     1   16



G Pascal Leclaire

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  Cle     4    81  0.74     0     0     0     0     1    26 0.962     0     0    6
12  Cle    28  1180  3.20     5    12     2     1    63   516 0.878     2     1   18
13  Cle    20   754  2.79     6     4     2     0    35   303 0.884     0     0   15
14  Van    50  2314  3.60    12    26     1     1   139  1113 0.875     0     1   22
15  Van    49  2426  3.09    16    18     4     1   125  1077 0.884     0     1   21
16  Was    11   620  3.00     3     6     0     0    31   320 0.903     0     0   29
16  Van    47  2433  3.01    21    19     3     2   122  1035 0.882     0     1   22
16         58  3053  3.01    24    25     3     2   153  1355 0.887     0     1   23
17  Was    72  3951  3.57    11    52     5     0   235  1937 0.879     0     2   26
18  Mtl    43  1959  3.37    15    13     5     1   110   846 0.870     0     5   19
19  Mtl     4    49  7.35     0     0     0     0     6    26 0.769     0     0    6
20  Mtl    18   471  4.84     1     6     0     0    38   235 0.838     0     1   13
====================================================================================================
          346 16238  3.34    90   156    22     6   905  7434 0.878     2    12   21



G Manny Legace

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Cle     5   260  3.92     1     4     0     0    17   140 0.879     0     0   28
 2  Chi    48  2322  3.13    19    18     2     2   121  1125 0.892     0     1   23
 3  Chi    30  1324  2.54     6     8     5     0    56   589 0.905     0     0   19
 4  Van    25   918  3.07     5     4     4     0    47   396 0.881     0     0   15
 5  Ala    15   637  2.64     5     5     0     0    28   250 0.888     0     0   16
 6  Ala    26   981  3.06     6     5     3     2    50   413 0.879     0     0   15
 7  Ala    29  1303  2.39    12     5     0     1    52   556 0.906    12     2   19
 8  Ala    30  1208  3.23     7    11     0     0    65   524 0.876     0     0   17
 9  Ala    23  1014  3.43     8     8     3     0    58   445 0.870     0     1   19
10  Det    33  1066  3.26     5     9     1     0    58   470 0.877     0     0   14
11  Det    75  4213  3.05    27    38     7     5   214  1876 0.886     4     2   25
12  Det    61  3383  2.66    28    25     3     4   150  1472 0.898     2     3   24
13  Det    74  4191  2.86    39    26     5     5   200  1869 0.893     4     6   25
14  Det    78  4414  3.29    34    33     9     3   242  2166 0.888     4     4   27
15  Det    71  3773  3.55    28    33     6     2   223  1816 0.877    12     1   25
16  Det    74  4056  3.34    23    39     8     3   226  1978 0.886     2     3   26
17  Det    76  4296  3.09    25    36    10     2   221  2039 0.892     0     3   26
18  Det    41  1545  3.96     6    19     3     1   102   835 0.878     0     0   20
20  Det    31  1391  3.24    11    13     0     0    75   620 0.879     0     2   20
====================================================================================================
          845 42295  3.13   295   339    69    30  2205 19579 0.887    40    28   23



G Kari Lehtonen

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 9  StJ     3    54  3.33     0     0     0     0     3    17 0.824     0     0    5
10  StJ    20   578  3.53     3     5     0     0    34   221 0.846     0     0   11
11  StJ     8   400  3.30     3     4     0     1    22   192 0.885     0     0   24
12  Edm    37  2107  3.45    13    20     3     2   121  1031 0.883     2     0   27
12  StJ    28  1210  3.32     7    12     1     2    67   526 0.873     0     0   18
12         65  3317  3.40    20    32     4     4   188  1557 0.879     2     0   23
13  Edm    31  1582  2.77    11    12     3     1    73   741 0.901     2     0   23
14  Edm    68  3834  3.07    21    34     8     2   196  1813 0.892     6     1   26
15  Edm    62  3614  3.12    24    32     6     3   188  1561 0.880    11     2   25
16  Edm    66  3651  3.35    18    36     5     2   204  1674 0.878     4     3   25
17  Edm    50  2534  3.29    18    22     3     2   139  1114 0.875     0     7   22
18  Edm    39  1754  3.01    18     9     0     2    88   772 0.886     0     1   19
19  Edm    16   533  2.93     3     3     2     0    26   246 0.894     0     0   15
20  Edm    16   502  4.30     2     4     0     0    36   239 0.849     0     0   14
====================================================================================================
          444 22353  3.21   141   193    31    17  1197 10147 0.882    25    14   22



G Michael Leighton

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  Ott    12   522  3.56     4     5     0     0    31   254 0.878     0     1   21
 8  Que     8   283  2.54     3     1     2     0    12   129 0.907     0     0   16
 8         20   805  3.20     7     6     2     0    43   383 0.888     0     1   19
 9  Ott    51  2365  2.87     7    26     4     1   113  1083 0.896     5     2   21
10  Ott    51  2322  3.54     9    25     5     1   137  1092 0.875     0     1   21
11  Ott    47  2327  3.07    10    26     2     3   119  1139 0.896     2     1   24
12  Ott     2    29 10.34     0     0     0     0     5    16 0.688     0     0    8
17  Ott     1    10  0.00     0     0     1     0     0     7 1.000     0     0    7
18  Ana    28  1069  3.59     8     7     0     1    64   514 0.875     0     3   18
19  Ana    33  1305  4.23     8    11     2     0    92   619 0.851     0     2   18
20  Ana     6   120  2.50     1     1     0     0     5    50 0.900     0     0    8
====================================================================================================
          239 10352  3.35    50   102    16     6   578  4903 0.882     7    10   20



G David Leneveu

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
12  Que     1    13  0.00     0     0     0     0     0     3 1.000     0     0    3
13  Que     3    81  4.44     0     1     0     0     6    43 0.860     0     0   14
16  Que     2    15  8.00     0     0     0     0     2    11 0.818     0     0    5
17  Que     3    32  1.88     0     0     0     0     1    11 0.909     0     0    3
18  Que     4    64  5.63     0     0     0     0     6    35 0.829     0     0    8
19  Que     5    64  2.81     1     0     0     0     3    31 0.903     0     1    6
====================================================================================================
           18   269  4.01     1     1     0     0    18   134 0.866     0     1    7



G Neil Little

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  Hal     3    48  3.75     1     0     1     0     3    21 0.857     0     0    7
====================================================================================================
            3    48  3.75     1     0     1     0     3    21 0.857     0     0    7



G Henrik Lundqvist

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
12  Ott    59  3119  3.14    19    27     7     3   163  1457 0.888     2     5   24
13  Ott    58  3068  2.84    20    21     9     2   145  1358 0.893     0     3   23
14  Ott    63  3674  2.51    37    18     7     4   154  1685 0.909     0     4   26
15  Ott    64  3761  2.76    32    22     8     2   173  1666 0.896     0     2   26
16  Ott    51  2903  3.00    26    21     4     3   145  1198 0.879     2     2   23
17  Ott    65  3799  2.43    40    17     5     6   154  1562 0.901     2     6   24
18  Ott    65  3784  2.58    37    17    10     4   163  1659 0.902     0     2   25
19  Ott    66  3844  2.61    39    21     4     4   167  1623 0.897     4    10   24
20  Ott    67  3899  2.23    43    16     4     8   145  1547 0.906     0     3   23
====================================================================================================
          558 31851  2.65   293   180    58    36  1409 13755 0.898    10    37   24



G Roberto Luongo

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Chi    14   421  4.56     1     4     1     0    32   199 0.839     0     1   14
 2  Chi    45  2508  3.21    17    19     5     2   134  1189 0.887     0     3   26
 3  Que    23  1153  2.65    13     5     1     1    51   488 0.895     0     3   21
 3  Chi    36  2029  2.96    10    17     8     1   100   969 0.897     0     0   26
 3         59  3182  2.85    23    22     9     2   151  1457 0.896     0     3   24
 4  Que    61  3468  2.47    33    19     5     6   143  1431 0.900     2     3   23
 5  Que    66  3834  2.44    39    21     5     4   156  1625 0.904     0     3   24
 6  Que    70  3924  2.54    38    25     5     6   166  1538 0.892     0     0   21
 7  Que    66  3866  2.31    44    15     5     4   149  1502 0.901     2     4   22
 8  Que    70  3880  2.16    39    18     5     9   140  1497 0.906    11     3   21
 9  Que    61  3335  2.18    35    12     7     4   121  1384 0.913     0     4   22
10  Que    66  3806  2.19    37    17     9     8   139  1530 0.909     2     7   23
11  Que    68  3846  2.36    36    17    11     7   151  1423 0.894     2     4   20
12  Que    66  3804  2.63    41    19     2     6   167  1558 0.893     0     7   23
13  Que    61  3535  2.17    39    12     7     2   128  1441 0.911     0     3   23
14  Que    65  3699  2.19    39    12     9     6   135  1580 0.915    16     2   24
15  Que    69  3872  3.13    30    28     7     4   202  1745 0.884     0     2   25
16  Que    68  3884  2.69    42    15     6     5   174  1631 0.893     0     0   23
17  Que    67  4006  2.76    31    23    12     5   184  1745 0.895     4     3   26
18  Que    58  3389  2.32    35    17     5     7   131  1358 0.904     0     7   23
19  Que    26  1368  2.28    18     7     0     3    52   564 0.908     0     1   21
20  Que    59  3354  2.59    27    23     6     4   145  1422 0.898     0     5   24
====================================================================================================
         1185 66981  2.51   644   345   121    94  2800 27819 0.899    39    65   23