AQHS Career Stats for goalies with last name starting with K

As generated by CareerStats for FHL.
by Fred Hurtubise

G Matt Keetley

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
19  Ala     8   192  3.13     1     1     0     0    10    76 0.868     0     0    9
====================================================================================================
            8   192  3.13     1     1     0     0    10    76 0.868     0     0    9



G Nikolai Khabibulin

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Hal    79  4526  3.47    37    30    11     1   262  2087 0.874     2     3   26
 2  Hal    69  3923  3.43    19    41     8     0   224  1828 0.877     0     0   26
 3  Sea    60  3144  2.98    23    26     5     3   156  1316 0.881     2     7   21
 4  Sea    64  3732  2.22    28    24     9     6   138  1519 0.909     2     3   23
 5  Sea    70  3916  2.56    42    20     4     8   167  1614 0.897     0     7   23
 6  Sea    62  3594  2.57    37    17     7     4   154  1436 0.893     0     0   23
 7  Sea    76  4305  2.75    41    27     6    10   197  1756 0.888     2     2   23
 8  Sea    53  2901  2.73    25    16     6     2   132  1172 0.887     0     4   22
 9  Sea    55  3055  2.69    25    20     5     4   137  1264 0.892     0     4   22
10  Ala    66  3804  2.82    32    28     5     1   179  1676 0.893     0     3   25
11  Ala    66  3647  3.11    28    28     8     1   189  1643 0.885     6     2   24
12  Van    15   819  3.30     8     6     1     0    45   365 0.877     0     1   24
12  Ala    29  1256  3.73    10     9     3     1    78   597 0.869     2     0   20
12         44  2075  3.56    18    15     4     1   123   962 0.872     2     1   21
13  Van    56  2934  3.05    19    22     7     1   149  1318 0.887     2     2   23
14  Van    54  2630  3.10    17    22     4     4   136  1199 0.887     2     2   22
15  Cle    35  2020  3.03    17    14     3     1   102   879 0.884     0     1   25
15  Van    21  1201  2.75    11     8     2     2    55   527 0.896     0     1   25
15         56  3221  2.92    28    22     5     3   157  1406 0.888     0     2   25
16  Lon    17   826  4.00     3    11     1     0    55   410 0.866     0     0   24
16  Cle    60  3353  3.17    27    28     3     6   177  1398 0.873     0     2   23
16         77  4179  3.33    30    39     4     6   232  1808 0.872     0     2   23
17  Edm    31  1820  2.93     8    18     5     0    89   800 0.889     0     0   25
17  Lon    29  1655  3.01     9    19     1     0    83   812 0.898     0     0   28
17         60  3475  2.97    17    37     6     0   172  1612 0.893     0     0   26
18  Edm    52  2886  2.99    24    22     4     3   144  1324 0.891     0     4   25
19  Edm    76  4444  2.78    38    28     8     5   206  1939 0.894     2     2   25
20  Los    60  2974  3.75    11    35     6     1   186  1518 0.877     0     1   25
====================================================================================================
         1255 69365  2.98   539   519   122    64  3440 30397 0.887    22    51   24



G Trevor Kidd

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Was    76  4147  3.66    30    41     4     1   253  1981 0.872     0     2   26
 2  Was    30  1078  3.17     6     7     4     2    57   498 0.886     0     0   16
 3  Was    38  1671  3.55     4    17     5     1    99   714 0.861     0     1   18
 4  Que    26  1131  3.08     6     8     4     0    58   499 0.884     0     1   19
 5  Que    24  1109  2.87    12     4     1     0    53   446 0.881     0     2   18
 6  Que    24  1040  3.06     8     4     2     0    53   426 0.876     0     2   17
 7  Que    21  1039  2.54     9     7     1     0    44   414 0.894     0     1   19
 8  Que    12   427  3.79     5     1     1     0    27   161 0.832     0     1   13
 9  Col    15   822  2.92     4     6     3     0    40   382 0.895     0     0   25
 9  Que     5   184  3.91     1     2     0     0    12    84 0.857     0     0   16
 9         20  1006  3.10     5     8     3     0    52   466 0.888     0     0   23
10  Col    25  1284  3.27     9    12     2     1    70   582 0.880    12     1   23
11  Col    23   842  3.42     2     9     1     0    48   379 0.873     0     3   16
14  Cle     3   180  2.33     2     1     0     0     7    99 0.929     0     0   33
====================================================================================================
          322 14954  3.29    98   119    28     5   821  6665 0.877    12    14   20



G Miikka Kiprusoff

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 5  Det    22   893  3.36     4    10     0     0    50   381 0.869     0     0   17
 6  Det    49  2209  3.12    10    20     6     3   115  1046 0.890     0     1   21
 7  Edm    26   969  2.97     9     6     0     1    48   434 0.889     0     0   16
 8  Edm    27  1149  2.82    11     6     0     0    54   496 0.891     2     0   18
 9  Edm    34  1569  2.83    14     9     1     2    74   655 0.887     0     2   19
10  Edm    37  1686  2.63    16     9     4     3    74   721 0.897     2     1   19
11  Edm    27  1093  3.29     8     8     1     0    60   474 0.873     2     0   17
12  Bos    30  1755  2.63    16    12     1     2    77   764 0.899     0     0   25
12  Edm    33  1789  3.35    11    19     1     0   100   801 0.875     2     1   24
12  StJ     6   307  3.71     1     4     0     0    19   136 0.860     0     0   22
12         69  3851  3.05    28    35     2     2   196  1701 0.885     2     1   24
13  Bos    65  3588  3.16    35    24     3     3   189  1575 0.880     5     5   24
14  Bos    70  3734  2.99    37    20     5     3   186  1704 0.891     2     8   24
15  Bos    64  3665  3.13    38    16     7     0   191  1652 0.884    16     4   25
16  San     9   388  3.09     2     2     2     0    20   159 0.874     0     0   17
16  Bos    65  3710  3.06    32    25     7     4   189  1670 0.887     0     4   25
16         74  4098  3.06    34    27     9     4   209  1829 0.886     0     4   24
17  San    72  4065  2.80    30    28    10     4   190  1793 0.894     0     5   24
18  San    76  4362  2.56    38    27     7     4   186  1811 0.897     0     4   23
19  San    73  4213  2.82    44    20     6     4   198  1843 0.893     0     6   25
20  San    67  3876  2.49    43    16     6     3   161  1552 0.896     2     4   23
====================================================================================================
          852 45020  2.91   399   281    67    36  2181 19667 0.889    33    45   23



G Dieter Kochan

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  Edm     1    16  0.00     0     0     0     0     0     4 1.000     0     0    4
11  Edm     2     4 15.00     0     0     0     0     1     2 0.500     0     0    1
12  Edm     1    33  1.82     0     0     0     0     1    17 0.941     0     0   17
13  Edm    10   266  4.29     2     2     0     0    19   140 0.864     2     0   14
====================================================================================================
           14   319  3.95     2     2     0     0    21   163 0.871     2     0   11



G Olaf Kolzig

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Bos    70  4010  3.01    28    29    10     3   201  1845 0.891     0     1   26
 2  Bos    68  3905  2.60    35    22     7     5   169  1673 0.899    12     7   24
 3  Bos    71  4015  2.38    34    25     9     9   159  1709 0.907     0     3   24
 4  Bos    60  3486  2.91    19    32     7     2   169  1551 0.891     4     3   25
 5  Tor    71  4126  2.68    36    25     8     3   184  1747 0.895     2     3   24
 6  Tor    72  3934  2.87    33    24     9     2   188  1791 0.895     0     1   24
 7  Tor    66  3806  2.48    38    19     6     6   157  1720 0.909     6     1   26
 8  Tor    60  3328  2.58    29    23     4     4   143  1470 0.903     0     0   24
 9  Tor    74  3996  3.26    26    35     8     2   217  1842 0.882     2     7   24
10  Van    68  3829  3.15    23    37     5     2   201  1764 0.886     2     0   25
11  Cal    49  2783  2.48    26    15     4     3   115  1093 0.895     2     1   22
12  Cal    64  3550  2.75    26    27     8     4   163  1512 0.892     0     2   23
13  Cal    59  3339  3.20    26    25     6     2   178  1529 0.884     0     4   25
14  Cal    56  3015  3.16    27    21     2     1   159  1393 0.886     2     3   24
15  Cal    33  1730  2.98    10    15     4     0    86   796 0.892     0     0   24
16  Cal    63  3347  3.85    24    28     5     2   215  1722 0.875     0     1   27
17  Cal    65  3493  3.30    23    27     7     2   192  1669 0.885     4     2   25
18  Cal    45  2182  3.30    19    14     2     0   120  1017 0.882     0     3   22
====================================================================================================
         1114 61874  2.92   482   443   111    52  3016 27843 0.892    36    42   24



G Evgeny Konstantinov

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  Cal     4   109  4.40     1     1     0     0     8    61 0.869    12     0   15
16  Cal     5    84  2.86     0     0     0     0     4    46 0.913     0     0    9
19  Cal     2    26  2.31     0     1     0     0     1    15 0.933     0     0    7
====================================================================================================
           11   219  3.56     1     2     0     0    13   122 0.893    12     0   11