AQHS Career Stats for goalies with last name starting with D

As generated by CareerStats for FHL.
by Fred Hurtubise

G Byron Dafoe

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Chi    79  4542  2.91    38    32     6     2   220  2142 0.897     0     5   27
 2  Cle    75  4134  2.93    38    26     6     4   202  1891 0.893     2     5   25
 3  Cle    45  2366  2.56    15    20     3     4   101   995 0.898     0     1   22
 4  Cle    70  4052  2.71    31    33     3     4   183  1696 0.892     7     1   24
 5  Ott    17   945  3.37     5    10     2     0    53   416 0.873     0     1   24
 5  Cle    55  3188  2.43    30    17     6     2   129  1332 0.903     2     1   24
 5         72  4133  2.64    35    27     8     2   182  1748 0.896     2     2   24
 6  Ana     6   108  3.33     0     0     0     0     6    39 0.846     2     0    6
 7  Ana     1    24  5.00     0     0     0     0     2    18 0.889     0     0   18
 8  Ana    37  1348  3.29     7    12     2     1    74   608 0.878     4     1   16
 9  Ana    30   784  3.37     4     3     1     0    44   382 0.885     2     1   12
====================================================================================================
          415 21491  2.83   168   153    29    17  1014  9519 0.893    19    16   22



G JF Damphousse

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  Dal     3    21  2.86     0     0     0     0     1    11 0.909     0     0    3
13  Ana    11   357  4.54     2     3     0     0    27   189 0.857     0     0   17
====================================================================================================
           14   378  4.44     2     3     0     0    28   200 0.860     0     0   14



G Yann Danis

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
12  Ala     1    14  4.29     0     0     0     0     1     7 0.857     0     0    7
13  Ala     6   130  3.69     1     0     0     0     8    53 0.849     0     0    8
16  Atl     9   386  4.04     1     4     1     0    26   168 0.845     0     0   18
17  Atl     1    16  7.50     0     0     0     0     2     8 0.750     0     0    8
18  Atl     5   222  3.24     2     1     0     0    12    83 0.855     0     1   16
19  Atl    41  1784  2.52    19     8     0     1    75   716 0.895     0     2   17
20  Atl    26  1108  2.87    10     6     1     2    53   453 0.883     0     0   17
====================================================================================================
           89  3660  2.90    33    19     2     3   177  1488 0.881     0     3   16



G Marc Denis

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Van    26   996  3.13     7     9     1     1    52   441 0.882     0     0   16
 2  Ana    24   755  3.18     5     4     1     0    40   316 0.873    12     0   13
 3  Reg    20   885  3.05     5     8     1     0    45   381 0.882     0     2   19
 4  Reg    19   956  2.45    13     4     0     1    39   423 0.908     0     2   22
 5  StJ    37  1655  3.59     4    16     7     0    99   826 0.880     0     1   22
 6  StJ    72  4164  2.81    23    37     8     3   195  1892 0.897     0     3   26
 7  StJ    73  4064  2.85    23    40     6     3   193  1788 0.892     2     0   24
 8  StJ    64  3443  2.54    27    28     4     2   146  1494 0.902     0     3   23
 9  New    31  1763  2.48    21     8     0     2    73   703 0.896     2     5   22
 9  StJ    23   963  2.74     5     7     3     0    44   429 0.897     0     0   18
 9         54  2726  2.58    26    15     3     2   117  1132 0.897     2     5   20
10  New    54  3001  2.60    33    15     3     1   130  1335 0.903     4     5   24
11  New    47  2658  2.60    22    17     5     3   115  1115 0.897     0     4   23
12  New    56  2969  2.81    32    16     5     4   139  1151 0.879     4     5   20
13  New    54  2947  2.75    35    13     1     3   135  1149 0.883     2     5   21
14  New    28  1284  2.94    11     7     2     0    63   584 0.892     0     4   20
15  Lon    43  2083  3.08    11    20     2     0   107  1005 0.894     0     1   23
15  Edm     4   141  2.13     1     1     0     0     5    51 0.902     0     0   12
15         47  2224  3.02    12    21     2     0   112  1056 0.894     0     1   22
16  Lon    17   520  4.62     2     5     1     0    40   270 0.852     0     1   15
17  Lon    44  1859  4.29     7    19     4     1   133   938 0.858     0     0   21
18  Lon    33  1130  3.88     7     9     2     0    73   548 0.867     0     2   16
19  Lon    20   550  4.58     3     5     0     0    42   338 0.876     0     0   16
====================================================================================================
          789 38786  2.95   297   288    56    24  1908 17177 0.889    26    43   21



G Patrick DesRochers

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  Cle     4   187  3.53     1     2     0     0    11    78 0.859     0     0   19
10  Bos     1     7  8.57     0     0     0     0     1     3 0.667     0     0    3
17  Col     2    86  3.49     0     1     0     0     5    47 0.894     0     0   23
====================================================================================================
            7   280  3.64     1     3     0     0    17   128 0.867     0     0   18



G Jeff Deslauriers

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
18  Reg    17   858  3.08     7     5     2     0    44   383 0.885     0     1   22
19  Reg    20   560  3.32     3     4     0     1    31   246 0.874     0     2   12
20  Lon    25  1367  3.91     7    16     1     0    89   645 0.862     0     0   25
20  Reg     3   157  3.06     2     1     0     0     8    59 0.864     0     0   19
20  Cle    22  1098  3.01     8    11     0     2    55   444 0.876     0     0   20
20         50  2622  3.48    17    28     1     2   152  1148 0.868     0     0   22
====================================================================================================
           87  4040  3.37    27    37     3     3   227  1777 0.872     0     3   20



G Rick DiPietro

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  Sea    28  1238  2.91     7     8     3     0    60   515 0.883     0     1   18
 3  Sea     9   453  3.44     4     4     1     0    26   190 0.863     0     0   21
 6  Sea     3   164  3.66     1     1     1     0    10    54 0.815     0     0   18
 7  Sea     2    23  0.00     0     0     0     0     0    11 1.000     0     0    5
 8  Sea    41  2089  2.30    21     8     6     2    80   850 0.906    18     2   20
 9  Sea    36  1806  3.12    14    15     2     2    94   743 0.873     2     3   20
10  Sea    22  1037  2.66     6    10     1     1    46   411 0.888     0     1   18
11  Sea    22  1077  2.45     9     6     2     2    44   404 0.891     0     2   18
12  Sea    67  3791  3.13    34    23     8     0   198  1649 0.880     0     4   24
13  Sea    70  3807  3.34    27    35     4     4   212  1670 0.873     4     3   23
14  Sea    51  2774  3.11    19    25     3     3   144  1257 0.885     2     1   24
15  Sea    72  4100  2.69    32    30     9     2   184  1768 0.896    17     1   24
16  Sea    69  3983  3.19    20    30    15     0   212  1801 0.882     4     2   26
17  Sea    75  4100  3.22    30    35     6     2   220  1882 0.883     0     0   25
20  Sea     3    56  2.14     0     0     0     0     2    26 0.923     0     0    8
====================================================================================================
          570 30498  3.01   224   230    61    18  1532 13231 0.884    47    20   23



G Reinhard Divis

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  Hou     3    50  7.20     0     0     0     0     6    33 0.818     0     0   11
 9  Ott    13   674  3.83     4     7     1     0    43   317 0.864     0     1   24
10  Ott    32  1219  3.84     4    15     1     1    78   560 0.861     2     0   17
12  Van     1    28  4.29     0     0     0     0     2     9 0.778     0     0    9
13  Van    16   732  3.20     4    10     0     0    39   335 0.884     0     0   20
====================================================================================================
           65  2703  3.73    12    32     2     1   168  1254 0.866     2     1   19



G Wade Dubielewicz

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  San     1    35  8.57     0     1     0     0     5    24 0.792     0     0   24
14  San     4   140  1.71     2     0     0     0     4    49 0.918     0     0   12
15  Hou     5   251  5.02     1     4     0     0    21   123 0.829     0     0   24
15  San     6    61  5.90     0     0     0     0     6    29 0.793     0     0    4
15         11   312  5.19     1     4     0     0    27   152 0.822     0     0   13
16  Hou    42  1770  3.25    13    13     3     0    96   828 0.884     2     2   19
17  New    30  1225  3.53     9     9     1     1    72   442 0.837     2     2   14
17  Hou     3   180  1.67     2     1     0     1     5    81 0.938     0     0   27
17         33  1405  3.29    11    10     1     2    77   523 0.853     2     2   15
====================================================================================================
           91  3662  3.42    27    28     4     2   209  1576 0.867     4     4   17



G Devan Dubnyk

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
20  Ott    24   995  3.68     7    10     2     0    61   422 0.855     0     0   17
====================================================================================================
           24   995  3.68     7    10     2     0    61   422 0.855     0     0   17



G Mike Dunham

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Mon    63  3275  3.59    22    31     7     0   196  1630 0.880     2     2   25
 2  Mon    58  3146  2.73    27    19     7     4   143  1341 0.893     0     6   23
 3  Mon    56  3140  2.48    27    21     5     4   130  1352 0.904     0     0   24
 4  Mon    68  3805  3.01    24    33     8     2   191  1660 0.885     0     5   24
 5  Van    65  3710  3.09    24    32     7     2   191  1603 0.881     2     2   24
 5  Mon     5   213  3.66     1     3     0     0    13    97 0.866     0     0   19
 5         70  3923  3.12    25    35     7     2   204  1700 0.880     2     2   24
 6  Reg    55  3161  2.79    28    18     8     2   147  1412 0.896     0     2   25
 6  Van    10   598  2.51     5     3     1     0    25   281 0.911     0     0   28
 6         65  3759  2.75    33    21     9     2   172  1693 0.898     0     2   26
 7  Reg    69  3898  2.92    31    29     5     2   190  1724 0.890     0     4   24
 8  Reg    48  2588  2.53    26    19     0     5   109  1083 0.899     6     3   22
 9  Reg    20  1033  2.90     8     7     3     2    50   453 0.890     0     0   22
10  Reg    57  3096  2.58    30    16     6     1   133  1352 0.902     0     6   23
11  Reg    58  3299  2.87    25    30     2     1   158  1414 0.888     0     5   24
12  Reg    20   766  3.99     4     7     0     0    51   361 0.859     0     0   18
13  Reg    26   915  3.87     6     6     2     0    59   410 0.856     0     2   15
14  Reg    36  1447  3.98     6    16     4     0    96   692 0.861     0     2   19
15  Reg    17   504  3.45     1     1     2     0    29   222 0.869     0     0   13
16  Reg     6   213  2.82     2     1     1     0    10    98 0.898     0     0   16
====================================================================================================
          737 38807  2.97   297   292    68    25  1921 17185 0.888    10    39   23