
As generated by CareerStats for FHL.
by Fred Hurtubise
G Jim Carey
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 Col 14 578 5.50 2 9 1 1 53 318 0.833 8 0 22
3 Col 13 563 4.58 2 8 0 0 43 289 0.851 29 0 22
4 Col 1 60 4.00 0 1 0 0 4 32 0.875 0 0 32
6 Col 2 73 4.11 0 1 0 0 5 29 0.828 0 0 14
7 Col 1 56 5.36 0 1 0 0 5 27 0.815 0 0 27
9 Col 10 519 3.70 3 6 0 1 32 229 0.860 2 0 22
11 Los 22 740 3.97 6 6 0 0 49 350 0.860 0 1 15
====================================================================================================
63 2589 4.43 13 32 1 2 191 1274 0.850 39 1 20
G Sebastien Caron
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
6 Van 16 576 3.44 3 4 3 2 33 270 0.878 0 1 16
7 Van 28 1140 2.37 13 5 1 1 45 452 0.900 0 2 16
8 Van 25 994 2.96 7 8 1 0 49 414 0.882 4 0 16
9 Van 16 497 3.62 2 5 1 0 30 249 0.880 0 0 15
10 Chi 7 277 3.68 1 4 0 0 17 144 0.882 2 0 20
10 Van 23 960 2.81 7 6 2 1 45 426 0.894 0 1 18
10 30 1237 3.01 8 10 2 1 62 570 0.891 2 1 19
11 Win 2 42 0.00 0 0 0 0 0 17 1.000 0 0 8
12 Win 42 1918 3.69 10 22 3 1 118 922 0.872 2 1 21
13 Win 38 1336 3.82 2 14 2 0 85 629 0.865 0 1 16
====================================================================================================
197 7740 3.27 45 68 13 5 422 3523 0.880 8 6 17
G Frederic Cassivi
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
7 Dal 1 6 0.00 0 0 0 0 0 2 1.000 0 0 2
8 Dal 1 60 4.00 1 0 0 0 4 22 0.818 0 0 22
9 Dal 4 91 1.32 0 0 0 0 2 28 0.929 2 0 7
10 Dal 2 8 7.50 0 1 0 0 1 4 0.750 0 0 2
12 Dal 7 257 3.97 1 4 0 1 17 114 0.851 0 0 16
13 Dal 4 178 5.39 1 3 0 0 16 93 0.828 0 0 23
====================================================================================================
19 600 4.00 3 8 0 1 40 263 0.848 2 0 13
G Roman Cechmanek
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 Tor 72 3582 3.67 25 34 3 0 219 1829 0.880 2 2 25
3 Tor 66 3850 2.57 28 31 5 4 165 1834 0.910 6 1 27
4 Tor 66 3756 2.72 27 24 11 2 170 1630 0.896 12 2 24
5 Bos 60 3183 2.92 18 32 3 3 155 1375 0.887 2 0 22
6 Edm 44 2144 2.57 10 19 7 2 92 930 0.901 0 4 21
7 Det 71 3775 3.35 20 41 4 1 211 1851 0.886 2 3 26
8 Det 71 3881 3.40 21 37 11 2 220 1898 0.884 0 3 26
9 Det 74 4194 3.15 29 36 6 1 220 1872 0.882 2 3 25
10 Det 71 3892 3.16 30 31 6 2 205 1782 0.885 0 2 25
11 Win 72 4089 3.02 23 35 10 1 206 1841 0.888 2 1 25
12 Win 4 134 3.58 1 1 0 0 8 48 0.833 0 0 12
13 Win 13 405 3.26 2 3 0 0 22 188 0.883 0 0 14
14 Mon 13 562 2.99 4 4 0 0 28 243 0.885 0 1 18
====================================================================================================
697 37447 3.08 238 328 66 18 1921 17321 0.889 28 22 24
G Frederic Chabot
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Col 4 62 4.84 0 0 0 0 5 30 0.833 0 0 7
4 Ham 2 18 0.00 0 0 0 0 0 6 1.000 0 0 3
====================================================================================================
6 80 3.75 0 0 0 0 5 36 0.861 0 0 6
G Sebastien Charpentier
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
7 Det 20 532 5.08 0 6 0 0 45 279 0.839 0 0 13
11 Det 2 22 8.18 0 0 0 0 3 10 0.700 0 0 5
====================================================================================================
22 554 5.20 0 6 0 0 48 289 0.834 0 0 13
G Andy Chiodo
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
11 Chi 4 173 2.43 1 1 0 0 7 69 0.899 0 0 17
14 Chi 9 315 3.81 1 4 0 0 20 139 0.856 0 0 15
17 Chi 1 24 5.00 0 1 0 0 2 10 0.800 0 0 10
====================================================================================================
14 512 3.40 2 6 0 0 29 218 0.867 0 0 15
G Mathieu Chouinard
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
12 Dal 5 198 4.55 0 4 0 0 15 116 0.871 0 0 23
13 Dal 2 33 0.00 0 0 0 0 0 14 1.000 0 0 7
====================================================================================================
7 231 3.90 0 4 0 0 15 130 0.885 0 0 18
G Scott Clemmensen
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
9 Tor 2 89 3.37 0 1 0 0 5 40 0.875 0 0 20
10 Tor 13 514 3.39 4 3 1 1 29 240 0.879 0 1 18
13 Tor 6 311 2.89 2 2 0 0 15 133 0.887 0 0 22
16 Hou 5 97 2.47 1 0 0 0 4 39 0.897 0 0 7
17 Hou 48 2393 4.01 12 29 1 0 160 1085 0.853 2 2 22
18 Van 58 3177 2.87 26 22 5 2 152 1455 0.896 0 2 25
19 Was 35 1820 3.26 12 16 2 1 99 833 0.881 2 1 23
19 Van 21 1014 3.67 5 11 2 1 62 490 0.873 0 0 23
19 56 2834 3.41 17 27 4 2 161 1323 0.878 2 1 23
20 Was 29 1114 3.18 8 8 3 2 59 469 0.874 0 3 16
====================================================================================================
217 10529 3.33 70 92 14 7 585 4784 0.878 4 9 22
G Dan Cloutier
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Bos 41 1802 3.66 7 21 2 1 110 923 0.881 8 1 22
2 Bos 26 1025 3.16 9 5 3 0 54 465 0.884 0 1 17
3 Bos 21 891 3.10 2 9 2 0 46 408 0.887 0 0 19
4 Bos 29 1497 2.61 11 8 5 0 65 672 0.903 12 1 23
5 Hou 75 3831 3.26 20 35 10 3 208 1900 0.891 2 1 25
6 Hou 73 3908 2.96 25 37 3 3 193 1792 0.892 6 4 24
7 Hou 69 3935 2.81 28 34 5 3 184 1757 0.895 10 6 25
8 New 60 3245 2.85 27 25 4 3 154 1473 0.895 6 4 24
9 New 46 2361 3.05 16 19 4 2 120 1058 0.887 0 0 23
10 New 39 1941 2.50 19 12 0 2 81 862 0.906 4 1 22
11 New 44 2315 2.51 21 13 4 4 97 1040 0.907 0 3 23
12 Mon 2 127 2.83 1 0 1 0 6 57 0.895 0 0 28
12 New 6 163 3.68 3 0 0 0 10 65 0.846 0 0 10
12 8 290 3.31 4 0 1 0 16 122 0.869 0 0 15
13 Mon 2 120 3.00 1 1 0 0 6 51 0.882 0 0 25
14 Ott 1 8 7.50 0 0 0 0 1 4 0.750 0 0 4
15 Ott 10 322 2.42 2 2 1 0 13 116 0.888 0 2 11
17 Bos 2 113 1.59 1 0 0 1 3 41 0.927 0 0 20
====================================================================================================
546 27604 2.94 193 221 44 22 1351 12684 0.893 48 24 23
G Gerald Coleman
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
17 Lon 2 120 1.00 1 1 0 1 2 77 0.974 0 0 38
20 Lon 5 194 5.88 0 4 0 0 19 99 0.808 0 0 19
====================================================================================================
7 314 4.01 1 5 0 1 21 176 0.881 0 0 25
G Ty Conklin
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
8 Que 8 387 2.64 3 3 1 0 17 134 0.873 0 0 16
8 Ott 26 1450 3.06 4 13 6 0 74 672 0.890 0 2 25
8 34 1837 2.97 7 16 7 0 91 806 0.887 0 2 23
9 Que 29 1439 3.04 11 10 3 1 73 609 0.880 4 3 21
10 Que 24 1167 2.37 13 5 1 0 46 445 0.897 0 0 18
11 Que 22 969 2.48 9 5 1 2 40 362 0.890 0 0 16
14 Que 3 98 2.45 1 0 0 0 4 39 0.897 0 0 13
15 Los 3 28 2.14 0 0 0 0 1 14 0.929 0 0 4
16 Ott 33 1645 2.19 20 5 1 1 60 655 0.908 0 0 19
17 Ott 25 1145 3.04 10 7 2 1 58 481 0.879 0 1 19
18 Sea 59 2752 3.29 23 20 3 1 151 1293 0.883 0 2 21
19 Sea 76 4377 3.19 33 36 6 2 233 1925 0.879 0 3 25
20 Col 17 677 2.92 5 5 0 1 33 281 0.883 0 1 16
20 Sea 26 1208 3.58 9 10 1 0 72 534 0.865 0 1 20
20 43 1885 3.34 14 15 1 1 105 815 0.871 0 2 18
====================================================================================================
351 17342 2.98 141 119 25 9 862 7444 0.884 4 13 21
G Marcel Cousineau
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Sea 5 62 5.81 0 0 0 0 6 31 0.806 0 0 6
====================================================================================================
5 62 5.81 0 0 0 0 6 31 0.806 0 0 6
G Corey Crawford
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
20 Ott 2 30 0.00 0 0 0 0 0 3 1.000 0 0 1
====================================================================================================
2 30 0.00 0 0 0 0 0 3 1.000 0 0 1