AQHS Career Stats for goalies with last name starting with B

As generated by CareerStats for FHL.
by Fred Hurtubise

G Jason Bacashihua

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
12  Que     8   332  2.89     3     0     2     0    16   148 0.892     2     0   18
12  Cal    18   730  3.62     4     7     1     2    44   318 0.862     0     0   17
12         26  1062  3.39     7     7     3     2    60   466 0.871     2     0   17
13  Mon    25  1266  3.18    12     7     1     1    67   493 0.864     0     2   19
14  Mon    25   929  4.00     3     9     2     0    62   415 0.851     0     0   16
15  Mon    35  1326  2.94     9     7     2     2    65   608 0.893     0     2   17
18  Mtl    12   221  3.26     2     0     0     0    12    94 0.872     0     0    7
19  Mtl     1    13  4.62     0     0     0     0     1     8 0.875     0     0    8
====================================================================================================
          124  4817  3.33    33    30     8     5   267  2084 0.872     2     4   16



G Niklas Backstrom

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  Chi    35  1725  3.17     5    15     6     0    91   750 0.879     2     0   21
15  Chi    76  4310  2.99    37    29     7     3   215  1879 0.886    12     5   24
16  Chi    78  4553  2.61    43    28     6     4   198  1866 0.894     0     4   23
17  Chi    79  4604  2.37    49    18    10     9   182  1905 0.904     2     9   24
18  Chi    71  4162  2.55    43    23     5     6   177  1631 0.891     2     4   22
19  Chi    68  3920  2.37    38    20     6     1   155  1647 0.906     0     4   24
20  Chi    67  3712  2.70    38    23     4     4   167  1572 0.894     0     5   23
====================================================================================================
          474 26986  2.63   253   156    44    27  1185 11250 0.895    18    31   23



G Tom Barrasso

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Ana    20   528  1.93     3     3     1     0    17   268 0.937     0     0   13
 2  Ana     3    47  5.11     0     0     0     0     4    21 0.810     0     0    7
 4  San    33  1278  2.63     7     7     3     2    56   602 0.907     0     0   18
 5  San    27  1081  2.83     5     6     4     0    51   524 0.903     0     0   19
 6  San     2    12  0.00     0     0     0     0     0     9 1.000     0     0    4
====================================================================================================
           85  2946  2.61    15    16     8     2   128  1424 0.910     0     0   16



G Chris Beckford-Tseu

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
16  San     3    26  4.62     0     1     0     0     2    10 0.800     0     0    3
17  San     1    15  0.00     0     0     0     0     0     7 1.000     0     0    7
18  San     2     6  0.00     0     0     0     0     0     1 1.000     0     0    0
====================================================================================================
            6    47  2.55     0     1     0     0     2    18 0.889     0     0    3



G Ed Belfour

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  New    58  3299  2.87    37    16     3     2   158  1575 0.900     0     3   27
 1  Cal    12   690  3.91     3     9     0     0    45   336 0.866     0     0   28
 1         70  3989  3.05    40    25     3     2   203  1911 0.894     0     3   27
 2  Los    76  4342  3.21    36    32     6     1   232  1960 0.882     4     4   25
 3  Chi    28  1645  2.33    16    11     1     3    64   707 0.909     0     1   25
 3  Los    19  1056  3.75     3    14     2     0    66   443 0.851     0     1   23
 3  Que    12   694  2.33     6     5     0     0    27   251 0.892     0     0   20
 3         59  3395  2.77    25    30     3     3   157  1401 0.888     0     2   23
 4  Chi    50  2574  3.15    12    22     7     1   135  1176 0.885     2     1   23
 5  Chi    52  2506  2.78    18    16     5     2   116  1081 0.893     2     5   20
 6  Was    69  3835  2.33    38    22     5     6   149  1590 0.906     4     5   23
 7  Was    65  3659  2.43    40    16     6     4   148  1551 0.905     0     3   23
 8  Was    56  3250  2.29    29    13    10     6   124  1343 0.908     0     4   23
 9  Was    67  3915  2.34    40    17     8     4   153  1580 0.903     2     4   23
10  Was    65  3752  2.56    41    14     8     5   160  1618 0.901     6     5   24
11  Chi    67  3784  2.81    30    31     4     4   177  1594 0.889     6     4   23
12  Chi    35  1479  2.88     9     9     5     0    71   613 0.884     0     0   17
13  Chi    38  1319  3.28     7    11     2     0    72   572 0.874     0     0   15
14  San     8   437  2.61     4     4     0     0    19   196 0.903     0     0   24
14  Hou    32  1431  2.26    13     9     2     1    54   655 0.918     0     0   20
14         40  1868  2.34    17    13     2     1    73   851 0.914     0     0   21
15  San    56  3245  2.48    33    16     6     4   134  1370 0.902     4     1   24
====================================================================================================
          865 46912  2.69   415   287    80    43  2104 20211 0.896    30    41   23



G Jonathan Bernier

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
16  Van     9   326  3.13     2     2     0     0    17   147 0.884     0     0   16
19  Ana     7   106  4.53     0     0     0     0     8    55 0.855     0     0    7
20  Ana    17   824  3.57     8     5     0     0    49   376 0.870     0     0   22
====================================================================================================
           33  1256  3.54    10     7     0     0    74   578 0.872     0     0   17



G Zac Bierk

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Dal     1    46  6.52     0     1     0     0     5    24 0.792     0     0   24
 2  Dal     1    60  2.00     1     0     0     0     2    22 0.909     2     0   22
 4  Dal     1    19  0.00     1     0     0     0     0     8 1.000     0     0    8
 6  Was    15   414  4.78     2     3     0     0    33   200 0.835     2     0   13
 7  Hou    11   354  4.41     3     3     0     0    26   165 0.842     0     0   15
 9  Det     6   295  3.05     3     2     0     0    15   139 0.892     0     0   23
13  Van     7   337  4.27     0     4     1     0    24   159 0.849     2     0   22
14  Ana    14   629  3.91     1     8     1     0    41   311 0.868     0     0   22
20  StL     4   245  2.45     2     1     1     0    10   122 0.918     0     0   30
====================================================================================================
           60  2399  3.90    13    22     3     0   156  1150 0.864     6     0   19



G Craig Billington

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  Ott     4   146  3.70     0     2     0     0     9    72 0.875     0     0   18
 3  Ott     3   162  4.07     0     3     0     0    11    86 0.872     0     0   28
 4  Ott     2   113  3.72     0     2     0     0     7    56 0.875     0     0   28
 5  Ott     5   110  3.27     0     1     0     0     6    57 0.895     0     0   11
====================================================================================================
           14   531  3.73     0     8     0     0    33   271 0.878     0     0   19



G Martin Biron

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Cal    43  2241  3.35    17    15     3     1   125  1071 0.883     0     4   24
 1  Win    25  1394  3.83     6    14     3     0    89   740 0.880     0     0   29
 1         68  3635  3.53    23    29     6     1   214  1811 0.882     0     4   26
 2  San    45  2152  3.15    12    17     4     2   113   925 0.878     2     0   20
 3  Cal    16   747  2.57     8     4     1     0    32   347 0.908     0     2   21
 3  San    23  1203  2.14     7    11     0     1    43   532 0.919     0     0   23
 3         39  1950  2.31    15    15     1     1    75   879 0.915     0     2   22
 4  Cal    79  4643  2.73    30    35    14     3   211  1979 0.893     4     0   25
 5  Cal    66  3879  2.54    30    24    11     0   164  1754 0.906     0     3   26
 6  Cal    65  3544  2.95    21    32     7     5   174  1623 0.893     0     2   24
 7  Cal    65  3641  3.11    22    38     2     2   189  1696 0.889     2     4   26
 8  Cal    62  3589  2.84    23    30     8     5   170  1639 0.896     0     1   26
 9  Cal    64  3621  2.75    27    24     8     2   166  1581 0.895     4     2   24
10  Cal    48  2588  2.74    20    20     3     2   118  1089 0.892     2     1   22
11  Cal    39  2106  2.34    18    10     7     1    82   895 0.908     2     4   22
12  New    39  1824  3.13    14     7     5     3    95   711 0.866     2     2   18
13  New    10   429  4.20     3     4     0     0    30   152 0.803     0     0   15
14  San    24   779  3.47     3     8     0     0    45   355 0.873     0     2   14
14  New     5   283  2.97     2     2     1     0    14   144 0.903     0     0   28
14         29  1062  3.33     5    10     1     0    59   499 0.882     0     2   17
15  San    33  1650  3.53    11    13     3     2    97   747 0.870     0     3   22
16  Bos    13   779  2.39     7     4     2     0    31   356 0.913     0     1   27
16  San    50  2778  2.59    22    19     4     3   120  1143 0.895     0     1   22
16         63  3557  2.55    29    23     6     3   151  1499 0.899     0     2   23
17  Bos    60  3370  2.67    32    20     5     1   150  1339 0.888     0     4   22
18  Bos    68  3758  3.00    29    33     3     4   188  1627 0.884     0     3   23
19  Bos    62  3377  3.09    22    29     6     2   174  1516 0.885     0     4   24
20  Bos    63  3454  3.42    13    38     9     1   197  1522 0.871     0     4   24
====================================================================================================
         1067 57829  2.92   399   451   109    40  2817 25483 0.889    18    47   23



G Ben Bishop

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
19  Los    23   970  4.52     2    16     0     0    73   512 0.857     0     0   22
20  Los     4   168  4.64     0     2     0     0    13    94 0.862     0     0   23
====================================================================================================
           27  1138  4.53     2    18     0     0    86   606 0.858     0     0   22



G Dan Blackburn

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  Edm    17   590  3.36     2     4     1     0    33   278 0.881     0     0   16
 5  Edm    28   885  3.05     5     6     2     2    45   424 0.894     0     0   15
 6  Bos    39  1904  3.66     9    23     2     0   116   894 0.870     0     0   22
 7  Bos    56  2878  4.46     8    42     4     2   214  1462 0.854     0     1   26
====================================================================================================
          140  6257  3.91    24    75     9     4   408  3058 0.867     0     1   21



G Brian Boucher

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Cle    63  3284  3.45    20    33     3     1   189  1634 0.884     2     4   25
 2  Cle    12   252  3.33     2     2     0     0    14   122 0.885     0     0   10
 3  Cle    25  1321  2.95     7    12     4     2    65   583 0.889     0     1   23
 4  Cle    19   812  2.22     4     5     4     0    30   334 0.910     0     0   17
 5  Cle    23  1000  2.88    10     5     1     0    48   429 0.888     0     0   18
 6  Cle    31  1470  2.61     9     8     4     0    64   624 0.897     0     1   20
 7  Cle    32  1350  2.71    10     9     2     1    61   581 0.895     0     1   18
 8  San    15   790  1.82    11     1     1     1    24   328 0.927     0     0   21
 8  Cle    13   611  3.44     4     6     0     0    35   249 0.859     0     0   19
 8         28  1401  2.53    15     7     1     1    59   577 0.898     0     0   20
 9  San    53  2924  3.02    21    23     5     0   147  1343 0.891     6     0   25
10  San    50  2590  2.71    19    16     5     0   117  1122 0.896     0     2   22
11  Ham    22  1184  2.99     5    11     4     0    59   551 0.893     0     0   25
11  San    35  1851  2.92    15    13     3     1    90   785 0.885     0     0   22
11         57  3035  2.95    20    24     7     1   149  1336 0.888     0     0   23
13  Ham     2    80  0.00     1     0     0     1     0    29 1.000     0     0   14
18  Ham    25   699  3.00     5     4     1     0    35   322 0.891     0     1   12
19  Ham    35  1736  3.49    13    14     1     0   101   810 0.875     2     1   23
20  Ham    27   886  2.78     7     4     0     0    41   408 0.900     0     0   15
====================================================================================================
          482 22840  2.94   163   166    38     7  1120 10254 0.891    10    11   21



G Fred Brathwaite

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  San    31  1250  2.54    10     8     1     1    53   575 0.908     0     0   18
 2  Ott    40  1656  2.97    10    11     3     2    82   812 0.899     0     1   20
 3  Ott    44  2004  3.08    12    18     4     5   103   958 0.892     0     1   21
 4  Los    30  1199  2.95     4    10     3     0    59   560 0.895     0     1   18
 5  Los    25   953  2.77     6     7     1     0    44   422 0.896     0     1   16
 6  Los    26  1024  3.22     5     8     4     0    55   524 0.895     0     0   20
 7  Los    29  1134  3.70     4    13     0     0    70   538 0.870     0     2   18
11  Reg    29  1375  3.27     9    11     3     1    75   583 0.871     5     1   20
12  Reg     9   280  4.50     1     1     0     0    21   149 0.859     0     0   16
13  Reg     3    58  3.10     1     0     0     0     3    27 0.889     0     0    9
====================================================================================================
          266 10933  3.10    62    87    19     9   565  5148 0.890     5     7   19



G Martin Brodeur

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Reg    66  3707  2.44    46    10     4     5   151  1761 0.914    14     6   26
 2  Reg    69  3931  2.88    38    23     4     1   189  1709 0.889     0     2   24
 3  Reg    68  3937  2.15    43    16     6     9   141  1641 0.914     0     3   24
 4  Reg    65  3755  2.36    43    18     1     5   148  1485 0.900     0     0   22
 5  Reg    61  3334  2.86    31    21     6     4   159  1362 0.883     0     6   22
 6  Van    54  2963  2.41    27    15     7     4   119  1349 0.912     0     2   24
 6  Reg    11   627  2.30     7     2     1     0    24   274 0.912     4     0   24
 6         65  3590  2.39    34    17     8     4   143  1623 0.912     4     2   24
 7  New    71  3991  2.65    39    19     6     6   176  1676 0.895     4     3   23
 8  Hou    65  3640  2.70    25    24    12     4   164  1611 0.898     7     0   24
 9  Hou    67  3753  2.72    28    26     9     3   170  1664 0.898     0     2   24
10  Hou    64  3675  2.32    37    16     7     7   142  1632 0.913     0     2   25
11  Hou    66  3728  3.09    32    26     5     2   192  1633 0.882     2     1   24
12  Was    17   962  2.68     9     7     0     2    43   417 0.897     0     1   24
12  Hou    55  3011  2.89    18    25     7     3   145  1392 0.896     0     3   25
12         72  3973  2.84    27    32     7     5   188  1809 0.896     0     4   25
13  Was    68  3884  3.07    37    23     5     2   199  1728 0.885     0     3   25
14  Was    80  4617  2.92    39    26    11     5   225  1991 0.887     0     2   24
15  Was    80  4687  2.60    36    32    10     2   203  2041 0.901     0     1   25
16  Van    11   668  2.51     7     3     1     0    28   302 0.907     4     0   27
16  Was    64  3578  3.04    13    40     8     1   181  1673 0.892     0     7   26
16         75  4246  2.95    20    43     9     1   209  1975 0.894     4     7   26
17  Van    68  3970  2.28    34    22    10     4   151  1605 0.906     0     2   23
18  Van    33  1665  3.50     8    19     2     1    97   767 0.874     0     2   23
19  Van    59  2927  3.36    20    26     4     2   164  1312 0.875     4     1   22
20  Van    64  3709  2.44    30    25     8     4   151  1563 0.903     0     4   24
====================================================================================================
         1326 74719  2.70   647   464   134    76  3362 32588 0.897    39    53   24



G Mike Brodeur

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
20  Chi     9   464  1.68     6     1     0     1    13   205 0.937     0     0   22
====================================================================================================
            9   464  1.68     6     1     0     1    13   205 0.937     0     0   22



G Barry Brust

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  StJ     4   126  4.76     0     0     0     0    10    41 0.756     0     0   10
18  StJ     2    46  3.91     0     0     0     0     3    22 0.864     0     0   11
====================================================================================================
            6   172  4.53     0     0     0     0    13    63 0.794     0     0   10



G Ilya Bryzgalov

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  Ott     5   231  2.86     0     2     2     0    11   104 0.894     0     0   20
 8  Ott     7   266  3.83     1     4     0     0    17   130 0.869     0     0   18
10  Win     2    26  0.00     0     0     0     0     0    12 1.000     0     0    6
12  StJ    20   975  3.88     5    11     1     0    63   456 0.862     0     1   22
12  Bos     6   138  3.91     0     1     0     0     9    69 0.870     0     0   11
12         26  1113  3.88     5    12     1     0    72   525 0.863     0     1   20
13  StJ    33  1630  2.80    14     9     2     1    76   655 0.884     0     2   19
14  StJ    28  1531  2.23    17    10     0     3    57   669 0.915     4     2   23
15  Atl    39  1621  3.11     8    11     5     2    84   729 0.885     0     0   18
16  Atl    59  3273  2.69    34    13     7     2   147  1465 0.900     0     8   24
17  Atl    61  3435  2.83    29    25     3     4   162  1563 0.896     4     2   25
18  Atl    64  3680  2.54    32    22     8     6   156  1604 0.903     0     2   25
19  Atl    49  2610  3.22    23    19     4     3   140  1139 0.877     0     3   23
20  Atl    66  3842  2.26    43    16     6     5   145  1602 0.909     2     5   24
====================================================================================================
          439 23258  2.75   206   143    38    26  1067 10197 0.895    10    25   23



G Peter Budaj

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
12  Sea    33  1163  3.46     9     6     2     0    67   545 0.877     2     2   16
13  Sea    33  1133  3.23     4     9     3     1    61   556 0.890     0     1   16
14  Dal    77  4334  3.29    24    42     9     3   238  2026 0.883     7     2   26
15  Dal    58  3310  2.94    21    29     5     2   162  1486 0.891     0     2   25
16  Dal    43  1906  3.37    11    15     4     2   107   784 0.864     0     1   18
17  Dal    44  2073  3.42    18    13     2     0   118   874 0.865     0     1   19
18  Dal    21   860  2.44     7     6     0     4    35   385 0.909     0     3   18
19  Dal    15   719  2.75     7     4     1     0    33   295 0.888     0     1   19
20  Dal     2    11  0.00     0     0     0     0     0     4 1.000     0     0    2
====================================================================================================
          326 15509  3.18   101   124    26    12   821  6955 0.882     9    13   21



G Sean Burke

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Ott    69  3947  3.22    32    30     4     1   212  1950 0.891     0     3   28
 1  Los     1    60  3.00     0     1     0     0     3    26 0.885     0     0   26
 1         70  4007  3.22    32    31     4     1   215  1976 0.891     0     3   28
 2  Cal    55  3231  3.06    25    24     5     2   165  1487 0.889     0     7   27
 2  San    20  1136  2.85     9     9     2     2    54   508 0.894     2     2   25
 2         75  4367  3.01    34    33     7     4   219  1995 0.890     2     9   26
 3  Cal    66  3588  2.71    29    28     3     9   162  1697 0.905     0     3   25
 4  Dal    56  3147  2.73    27    24     3     4   143  1362 0.895     0     4   24
 5  Dal    75  4285  2.86    32    33     9     5   204  1845 0.889     2     3   24
 6  Dal    61  3475  2.62    28    21    11     2   152  1466 0.896     0     3   24
 7  Dal    57  3051  2.48    26    21     4     7   126  1239 0.898     0     3   21
 8  Dal    55  3057  2.39    25    15    10     4   122  1172 0.896     0     3   21
 9  Dal    70  3792  3.07    27    36     3     3   194  1513 0.872     0     4   21
10  Dal    70  3940  2.68    26    27    11     2   176  1518 0.884    12     4   21
11  Ana    24  1083  3.38     7     7     2     1    61   482 0.873     0     2   20
12  Ana    43  2259  3.53    15    18     5     2   133  1098 0.879     0     4   25
13  Col    25   580  4.03     4     2     2     0    39   290 0.866     6     1   11
14  Hou     8   308  3.90     1     2     0     0    20   136 0.853     0     0   17
14  San    15   515  2.33     2     4     2     0    20   196 0.898     0     0   13
14         23   823  2.92     3     6     2     0    40   332 0.880     0     0   14
15  Hou    42  1776  3.21    11    12     3     1    95   852 0.888     0     4   20
====================================================================================================
          812 43230  2.89   326   314    79    45  2081 18837 0.890    22    50   23