AQHS Career Stats for goalies with last name starting with A

As generated by CareerStats for FHL.
by Fred Hurtubise

G David Aebischer

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  Col    46  1898  3.79     5    21     3     0   120  1004 0.880     0     0   21
 3  Col    46  2222  3.48     9    21     7     0   129  1048 0.877     0     1   22
 4  Col    29  1112  3.35     5    10     1     0    62   527 0.882     0     1   18
 5  Col    42  1548  3.72     9    11     2     1    96   764 0.874     0     0   18
 6  Col    40  1788  3.02    11    14     4     1    90   847 0.894     0     1   21
 7  Col    29  1265  3.18     8    13     1     1    67   557 0.880     2     1   19
 8  Col    66  3724  2.51    37    23     4     6   156  1566 0.900     4     1   23
 9  Col    33  1761  2.66    16    10     2     0    78   729 0.893    12     1   22
10  Col    64  3644  2.35    32    20     7     6   143  1620 0.912     0     4   25
11  Col    74  4114  2.81    32    31     7     4   193  1865 0.897     4     1   25
12  Ott     9   463  2.59     6     1     0     0    20   206 0.903     0     0   22
12  Col     6   325  3.69     1     4     0     0    20   146 0.863    12     0   24
12  Bos    33  1726  3.48    11    16     2     0   100   786 0.873     0     4   23
12         48  2514  3.34    18    21     2     0   140  1138 0.877    12     4   23
13  New    54  2878  2.52    28    15     5     3   121  1162 0.896     0     4   21
14  New    20  1026  2.63     8     5     2     1    45   438 0.897     0     1   21
15  Lon     8   227  4.49     0     2     1     0    17   113 0.850     0     0   14
15  New     1    24  0.00     0     0     0     0     0     9 1.000     0     0    9
15  Chi    20   440  3.82     1     4     1     0    28   220 0.873     0     0   11
15         29   691  3.91     1     6     2     0    45   342 0.868     0     0   11
====================================================================================================
          620 30185  2.95   219   221    49    23  1485 13607 0.891    34    20   21



G Craig Andersson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  Cle     2   102  4.71     1     0     0     0     8    54 0.852     0     0   27
 9  Cle    20   968  2.67    10     3     2     1    43   425 0.899     0     1   21
10  Cle    30  1434  3.64    10    13     2     1    87   653 0.867     0     1   21
11  Cle    21  1088  3.25     3    11     4     0    59   515 0.885     0     0   24
12  Cle     4    92  1.96     1     0     0     0     3    34 0.912     0     0    8
13  Cle    10   303  2.38     1     2     0     0    12   117 0.897     0     0   11
14  Cle    34  1905  3.02    15    11     4     1    96   893 0.892     4     5   26
15  Cle    17   666  4.05     5     6     1     0    45   279 0.839     0     1   16
16  Cle    20   395  4.86     1     5     0     0    32   181 0.823     0     1    9
17  Atl    34  1500  2.64    15     7     2     1    66   669 0.901     0     1   19
17  Cle     1    59  5.08     0     1     0     0     5    22 0.773     0     1   22
17         35  1559  2.73    15     8     2     1    71   691 0.897     0     2   19
18  Atl    23  1073  2.80     8     7     2     2    50   464 0.892     0     4   20
19  Was    24  1206  3.23    10     8     3     0    65   556 0.883     0     0   23
20  Was    69  3796  2.78    33    24     6     6   176  1624 0.892     0     3   23
====================================================================================================
          309 14587  3.07   113    98    26    12   747  6486 0.885     4    18   20



G J-S Aubin

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Hal    23   454  3.70     1     1     2     0    28   241 0.884     0     0   10
====================================================================================================
           23   454  3.70     1     1     2     0    28   241 0.884     0     0   10



G Jean-Sebastien Aubin

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  Hal    31   763  2.83     3     4     3     0    36   304 0.882     2     2    9
 3  Hal    27  1178  3.41     5    13     0     0    67   515 0.870     0     1   19
 4  Hal    26   920  4.43     6     9     0     0    68   395 0.828     0     1   15
 5  Hal     6   243  2.47     1     1     0     0    10   118 0.915     0     1   19
 6  Hou    29   832  4.47     0    10     2     0    62   435 0.857     0     2   15
10  Was     1    13  4.62     0     0     0     0     1    10 0.900     0     0   10
11  Was     1    36  8.33     0     1     0     0     5    17 0.706     0     0   17
13  Was    18   791  3.19     9     2     0     0    42   323 0.870     0     0   17
15  Was    10   295  4.07     1     3     0     0    20   113 0.823     0     0   11
16  Was    23   780  4.38     2     8     2     0    57   424 0.866     0     0   18
17  New     3    86  3.49     0     1     0     0     5    34 0.853     0     0   11
====================================================================================================
          175  5937  3.77    27    52     7     0   373  2688 0.861     2     7   15



G Alexander Auld

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  Bos     9   399  3.61     2     4     1     0    24   195 0.877     0     0   21
 7  Det    15   650  3.32     1     9     1     1    36   300 0.880     0     0   20
 8  Det    26   939  3.39     6     7     0     1    53   457 0.884     0     1   17
 9  Det    17   324  3.52     2     2     0     0    19   160 0.881     0     0    9
10  Det     1    12  0.00     0     0     0     0     0     8 1.000     0     0    8
11  Det    21   732  3.77     6     4     0     0    46   352 0.869     0     1   16
12  Det    32  1578  2.85    16     8     2     1    75   659 0.886     0     0   20
13  Ham    16   840  2.86     8     5     2     0    40   371 0.892     0     0   23
13  Det    17   414  2.90     0     3     1     0    20   207 0.903     0     0   12
13         33  1254  2.87     8     8     3     0    60   578 0.896     0     0   17
14  Ham    27   587  4.29     0     6     0     0    42   268 0.843     0     0    9
15  Ham    19   666  3.60     5     4     0     0    40   307 0.870     0     0   16
16  Ham    31   885  4.47     2     9     0     0    66   432 0.847     2     0   13
17  Ham    43  1480  3.28    11    10     1     0    81   739 0.890     0     0   17
18  Chi    22   717  2.68     6     4     1     0    32   289 0.889     0     1   13
19  Chi    24  1044  2.99     8     9     1     1    52   475 0.891     0     1   19
20  Chi    21   764  3.53     5     4     1     1    45   369 0.878     0     0   17
====================================================================================================
          341 12031  3.35    78    88    11     5   671  5588 0.880     2     4   16