
As generated by CareerStats for FHL.
by Fred Hurtubise
D Jim Fahey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 Edm 82 3 29 32 5 76 1 0 1 0 86 77 3.90 0.04 0.35 0.39
7 Edm 15 1 2 3 -2 2 0 0 0 0 16 6 16.67 0.07 0.13 0.20
8 Que 3 0 1 1 1 0 0 0 0 0 6 7 0.00 0.00 0.33 0.33
10 Que 2 0 1 1 2 12 0 0 0 0 3 5 0.00 0.00 0.50 0.50
11 Que 10 2 0 2 -1 4 0 0 1 0 13 11 18.18 0.20 0.00 0.20
13 Que 4 1 1 2 6 14 0 0 0 0 5 3 33.33 0.25 0.25 0.50
14 Que 2 0 0 0 -2 0 0 0 0 0 4 0 0.00 0.00 0.00 0.00
====================================================================================================
118 7 34 41 9 108 1 0 2 0 133 109 6.42 0.06 0.29 0.35
F Pat Falloon
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Ott 82 11 15 26 3 20 2 0 1 0 0 77 14.29 0.13 0.18 0.32
2 Cal 1 0 0 0 0 4 0 0 0 0 0 1 0.00 0.00 0.00 0.00
3 Cal 10 0 2 2 3 0 0 0 0 0 0 2 0.00 0.00 0.20 0.20
3 San 23 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
3 39 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
4 Cal 5 0 0 0 -1 0 0 0 0 0 4 0 0.00 0.00 0.00 0.00
====================================================================================================
121 11 17 28 5 24 2 0 1 0 4 80 13.75 0.09 0.14 0.23
C Jeff Farkas
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 Bos 12 2 2 4 -7 4 0 0 0 0 17 11 18.18 0.17 0.17 0.33
====================================================================================================
12 2 2 4 -7 4 0 0 0 0 17 11 18.18 0.17 0.17 0.33
D Brad Fast
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 Ham 2 0 0 0 -1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
11 San 35 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
11 57 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
12 Ham 1 0 0 0 1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
====================================================================================================
38 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
D Drew Fata
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 Was 3 0 0 0 -1 2 0 0 0 0 1 2 0.00 0.00 0.00 0.00
17 Was 4 0 0 0 0 2 0 0 0 0 2 2 0.00 0.00 0.00 0.00
====================================================================================================
7 0 0 0 -1 4 0 0 0 0 3 4 0.00 0.00 0.00 0.00
C Rico Fata
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Cal 34 2 10 12 -2 115 0 2 0 0 0 52 3.85 0.06 0.29 0.35
2 Det 37 3 5 8 3 42 0 0 0 0 6 32 9.38 0.08 0.14 0.22
3 Was 15 1 0 1 -1 18 0 0 0 0 7 6 16.67 0.07 0.00 0.07
5 Ham 2 1 0 1 0 0 0 0 0 0 0 1 100.00 0.50 0.00 0.50
6 Ham 76 4 7 11 0 22 1 0 0 0 14 38 10.53 0.05 0.09 0.14
7 Ham 80 7 6 13 -11 31 1 0 1 0 21 45 15.56 0.09 0.07 0.16
8 Ham 74 17 25 42 -5 39 4 0 1 0 61 140 12.14 0.23 0.34 0.57
9 Ham 64 16 21 37 -7 85 8 0 2 0 79 117 13.68 0.25 0.33 0.58
10 Chi 53 18 15 33 4 45 4 0 0 0 91 95 18.95 0.34 0.28 0.62
10 Ham 30 6 12 18 -10 30 1 0 3 0 44 70 8.57 0.20 0.40 0.60
10 83 24 27 51 -6 75 5 0 3 0 91 165 14.55 0.29 0.33 0.61
11 Cle 67 16 22 38 -1 58 3 0 5 0 75 120 13.33 0.24 0.33 0.57
12 Cle 75 2 1 3 4 8 0 0 0 0 10 15 13.33 0.03 0.01 0.04
====================================================================================================
607 93 124 217 -26 493 22 2 12 0 408 731 12.72 0.15 0.20 0.36
C Sergei Fedorov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Ala 43 21 49 70 13 34 6 1 2 0 0 167 12.57 0.49 1.14 1.63
1 Win 1 0 1 1 1 0 0 0 0 0 0 2 0.00 0.00 1.00 1.00
1 Los 24 7 15 22 0 0 1 0 0 0 0 71 9.86 0.29 0.63 0.92
1 68 28 65 93 14 34 7 1 2 0 0 240 11.67 0.41 0.96 1.37
2 Ala 80 35 51 86 5 64 8 3 3 0 14 266 13.16 0.44 0.64 1.08
3 Ala 81 32 57 89 29 96 11 4 7 0 69 197 16.24 0.40 0.70 1.10
4 Ala 82 45 49 94 40 88 7 7 10 0 59 244 18.44 0.55 0.60 1.15
5 Ala 82 34 38 72 2 80 9 2 4 2 64 242 14.05 0.41 0.46 0.88
6 Ala 77 37 66 103 16 91 11 5 9 0 135 234 15.81 0.48 0.86 1.34
7 Ala 78 36 83 119 35 87 10 1 7 0 127 223 16.14 0.46 1.06 1.53
8 Ala 79 28 43 71 -1 128 3 0 3 0 89 213 13.15 0.35 0.54 0.90
9 Ala 79 33 63 96 25 116 7 4 4 0 78 233 14.16 0.42 0.80 1.22
10 Ala 76 31 36 67 -14 123 14 2 5 0 79 208 14.90 0.41 0.47 0.88
11 Chi 50 11 21 32 -2 51 5 0 4 1 59 105 10.48 0.22 0.42 0.64
11 Ala 24 8 12 20 -5 42 4 0 2 0 23 64 12.50 0.33 0.50 0.83
11 74 19 33 52 -7 93 9 0 6 1 59 169 11.24 0.26 0.45 0.70
12 Chi 81 16 40 56 6 114 5 0 3 0 108 143 11.19 0.20 0.49 0.69
13 Chi 82 13 27 40 -5 98 3 1 4 0 92 104 12.50 0.16 0.33 0.49
14 Chi 18 1 1 2 -1 17 0 0 0 0 74 13 7.69 0.06 0.06 0.11
14 Hou 64 20 38 58 12 78 11 0 6 0 70 123 16.26 0.31 0.59 0.91
14 82 21 39 60 11 95 11 0 6 0 74 136 15.44 0.26 0.48 0.73
15 Chi 76 10 14 24 -8 148 3 2 1 0 69 88 11.36 0.13 0.18 0.32
16 Tor 77 11 40 51 -1 95 2 0 1 0 78 111 9.91 0.14 0.52 0.66
17 Reg 28 9 25 34 10 21 6 0 0 0 67 63 14.29 0.32 0.89 1.21
17 Tor 43 8 11 19 -4 32 1 0 0 1 33 52 15.38 0.19 0.26 0.44
17 71 17 36 53 6 53 7 0 0 1 67 115 14.78 0.24 0.51 0.75
18 Reg 74 14 14 28 -4 24 4 0 1 0 24 65 21.54 0.19 0.19 0.38
19 Chi 20 0 2 2 -5 30 0 0 0 0 33 11 0.00 0.00 0.10 0.10
19 Det 60 6 45 51 -10 52 2 0 0 0 30 80 7.50 0.10 0.75 0.85
19 80 6 47 53 -15 82 2 0 0 0 33 91 6.59 0.07 0.59 0.66
====================================================================================================
1479 466 841 1307 134 1709 133 32 76 4 1474 3322 14.03 0.32 0.57 0.88
L Fedor Fedorov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 Ala 2 0 0 0 1 0 0 0 0 0 1 4 0.00 0.00 0.00 0.00
18 Hal 10 1 0 1 1 2 0 0 0 0 1 4 25.00 0.10 0.00 0.10
19 Hal 31 4 7 11 11 6 0 0 1 0 8 20 20.00 0.13 0.23 0.35
20 Hal 82 4 7 11 -10 17 1 0 0 0 25 48 8.33 0.05 0.09 0.13
====================================================================================================
125 9 14 23 3 25 1 0 1 0 35 76 11.84 0.07 0.11 0.18
R Todd Fedoruk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Van 3 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
6 Dal 60 4 4 8 0 146 0 0 1 0 116 36 11.11 0.07 0.07 0.13
8 Dal 15 0 1 1 -1 61 0 0 0 0 29 10 0.00 0.00 0.07 0.07
9 Dal 69 1 5 6 -12 310 0 0 0 0 176 51 1.96 0.01 0.07 0.09
11 Dal 76 4 5 9 -16 389 1 0 0 0 176 67 5.97 0.05 0.07 0.12
12 Dal 80 2 9 11 -9 118 0 0 0 0 52 26 7.69 0.03 0.11 0.14
13 Dal 79 2 12 14 -10 196 0 0 0 0 80 42 4.76 0.03 0.15 0.18
14 Dal 29 4 6 10 -5 129 0 0 1 0 49 36 11.11 0.14 0.21 0.34
15 Dal 71 8 16 24 4 326 1 0 1 0 101 52 15.38 0.11 0.23 0.34
16 Det 77 2 6 8 -9 140 0 0 0 0 48 44 4.55 0.03 0.08 0.10
17 Det 82 12 8 20 -13 139 3 0 2 1 93 92 13.04 0.15 0.10 0.24
18 Det 76 9 15 24 -25 84 1 0 2 0 108 81 11.11 0.12 0.20 0.32
19 Det 30 9 0 9 3 25 1 0 1 1 60 39 23.08 0.30 0.00 0.30
20 Det 35 0 1 1 -4 46 0 0 0 0 7 9 0.00 0.00 0.03 0.03
====================================================================================================
782 57 88 145 -97 2109 7 0 8 2 1095 586 9.73 0.07 0.11 0.19
R Ruslan Fedotenko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Col 72 17 28 45 -22 86 4 0 1 1 15 113 15.04 0.24 0.39 0.63
3 Col 75 17 15 32 -24 87 5 2 2 1 78 140 12.14 0.23 0.20 0.43
4 Col 75 21 16 37 5 46 4 0 2 0 73 133 15.79 0.28 0.21 0.49
5 Col 75 8 8 16 1 60 1 0 1 0 36 58 13.79 0.11 0.11 0.21
6 Sea 74 6 13 19 -22 26 1 0 3 0 28 81 7.41 0.08 0.18 0.26
7 Sea 80 7 8 15 4 40 2 0 2 0 16 46 15.22 0.09 0.10 0.19
8 Sea 82 7 18 25 7 29 2 0 1 0 27 59 11.86 0.09 0.22 0.30
9 Sea 78 8 10 18 -11 72 3 0 0 0 32 77 10.39 0.10 0.13 0.23
10 Sea 82 11 19 30 6 50 0 1 3 0 30 91 12.09 0.13 0.23 0.37
11 Ham 82 15 18 33 -8 66 3 0 1 0 45 102 14.71 0.18 0.22 0.40
12 Ham 82 13 11 24 -8 77 1 0 0 0 69 91 14.29 0.16 0.13 0.29
13 Sea 80 26 16 42 -24 94 9 1 3 0 102 148 17.57 0.33 0.20 0.53
14 Edm 28 5 7 12 -3 22 1 0 1 0 139 33 15.15 0.18 0.25 0.43
14 Sea 50 10 8 18 -8 43 3 0 3 0 97 68 14.71 0.20 0.16 0.36
14 78 15 15 30 -11 65 4 0 4 0 139 101 14.85 0.19 0.19 0.38
15 Edm 82 4 20 24 3 93 0 0 2 0 105 75 5.33 0.05 0.24 0.29
16 Los 65 20 33 53 -8 104 7 0 1 0 151 155 12.90 0.31 0.51 0.82
17 Los 61 15 19 34 -11 48 2 0 2 0 120 120 12.50 0.25 0.31 0.56
18 Los 76 18 31 49 14 66 4 0 1 1 174 133 13.53 0.24 0.41 0.64
19 Cle 10 5 6 11 5 10 2 0 1 0 137 23 21.74 0.50 0.60 1.10
19 Van 63 10 27 37 -10 80 3 1 1 0 111 99 10.10 0.16 0.43 0.59
19 73 15 33 48 -5 90 5 1 2 0 137 122 12.30 0.21 0.45 0.66
20 Ham 16 2 5 7 2 28 1 0 0 0 22 18 11.11 0.13 0.31 0.44
====================================================================================================
1388 245 336 581 -112 1227 58 5 31 3 1607 1863 13.15 0.18 0.24 0.42
R Eric Fehr
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 Reg 3 0 0 0 -2 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
15 Reg 20 1 2 3 -4 22 0 0 0 0 13 21 4.76 0.05 0.10 0.15
16 Reg 5 0 0 0 0 2 0 0 0 0 4 3 0.00 0.00 0.00 0.00
17 Reg 18 2 1 3 0 6 0 0 0 0 13 8 25.00 0.11 0.06 0.17
18 Reg 59 10 8 18 -8 50 0 1 1 0 32 69 14.49 0.17 0.14 0.31
19 Reg 77 5 8 13 -8 10 0 0 0 0 21 45 11.11 0.06 0.10 0.17
20 Reg 78 11 17 28 20 32 2 0 1 0 36 105 10.48 0.14 0.22 0.36
====================================================================================================
260 29 36 65 -2 122 2 1 2 0 119 251 11.55 0.11 0.14 0.25
D Andrew Ference
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 Van 38 3 10 13 7 48 1 0 1 0 63 35 8.57 0.08 0.26 0.34
5 Was 17 0 1 1 -7 8 0 0 0 0 20 11 0.00 0.00 0.06 0.06
6 Was 4 1 0 1 2 8 0 0 0 0 5 9 11.11 0.25 0.00 0.25
8 Was 10 1 2 3 3 4 1 0 0 0 10 13 7.69 0.10 0.20 0.30
9 Was 8 2 0 2 5 4 1 0 1 0 10 14 14.29 0.25 0.00 0.25
10 Was 14 1 3 4 -3 9 1 0 0 0 17 17 5.88 0.07 0.21 0.29
11 Was 26 2 4 6 4 24 2 0 1 0 32 34 5.88 0.08 0.15 0.23
12 Cle 82 5 27 32 -17 164 2 0 0 0 230 106 4.72 0.06 0.33 0.39
13 Cle 78 7 36 43 18 86 3 0 1 0 236 121 5.79 0.09 0.46 0.55
14 Sea 54 1 5 6 -10 98 0 0 0 0 185 34 2.94 0.02 0.09 0.11
14 Cle 29 2 4 6 -4 60 0 0 0 0 77 53 3.77 0.07 0.14 0.21
14 83 3 9 12 -14 158 0 0 0 0 185 87 3.45 0.04 0.11 0.14
15 Sea 76 3 5 8 9 141 0 0 0 0 118 68 4.41 0.04 0.07 0.11
16 Sea 77 5 16 21 -6 66 2 0 0 0 160 105 4.76 0.06 0.21 0.27
17 Sea 73 5 12 17 8 90 0 0 1 0 102 71 7.04 0.07 0.16 0.23
18 Sea 78 3 19 22 3 67 0 0 0 0 102 62 4.84 0.04 0.24 0.28
19 Sea 4 0 2 2 -3 2 0 0 0 0 3 3 0.00 0.00 0.50 0.50
====================================================================================================
668 41 146 187 9 879 13 0 5 0 1370 756 5.42 0.06 0.22 0.28
D Brad Ference
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 Reg 3 0 0 0 1 24 0 0 0 0 4 2 0.00 0.00 0.00 0.00
5 StJ 20 2 2 4 -1 53 0 0 0 0 17 19 10.53 0.10 0.10 0.20
6 StJ 71 7 10 17 -1 269 1 0 1 1 281 92 7.61 0.10 0.14 0.24
7 StJ 82 8 17 25 -6 255 3 0 0 0 350 122 6.56 0.10 0.21 0.30
8 Det 49 2 7 9 -12 113 2 0 0 0 195 37 5.41 0.04 0.14 0.18
8 StJ 17 0 2 2 5 46 0 0 0 0 60 18 0.00 0.00 0.12 0.12
8 66 2 9 11 -7 159 2 0 0 0 195 55 3.64 0.03 0.14 0.17
10 Det 30 0 2 2 -6 111 0 0 0 0 108 28 0.00 0.00 0.07 0.07
16 Det 6 1 3 4 3 0 0 0 0 0 2 2 50.00 0.17 0.50 0.67
====================================================================================================
278 20 43 63 -17 871 6 0 1 1 1017 320 6.25 0.07 0.15 0.23
D Scott Ferguson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 Col 79 1 12 13 -15 186 0 0 0 0 243 86 1.16 0.01 0.15 0.16
7 Col 20 2 0 2 -11 45 1 0 0 1 50 16 12.50 0.10 0.00 0.10
8 Col 60 0 13 13 2 189 0 0 0 0 77 45 0.00 0.00 0.22 0.22
9 Col 14 0 4 4 -6 39 0 0 0 0 25 10 0.00 0.00 0.29 0.29
====================================================================================================
173 3 29 32 -30 459 1 0 0 1 395 157 1.91 0.02 0.17 0.18
R Jonathan Ferland
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 Edm 5 0 0 0 -1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
18 Edm 11 0 0 0 -1 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
19 Edm 3 1 2 3 1 0 0 0 0 0 2 2 50.00 0.33 0.67 1.00
====================================================================================================
19 1 2 3 -1 0 0 0 0 0 3 3 33.33 0.05 0.11 0.16
F Peter Ferraro
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Edm 12 0 0 0 -4 0 0 0 0 0 0 5 0.00 0.00 0.00 0.00
3 Was 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
13 0 0 0 -4 0 0 0 0 0 0 5 0.00 0.00 0.00 0.00
F Ray Ferraro
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Tor 82 7 18 25 -5 62 1 1 0 0 0 92 7.61 0.09 0.22 0.30
2 Tor 79 34 37 71 1 120 7 1 5 0 15 203 16.75 0.43 0.47 0.90
3 Tor 82 21 43 64 -15 132 7 0 3 1 55 175 12.00 0.26 0.52 0.78
4 Hal 37 3 3 6 -5 22 1 0 0 0 12 13 23.08 0.08 0.08 0.16
====================================================================================================
280 65 101 166 -24 336 16 2 8 1 82 483 13.46 0.23 0.36 0.59
D Brett Festerling
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 Van 36 2 4 6 -9 36 0 0 1 0 98 35 5.71 0.06 0.11 0.17
19 Los 51 2 8 10 -6 61 0 0 0 0 158 60 3.33 0.04 0.16 0.20
20 Bos 75 4 14 18 -16 63 1 0 0 0 232 84 4.76 0.05 0.19 0.24
====================================================================================================
162 8 26 34 -31 160 1 0 1 0 488 179 4.47 0.05 0.16 0.21
D Jesse Fibiger
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 Bos 2 0 0 0 0 2 0 0 0 0 0 1 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 0 2 0 0 0 0 0 1 0.00 0.00 0.00 0.00
C Vernon Fiddler
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 San 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
11 San 1 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
12 San 21 0 1 1 -1 2 0 0 0 0 1 3 0.00 0.00 0.05 0.05
13 San 31 1 1 2 -2 16 1 0 0 0 14 17 5.88 0.03 0.03 0.06
14 San 81 8 9 17 -4 82 1 0 1 0 27 66 12.12 0.10 0.11 0.21
15 Edm 15 0 3 3 0 8 0 0 0 0 27 9 0.00 0.00 0.20 0.20
15 San 61 7 17 24 -4 85 2 0 1 0 23 70 10.00 0.11 0.28 0.39
15 76 7 20 27 -4 93 2 0 1 0 27 79 8.86 0.09 0.26 0.36
16 Bos 66 12 13 25 -6 48 4 0 3 0 35 67 17.91 0.18 0.20 0.38
17 Bos 55 4 5 9 -4 16 2 0 1 0 32 44 9.09 0.07 0.09 0.16
18 Bos 82 8 9 17 9 34 0 0 4 0 67 69 11.59 0.10 0.11 0.21
19 Bos 72 8 5 13 -10 44 1 1 1 1 40 54 14.81 0.11 0.07 0.18
20 Ham 14 1 2 3 2 10 0 0 0 0 132 14 7.14 0.07 0.14 0.21
20 Bos 56 18 30 48 -10 64 7 0 1 0 115 121 14.88 0.32 0.54 0.86
20 70 19 32 51 -8 74 7 0 1 0 132 135 14.07 0.27 0.46 0.73
====================================================================================================
556 67 95 162 -30 411 18 1 12 1 513 534 12.55 0.12 0.17 0.29
L Nikita Filatov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
20 Col 1 0 1 1 0 0 0 0 0 0 2 0 0.00 0.00 1.00 1.00
====================================================================================================
1 0 1 1 0 0 0 0 0 0 2 0 0.00 0.00 1.00 1.00
R Jonathan Filewich
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 Hou 1 0 0 0 -1 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
17 Hou 18 0 1 1 -2 2 0 0 0 0 5 14 0.00 0.00 0.06 0.06
====================================================================================================
19 0 1 1 -3 4 0 0 0 0 5 14 0.00 0.00 0.05 0.05
C Valtteri Filppula
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 Que 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
14 Edm 52 1 4 5 -13 24 1 0 0 0 21 33 3.03 0.02 0.08 0.10
15 Edm 69 7 1 8 -3 63 1 0 1 0 27 80 8.75 0.10 0.01 0.12
16 Edm 81 11 4 15 -18 6 1 0 0 1 24 68 16.18 0.14 0.05 0.19
17 Edm 54 13 6 19 -10 18 6 0 1 0 19 49 26.53 0.24 0.11 0.35
18 Lon 82 16 46 62 -10 64 3 0 1 1 56 175 9.14 0.20 0.56 0.76
19 Lon 79 21 38 59 -24 103 5 0 2 1 64 150 14.00 0.27 0.48 0.75
20 Lon 78 21 40 61 7 32 2 2 2 0 46 148 14.19 0.27 0.51 0.78
====================================================================================================
496 90 139 229 -71 310 19 2 7 3 257 703 12.80 0.18 0.28 0.46
D Jeff Finger
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
15 Hal 69 5 8 13 -2 293 1 0 1 1 236 78 6.41 0.07 0.12 0.19
16 Hal 77 8 14 22 23 93 4 1 0 0 185 115 6.96 0.10 0.18 0.29
17 Hal 81 8 11 19 20 72 0 0 1 0 228 130 6.15 0.10 0.14 0.23
18 Chi 64 4 8 12 2 75 0 0 1 0 243 66 6.06 0.06 0.13 0.19
18 Hal 17 2 7 9 1 21 0 0 1 0 78 28 7.14 0.12 0.41 0.53
18 81 6 15 21 3 96 0 0 2 0 243 94 6.38 0.07 0.19 0.26
19 Win 20 3 10 13 3 27 0 1 1 0 225 30 10.00 0.15 0.50 0.65
19 Chi 53 4 7 11 9 73 0 0 0 0 165 86 4.65 0.08 0.13 0.21
19 73 7 17 24 12 100 0 1 1 0 225 116 6.03 0.10 0.23 0.33
20 StL 65 4 18 22 -8 22 1 0 0 0 171 54 7.41 0.06 0.28 0.34
====================================================================================================
446 38 83 121 48 676 6 2 5 1 1531 587 6.47 0.09 0.19 0.27
D Jeff Finley
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Tor 17 0 3 3 -8 28 0 0 0 0 0 13 0.00 0.00 0.18 0.18
1 Sea 26 0 3 3 -1 6 0 0 0 0 0 15 0.00 0.00 0.12 0.12
1 43 0 6 6 -9 34 0 0 0 0 0 28 0.00 0.00 0.14 0.14
2 Tor 18 0 1 1 -6 9 0 0 0 0 0 16 0.00 0.00 0.06 0.06
3 Tor 52 4 5 9 3 40 1 1 0 0 36 49 8.16 0.08 0.10 0.17
4 Tor 79 5 8 13 1 56 1 0 2 0 106 94 5.32 0.06 0.10 0.16
5 Tor 82 2 15 17 19 99 0 0 1 0 108 80 2.50 0.02 0.18 0.21
6 Tor 75 2 10 12 2 70 0 0 0 0 62 62 3.23 0.03 0.13 0.16
7 Tor 73 0 8 8 -1 76 0 0 0 0 57 45 0.00 0.00 0.11 0.11
8 Tor 62 3 2 5 1 77 0 0 0 0 44 47 6.38 0.05 0.03 0.08
10 Chi 14 0 0 0 -3 0 0 0 0 0 7 6 0.00 0.00 0.00 0.00
====================================================================================================
498 16 55 71 7 461 2 1 3 0 420 427 3.75 0.03 0.11 0.14
D Jiri Fischer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Mon 63 2 10 12 -16 46 0 0 0 0 0 58 3.45 0.03 0.16 0.19
2 Mon 7 1 0 1 2 8 0 0 1 0 0 5 20.00 0.14 0.00 0.14
3 New 3 0 0 0 -2 9 0 0 0 0 11 5 0.00 0.00 0.00 0.00
4 San 82 4 15 19 -9 92 0 0 0 0 186 68 5.88 0.05 0.18 0.23
5 San 82 7 13 20 -2 103 0 0 1 0 193 80 8.75 0.09 0.16 0.24
6 StJ 51 4 15 19 -5 40 0 0 1 0 85 83 4.82 0.08 0.29 0.37
7 StJ 69 9 22 31 -13 76 2 0 2 0 104 100 9.00 0.13 0.32 0.45
8 StJ 82 9 18 27 -5 126 4 0 1 0 146 133 6.77 0.11 0.22 0.33
9 StJ 82 10 23 33 -7 139 4 0 3 0 141 143 6.99 0.12 0.28 0.40
10 StJ 75 6 19 25 -23 118 3 0 2 0 105 112 5.36 0.08 0.25 0.33
11 StJ 80 7 24 31 -27 114 4 0 1 0 140 125 5.60 0.09 0.30 0.39
12 StJ 46 8 12 20 -10 124 7 0 0 0 169 98 8.16 0.17 0.26 0.43
13 StJ 74 9 12 21 3 245 0 1 2 0 252 127 7.09 0.12 0.16 0.28
====================================================================================================
796 76 183 259 -114 1240 24 1 14 0 1532 1137 6.68 0.10 0.23 0.33
C Mike Fisher
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Win 11 0 1 1 -5 0 0 0 0 0 0 7 0.00 0.00 0.09 0.09
2 Hal 58 8 7 15 -2 24 1 0 0 0 31 64 12.50 0.14 0.12 0.26
2 Win 18 2 3 5 -6 8 0 0 0 0 0 18 11.11 0.11 0.17 0.28
2 76 10 10 20 -8 32 1 0 0 0 31 82 12.20 0.13 0.13 0.26
3 Hal 80 12 17 29 5 67 3 1 3 0 98 73 16.44 0.15 0.21 0.36
4 Hal 82 17 16 33 2 76 0 2 5 0 162 97 17.53 0.21 0.20 0.40
5 Ala 50 5 8 13 5 74 0 0 0 0 153 59 8.47 0.10 0.16 0.26
5 Hal 29 9 4 13 8 40 1 0 2 0 46 44 20.45 0.31 0.14 0.45
5 79 14 12 26 13 114 1 0 2 0 153 103 13.59 0.18 0.15 0.33
6 Ala 77 19 22 41 0 87 3 2 3 1 99 144 13.19 0.25 0.29 0.53
7 Sea 20 4 2 6 -10 14 0 1 0 1 98 24 16.67 0.20 0.10 0.30
7 Ala 61 15 24 39 2 94 5 1 5 0 85 144 10.42 0.25 0.39 0.64
7 81 19 26 45 -8 108 5 2 5 1 98 168 11.31 0.23 0.32 0.56
8 Sea 57 6 18 24 11 148 0 0 1 0 161 62 9.68 0.11 0.32 0.42
9 Sea 64 9 9 18 -4 167 1 2 1 0 169 59 15.25 0.14 0.14 0.28
10 Sea 39 7 15 22 9 72 0 2 1 0 101 53 13.21 0.18 0.38 0.56
11 Hal 18 0 3 3 -2 56 0 0 0 0 153 12 0.00 0.00 0.17 0.17
11 Sea 59 12 5 17 9 196 0 1 3 0 113 51 23.53 0.20 0.08 0.29
11 77 12 8 20 7 252 0 1 3 0 153 63 19.05 0.16 0.10 0.26
12 Hal 62 14 18 32 1 113 6 0 2 0 134 116 12.07 0.23 0.29 0.52
13 Hal 74 23 23 46 -2 93 8 3 4 0 202 135 17.04 0.31 0.31 0.62
14 Hal 75 25 38 63 3 132 8 2 3 0 290 178 14.04 0.33 0.51 0.84
