
As generated by CareerStats for FHL.
by Fred Hurtubise
R Andreas Dackell
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Was 82 15 22 37 -26 20 1 0 2 0 0 158 9.49 0.18 0.27 0.45
2 San 82 7 13 20 -1 48 2 0 1 0 3 50 14.00 0.09 0.16 0.24
3 Cle 43 3 9 12 2 14 0 0 0 0 42 31 9.68 0.07 0.21 0.28
3 San 35 3 8 11 1 40 0 0 0 0 27 35 8.57 0.09 0.23 0.31
3 78 6 17 23 3 54 0 0 0 0 42 66 9.09 0.08 0.22 0.29
4 Cle 75 6 19 25 5 16 2 0 1 0 18 63 9.52 0.08 0.25 0.33
5 Cle 82 20 25 45 27 46 5 1 4 0 39 118 16.95 0.24 0.30 0.55
6 Cle 68 2 11 13 -5 33 0 0 2 0 17 38 5.26 0.03 0.16 0.19
7 Cal 17 2 2 4 -1 4 0 0 1 0 25 13 15.38 0.12 0.12 0.24
7 Ott 63 11 8 19 -27 20 3 0 2 1 17 93 11.83 0.17 0.13 0.30
7 80 13 10 23 -28 24 3 0 3 1 25 106 12.26 0.16 0.13 0.29
8 Chi 23 3 1 4 -2 4 1 0 0 0 10 25 12.00 0.13 0.04 0.17
10 Chi 2 0 0 0 -1 2 0 0 0 0 1 2 0.00 0.00 0.00 0.00
11 Chi 2 0 0 0 -2 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
====================================================================================================
574 72 118 190 -30 247 14 1 13 1 199 627 11.48 0.13 0.21 0.33
R Pierre Dagenais
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 Los 79 7 12 19 -15 40 3 0 1 0 31 88 7.95 0.09 0.15 0.24
5 Los 71 16 11 27 3 28 2 1 1 1 35 70 22.86 0.23 0.15 0.38
6 Que 1 0 0 0 0 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
7 Chi 4 0 0 0 -2 2 0 0 0 0 2 2 0.00 0.00 0.00 0.00
8 Col 74 22 22 44 3 48 9 0 4 0 41 149 14.77 0.30 0.30 0.59
9 Col 73 16 15 31 4 65 3 0 5 0 43 126 12.70 0.22 0.21 0.42
10 Col 77 25 23 48 -4 40 5 2 5 0 74 189 13.23 0.32 0.30 0.62
11 Col 76 10 14 24 1 34 0 0 2 1 13 67 14.93 0.13 0.18 0.32
13 Col 11 1 4 5 2 6 0 0 0 0 4 7 14.29 0.09 0.36 0.45
====================================================================================================
466 97 101 198 -8 263 22 3 18 2 244 699 13.88 0.21 0.22 0.42
R Ulf Dahlen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Los 64 13 19 32 -5 20 1 0 0 0 0 118 11.02 0.20 0.30 0.50
1 Ott 13 8 2 10 4 2 0 0 2 0 0 16 50.00 0.62 0.15 0.77
1 77 21 21 42 -1 22 1 0 2 0 0 134 15.67 0.27 0.27 0.55
2 Los 78 18 24 42 -18 56 2 1 1 0 20 168 10.71 0.23 0.31 0.54
3 Los 77 11 28 39 -3 75 5 0 1 0 43 110 10.00 0.14 0.36 0.51
4 Los 72 18 36 54 -2 45 5 0 3 0 47 148 12.16 0.25 0.50 0.75
5 Los 79 21 40 61 7 22 6 1 3 0 53 186 11.29 0.27 0.51 0.77
6 Los 74 21 28 49 6 18 4 1 4 0 46 152 13.82 0.28 0.38 0.66
7 Los 79 16 33 49 -15 110 5 0 3 0 50 152 10.53 0.20 0.42 0.62
====================================================================================================
536 126 210 336 -26 348 28 3 17 0 259 1050 12.00 0.24 0.39 0.63
R Toni Dahlman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 Cal 3 2 0 2 1 0 0 0 0 0 0 2 100.00 0.67 0.00 0.67
====================================================================================================
3 2 0 2 1 0 0 0 0 0 0 2 100.00 0.67 0.00 0.67
C Alexandre Daigle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Ott 56 12 19 31 -3 32 2 1 0 0 0 99 12.12 0.21 0.34 0.55
1 Sea 21 4 8 12 -7 2 0 0 0 0 0 37 10.81 0.19 0.38 0.57
1 77 16 27 43 -10 34 2 1 0 0 0 136 11.76 0.21 0.35 0.56
4 Det 2 0 1 1 0 2 0 0 0 0 0 1 0.00 0.00 0.50 0.50
5 StJ 12 0 0 0 0 2 0 0 0 0 2 6 0.00 0.00 0.00 0.00
7 StJ 20 1 1 2 1 4 0 0 0 0 2 6 16.67 0.05 0.05 0.10
8 StJ 75 27 41 68 -14 88 12 1 2 0 55 184 14.67 0.36 0.55 0.91
9 StJ 80 27 45 72 -8 52 6 0 7 1 63 192 14.06 0.34 0.56 0.90
10 StJ 80 18 39 57 -28 79 7 0 1 0 61 195 9.23 0.23 0.49 0.71
11 StJ 74 26 39 65 -25 42 12 1 4 0 65 181 14.36 0.35 0.53 0.88
12 StJ 75 15 36 51 -14 90 5 0 2 1 28 128 11.72 0.20 0.48 0.68
13 StJ 56 7 27 34 0 24 3 0 2 0 34 73 9.59 0.13 0.48 0.61
====================================================================================================
551 137 256 393 -98 417 47 3 18 2 310 1102 12.43 0.25 0.46 0.71
D Trevor Daley
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 Ana 47 1 7 8 -21 42 1 0 0 0 28 51 1.96 0.02 0.15 0.17
11 Cle 33 3 7 10 -3 30 1 0 0 0 33 44 6.82 0.09 0.21 0.30
12 Que 11 1 2 3 -5 6 1 0 0 0 23 14 7.14 0.09 0.18 0.27
12 Cle 2 0 0 0 0 0 0 0 0 0 3 1 0.00 0.00 0.00 0.00
12 13 1 2 3 -5 6 1 0 0 0 23 15 6.67 0.08 0.15 0.23
13 Que 11 0 4 4 5 8 0 0 0 0 18 17 0.00 0.00 0.36 0.36
14 Los 76 11 5 16 -12 90 6 1 0 0 67 93 11.83 0.14 0.07 0.21
15 Hou 11 0 0 0 -6 20 0 0 0 0 63 9 0.00 0.00 0.00 0.00
15 Los 58 3 9 12 12 81 2 0 0 0 59 53 5.66 0.05 0.16 0.21
15 69 3 9 12 6 101 2 0 0 0 63 62 4.84 0.04 0.13 0.17
16 Hou 78 6 12 18 -14 136 2 0 1 0 21 79 7.59 0.08 0.15 0.23
17 Hou 78 5 22 27 -30 107 1 0 1 0 41 109 4.59 0.06 0.28 0.35
18 Cle 76 12 27 39 7 138 5 1 3 0 58 151 7.95 0.16 0.36 0.51
19 Cle 82 7 24 31 3 105 2 0 1 1 69 140 5.00 0.09 0.29 0.38
20 Mon 77 7 19 26 -27 90 2 0 1 0 77 132 5.30 0.09 0.25 0.34
====================================================================================================
640 56 138 194 -91 853 23 2 7 1 560 893 6.27 0.09 0.22 0.30
D Kevin Dallman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 Van 15 0 1 1 -6 6 0 0 0 0 9 6 0.00 0.00 0.07 0.07
12 Ala 29 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
12 44 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.02 0.02
13 Van 33 2 3 5 -4 18 0 0 0 0 21 38 5.26 0.06 0.09 0.15
16 Van 82 6 11 17 0 79 0 0 2 0 139 71 8.45 0.07 0.13 0.21
17 Van 44 4 3 7 5 22 0 1 3 0 164 49 8.16 0.09 0.07 0.16
====================================================================================================
203 12 18 30 -5 127 0 1 5 0 333 164 7.32 0.06 0.09 0.15
C Vincent Damphousse
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Col 78 34 56 90 31 58 4 0 2 0 0 259 13.13 0.44 0.72 1.15
2 New 71 29 53 82 19 66 6 0 3 0 6 190 15.26 0.41 0.75 1.15
2 Col 9 3 7 10 1 20 1 0 0 0 0 16 18.75 0.33 0.78 1.11
2 80 32 60 92 20 86 7 0 3 0 6 206 15.53 0.40 0.75 1.15
3 New 82 10 45 55 -5 100 2 0 0 1 62 130 7.69 0.12 0.55 0.67
4 New 82 11 19 30 0 80 0 0 1 0 46 91 12.09 0.13 0.23 0.37
5 Was 78 25 40 65 -5 87 6 0 5 0 68 192 13.02 0.32 0.51 0.83
6 Was 79 25 33 58 0 104 8 1 3 0 100 192 13.02 0.32 0.42 0.73
7 Was 77 12 27 39 1 78 1 2 1 0 95 116 10.34 0.16 0.35 0.51
8 Was 78 11 14 25 0 51 0 1 4 0 78 90 12.22 0.14 0.18 0.32
9 Was 79 14 18 32 10 58 1 1 4 0 91 78 17.95 0.18 0.23 0.41
10 Was 79 10 20 30 -6 90 1 3 3 0 73 63 15.87 0.13 0.25 0.38
====================================================================================================
792 184 332 516 46 792 30 8 26 1 619 1417 12.99 0.23 0.42 0.65
D Mathieu Dandenault
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Bos 78 8 8 16 3 10 1 0 1 0 0 54 14.81 0.10 0.10 0.21
2 Bos 82 5 9 14 3 47 2 0 0 0 7 62 8.06 0.06 0.11 0.17
3 Bos 63 6 8 14 0 36 1 0 2 0 26 68 8.82 0.10 0.13 0.22
4 Bos 69 6 7 13 -5 47 2 0 0 0 72 115 5.22 0.09 0.10 0.19
5 Win 33 3 4 7 -7 41 1 0 0 0 101 39 7.69 0.09 0.12 0.21
5 Was 50 7 7 14 7 55 2 0 2 1 58 87 8.05 0.14 0.14 0.28
5 83 10 11 21 0 96 3 0 2 1 101 126 7.94 0.12 0.13 0.25
6 Que 80 2 18 20 27 112 0 0 1 0 105 119 1.68 0.03 0.23 0.25
7 Que 79 8 16 24 11 88 2 0 1 0 82 78 10.26 0.10 0.20 0.30
8 Que 65 2 13 15 15 57 1 0 0 0 50 69 2.90 0.03 0.20 0.23
9 Que 82 6 11 17 0 89 1 1 1 0 54 83 7.23 0.07 0.13 0.21
10 Que 71 7 10 17 11 99 2 0 2 2 53 70 10.00 0.10 0.14 0.24
11 Que 75 4 5 9 6 54 1 0 1 0 51 90 4.44 0.05 0.07 0.12
12 Cal 31 3 7 10 3 46 1 0 2 0 161 59 5.08 0.10 0.23 0.32
12 Que 51 2 8 10 20 133 1 0 0 1 92 65 3.08 0.04 0.16 0.20
12 82 5 15 20 23 179 2 0 2 1 161 124 4.03 0.06 0.18 0.24
13 Cal 77 5 11 16 -2 160 2 0 1 0 169 93 5.38 0.06 0.14 0.21
14 Reg 48 1 5 6 -6 62 0 0 0 0 143 59 1.69 0.02 0.10 0.13
14 Cal 20 2 0 2 -14 22 0 0 0 0 40 25 8.00 0.10 0.00 0.10
14 68 3 5 8 -20 84 0 0 0 0 143 84 3.57 0.04 0.07 0.12
15 Reg 80 8 15 23 -17 113 2 0 1 0 163 119 6.72 0.10 0.19 0.29
16 Reg 64 8 8 16 9 50 3 0 0 0 109 55 14.55 0.13 0.13 0.25
17 Reg 78 9 13 22 -23 43 3 0 2 0 103 86 10.47 0.12 0.17 0.28
18 Reg 82 5 11 16 -9 38 0 0 0 0 73 68 7.35 0.06 0.13 0.20
19 Det 78 7 13 20 -13 80 2 1 0 0 79 70 10.00 0.09 0.17 0.26
====================================================================================================
1436 114 207 321 19 1482 30 2 17 4 1791 1633 6.98 0.08 0.14 0.22
D Ken Daneyko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Ala 9 0 3 3 1 19 0 0 0 0 0 7 0.00 0.00 0.33 0.33
1 Que 52 2 1 3 -21 34 0 0 0 0 0 27 7.41 0.04 0.02 0.06
1 61 2 4 6 -20 53 0 0 0 0 0 34 5.88 0.03 0.07 0.10
2 Van 31 3 5 8 6 42 0 0 1 0 17 29 10.34 0.10 0.16 0.26
2 Ala 48 5 6 11 11 57 0 1 0 0 0 70 7.14 0.10 0.13 0.23
2 79 8 11 19 17 99 0 1 1 0 17 99 8.08 0.10 0.14 0.24
3 Van 77 2 6 8 12 103 0 1 0 0 86 33 6.06 0.03 0.08 0.10
4 Sea 29 1 3 4 -5 36 0 1 0 0 137 13 7.69 0.03 0.10 0.14
4 Los 50 8 14 22 6 93 0 0 1 1 101 72 11.11 0.16 0.28 0.44
4 Was 4 1 0 1 0 4 0 0 0 0 104 3 33.33 0.25 0.00 0.25
4 83 10 17 27 1 133 0 1 1 1 137 88 11.36 0.12 0.20 0.33
5 San 39 2 5 7 -7 34 0 0 0 0 73 21 9.52 0.05 0.13 0.18
5 Reg 38 1 1 2 -4 33 0 0 0 0 27 29 3.45 0.03 0.03 0.05
5 77 3 6 9 -11 67 0 0 0 0 73 50 6.00 0.04 0.08 0.12
6 San 20 3 3 6 8 12 0 0 1 0 9 25 12.00 0.15 0.15 0.30
====================================================================================================
397 28 47 75 7 467 0 3 3 1 554 329 8.51 0.07 0.12 0.19
L Jeff Daniels
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 Ham 2 0 0 0 -3 0 0 0 0 0 3 1 0.00 0.00 0.00 0.00
7 Ham 6 0 0 0 -1 2 0 0 0 0 1 1 0.00 0.00 0.00 0.00
====================================================================================================
8 0 0 0 -4 2 0 0 0 0 4 2 0.00 0.00 0.00 0.00
C Mike Danton
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 Cle 4 0 0 0 0 19 0 0 0 0 6 1 0.00 0.00 0.00 0.00
8 Cle 44 1 3 4 -4 40 0 0 0 0 73 27 3.70 0.02 0.07 0.09
9 Cle 11 2 0 2 1 4 0 0 0 0 8 4 50.00 0.18 0.00 0.18
10 Cle 45 1 0 1 -5 89 0 0 1 0 28 15 6.67 0.02 0.00 0.02
11 Cle 29 1 3 4 0 44 0 0 0 0 42 11 9.09 0.03 0.10 0.14
====================================================================================================
133 5 6 11 -8 196 0 0 1 0 157 58 8.62 0.04 0.05 0.08
C Craig Darby
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Ham 32 3 4 7 1 16 0 0 0 0 2 33 9.09 0.09 0.13 0.22
3 Ham 7 0 0 0 0 0 0 0 0 0 1 6 0.00 0.00 0.00 0.00
6 Ham 5 0 0 0 2 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
====================================================================================================
44 3 4 7 3 16 0 0 0 0 4 40 7.50 0.07 0.09 0.16
L Mathieu Darche
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 Cal 6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
5 Cal 2 0 0 0 1 4 0 0 0 0 1 2 0.00 0.00 0.00 0.00
9 Cal 2 0 0 0 -1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
12 Reg 6 1 0 1 -3 0 1 0 0 0 1 7 14.29 0.17 0.00 0.17
15 Reg 5 0 0 0 -1 0 0 0 0 0 1 7 0.00 0.00 0.00 0.00
16 Reg 71 6 6 12 0 26 0 0 1 0 72 54 11.11 0.08 0.08 0.17
17 Reg 61 1 7 8 -7 10 0 0 0 0 57 42 2.38 0.02 0.11 0.13
20 Tor 50 2 8 10 -4 24 0 1 0 0 45 39 5.13 0.04 0.16 0.20
====================================================================================================
203 10 21 31 -15 64 1 1 1 0 177 152 6.58 0.05 0.10 0.15
C Pavel Datsyuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 Edm 16 1 6 7 4 16 0 0 0 0 13 23 4.35 0.06 0.38 0.44
5 Cal 39 10 13 23 -11 26 3 0 2 0 57 100 10.00 0.26 0.33 0.59
5 Edm 43 4 16 20 -7 20 0 0 0 0 23 45 8.89 0.09 0.37 0.47
5 82 14 29 43 -18 46 3 0 2 0 57 145 9.66 0.17 0.35 0.52
6 Cal 82 20 60 80 -4 59 3 0 2 0 66 162 12.35 0.24 0.73 0.98
7 Cal 82 28 50 78 -15 56 7 1 5 0 53 193 14.51 0.34 0.61 0.95
8 Cal 82 30 40 70 -2 80 8 3 5 0 76 180 16.67 0.37 0.49 0.85
9 Que 82 35 34 69 15 53 11 3 3 1 55 209 16.75 0.43 0.41 0.84
10 Bos 67 20 47 67 7 75 7 0 2 0 56 174 11.49 0.30 0.70 1.00
10 Que 12 7 4 11 13 4 0 0 1 0 5 29 24.14 0.58 0.33 0.92
10 79 27 51 78 20 79 7 0 3 0 56 203 13.30 0.34 0.65 0.99
11 Bos 67 38 43 81 27 98 11 2 2 0 42 176 21.59 0.57 0.64 1.21
12 Bos 75 20 49 69 16 48 5 0 0 0 35 122 16.39 0.27 0.65 0.92
13 San 76 22 64 86 14 66 1 0 3 0 57 199 11.06 0.29 0.84 1.13
14 San 78 16 57 73 -6 60 4 0 2 0 62 149 10.74 0.21 0.73 0.94
15 San 73 22 52 74 8 82 7 2 4 1 61 168 13.10 0.30 0.71 1.01
16 San 82 38 63 101 16 57 7 1 6 2 70 239 15.90 0.46 0.77 1.23
17 San 82 38 59 97 18 80 11 1 5 1 61 221 17.19 0.46 0.72 1.18
18 San 77 40 63 103 36 78 10 4 6 0 121 211 18.96 0.52 0.82 1.34
19 San 80 38 57 95 31 87 15 1 2 1 110 207 18.36 0.47 0.71 1.19
20 San 82 35 65 100 21 56 11 1 5 0 185 211 16.59 0.43 0.79 1.22
====================================================================================================
1277 462 842 1304 181 1101 121 19 55 6 1208 3018 15.31 0.36 0.66 1.02
R Matt Davidson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 Ana 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
11 Ana 1 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
12 Ana 12 1 0 1 -2 0 0 0 0 0 1 7 14.29 0.08 0.00 0.08
13 Ana 8 2 0 2 1 0 1 0 1 0 0 6 33.33 0.25 0.00 0.25
====================================================================================================
25 3 0 3 -1 0 1 0 1 0 2 13 23.08 0.12 0.00 0.12
F Johan Davidsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 Win 10 0 0 0 -2 12 0 0 0 0 0 3 0.00 0.00 0.00 0.00
====================================================================================================
10 0 0 0 -2 12 0 0 0 0 0 3 0.00 0.00 0.00 0.00
D Rob Davison
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 Ott 9 0 2 2 0 12 0 0 0 0 13 12 0.00 0.00 0.22 0.22
7 Col 10 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
7 22 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.09 0.09
8 Ott 65 4 5 9 -23 244 1 0 0 0 264 67 5.97 0.06 0.08 0.14
9 Ott 69 3 9 12 -5 227 1 0 0 0 246 82 3.66 0.04 0.13 0.17
10 Ott 26 1 1 2 -9 54 1 0 0 0 113 29 3.45 0.04 0.04 0.08
11 Ott 77 2 8 10 -22 168 1 0 0 0 276 60 3.33 0.03 0.10 0.13
16 Ott 9 0 0 0 -1 12 0 0 0 0 19 2 0.00 0.00 0.00 0.00
17 Lon 62 3 6 9 -20 145 0 0 0 0 171 58 5.17 0.05 0.10 0.15
19 Lon 1 0 0 0 0 2 0 0 0 0 1 0 0.00 0.00 0.00 0.00
====================================================================================================
328 13 31 44 -80 864 4 0 0 0 1103 310 4.19 0.04 0.09 0.13
F Jason Dawe
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Cle 7 1 0 1 0 0 0 0 0 0 0 2 50.00 0.14 0.00 0.14
3 Col 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
8 1 0 1 0 0 0 0 0 0 0 2 50.00 0.13 0.00 0.13
R Nigel Dawes
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 Col 10 0 0 0 -3 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
14 Edm 9 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
14 11 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
16 Edm 82 12 18 30 -10 39 1 1 3 0 148 106 11.32 0.15 0.22 0.37
17 Cle 75 14 23 37 8 41 1 1 2 0 119 104 13.46 0.19 0.31 0.49
17 Edm 4 1 2 3 4 0 0 0 0 0 3 3 33.33 0.25 0.50 0.75
17 79 15 25 40 12 41 1 1 2 0 119 107 14.02 0.19 0.32 0.51
18 Det 79 19 33 52 -26 80 4 1 1 0 139 140 13.57 0.24 0.42 0.66
19 Det 7 0 0 0 -7 0 0 0 0 0 11 7 0.00 0.00 0.00 0.00
20 Det 71 6 10 16 -9 16 0 0 3 0 40 60 10.00 0.08 0.14 0.23
====================================================================================================
337 52 86 138 -43 176 6 3 9 0 460 423 12.29 0.15 0.26 0.41
L Eric Daze
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Dal 57 12 16 28 -9 48 4 0 1 0 0 99 12.12 0.21 0.28 0.49
1 Bos 25 7 7 14 2 22 2 0 2 0 0 45 15.56 0.28 0.28 0.56
1 82 19 23 42 -7 70 6 0 3 0 0 144 13.19 0.23 0.28 0.51
2 Dal 82 26 28 54 -12 106 8 0 4 2 9 173 15.03 0.32 0.34 0.66
3 Dal 78 26 21 47 -20 69 5 1 6 0 52 177 14.69 0.33 0.27 0.60
4 Dal 82 42 44 86 13 83 11 0 9 1 177 236 17.80 0.51 0.54 1.05
5 Dal 82 29 40 69 6 102 8 1 4 0 208 232 12.50 0.35 0.49 0.84
6 Dal 82 31 36 67 22 53 8 0 4 1 57 185 16.76 0.38 0.44 0.82
7 Dal 65 33 32 65 10 67 12 1 5 0 39 197 16.75 0.51 0.49 1.00
8 Dal 62 13 18 31 12 25 3 0 2 0 50 126 10.32 0.21 0.29 0.50
9 Dal 65 27 24 51 4 28 8 0 3 0 25 142 19.01 0.42 0.37 0.78
10 Dal 67 17 36 53 17 62 3 1 2 0 50 135 12.59 0.25 0.54 0.79
11 Ana 15 7 7 14 5 2 1 0 2 0 35 20 35.00 0.47 0.47 0.93
11 Dal 58 17 25 42 10 43 1 0 0 0 23 103 16.50 0.29 0.43 0.72
11 73 24 32 56 15 45 2 0 2 0 35 123 19.51 0.33 0.44 0.77
12 Ana 47 2 1 3 -5 2 0 0 0 0 10 9 22.22 0.04 0.02 0.06
13 Ala 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
869 289 335 624 55 712 74 4 44 4 735 1879 15.38 0.33 0.39 0.72
L Louie DeBrusk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 Det 3 0 0 0 0 2 0 0 0 0 1 1 0.00 0.00 0.00 0.00
====================================================================================================
3 0 0 0 0 2 0 0 0 0 1 1 0.00 0.00 0.00 0.00
R Adam Deadmarsh
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Van 66 21 36 57 6 133 4 0 4 0 0 182 11.54 0.32 0.55 0.86
1 Cal 7 0 4 4 -2 4 0 0 0 0 0 15 0.00 0.00 0.57 0.57
1 73 21 40 61 4 137 4 0 4 0 0 197 10.66 0.29 0.55 0.84
2 Cal 11 6 7 13 4 19 4 0 1 0 22 26 23.08 0.55 0.64 1.18
2 Tor 67 8 23 31 -22 78 2 0 1 0 3 127 6.30 0.12 0.34 0.46
2 78 14 30 44 -18 97 6 0 2 0 22 153 9.15 0.18 0.38 0.56
3 New 27 6 2 8 2 22 0 0 0 0 112 27 22.22 0.22 0.07 0.30
3 Cal 50 7 15 22 -8 52 3 0 3 0 74 68 10.29 0.14 0.30 0.44
3 77 13 17 30 -6 74 3 0 3 0 112 95 13.68 0.17 0.22 0.39
4 New 73 26 53 79 32 114 5 0 3 1 157 154 16.88 0.36 0.73 1.08
5 Van 82 38 36 74 -3 78 9 2 4 0 178 188 20.21 0.46 0.44 0.90
6 Reg 75 34 22 56 14 75 12 1 8 2 121 181 18.78 0.45 0.29 0.75
7 Reg 37 27 6 33 20 48 7 0 7 0 64 111 24.32 0.73 0.16 0.89
====================================================================================================
495 173 204 377 43 623 46 3 31 3 731 1079 16.03 0.35 0.41 0.76
D Kevin Dean
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Det 37 2 6 8 -20 61 1 0 0 0 0 48 4.17 0.05 0.16 0.22
2 Col 73 7 21 28 -6 86 0 0 1 0 13 102 6.86 0.10 0.29 0.38
====================================================================================================
110 9 27 36 -26 147 1 0 1 0 13 150 6.00 0.08 0.25 0.33
D Andy Delmore
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Win 82 9 13 22 -5 142 0 1 2 0 39 102 8.82 0.11 0.16 0.27
3 Was 39 5 7 12 -6 38 3 0 0 0 39 52 9.62 0.13 0.18 0.31
3 Edm 11 1 0 1 -3 2 1 0 0 0 18 13 7.69 0.09 0.00 0.09
3 50 6 7 13 -9 40 4 0 0 0 39 65 9.23 0.12 0.14 0.26
4 Was 74 9 21 30 18 60 1 0 1 0 103 127 7.09 0.12 0.28 0.41
5 Was 78 8 17 25 -11 74 2 0 2 0 94 144 5.56 0.10 0.22 0.32
6 Reg 62 18 16 34 9 56 4 0 1 1 55 149 12.08 0.29 0.26 0.55
6 Van 11 5 5 10 4 0 1 1 0 0 6 27 18.52 0.45 0.45 0.91
6 73 23 21 44 13 56 5 1 1 1 55 176 13.07 0.32 0.29 0.60
7 Reg 80 15 12 27 -4 87 3 0 2 0 60 180 8.33 0.19 0.15 0.34
8 Reg 4 1 2 3 -1 2 0 0 1 0 7 6 16.67 0.25 0.50 0.75
9 Reg 1 0 0 0 -2 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
11 Reg 10 1 3 4 2 12 1 0 0 0 12 12 8.33 0.10 0.30 0.40
12 Reg 14 2 0 2 1 6 0 0 0 0 12 8 25.00 0.14 0.00 0.14
====================================================================================================
466 74 96 170 2 479 16 2 9 1 445 823 8.99 0.16 0.21 0.36
D Jason Demers
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
20 Hou 72 3 14 17 -19 66 0 0 0 0 51 89 3.37 0.04 0.19 0.24
====================================================================================================
72 3 14 17 -19 66 0 0 0 0 51 89 3.37 0.04 0.19 0.24
C Pavol Demitra
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Que 82 44 80 124 51 44 9 0 7 1 0 238 18.49 0.54 0.98 1.51
2 Que 36 20 23 43 22 10 5 0 4 0 5 104 19.23 0.56 0.64 1.19
3 Que 66 25 24 49 27 76 3 2 6 0 39 133 18.80 0.38 0.36 0.74
