
As generated by CareerStats for FHL.
by Fred Hurtubise
D Anton Babchuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 Van 33 2 4 6 -6 12 0 0 1 0 16 23 8.70 0.06 0.12 0.18
10 Tor 27 0 10 10 2 14 0 0 0 0 14 23 0.00 0.00 0.37 0.37
11 Tor 15 0 2 2 -3 4 0 0 0 0 6 9 0.00 0.00 0.13 0.13
12 Tor 49 8 12 20 3 49 4 0 0 0 48 75 10.67 0.16 0.24 0.41
13 Tor 16 1 2 3 9 34 1 0 0 0 10 11 9.09 0.06 0.13 0.19
14 Sea 17 1 3 4 -1 6 0 0 0 0 88 8 12.50 0.06 0.18 0.24
14 Tor 1 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
14 Edm 49 5 13 18 4 70 3 0 1 0 71 54 9.26 0.10 0.27 0.37
14 67 6 16 22 3 76 3 0 1 0 88 62 9.68 0.09 0.24 0.33
15 Sea 26 1 5 6 -1 20 0 0 0 0 28 20 5.00 0.04 0.19 0.23
18 Win 77 12 17 29 10 62 4 1 2 0 45 121 9.92 0.16 0.22 0.38
19 Chi 20 4 3 7 1 16 1 2 1 0 67 41 9.76 0.20 0.15 0.35
19 Win 58 11 17 28 -5 76 2 1 1 0 49 114 9.65 0.19 0.29 0.48
19 78 15 20 35 -4 92 3 3 2 0 67 155 9.68 0.19 0.26 0.45
====================================================================================================
388 45 88 133 13 363 15 4 6 0 443 499 9.02 0.12 0.23 0.34
R David Backes
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 Col 64 9 15 24 -9 85 2 0 4 0 143 83 10.84 0.14 0.23 0.38
15 Col 75 14 35 49 11 120 0 0 2 0 220 129 10.85 0.19 0.47 0.65
16 Ott 13 4 0 4 2 48 0 0 1 0 215 10 40.00 0.31 0.00 0.31
16 Was 62 15 27 42 -13 136 5 0 1 0 195 127 11.81 0.24 0.44 0.68
16 Bos 6 1 2 3 1 7 0 0 0 0 5 7 14.29 0.17 0.33 0.50
16 81 20 29 49 -10 191 5 0 2 0 215 144 13.89 0.25 0.36 0.60
17 Ott 82 18 18 36 13 191 3 0 3 1 164 101 17.82 0.22 0.22 0.44
18 Ott 72 26 26 52 13 222 9 0 6 0 216 187 13.90 0.36 0.36 0.72
19 Ott 78 29 27 56 12 182 5 1 7 0 241 183 15.85 0.37 0.35 0.72
20 Ott 82 34 34 68 27 144 11 0 10 1 305 165 20.61 0.41 0.41 0.83
====================================================================================================
534 150 184 334 57 1135 35 1 34 2 1704 992 15.12 0.28 0.34 0.63
C Mikael Backlund
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 Det 16 2 1 3 -7 2 0 1 0 0 10 12 16.67 0.13 0.06 0.19
19 Det 5 0 1 1 3 0 0 0 0 0 2 1 0.00 0.00 0.20 0.20
20 Det 5 0 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
====================================================================================================
26 2 2 4 -4 2 0 1 0 0 12 15 13.33 0.08 0.08 0.15
D Christian Backman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 StJ 32 2 7 9 -8 24 1 0 0 0 27 45 4.44 0.06 0.22 0.28
9 StJ 77 8 20 28 -7 46 6 0 0 0 51 93 8.60 0.10 0.26 0.36
10 StJ 80 3 10 13 -12 42 0 0 1 0 27 60 5.00 0.04 0.13 0.16
11 StJ 65 2 5 7 -22 46 0 0 0 0 20 41 4.88 0.03 0.08 0.11
12 Edm 16 1 0 1 -4 12 0 0 1 0 66 13 7.69 0.06 0.00 0.06
12 StJ 45 8 10 18 -14 78 5 0 0 0 55 90 8.89 0.18 0.22 0.40
12 61 9 10 19 -18 90 5 0 1 0 66 103 8.74 0.15 0.16 0.31
13 Edm 82 5 27 32 -14 164 2 0 0 0 90 107 4.67 0.06 0.33 0.39
14 Que 79 17 17 34 30 132 3 1 2 1 71 145 11.72 0.22 0.22 0.43
15 Lon 34 4 9 13 -5 44 1 0 1 0 67 59 6.78 0.12 0.26 0.38
15 Que 40 6 15 21 0 41 2 1 1 0 37 65 9.23 0.15 0.38 0.53
15 74 10 24 34 -5 85 3 1 2 0 67 124 8.06 0.14 0.32 0.46
16 Lon 28 0 8 8 -3 32 0 0 0 0 29 36 0.00 0.00 0.29 0.29
17 Lon 82 8 26 34 -16 61 3 0 2 0 81 114 7.02 0.10 0.32 0.41
18 Lon 80 3 16 19 3 73 0 0 0 0 66 55 5.45 0.04 0.20 0.24
19 Lon 61 4 4 8 -19 30 1 0 1 0 43 58 6.90 0.07 0.07 0.13
====================================================================================================
801 71 174 245 -91 825 24 2 9 1 730 981 7.24 0.09 0.22 0.31
L Nicklas Backstrom
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 Dal 82 19 46 65 3 34 2 0 4 1 38 137 13.87 0.23 0.56 0.79
17 Dal 82 20 41 61 8 51 3 1 4 0 48 145 13.79 0.24 0.50 0.74
18 Dal 80 24 47 71 17 72 4 2 4 0 52 176 13.64 0.30 0.59 0.89
19 Dal 80 28 74 102 55 43 4 0 6 0 57 178 15.73 0.35 0.93 1.27
20 Dal 82 20 54 74 28 53 4 1 3 0 143 180 11.11 0.24 0.66 0.90
====================================================================================================
406 111 262 373 111 253 17 4 21 1 338 816 13.60 0.27 0.65 0.92
C Joshua Bailey
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 Edm 80 3 11 14 -11 16 1 1 0 0 27 54 5.56 0.04 0.14 0.17
19 Edm 82 13 13 26 -2 33 0 0 0 0 38 72 18.06 0.16 0.16 0.32
20 Edm 78 16 13 29 -21 89 2 2 0 3 95 125 12.80 0.21 0.17 0.37
====================================================================================================
240 32 37 69 -34 138 3 3 0 3 160 251 12.75 0.13 0.15 0.29
L Jaroslav Balastik
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 Ala 9 1 0 1 2 14 0 0 0 0 1 1 100.00 0.11 0.00 0.11
13 Ala 34 3 1 4 -1 6 0 0 0 0 8 13 23.08 0.09 0.03 0.12
====================================================================================================
43 4 1 5 1 20 0 0 0 0 9 14 28.57 0.09 0.02 0.12
R Jozef Balej
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 New 6 0 1 1 1 5 0 0 0 0 1 4 0.00 0.00 0.17 0.17
11 New 4 0 0 0 2 2 0 0 0 0 3 1 0.00 0.00 0.00 0.00
12 Mon 2 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
13 Mon 3 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
====================================================================================================
15 0 1 1 3 7 0 0 0 0 5 6 0.00 0.00 0.07 0.07
D Keith Ballard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 Win 79 11 27 38 -37 161 0 0 0 0 256 149 7.38 0.14 0.34 0.48
13 Win 77 8 24 32 -40 193 2 2 1 1 232 131 6.11 0.10 0.31 0.42
14 Ott 48 3 18 21 13 68 1 0 1 0 310 72 4.17 0.06 0.38 0.44
14 Win 25 4 10 14 8 40 1 0 0 0 112 40 10.00 0.16 0.40 0.56
14 73 7 28 35 21 108 2 0 1 0 310 112 6.25 0.10 0.38 0.48
15 Ott 71 4 25 29 6 70 2 0 0 0 271 116 3.45 0.06 0.35 0.41
16 Ott 82 11 10 21 18 173 3 1 1 0 301 135 8.15 0.13 0.12 0.26
17 Ott 71 9 10 19 25 107 2 1 1 0 244 93 9.68 0.13 0.14 0.27
18 Ott 79 6 27 33 21 119 2 0 0 0 247 123 4.88 0.08 0.34 0.42
19 Ott 82 7 23 30 8 142 1 0 0 0 236 101 6.93 0.09 0.28 0.37
20 Ott 79 6 17 23 28 116 0 1 0 0 193 91 6.59 0.08 0.22 0.29
====================================================================================================
693 69 191 260 50 1189 14 5 4 1 2402 1051 6.57 0.10 0.28 0.38
L Krys Barch
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
20 Que 9 0 0 0 -1 20 0 0 0 0 9 4 0.00 0.00 0.00 0.00
====================================================================================================
9 0 0 0 -1 20 0 0 0 0 9 4 0.00 0.00 0.00 0.00
D Michal Barinka
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 Win 2 0 0 0 -1 2 0 0 0 0 2 2 0.00 0.00 0.00 0.00
12 Win 11 3 0 3 -4 8 1 0 2 0 17 19 15.79 0.27 0.00 0.27
13 Win 37 2 2 4 -9 30 0 0 0 0 39 36 5.56 0.05 0.05 0.11
14 Win 3 0 0 0 -4 0 0 0 0 0 1 3 0.00 0.00 0.00 0.00
15 Win 6 0 1 1 -1 26 0 0 0 0 2 5 0.00 0.00 0.17 0.17
19 Win 8 1 0 1 -2 0 0 1 1 0 6 7 14.29 0.13 0.00 0.13
20 Win 10 2 0 2 -1 2 0 0 0 0 5 17 11.76 0.20 0.00 0.20
====================================================================================================
77 8 3 11 -22 68 1 1 3 0 72 89 8.99 0.10 0.04 0.14
D Cam Barker
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 Los 11 0 2 2 1 6 0 0 0 0 7 10 0.00 0.00 0.18 0.18
13 Los 9 0 0 0 -2 4 0 0 0 0 9 7 0.00 0.00 0.00 0.00
14 Los 46 1 6 7 -4 154 0 0 0 0 68 31 3.23 0.02 0.13 0.15
15 Ott 11 0 1 1 1 52 0 0 0 0 27 4 0.00 0.00 0.09 0.09
16 Ott 69 7 17 24 15 113 3 0 3 0 138 111 6.31 0.10 0.25 0.35
17 Ott 80 4 17 21 10 142 2 0 1 0 197 113 3.54 0.05 0.21 0.26
18 Ott 79 10 37 47 15 82 0 0 1 0 112 116 8.62 0.13 0.47 0.59
19 Ala 36 5 14 19 -6 54 0 0 0 0 130 60 8.33 0.14 0.39 0.53
19 Ott 46 9 20 29 15 34 2 0 1 0 67 58 15.52 0.20 0.43 0.63
19 82 14 34 48 9 88 2 0 1 0 130 118 11.86 0.17 0.41 0.59
20 Ala 82 7 26 33 -16 115 5 1 0 0 115 118 5.93 0.09 0.32 0.40
====================================================================================================
469 43 140 183 29 756 12 1 6 0 870 628 6.85 0.09 0.30 0.39
R Matthew Barnaby
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Was 82 10 26 36 -18 294 1 0 1 0 0 142 7.04 0.12 0.32 0.44
2 Que 16 0 1 1 0 51 0 0 0 0 12 13 0.00 0.00 0.06 0.06
2 Was 36 1 2 3 -5 131 0 0 0 0 0 18 5.56 0.03 0.06 0.08
2 52 1 3 4 -5 182 0 0 0 0 12 31 3.23 0.02 0.06 0.08
3 Que 73 2 8 10 6 117 2 0 0 0 27 33 6.06 0.03 0.11 0.14
4 Chi 14 2 2 4 1 40 2 0 0 0 28 16 12.50 0.14 0.14 0.29
4 Que 65 3 6 9 6 194 0 0 1 0 20 38 7.89 0.05 0.09 0.14
4 79 5 8 13 7 234 2 0 1 0 28 54 9.26 0.06 0.10 0.16
5 Que 75 3 6 9 6 221 0 0 0 0 37 62 4.84 0.04 0.08 0.12
6 Que 79 15 17 32 18 237 5 0 2 0 191 102 14.71 0.19 0.22 0.41
7 Cal 79 12 29 41 -19 188 2 0 0 1 225 126 9.52 0.15 0.37 0.52
8 Que 71 7 12 19 12 205 0 1 2 0 168 63 11.11 0.10 0.17 0.27
8 Cal 10 2 0 2 -7 34 1 0 0 0 24 15 13.33 0.20 0.00 0.20
8 81 9 12 21 5 239 1 1 2 0 168 78 11.54 0.11 0.15 0.26
9 Que 78 10 8 18 -3 133 1 0 3 1 153 83 12.05 0.13 0.10 0.23
10 Que 74 12 6 18 8 142 0 1 2 0 137 81 14.81 0.16 0.08 0.24
11 Que 82 12 14 26 4 186 0 0 2 0 186 91 13.19 0.15 0.17 0.32
12 Ana 39 5 11 16 -2 122 2 0 1 0 138 42 11.90 0.13 0.28 0.41
12 Que 39 2 7 9 8 103 0 0 0 0 55 25 8.00 0.05 0.18 0.23
12 78 7 18 25 6 225 2 0 1 0 138 67 10.45 0.09 0.23 0.32
13 Ana 65 9 24 33 0 224 5 0 0 0 172 99 9.09 0.14 0.37 0.51
14 Ana 43 1 6 7 -12 96 1 0 0 0 19 20 5.00 0.02 0.14 0.16
====================================================================================================
1020 108 185 293 3 2718 22 2 14 2 1592 1069 10.10 0.11 0.18 0.29
L Ryan Barnes
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 Win 4 0 1 1 -3 2 0 0 0 0 1 1 0.00 0.00 0.25 0.25
====================================================================================================
4 0 1 1 -3 2 0 0 0 0 1 1 0.00 0.00 0.25 0.25
R Stu Barnes
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Bos 76 13 29 42 -2 12 2 0 2 0 0 119 10.92 0.17 0.38 0.55
2 Bos 82 23 24 47 2 59 7 1 8 0 8 171 13.45 0.28 0.29 0.57
3 Bos 77 10 16 26 6 62 1 0 0 0 26 78 12.82 0.13 0.21 0.34
4 Bos 73 12 32 44 -5 83 2 1 0 0 53 150 8.00 0.16 0.44 0.60
5 Bos 76 27 37 64 1 56 5 2 4 1 57 186 14.52 0.36 0.49 0.84
6 Van 29 2 9 11 -2 22 0 0 0 0 32 24 8.33 0.07 0.31 0.38
6 Bos 34 2 3 5 1 18 0 0 0 0 12 22 9.09 0.06 0.09 0.15
6 Edm 4 0 0 0 -1 0 0 0 0 0 1 4 0.00 0.00 0.00 0.00
6 Ham 14 0 3 3 -4 4 0 0 0 0 1 4 0.00 0.00 0.21 0.21
6 81 4 15 19 -6 44 0 0 0 0 32 54 7.41 0.05 0.19 0.23
7 Van 82 5 24 29 5 14 1 0 1 0 18 48 10.42 0.06 0.29 0.35
8 Van 82 11 22 33 8 30 4 0 1 0 35 91 12.09 0.13 0.27 0.40
9 Van 81 7 8 15 -6 18 0 0 3 1 17 44 15.91 0.09 0.10 0.19
10 Van 67 3 4 7 -17 8 1 0 1 0 12 32 9.38 0.04 0.06 0.10
11 Van 82 5 4 9 -4 14 0 0 1 0 18 30 16.67 0.06 0.05 0.11
12 Was 24 3 2 5 -8 10 1 0 0 0 25 26 11.54 0.13 0.08 0.21
12 Chi 51 3 8 11 -6 57 1 0 0 0 18 57 5.26 0.06 0.16 0.22
12 75 6 10 16 -14 67 2 0 0 0 25 83 7.23 0.08 0.13 0.21
13 Cle 82 14 28 42 0 48 2 1 2 0 49 100 14.00 0.17 0.34 0.51
14 Cle 82 6 7 13 -4 54 1 0 4 0 19 61 9.84 0.07 0.09 0.16
15 Cle 57 5 3 8 -5 22 1 0 1 0 14 40 12.50 0.09 0.05 0.14
16 Cle 81 7 9 16 -16 27 1 0 3 0 15 64 10.94 0.09 0.11 0.20
====================================================================================================
1236 158 272 430 -57 618 30 5 31 2 430 1351 11.70 0.13 0.22 0.35
C Scott Barney
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 Cal 69 11 14 25 -8 26 2 0 1 1 32 78 14.10 0.16 0.20 0.36
9 Cal 75 10 11 21 -3 36 1 0 1 0 22 50 20.00 0.13 0.15 0.28
10 Cal 78 7 8 15 2 22 0 0 0 0 14 37 18.92 0.09 0.10 0.19
11 Cal 79 11 17 28 2 36 0 0 1 0 17 67 16.42 0.14 0.22 0.35
13 Hou 2 0 0 0 -1 0 0 0 0 0 1 5 0.00 0.00 0.00 0.00
16 Hou 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
304 39 50 89 -8 120 3 0 3 1 86 237 16.46 0.13 0.16 0.29
D Murray Baron
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 New 70 7 12 19 19 44 0 1 1 0 0 88 7.95 0.10 0.17 0.27
2 New 82 13 5 18 30 77 1 0 4 1 19 107 12.15 0.16 0.06 0.22
3 New 79 3 5 8 -3 99 0 0 1 0 110 72 4.17 0.04 0.06 0.10
4 New 69 0 0 0 -6 47 0 0 0 0 43 14 0.00 0.00 0.00 0.00
5 New 75 4 6 10 10 108 0 0 0 0 81 53 7.55 0.05 0.08 0.13
6 New 7 0 0 0 5 8 0 0 0 0 14 5 0.00 0.00 0.00 0.00
6 Ott 6 0 0 0 -3 6 0 0 0 0 7 8 0.00 0.00 0.00 0.00
6 13 0 0 0 2 14 0 0 0 0 14 13 0.00 0.00 0.00 0.00
7 Hou 19 1 1 2 1 8 0 0 0 0 11 4 25.00 0.05 0.05 0.11
9 Tor 75 8 11 19 -8 129 3 0 0 0 72 75 10.67 0.11 0.15 0.25
10 Tor 55 1 9 10 -9 71 0 0 0 0 50 36 2.78 0.02 0.16 0.18
11 Tor 68 6 10 16 -2 109 1 1 1 0 77 73 8.22 0.09 0.15 0.24
====================================================================================================
605 43 59 102 34 706 5 2 7 1 484 535 8.04 0.07 0.10 0.17
R Lubos Bartecko
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Cal 79 33 30 63 -19 72 9 0 5 0 0 170 19.41 0.42 0.38 0.80
2 Det 76 6 18 24 -1 73 1 1 2 1 8 81 7.41 0.08 0.24 0.32
3 Det 24 2 4 6 5 25 0 0 0 0 22 21 9.52 0.08 0.17 0.25
4 Van 63 3 11 14 1 18 0 0 1 0 46 38 7.89 0.05 0.17 0.22
5 Van 82 12 13 25 -13 20 4 1 4 0 78 98 12.24 0.15 0.16 0.30
6 Van 72 12 15 27 4 29 2 0 3 0 35 103 11.65 0.17 0.21 0.38
7 Van 69 10 6 16 -4 27 1 1 1 0 15 59 16.95 0.14 0.09 0.23
9 Van 3 1 0 1 0 0 0 0 0 0 0 3 33.33 0.33 0.00 0.33
====================================================================================================
468 79 97 176 -27 264 17 3 16 1 204 573 13.79 0.17 0.21 0.38
R Milan Bartovic
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 Was 5 1 0 1 1 2 0 0 0 0 6 4 25.00 0.20 0.00 0.20
10 Was 7 0 1 1 -2 2 0 0 0 0 3 5 0.00 0.00 0.14 0.14
11 Was 5 1 0 1 0 4 0 0 0 0 0 4 25.00 0.20 0.00 0.20
13 Was 1 0 0 0 0 0 0 0 0 0 1 2 0.00 0.00 0.00 0.00
16 Was 10 1 2 3 -4 6 0 0 0 0 4 11 9.09 0.10 0.20 0.30
20 Was 4 0 0 0 -1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
====================================================================================================
32 3 3 6 -6 14 0 0 0 0 14 27 11.11 0.09 0.09 0.19
D Oskars Bartulis
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
20 Van 30 2 3 5 -5 29 0 0 1 0 22 26 7.69 0.07 0.10 0.17
====================================================================================================
30 2 3 5 -5 29 0 0 1 0 22 26 7.69 0.07 0.10 0.17
C Cody Bass
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
16 Edm 53 6 7 13 0 57 1 1 1 0 110 44 13.64 0.11 0.13 0.25
17 Hou 20 1 1 2 -7 4 0 0 0 0 40 13 7.69 0.05 0.05 0.10
19 Hou 9 0 0 0 -2 4 0 0 0 0 3 4 0.00 0.00 0.00 0.00
====================================================================================================
82 7 8 15 -9 65 1 1 1 0 153 61 11.48 0.09 0.10 0.18
L Shawn Bates
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Col 1 0 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
4 Tor 82 30 42 72 -6 71 8 1 4 1 202 198 15.15 0.37 0.51 0.88
5 Tor 79 25 51 76 15 44 4 0 4 1 193 193 12.95 0.32 0.65 0.96
6 Tor 82 16 31 47 -19 126 8 1 4 0 106 132 12.12 0.20 0.38 0.57
7 Tor 73 11 16 27 0 52 1 1 1 0 74 79 13.92 0.15 0.22 0.37
8 Cal 21 3 2 5 -3 33 0 0 0 0 46 23 13.04 0.14 0.10 0.24
8 Tor 57 4 13 17 4 28 0 0 0 0 32 46 8.70 0.07 0.23 0.30
8 78 7 15 22 1 61 0 0 0 0 46 69 10.14 0.09 0.19 0.28
9 Cal 77 9 12 21 0 44 0 0 2 0 52 81 11.11 0.12 0.16 0.27
10 Cal 82 14 24 38 0 98 6 1 3 0 73 102 13.73 0.17 0.29 0.46
11 Cal 82 17 22 39 18 37 3 0 3 1 59 97 17.53 0.21 0.27 0.48
12 Ham 12 3 9 12 -1 30 1 0 0 0 138 30 10.00 0.25 0.75 1.00
12 Cal 67 12 15 27 2 138 1 1 3 1 99 57 21.05 0.18 0.22 0.40
12 79 15 24 39 1 168 2 1 3 1 138 87 17.24 0.19 0.30 0.49
13 Ham 77 11 14 25 -8 52 2 0 3 0 109 92 11.96 0.14 0.18 0.32
14 Que 12 1 2 3 -2 24 0 0 0 0 63 11 9.09 0.08 0.17 0.25
14 Chi 65 1 2 3 3 47 0 0 0 0 51 28 3.57 0.02 0.03 0.05
14 77 2 4 6 1 71 0 0 0 0 63 39 5.13 0.03 0.05 0.08
15 San 16 1 4 5 2 34 0 0 1 0 92 9 11.11 0.06 0.25 0.31
15 Lon 47 3 6 9 0 72 0 0 1 0 62 40 7.50 0.06 0.13 0.19
15 63 4 10 14 2 106 0 0 2 0 92 49 8.16 0.06 0.16 0.22
17 Ana 1 0 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
19 Ana 4 0 0 0 1 0 0 0 0 0 3 2 0.00 0.00 0.00 0.00
====================================================================================================
937 161 265 426 6 930 34 5 29 4 1454 1224 13.15 0.17 0.28 0.45
L Bates Battaglia
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Bos 82 11 24 35 12 49 0 0 0 0 0 115 9.57 0.13 0.29 0.43
2 Bos 82 8 17 25 -4 77 0 1 3 0 16 95 8.42 0.10 0.21 0.30
3 Bos 82 7 10 17 -8 64 2 1 0 1 80 67 10.45 0.09 0.12 0.21
4 Bos 78 10 16 26 -2 42 3 0 3 0 55 68 14.71 0.13 0.21 0.33
5 Bos 82 18 24 42 9 69 2 1 1 0 61 133 13.53 0.22 0.29 0.51
6 Bos 73 13 22 35 -4 143 4 0 1 0 139 146 8.90 0.18 0.30 0.48
7 Bos 77 10 15 25 -28 149 2 0 1 0 143 102 9.80 0.13 0.19 0.32
8 Chi 59 4 8 12 5 25 0 0 1 0 15 35 11.43 0.07 0.14 0.20
9 Chi 76 6 13 19 -8 36 0 0 1 0 36 67 8.96 0.08 0.17 0.25
10 Chi 80 14 15 29 -2 57 4 1 3 0 57 99 14.14 0.17 0.19 0.36
11 Chi 74 9 4 13 -7 32 1 0 2 0 29 65 13.85 0.12 0.05 0.18
13 Edm 53 5 3 8 -7 4 0 0 0 0 28 42 11.90 0.09 0.06 0.15
14 Col 28 8 6 14 0 18 2 0 1 0 63 44 18.18 0.29 0.21 0.50
14 Edm 54 4 10 14 -8 28 2 0 1 0 32 43 9.30 0.07 0.19 0.26
14 82 12 16 28 -8 46 4 0 2 0 63 87 13.79 0.15 0.20 0.34
15 Col 79 13 10 23 -24 58 5 1 1 0 73 95 13.68 0.16 0.13 0.29
16 Col 9 0 1 1 1 19 0 0 0 0 1 7 0.00 0.00 0.11 0.11
17 Col 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
1069 140 198 338 -75 870 27 5 19 1 828 1223 11.45 0.13 0.19 0.32
D Nolan Baumgartner
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Col 4 0 2 2 3 2 0 0 0 0 0 2 0.00 0.00 0.50 0.50
9 Edm 2 0 0 0 2 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
11 Edm 20 2 9 11 -2 2 1 0 0 0 6 21 9.52 0.10 0.45 0.55
12 Chi 28 1 9 10 -2 36 0 1 0 0 56 33 3.03 0.04 0.32 0.36
12 Edm 49 7 20 27 -20 30 3 0 0 1 40 65 10.77 0.14 0.41 0.55
12 77 8 29 37 -22 66 3 1 0 1 56 98 8.16 0.10 0.38 0.48
13 Chi 80 12 29 41 -7 91 6 0 4 0 46 90 13.33 0.15 0.36 0.51
14 Chi 9 1 1 2 -1 37 0 0 0 0 27 11 9.09 0.11 0.11 0.22
18 San 6 0 1 1 -1 4 0 0 0 0 5 2 0.00 0.00 0.17 0.17
20 Tor 13 0 0 0 2 0 0 0 0 0 4 4 0.00 0.00 0.00 0.00
====================================================================================================
211 23 71 94 -26 202 10 1 4 1 185 229 10.04 0.11 0.34 0.45
L Ryan Bayda
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 Van 71 6 17 23 12 38 1 0 1 2 28 54 11.11 0.08 0.24 0.32
7 Ott 68 8 21 29 9 42 3 0 1 0 42 56 14.29 0.12 0.31 0.43
14 Ott 22 0 0 0 1 0 0 0 0 0 2 0 0.00 0.00 0.00 0.00
17 Hou 75 4 10 14 0 28 0 0 2 0 42 35 11.43 0.05 0.13 0.19
18 Los 11 0 0 0 -1 0 0 0 0 0 64 10 0.00 0.00 0.00 0.00
18 Hou 54 11 7 18 -1 25 0 4 2 0 56 52 21.15 0.20 0.13 0.33
18 65 11 7 18 -2 25 0 4 2 0 64 62 17.74 0.17 0.11 0.28
19 Los 70 4 11 15 -19 77 1 1 0 0 79 57 7.02 0.06 0.16 0.21
20 Mon 2 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
====================================================================================================
373 33 66 99 1 210 5 5 6 2 314 264 12.50 0.09 0.18 0.27
D Francois Beauchemin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 New 2 0 0 0 -1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
12 New 82 2 10 12 7 39 0 0 0 0 40 53 3.77 0.02 0.12 0.15
13 New 79 12 27 39 29 87 4 1 1 0 83 127 9.45 0.15 0.34 0.49
14 New 81 14 23 37 14 138 6 0 3 1 224 136 10.29 0.17 0.28 0.46
15 New 80 13 27 40 35 132 3 1 1 0 222 137 9.49 0.16 0.34 0.50
17 New 4 0 0 0 0 6 0 0 0 0 6 1 0.00 0.00 0.00 0.00
18 Mtl 49 7 4 11 20 70 0 2 3 0 104 88 7.95 0.14 0.08 0.22
19 Mtl 80 10 9 19 -2 47 5 0 1 2 94 105 9.52 0.13 0.11 0.24
