
As generated by CareerStats for FHL.
by Fred Hurtubise
L Justin Abdelkader
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 Col 13 1 1 2 1 2 0 0 0 0 0 6 16.67 0.08 0.08 0.15
20 Bos 70 4 5 9 -8 40 0 0 0 0 89 52 7.69 0.06 0.07 0.13
====================================================================================================
83 5 6 11 -7 42 0 0 0 0 89 58 8.62 0.06 0.07 0.13
L Ramzi Abid
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 Chi 51 8 9 17 3 94 4 0 2 0 63 84 9.52 0.16 0.18 0.33
7 Bos 12 3 5 8 -13 12 2 1 1 0 40 32 9.38 0.25 0.42 0.67
7 Chi 42 1 8 9 -3 24 0 0 0 0 19 30 3.33 0.02 0.19 0.21
7 54 4 13 17 -16 36 2 1 1 0 40 62 6.45 0.07 0.24 0.31
8 Bos 32 2 3 5 -5 68 1 0 0 0 39 21 9.52 0.06 0.09 0.16
9 Sea 9 1 0 1 -2 2 0 0 0 0 12 5 20.00 0.11 0.00 0.11
10 Sea 13 2 0 2 0 14 0 0 0 0 15 16 12.50 0.15 0.00 0.15
11 Sea 8 1 0 1 1 4 0 0 0 0 3 2 50.00 0.13 0.00 0.13
14 Sea 1 0 0 0 0 16 0 0 0 0 4 0 0.00 0.00 0.00 0.00
15 Sea 5 1 1 2 -2 2 1 0 0 0 4 1 100.00 0.20 0.20 0.40
====================================================================================================
173 19 26 45 -21 236 8 1 3 0 199 191 9.95 0.11 0.15 0.26
F Greg Adams
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Chi 20 2 11 13 0 18 1 0 0 0 0 32 6.25 0.10 0.55 0.65
1 San 46 7 9 16 -1 2 0 0 2 1 0 51 13.73 0.15 0.20 0.35
1 Ala 14 5 8 13 -9 25 1 0 0 0 0 28 17.86 0.36 0.57 0.93
1 80 14 28 42 -10 45 2 0 2 1 0 111 12.61 0.17 0.35 0.53
2 Chi 82 12 39 51 -11 70 0 0 3 0 7 150 8.00 0.15 0.48 0.62
3 Edm 5 0 1 1 1 0 0 0 0 0 25 3 0.00 0.00 0.20 0.20
3 Chi 39 7 9 16 2 50 2 0 2 0 22 59 11.86 0.18 0.23 0.41
3 Que 18 1 2 3 3 4 0 0 0 0 25 9 11.11 0.06 0.11 0.17
3 62 8 12 20 6 54 2 0 2 0 25 71 11.27 0.13 0.19 0.32
====================================================================================================
224 34 79 113 -15 169 4 0 7 1 79 332 10.24 0.15 0.35 0.50
C Kevyn Adams
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Ott 17 2 3 5 -2 4 0 1 0 0 0 16 12.50 0.12 0.18 0.29
2 Ott 81 19 17 36 -19 99 7 1 0 0 32 139 13.67 0.23 0.21 0.44
3 Win 82 11 34 45 -3 78 3 0 2 0 103 155 7.10 0.13 0.41 0.55
4 Tor 13 0 1 1 3 6 0 0 0 0 12 8 0.00 0.00 0.08 0.08
5 Tor 13 1 0 1 -3 12 0 0 0 0 1 6 16.67 0.08 0.00 0.08
6 Tor 73 7 6 13 4 74 0 1 1 0 43 53 13.21 0.10 0.08 0.18
7 Tor 48 0 3 3 6 47 0 0 0 0 44 34 0.00 0.00 0.06 0.06
8 Tor 5 1 0 1 -1 0 0 0 0 0 1 2 50.00 0.20 0.00 0.20
9 Tor 77 12 13 25 -8 46 3 0 0 0 40 82 14.63 0.16 0.17 0.32
10 Tor 52 8 14 22 -3 70 1 1 0 1 36 62 12.90 0.15 0.27 0.42
11 Tor 82 12 17 29 -6 70 0 1 2 0 51 84 14.29 0.15 0.21 0.35
12 Chi 14 3 2 5 1 12 0 1 0 0 20 12 25.00 0.21 0.14 0.36
12 Was 45 2 4 6 -2 20 0 1 0 0 15 36 5.56 0.04 0.09 0.13
12 59 5 6 11 -1 32 0 2 0 0 20 48 10.42 0.08 0.10 0.19
13 Chi 4 0 0 0 -2 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
15 Cal 7 1 0 1 -2 14 0 0 0 0 8 7 14.29 0.14 0.00 0.14
====================================================================================================
613 79 114 193 -37 552 14 7 5 1 406 698 11.32 0.13 0.19 0.31
C Craig Adams
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 Mon 15 2 0 2 3 8 0 0 0 0 5 8 25.00 0.13 0.00 0.13
7 Mon 5 0 0 0 -1 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
11 Chi 3 0 1 1 2 14 0 0 0 0 3 1 0.00 0.00 0.33 0.33
12 Chi 79 6 5 11 -13 56 0 0 1 0 84 56 10.71 0.08 0.06 0.14
13 Chi 81 5 9 14 3 26 1 0 1 0 93 49 10.20 0.06 0.11 0.17
14 StJ 14 0 0 0 -1 19 0 0 0 0 32 8 0.00 0.00 0.00 0.00
14 Chi 7 0 1 1 0 0 0 0 0 0 11 6 0.00 0.00 0.14 0.14
14 21 0 1 1 -1 19 0 0 0 0 32 14 0.00 0.00 0.05 0.05
15 StJ 82 6 13 19 2 75 1 1 0 0 135 71 8.45 0.07 0.16 0.23
18 StJ 3 0 0 0 1 14 0 0 0 0 1 1 0.00 0.00 0.00 0.00
20 StJ 78 6 19 25 1 83 0 0 0 0 139 76 7.89 0.08 0.24 0.32
====================================================================================================
367 25 48 73 -3 295 2 1 2 0 504 276 9.06 0.07 0.13 0.20
L Dmitry Afanasenkov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
8 Sea 3 1 0 1 0 0 1 0 0 0 0 4 25.00 0.33 0.00 0.33
13 Sea 12 1 0 1 -2 0 0 0 0 0 3 6 16.67 0.08 0.00 0.08
14 Sea 20 1 1 2 -4 0 0 1 0 0 3 8 12.50 0.05 0.05 0.10
14 Que 22 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
14 32 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
15 Sea 25 3 0 3 -4 4 2 0 0 0 4 19 15.79 0.12 0.00 0.12
====================================================================================================
82 6 2 8 -10 4 3 1 0 0 10 37 16.22 0.07 0.02 0.10
R Maxim Afinogenov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Det 58 20 23 43 -31 38 6 2 2 1 0 133 15.04 0.34 0.40 0.74
1 Cal 16 2 1 3 1 5 1 0 0 0 0 23 8.70 0.13 0.06 0.19
1 74 22 24 46 -30 43 7 2 2 1 0 156 14.10 0.30 0.32 0.62
2 Tor 15 5 8 13 3 10 3 0 2 0 12 34 14.71 0.33 0.53 0.87
2 Det 45 7 12 19 4 34 0 0 0 1 0 58 12.07 0.16 0.27 0.42
2 Cal 7 2 4 6 2 2 0 0 1 0 1 9 22.22 0.29 0.57 0.86
2 67 14 24 38 9 46 3 0 3 1 12 101 13.86 0.21 0.36 0.57
3 Tor 82 10 22 32 3 56 3 0 0 0 38 136 7.35 0.12 0.27 0.39
4 Tor 82 11 14 25 14 54 2 0 1 1 34 115 9.57 0.13 0.17 0.30
5 Tor 82 12 13 25 13 47 1 0 1 0 34 101 11.88 0.15 0.16 0.30
6 Ana 12 0 0 0 -1 2 0 0 0 0 5 8 0.00 0.00 0.00 0.00
7 Los 46 6 10 16 1 46 2 0 0 0 37 80 7.50 0.13 0.22 0.35
7 Ana 13 0 1 1 -1 16 0 0 0 0 4 6 0.00 0.00 0.08 0.08
7 59 6 11 17 0 62 2 0 0 0 37 86 6.98 0.10 0.19 0.29
8 Los 78 24 21 45 -9 67 3 0 1 0 53 134 17.91 0.31 0.27 0.58
9 Los 79 24 27 51 2 120 8 0 4 0 70 130 18.46 0.30 0.34 0.65
10 Los 82 20 24 44 0 106 1 0 3 2 74 159 12.58 0.24 0.29 0.54
11 Los 80 24 22 46 -21 67 5 0 5 0 90 155 15.48 0.30 0.28 0.57
12 Los 81 26 53 79 12 114 3 1 2 0 82 156 16.67 0.32 0.65 0.98
13 Los 82 20 48 68 -11 137 4 0 3 1 92 183 10.93 0.24 0.59 0.83
14 Los 41 15 30 45 -6 177 4 2 2 0 55 91 16.48 0.37 0.73 1.10
15 Los 60 14 53 67 -13 170 8 0 2 0 100 167 8.38 0.23 0.88 1.12
16 Lon 53 8 17 25 -19 46 3 0 0 0 52 115 6.96 0.15 0.32 0.47
16 Los 26 5 7 12 2 26 0 0 2 0 13 27 18.52 0.19 0.27 0.46
16 79 13 24 37 -17 72 3 0 2 0 52 142 9.15 0.16 0.30 0.47
17 Ana 77 20 25 45 -8 67 4 0 3 0 32 156 12.82 0.26 0.32 0.58
18 Ana 1 0 1 1 1 5 0 0 0 0 1 4 0.00 0.00 1.00 1.00
20 Ana 82 30 43 73 -1 101 7 0 5 0 50 192 15.63 0.37 0.52 0.89
====================================================================================================
1280 305 479 784 -63 1513 68 5 39 6 929 2372 12.86 0.24 0.37 0.61
D Johnathan Aitken
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 Hal 8 0 1 1 -1 8 0 0 0 0 22 8 0.00 0.00 0.13 0.13
10 Mon 56 1 7 8 -3 160 0 0 0 0 115 31 3.23 0.02 0.13 0.14
11 Mon 1 0 0 0 0 0 0 0 0 0 2 0 0.00 0.00 0.00 0.00
====================================================================================================
65 1 8 9 -4 168 0 0 0 0 139 39 2.56 0.02 0.12 0.14
F Mika Alatalo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Ott 22 2 2 4 -7 12 0 0 0 0 0 25 8.00 0.09 0.09 0.18
====================================================================================================
22 2 2 4 -7 12 0 0 0 0 0 25 8.00 0.09 0.09 0.18
D Tommy Albelin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Hal 52 4 11 15 3 24 2 0 1 0 4 62 6.45 0.08 0.21 0.29
3 Ana 19 0 3 3 -1 8 0 0 0 0 6 20 0.00 0.00 0.16 0.16
5 Hou 33 1 4 5 -19 16 0 0 1 0 16 29 3.45 0.03 0.12 0.15
6 New 9 0 0 0 -1 4 0 0 0 0 11 5 0.00 0.00 0.00 0.00
7 New 74 2 6 8 -1 18 1 0 0 0 25 34 5.88 0.03 0.08 0.11
8 New 5 0 0 0 -3 2 0 0 0 0 2 4 0.00 0.00 0.00 0.00
====================================================================================================
192 7 24 31 -22 72 3 0 2 0 64 154 4.55 0.04 0.13 0.16
D Andrew Alberts
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 San 70 1 3 4 3 92 0 0 1 0 81 49 2.04 0.01 0.04 0.06
13 San 28 0 1 1 -9 44 0 0 0 0 22 12 0.00 0.00 0.04 0.04
14 Los 79 5 10 15 -15 252 0 1 0 1 189 60 8.33 0.06 0.13 0.19
15 Los 77 4 9 13 -5 179 1 0 1 0 233 71 5.63 0.05 0.12 0.17
16 Los 74 2 4 6 -1 75 1 0 0 1 145 40 5.00 0.03 0.05 0.08
17 Los 38 4 3 7 -5 43 1 0 1 0 78 31 12.90 0.11 0.08 0.18
17 Hal 54 0 4 4 0 2 0 0 0 0 0 0 0.00 0.00 0.07 0.07
17 66 0 4 4 0 2 0 0 0 0 0 0 0.00 0.00 0.06 0.06
18 Los 82 6 12 18 -8 85 0 1 0 0 252 114 5.26 0.07 0.15 0.22
19 Van 63 6 12 18 14 72 1 0 2 0 316 97 6.19 0.10 0.19 0.29
19 Los 18 2 4 6 -4 18 1 0 0 1 76 23 8.70 0.11 0.22 0.33
19 81 8 16 24 10 90 2 0 2 1 316 120 6.67 0.10 0.20 0.30
20 Was 80 6 13 19 -2 118 0 0 2 0 233 70 8.57 0.07 0.16 0.24
20 Van 2 0 0 0 -1 0 0 0 0 0 9 2 0.00 0.00 0.00 0.00
20 82 6 13 19 -3 118 0 0 2 0 233 72 8.33 0.07 0.16 0.23
====================================================================================================
665 36 75 111 -33 980 5 2 7 3 1634 569 6.33 0.05 0.11 0.17
L Nikita Alexeev
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 Que 9 0 1 1 0 0 0 0 0 0 0 1 0.00 0.00 0.11 0.11
5 Chi 74 8 7 15 1 49 0 0 1 1 23 57 14.04 0.11 0.09 0.20
6 Det 28 3 3 6 3 14 1 0 0 1 9 12 25.00 0.11 0.11 0.21
7 Det 30 1 2 3 -6 0 0 0 0 0 5 17 5.88 0.03 0.07 0.10
8 Det 22 1 2 3 -5 14 0 0 0 0 2 6 16.67 0.05 0.09 0.14
14 Van 75 6 17 23 -5 22 3 0 1 0 35 82 7.32 0.08 0.23 0.31
15 Van 11 1 1 2 -1 0 0 0 0 0 3 13 7.69 0.09 0.09 0.18
16 Van 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
251 20 33 53 -13 99 4 0 2 2 77 188 10.64 0.08 0.13 0.21
R Daniel Alfredsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Los 13 3 2 5 -9 43 2 0 0 0 0 35 8.57 0.23 0.15 0.38
1 Chi 59 18 47 65 4 23 4 0 1 0 0 178 10.11 0.31 0.80 1.10
1 72 21 49 70 -5 66 6 0 1 0 0 213 9.86 0.29 0.68 0.97
2 Los 68 29 37 66 9 70 7 1 7 0 10 166 17.47 0.43 0.54 0.97
3 New 74 24 41 65 2 64 5 0 3 1 64 208 11.54 0.32 0.55 0.88
4 New 82 33 54 87 12 92 9 0 4 1 113 217 15.21 0.40 0.66 1.06
5 New 82 23 52 75 2 64 6 0 2 0 140 221 10.41 0.28 0.63 0.91
6 New 77 21 49 70 23 69 5 0 6 0 46 149 14.09 0.27 0.64 0.91
7 New 80 24 54 78 24 93 6 0 2 0 60 182 13.19 0.30 0.68 0.97
8 Reg 80 34 35 69 9 120 6 1 5 0 61 185 18.38 0.42 0.44 0.86
8 New 2 1 1 2 0 0 1 0 0 0 1 4 25.00 0.50 0.50 1.00
8 82 35 36 71 9 120 7 1 5 0 61 189 18.52 0.43 0.44 0.87
9 Reg 82 34 47 81 12 69 11 0 8 1 45 213 15.96 0.41 0.57 0.99
10 Reg 80 34 54 88 21 71 8 0 6 0 55 220 15.45 0.42 0.68 1.10
11 Reg 82 43 66 109 25 50 10 0 3 0 75 241 17.84 0.52 0.80 1.33
12 Was 39 20 24 44 20 61 7 0 2 1 57 125 16.00 0.51 0.62 1.13
12 Reg 38 19 24 43 15 39 3 0 3 0 15 116 16.38 0.50 0.63 1.13
12 77 39 48 87 35 100 10 0 5 1 57 241 16.18 0.51 0.62 1.13
13 Was 75 60 56 116 33 146 18 2 10 0 79 260 23.08 0.80 0.75 1.55
14 Was 75 24 73 97 41 75 4 0 3 0 78 176 13.64 0.32 0.97 1.29
15 Was 82 33 57 90 28 82 8 0 2 1 108 215 15.35 0.40 0.70 1.10
16 Chi 68 33 43 76 16 78 6 0 7 0 88 214 15.42 0.49 0.63 1.12
16 Was 3 1 2 3 1 2 0 0 0 0 2 10 10.00 0.33 0.67 1.00
16 71 34 45 79 17 80 6 0 7 0 88 224 15.18 0.48 0.63 1.11
17 Chi 82 47 49 96 35 60 13 0 7 1 109 256 18.36 0.57 0.60 1.17
18 Ham 63 23 31 54 4 31 1 2 7 0 108 146 15.75 0.37 0.49 0.86
18 Chi 18 3 11 14 0 10 1 0 1 0 23 42 7.14 0.17 0.61 0.78
18 81 26 42 68 4 41 2 2 8 0 108 188 13.83 0.32 0.52 0.84
19 Ham 68 19 47 66 19 32 4 2 5 0 80 135 14.07 0.28 0.69 0.97
20 Ham 82 20 58 78 4 45 7 0 6 0 63 171 11.70 0.24 0.71 0.95
====================================================================================================
1554 623 1014 1637 350 1489 152 8 100 6 1480 4085 15.25 0.40 0.65 1.05
D Bobby Allen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
14 Hou 12 0 0 0 -2 2 0 0 0 0 42 14 0.00 0.00 0.00 0.00
14 San 15 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
14 23 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
15 Que 67 6 12 18 -7 93 0 0 1 0 180 57 10.53 0.09 0.18 0.27
====================================================================================================
94 6 12 18 -9 95 0 0 1 0 222 71 8.45 0.06 0.13 0.19
C Shaun Van Allen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 Ala 32 3 0 3 0 4 0 0 0 0 11 26 11.54 0.09 0.00 0.09
5 Edm 23 2 5 7 -2 15 0 1 0 0 19 23 8.70 0.09 0.22 0.30
6 Edm 79 11 10 21 -5 94 3 0 0 0 81 81 13.58 0.14 0.13 0.27
7 Edm 82 7 9 16 -3 50 0 0 3 0 68 74 9.46 0.09 0.11 0.20
8 Que 78 3 9 12 2 59 0 0 1 0 39 27 11.11 0.04 0.12 0.15
9 San 12 0 1 1 -4 8 0 0 0 0 117 7 0.00 0.00 0.08 0.08
9 Det 66 3 13 16 0 140 0 1 1 0 103 58 5.17 0.05 0.20 0.24
9 78 3 14 17 -4 148 0 1 1 0 117 65 4.62 0.04 0.18 0.22
10 Col 76 5 10 15 -1 75 0 1 0 0 109 60 8.33 0.07 0.13 0.20
11 Col 17 1 0 1 -6 11 0 0 1 0 26 12 8.33 0.06 0.00 0.06
====================================================================================================
465 35 57 92 -19 456 3 3 6 0 573 368 9.51 0.08 0.12 0.20
D Bryan Allen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 Los 1 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
5 Los 23 1 1 2 -4 14 0 0 1 0 15 13 7.69 0.04 0.04 0.09
6 Los 71 12 10 22 -4 196 3 2 3 1 225 144 8.33 0.17 0.14 0.31
7 Los 63 4 9 13 1 226 1 0 0 0 205 84 4.76 0.06 0.14 0.21
8 Los 71 4 12 16 7 151 0 0 0 0 189 80 5.00 0.06 0.17 0.23
9 Los 76 7 11 18 -9 175 0 0 1 0 209 103 6.80 0.09 0.14 0.24
10 Los 82 9 18 27 -4 155 2 0 1 0 245 103 8.74 0.11 0.22 0.33
11 Los 82 2 20 22 -27 158 1 0 0 0 217 128 1.56 0.02 0.24 0.27
12 Los 72 14 17 31 18 267 3 2 4 1 221 118 11.86 0.19 0.24 0.43
13 Los 60 7 8 15 -13 220 1 0 2 2 159 97 7.22 0.12 0.13 0.25
14 Los 74 6 13 19 -15 179 0 1 1 0 260 103 5.83 0.08 0.18 0.26
15 Hou 15 1 5 6 10 29 1 0 0 0 269 29 3.45 0.07 0.33 0.40
15 Los 61 4 19 23 -5 207 0 0 0 0 206 93 4.30 0.07 0.31 0.38
15 76 5 24 29 5 236 1 0 0 0 269 122 4.10 0.07 0.32 0.38
16 Hou 77 4 16 20 -6 91 0 0 1 0 154 86 4.65 0.05 0.21 0.26
17 Col 18 0 4 4 1 48 0 0 0 0 134 9 0.00 0.00 0.22 0.22
17 Bos 42 2 5 7 10 37 0 0 0 0 83 41 4.88 0.05 0.12 0.17
17 60 2 9 11 11 85 0 0 0 0 134 50 4.00 0.03 0.15 0.18
18 Col 66 6 4 10 -18 34 2 0 0 0 23 42 14.29 0.09 0.06 0.15
19 Col 58 3 6 9 -13 51 0 0 1 0 43 67 4.48 0.05 0.10 0.16
20 Col 82 6 20 26 -2 200 1 0 1 0 213 103 5.83 0.07 0.24 0.32
====================================================================================================
1094 92 198 290 -73 2438 15 5 16 4 3071 1443 6.38 0.08 0.18 0.27
D Jamie Allison
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Edm 42 0 1 1 5 84 0 0 0 0 0 31 0.00 0.00 0.02 0.02
3 San 12 1 2 3 -2 12 0 0 0 0 60 12 8.33 0.08 0.17 0.25
3 Win 60 1 2 3 -20 73 0 0 0 0 48 32 3.13 0.02 0.03 0.05
3 72 2 4 6 -22 85 0 0 0 0 60 44 4.55 0.03 0.06 0.08
5 San 3 0 1 1 4 0 0 0 0 0 0 2 0.00 0.00 0.33 0.33
7 San 34 1 4 5 1 66 0 0 0 0 104 30 3.33 0.03 0.12 0.15
8 New 8 0 2 2 6 6 0 0 0 0 21 5 0.00 0.00 0.25 0.25
12 Los 30 1 2 3 -4 61 0 0 0 0 74 27 3.70 0.03 0.07 0.10
13 Los 55 1 5 6 -13 138 0 0 0 0 121 42 2.38 0.02 0.09 0.11
====================================================================================================
244 5 19 24 -23 440 0 0 0 0 428 181 2.76 0.02 0.08 0.10
C Jason Allison
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Sea 76 28 38 66 3 52 6 0 6 0 0 209 13.40 0.37 0.50 0.87
2 Sea 82 39 58 97 11 139 14 1 5 1 16 260 15.00 0.48 0.71 1.18
3 Sea 74 36 47 83 9 87 9 2 3 1 119 219 16.44 0.49 0.64 1.12
4 Que 81 20 69 89 25 126 3 3 5 0 129 180 11.11 0.25 0.85 1.10
5 Que 81 21 69 90 41 70 3 3 4 0 120 163 12.88 0.26 0.85 1.11
6 Que 39 10 30 40 11 62 1 0 1 1 51 85 11.76 0.26 0.77 1.03
7 Que 54 11 47 58 13 55 3 0 2 0 58 109 10.09 0.20 0.87 1.07
12 Was 54 14 40 54 3 107 6 0 1 0 123 114 12.28 0.26 0.74 1.00
12 Ott 16 6 12 18 -5 15 3 0 0 0 34 37 16.22 0.38 0.75 1.13
12 70 20 52 72 -2 122 9 0 1 0 123 151 13.25 0.29 0.74 1.03
13 Was 76 17 50 67 -5 113 6 0 7 0 126 143 11.89 0.22 0.66 0.88
====================================================================================================
633 202 460 662 106 826 54 9 34 3 776 1519 13.30 0.32 0.73 1.05
D Karl Alzner
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 Ana 1 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
20 Ana 40 3 8 11 4 42 0 0 0 0 35 50 6.00 0.07 0.20 0.28
====================================================================================================
41 3 8 11 5 42 0 0 0 0 35 50 6.00 0.07 0.20 0.27
L Tony Amonte
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Chi 82 66 54 120 45 138 6 0 9 1 0 327 20.18 0.80 0.66 1.46
2 Cle 82 31 36 67 11 74 6 1 7 0 8 215 14.42 0.38 0.44 0.82
3 Que 72 25 20 45 13 81 7 0 6 0 46 167 14.97 0.35 0.28 0.63
4 Win 82 26 38 64 -5 110 7 1 4 1 48 177 14.69 0.32 0.46 0.78
5 San 44 11 21 32 -9 70 5 0 2 1 58 107 10.28 0.25 0.48 0.73
5 Reg 32 9 13 22 -8 18 1 0 2 0 15 63 14.29 0.28 0.41 0.69
5 76 20 34 54 -17 88 6 0 4 1 58 170 11.76 0.26 0.45 0.71
6 San 80 20 45 65 4 67 11 0 3 0 54 188 10.64 0.25 0.56 0.81
7 San 82 28 43 71 15 28 4 0 8 0 55 185 15.14 0.34 0.52 0.87
8 Cal 29 7 12 19 -2 26 2 0 1 1 53 65 10.77 0.24 0.41 0.66
8 New 50 15 24 39 -2 45 3 0 3 0 30 93 16.13 0.30 0.48 0.78
8 79 22 36 58 -4 71 5 0 4 1 53 158 13.92 0.28 0.46 0.73
9 Cal 78 23 30 53 7 56 6 0 2 0 58 162 14.20 0.29 0.38 0.68
10 Cal 82 15 43 58 8 28 3 0 1 0 55 138 10.87 0.18 0.52 0.71
11 Reg 79 24 38 62 3 103 6 0 3 0 64 179 13.41 0.30 0.48 0.78
12 Reg 79 16 28 44 -4 73 5 0 2 1 60 159 10.06 0.20 0.35 0.56
13 Reg 82 17 32 49 -11 92 4 0 5 0 37 126 13.49 0.21 0.39 0.60
14 Reg 78 4 15 19 -16 49 4 0 0 0 35 66 6.06 0.05 0.19 0.24
15 Reg 75 21 33 54 -12 75 6 2 3 0 50 142 14.79 0.28 0.44 0.72
====================================================================================================
1188 358 525 883 37 1133 86 4 61 5 726 2559 13.99 0.30 0.44 0.74
F Mikael Andersson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Sea 19 1 2 3 -1 4 0 0 0 0 0 18 5.56 0.05 0.11 0.16
3 Sea 2 0 0 0 -2 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
====================================================================================================
21 1 2 3 -3 4 0 0 0 0 0 19 5.26 0.05 0.10 0.14
L Dave Andreychuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Col 82 2 2 4 -7 14 0 0 0 0 0 50 4.00 0.02 0.02 0.05
1 Sea 37 0 2 2 0 2 0 0 0 0 0 0 0.00 0.00 0.05 0.05
1 65 0 3 3 0 4 0 0 0 0 0 0 0.00 0.00 0.05 0.05
2 Col 79 15 13 28 -7 37 3 0 1 0 10 76 19.74 0.19 0.16 0.35
3 Los 82 13 9 22 -4 85 2 0 2 1 42 113 11.50 0.16 0.11 0.27
4 Van 82 16 13 29 -1 153 1 0 2 2 33 104 15.38 0.20 0.16 0.35
5 Dal 46 8 8 16 3 54 0 0 3 0 25 42 19.05 0.17 0.17 0.35
5 Was 32 2 6 8 -2 52 0 0 1 0 10 33 6.06 0.06 0.19 0.25
5 78 10 14 24 1 106 0 0 4 0 25 75 13.33 0.13 0.18 0.31
6 Dal 79 17 16 33 -16 62 7 0 3 2 51 135 12.59 0.22 0.20 0.42
7 Dal 77 21 23 44 13 47 9 1 3 0 57 165 12.73 0.27 0.30 0.57
8 Dal 82 9 16 25 -3 51 4 0 2 1 53 134 6.72 0.11 0.20 0.30
9 Dal 82 12 9 21 -1 26 1 1 3 0 31 81 14.81 0.15 0.11 0.26
10 Dal 82 12 9 21 -4 79 1 0 1 0 44 114 10.53 0.15 0.11 0.26
11 Dal 80 13 20 33 -9 98 3 3 6 1 61 144 9.03 0.16 0.25 0.41
====================================================================================================
922 140 146 286 -38 760 31 5 27 7 417 1191 11.75 0.15 0.16 0.31
C Artem Anisimov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
20 Sea 43 3 5 8 7 14 1 0 0 0 16 22 13.64 0.07 0.12 0.19
====================================================================================================
43 3 5 8 7 14 1 0 0 0 16 22 13.64 0.07 0.12 0.19
C Nikolai Antropov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Hal 82 8 24 32 -5 59 0 0 1 0 0 101 7.92 0.10 0.29 0.39
2 Hal 62 10 11 21 -5 65 0 0 0 0 2 71 14.08 0.16 0.18 0.34
3 Hal 23 5 4 9 2 12 1 1 0 0 9 19 26.32 0.22 0.17 0.39
4 Hal 16 2 1 3 0 6 1 0 0 0 8 18 11.11 0.13 0.06 0.19
5 Sea 37 2 2 4 -3 6 0 0 0 0 5 21 9.52 0.05 0.05 0.11
