Unassigned for Association Québécoise de Hockey Simulé
Update - février 21 2012 at 22:23
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight Height Salary Contract
Aaron Downey RW 50 35 95 75 73 40 45 30 40 50 55 96 82 90 99 56 - 36 215 Lbs 6 ft 1 950 000 0 year
Aaron MacKenzie D 50 45 95 75 57 40 45 30 40 50 55 90 77 90 99 55 - 30 195 Lbs 6 ft 1 500 000 0 year
Aleksander Suglobov RW 50 45 95 75 72 40 45 30 40 50 55 89 76 90 99 55 - 29 200 Lbs 6 ft 0 500 000 0 year
Aleksey Morozov LW 50 45 95 75 72 40 45 30 40 50 55 94 81 90 99 55 - 34 194 Lbs 5 ft 11 500 000 0 year
Allan Rourke D 50 45 95 75 69 40 45 30 40 50 55 91 78 90 99 56 - 31 215 Lbs 6 ft 2 500 000 0 year
Anders Eriksson D 50 45 95 75 72 40 45 30 40 50 55 96 83 90 99 57 - 36 224 Lbs 6 ft 3 500 000 0 year
Andreas Johansson LW 50 35 95 75 77 40 45 30 40 50 55 97 83 90 99 56 - 37 225 Lbs 6 ft 4 500 000 0 year
Andreas Karlsson LW 50 45 95 75 71 40 45 30 40 50 55 96 83 90 99 56 - 36 201 Lbs 6 ft 4 500 000 0 year
Andreas Salomonsson LW 50 35 95 75 78 40 45 30 40 50 55 97 83 90 99 56 - 37 201 Lbs 6 ft 1 500 000 0 year
Andrei Zyuzin D 50 45 95 75 63 40 45 30 40 50 55 93 80 90 99 56 - 33 208 Lbs 6 ft 1 500 000 0 year
Andrej Nedorost C 50 35 95 75 81 40 45 30 40 50 55 90 76 90 99 55 - 30 205 Lbs 6 ft 4 500 000 0 year
Andy Hilbert RW 50 45 95 75 60 40 45 30 40 50 55 90 77 90 99 54 - 30 194 Lbs 5 ft 11 6 000 000 0 year
Andy Wozniewski D 50 45 95 75 76 40 45 30 40 50 55 91 78 90 99 57 - 31 225 Lbs 6 ft 5 1 500 000 0 year
Antti-Jussi Niemi D 50 35 95 75 62 40 45 30 40 50 55 93 79 90 99 56 - 33 200 Lbs 6 ft 0 500 000 0 year
Aris Brimanis D 50 35 95 75 69 40 45 30 40 50 55 98 84 90 99 57 - 38 183 Lbs 6 ft 1 500 000 0 year
Artem Chubarov C 50 45 95 75 55 40 45 30 40 50 55 92 79 90 99 54 - 32 239 Lbs 6 ft 2 500 000 0 year
Bates Battaglia LW 50 35 95 75 69 40 45 30 40 50 55 95 81 90 99 55 - 35 205 Lbs 6 ft 2 500 000 0 year
Ben Guite C 50 45 95 75 68 40 45 30 40 50 55 93 80 90 99 55 - 33 212 Lbs 6 ft 1 3 500 000 0 year
Ben Simon LW 50 45 95 75 53 40 45 30 40 50 55 93 80 90 99 54 - 33 225 Lbs 6 ft 2 500 000 0 year
Benoit Gratton LW 50 35 95 75 62 40 45 30 40 50 55 94 80 90 99 55 - 34 200 Lbs 6 ft 1 500 000 0 year
Bjorn Melin RW 50 45 95 75 67 40 45 30 40 50 55 90 77 90 99 55 - 30 205 Lbs 6 ft 1 500 000 0 year
Blake Bellefeuille C 50 35 95 75 65 40 45 30 40 50 55 93 79 90 99 55 - 33 195 Lbs 6 ft 0 500 000 0 year
Blake Sloan RW 50 35 95 75 61 40 45 30 40 50 55 95 81 90 99 55 - 35 215 Lbs 6 ft 2 500 000 0 year
Bob Wren C 50 35 95 75 79 40 45 30 40 50 55 96 82 90 99 56 - 36 207 Lbs 6 ft 3 500 000 0 year
Bobby Allen D 50 45 95 75 58 40 45 30 40 50 55 93 80 90 99 55 - 33 201 Lbs 6 ft 0 500 000 0 year
Boyd Kane LW 50 45 95 75 74 40 45 30 40 50 55 93 80 90 99 55 - 33 229 Lbs 6 ft 2 500 000 0 year
Brad Brown D 50 35 95 75 76 40 45 30 40 50 55 95 81 90 99 57 - 35 205 Lbs 6 ft 1 500 000 0 year
Brad Fast D 50 45 95 75 57 40 45 30 40 50 55 91 78 90 99 55 - 31 220 Lbs 6 ft 4 500 000 0 year
Brad Ference D 50 35 95 75 71 40 45 30 40 50 55 91 77 90 99 56 - 31 201 Lbs 6 ft 3 500 000 0 year
Brad Isbister RW 50 35 95 75 83 40 45 30 40 50 55 93 79 90 99 56 - 33 225 Lbs 6 ft 4 500 000 0 year
Brad Leeb RW 50 35 95 75 63 40 45 30 40 50 55 91 77 90 99 54 - 31 196 Lbs 5 ft 10 500 000 0 year
Brad Lukowich D 69 45 95 76 61 40 45 30 40 50 62 95 82 90 99 58 - 35 200 Lbs 6 ft 1 850 000 0 year
Brad Moran C 50 35 95 75 74 40 45 30 40 50 55 91 77 90 99 55 - 31 187 Lbs 5 ft 11 500 000 0 year
Brandon Reid C 50 45 95 75 60 40 45 30 40 50 55 90 77 90 99 54 - 30 180 Lbs 5 ft 9 500 000 0 year
Brendan Witt D 50 45 95 75 69 40 45 30 40 50 55 96 83 90 99 57 - 36 223 Lbs 6 ft 2 3 200 000 0 year
Brett Lysak C 50 45 95 75 58 40 45 30 40 50 55 91 78 90 99 54 - 31 208 Lbs 5 ft 10 500 000 0 year
Brian Swanson C 50 35 95 75 58 40 45 30 40 50 55 94 80 90 99 54 - 34 210 Lbs 6 ft 1 500 000 0 year
Brian Willsie C 50 45 95 76 66 40 47 30 44 50 55 93 80 90 99 56 - 33 202 Lbs 6 ft 1 2 000 000 0 year
Bryan Berard D 50 35 95 75 71 40 45 30 40 50 55 93 79 90 99 56 - 33 220 Lbs 6 ft 2 500 000 0 year
Burke Henry D 50 45 95 75 68 40 45 30 40 50 55 92 79 90 99 56 - 32 222 Lbs 6 ft 2 500 000 0 year
Byron Ritchie LW 50 45 95 75 54 40 45 30 40 50 55 94 81 90 99 54 - 34 190 Lbs 5 ft 10 500 000 0 year
Carl Corazzini RW 50 35 95 75 81 40 45 30 40 50 55 91 77 90 99 56 - 31 182 Lbs 5 ft 10 500 000 0 year
Carsen Germyn RW 50 45 95 75 53 40 45 30 40 50 55 89 76 90 99 54 - 29 190 Lbs 5 ft 11 500 000 0 year
Charlie Stephens C 50 45 95 75 67 40 45 30 40 50 55 90 77 90 99 55 - 30 220 Lbs 6 ft 2 500 000 0 year
Chris Gratton RW 50 35 95 75 84 40 45 30 40 50 55 94 81 90 99 56 - 34 226 Lbs 6 ft 4 1 250 000 0 year
Chris Herperger LW 50 35 95 75 74 40 45 30 40 50 55 96 82 90 99 56 - 36 244 Lbs 6 ft 4 500 000 0 year
Chris Nielsen RW 50 45 95 75 56 40 45 30 40 50 55 91 78 90 99 54 - 31 215 Lbs 6 ft 0 500 000 0 year
Chris Simon LW 50 35 95 75 85 40 45 30 40 50 55 98 84 90 99 57 - 38 232 Lbs 6 ft 3 500 000 0 year
Christian Berglund LW 50 35 95 75 58 40 45 30 40 50 55 90 76 90 99 54 - 30 232 Lbs 6 ft 3 500 000 0 year
Cole Jarrett D 50 45 95 75 79 40 45 30 40 50 55 88 75 90 99 57 - 28 230 Lbs 6 ft 3 500 000 0 year
Colin Hemingway LW 50 45 95 75 69 40 45 30 40 50 55 91 78 90 99 55 - 31 220 Lbs 6 ft 3 500 000 0 year
Connor James C 50 45 95 75 49 40 45 30 40 50 55 88 75 90 99 53 - 28 180 Lbs 5 ft 10 500 000 0 year
Craig Johnson LW 50 35 95 75 59 40 45 30 40 50 55 98 84 90 99 55 - 38 200 Lbs 6 ft 0 500 000 0 year
Craig MacDonald C 50 35 95 75 66 40 45 30 40 50 55 92 79 90 99 55 - 32 201 Lbs 6 ft 1 500 000 0 year
Craig Weller RW 50 45 95 75 81 40 45 30 40 50 55 89 76 90 99 55 - 29 220 Lbs 6 ft 4 650 000 0 year
Curtis Brown C 50 35 95 75 63 40 45 30 40 50 55 94 80 90 99 55 - 34 200 Lbs 6 ft 0 500 000 0 year
Curtis Murphy D 50 35 95 75 57 40 45 30 40 50 55 95 81 90 99 55 - 35 200 Lbs 6 ft 2 500 000 0 year
Damian Surma LW 50 45 95 75 78 40 45 30 40 50 55 90 77 90 99 55 - 30 225 Lbs 6 ft 4 500 000 0 year
Dan Hinote LW 50 35 95 75 57 40 45 30 40 50 55 92 80 90 99 54 - 32 187 Lbs 6 ft 0 500 000 0 year
Dan Lacouture LW 50 35 95 75 75 40 45 30 40 50 55 92 79 90 99 55 - 32 215 Lbs 6 ft 2 500 000 0 year
Dan McGillis D 50 35 95 75 60 40 45 30 40 50 55 98 84 90 99 56 - 38 220 Lbs 6 ft 3 500 000 0 year
Daniel Tkaczuk C 50 35 95 75 56 40 45 30 40 50 55 91 77 90 99 54 - 31 187 Lbs 5 ft 9 500 000 0 year
Danny Bois RW 50 45 95 75 72 40 45 30 40 50 55 88 75 90 99 55 - 28 200 Lbs 6 ft 1 500 000 0 year
Darryl Bootland RW 50 45 95 75 63 40 45 30 40 50 55 90 77 90 99 54 - 30 197 Lbs 6 ft 1 500 000 0 year
David Cullen D 50 35 95 75 64 40 45 30 40 50 55 94 80 90 99 56 - 34 205 Lbs 6 ft 1 500 000 0 year
David Gove LW 50 45 95 75 52 40 45 30 40 50 55 93 80 90 99 54 - 33 190 Lbs 5 ft 9 500 000 0 year
David Tanabe D 50 45 95 75 65 40 45 30 40 50 55 91 78 90 99 56 - 31 212 Lbs 6 ft 1 500 000 0 year
David Vyborny LW 50 35 95 75 49 40 45 30 40 50 55 95 81 90 99 54 - 35 181 Lbs 5 ft 10 500 000 0 year
Denis Gauthier D 50 35 95 75 72 40 45 30 40 50 55 94 81 90 99 57 - 34 220 Lbs 6 ft 2 1 250 000 0 year
Denis Hamel RW 50 35 95 75 72 40 45 30 40 50 55 93 79 90 99 55 - 33 200 Lbs 6 ft 1 500 000 0 year
Denis Shvidki LW 50 35 95 75 72 40 45 30 40 50 55 90 76 90 99 55 - 30 189 Lbs 5 ft 10 500 000 0 year
Derek Bekar C 50 35 95 75 65 40 45 30 40 50 55 95 81 90 99 55 - 35 205 Lbs 6 ft 2 500 000 0 year
Derrick Walser D 50 35 95 75 71 40 45 30 40 50 55 92 78 90 99 56 - 32 190 Lbs 5 ft 10 500 000 0 year
Dimitry Afanasenkov LW 50 35 95 75 58 40 45 30 40 50 55 90 76 90 99 54 - 30 209 Lbs 6 ft 2 500 000 0 year
Drew Fata D 50 45 95 75 64 40 45 30 40 50 55 88 75 90 99 55 - 28 209 Lbs 6 ft 1 650 000 0 year
Duncan Milroy RW 50 45 95 75 56 40 45 30 40 50 55 88 75 90 99 54 - 28 196 Lbs 6 ft 1 850 000 0 year
Duvie Westcott D 50 35 95 75 53 40 45 30 40 50 55 93 79 90 99 55 - 33 196 Lbs 5 ft 11 500 000 0 year
Dwayne Zinger D 50 35 95 75 63 40 45 30 40 50 55 94 80 90 99 56 - 34 213 Lbs 6 ft 0 500 000 0 year
Dwight Helminen C 50 45 95 75 57 40 45 30 40 50 55 88 75 90 99 54 - 28 191 Lbs 5 ft 10 500 000 0 year
Eric Beaudoin LW 50 35 95 75 71 40 45 30 40 50 55 90 76 90 99 55 - 30 199 Lbs 6 ft 2 500 000 0 year
Eric Boguniecki RW 50 35 95 75 89 40 45 30 40 50 55 95 81 90 99 57 - 35 198 Lbs 5 ft 8 500 000 0 year
Eric Chouinard C 50 35 95 75 71 40 45 30 40 50 55 90 76 90 99 55 - 30 188 Lbs 6 ft 0 500 000 0 year
Fedor Fedorov LW 50 45 95 75 57 40 45 30 40 50 55 90 77 90 99 54 - 30 254 Lbs 6 ft 5 500 000 0 year
Filip Novak D 50 45 95 75 80 40 45 30 40 50 55 89 76 90 99 57 - 29 203 Lbs 6 ft 0 500 000 0 year
Georges Laraque RW 50 45 68 75 82 40 45 30 40 50 55 94 80 90 99 56 - 34 245 Lbs 6 ft 4 500 000 0 year
Goran Bezina D 50 45 95 75 52 40 45 30 40 50 55 91 78 90 99 55 - 31 207 Lbs 6 ft 1 500 000 0 year
Graham Mink RW 50 45 95 75 79 40 45 30 40 50 55 91 78 90 99 56 - 31 193 Lbs 5 ft 10 500 000 0 year
Grant Stevenson C 50 45 95 75 55 40 45 30 40 50 55 90 77 90 99 54 - 30 220 Lbs 6 ft 3 500 000 0 year
Greg Classen C 50 35 95 75 65 40 45 30 40 50 55 93 79 90 99 55 - 33 175 Lbs 5 ft 11 500 000 0 year
Greg Jacina C 50 45 95 75 55 40 45 30 40 50 55 89 76 90 99 54 - 29 203 Lbs 6 ft 0 500 000 0 year
Guillaume Lefebvre LW 50 45 95 75 65 40 45 30 40 50 55 90 77 90 99 54 - 30 200 Lbs 6 ft 1 500 000 0 year
Harold Druken C 50 35 95 75 58 40 45 30 40 50 55 91 77 90 99 54 - 31 204 Lbs 6 ft 0 500 000 0 year
Ivan Ciernik RW 50 35 95 75 65 40 45 30 40 50 55 93 79 90 99 55 - 33 220 Lbs 6 ft 2 500 000 0 year
Ivan Huml LW 50 35 95 75 69 40 45 30 40 50 55 89 75 90 99 55 - 29 202 Lbs 6 ft 3 500 000 0 year
Ivan Novoseltsev LW 50 35 95 75 62 40 45 30 40 50 55 91 77 90 99 54 - 31 186 Lbs 6 ft 1 500 000 0 year
Jame Pollock D 50 35 95 75 59 40 45 30 40 50 55 91 77 90 99 55 - 31 204 Lbs 6 ft 1 500 000 0 year
Jan Hlavac LW 50 35 95 75 63 40 45 30 40 50 55 94 80 90 99 55 - 34 201 Lbs 6 ft 0 500 000 0 year
Janne Niskala D 50 45 95 75 51 40 45 30 40 50 55 90 77 90 99 54 - 30 187 Lbs 6 ft 0 500 000 0 year
Jaroslav Balastik LW 50 35 95 75 70 40 45 30 40 50 55 91 77 90 99 55 - 31 205 Lbs 6 ft 2 500 000 0 year
Jaroslav Bednar C 50 35 95 75 72 40 45 30 40 50 55 94 80 90 99 55 - 34 200 Lbs 6 ft 2 500 000 0 year
Jaroslav Kristek RW 50 35 95 75 67 40 45 30 40 50 55 90 76 90 99 54 - 30 245 Lbs 6 ft 3 500 000 0 year
Jaroslav Modry D 50 35 95 75 71 40 45 30 40 50 55 99 85 90 99 57 - 39 220 Lbs 6 ft 2 500 000 0 year
Jaroslav Svoboda RW 50 35 95 75 75 40 45 30 40 50 55 90 76 90 99 55 - 30 183 Lbs 6 ft 0 500 000 0 year
Jason Allison C 50 45 95 75 68 40 45 30 40 50 55 96 83 90 99 55 - 36 198 Lbs 6 ft 0 700 000 0 year
Jason Jaspers C 50 35 95 75 65 40 45 30 40 50 55 89 75 90 99 54 - 29 206 Lbs 6 ft 2 500 000 0 year
Jason Krog C 50 35 95 75 57 40 45 30 40 50 55 94 81 90 99 54 - 34 191 Lbs 5 ft 11 500 000 0 year
Jason Ryznar LW 50 45 95 75 81 40 45 30 40 50 55 88 75 90 99 55 - 28 217 Lbs 6 ft 4 500 000 0 year
Jason Ward C 50 35 95 75 71 40 45 30 40 50 55 91 77 90 99 55 - 31 208 Lbs 6 ft 2 500 000 0 year
Jay Henderson LW 50 35 95 75 79 40 45 30 40 50 55 92 78 90 99 56 - 32 200 Lbs 6 ft 3 500 000 0 year
Jay McKee D 50 45 95 75 68 40 45 30 40 50 55 94 81 90 99 56 - 34 203 Lbs 6 ft 4 6 500 000 0 year
Jeff Cowan LW 50 45 95 75 69 40 45 30 40 50 55 95 82 90 99 55 - 35 205 Lbs 6 ft 2 500 000 0 year
Jeff Giuliano LW 50 35 95 75 59 40 45 30 40 50 55 91 77 90 99 54 - 31 205 Lbs 5 ft 9 500 000 0 year
Jeff Heerema RW 50 35 95 75 60 40 45 30 40 50 55 90 76 90 99 54 - 30 200 Lbs 6 ft 3 500 000 0 year
Jeff Hoggan RW 50 45 92 77 63 40 45 30 40 50 55 92 80 90 99 55 - 32 193 Lbs 6 ft 1 500 000 0 year
Jeffrey Hamilton LW 50 45 95 75 52 40 45 30 40 50 55 93 80 90 99 54 - 33 185 Lbs 5 ft 10 800 000 0 year
Jeremy Yablonski RW 50 35 95 75 62 40 45 30 40 50 55 90 76 90 99 54 - 30 195 Lbs 6 ft 0 600 000 0 year
Jesse Boulerice RW 50 45 95 75 75 40 45 30 40 50 55 92 79 90 99 55 - 32 215 Lbs 6 ft 2 500 000 0 year
Jesse Fibiger D 50 35 95 75 69 40 45 30 40 50 55 92 78 90 99 56 - 32 225 Lbs 6 ft 2 500 000 0 year
Jesse Schultz RW 50 45 95 75 68 40 45 30 40 50 55 89 76 90 99 55 - 29 190 Lbs 6 ft 0 500 000 0 year
Joe Motzko LW 50 35 95 75 55 40 45 30 40 50 55 89 77 90 99 54 - 29 184 Lbs 6 ft 0 500 000 0 year
Joel Kwiatkowski RW 50 35 95 75 60 40 45 30 40 50 55 93 79 90 99 54 - 33 205 Lbs 6 ft 0 600 000 0 year
Joey Tenute C 50 35 95 75 51 40 45 30 40 50 55 87 73 90 99 53 - 27 188 Lbs 5 ft 9 500 000 0 year
Joey Tetarenko D 50 35 95 75 68 40 45 30 40 50 55 92 78 90 99 56 - 32 206 Lbs 6 ft 0 500 000 0 year
John Pohl C 50 35 95 75 63 40 45 30 40 50 55 91 77 90 99 54 - 31 196 Lbs 6 ft 1 500 000 0 year
John Tripp RW 50 35 95 75 62 40 45 30 40 50 55 93 79 90 99 54 - 33 208 Lbs 6 ft 0 500 000 0 year
Jonas Frogren D 50 45 95 75 54 40 45 30 40 50 55 91 78 90 99 55 - 31 189 Lbs 6 ft 1 500 000 0 year
Jordan Krestanovich LW 50 35 95 75 51 40 45 30 40 50 55 89 75 90 99 53 - 29 201 Lbs 6 ft 2 500 000 0 year
Josef Melichar D 50 35 95 75 72 40 45 30 40 50 55 90 78 90 99 56 - 30 220 Lbs 6 ft 2 500 000 0 year
Josef Vasicek C 50 35 95 75 80 40 45 30 40 50 55 90 76 90 99 55 - 30 214 Lbs 6 ft 5 500 000 0 year
Josh Gratton LW 50 45 95 75 74 40 45 30 40 50 55 88 75 90 99 55 - 28 214 Lbs 6 ft 2 550 000 0 year
Josh Holden LW 50 35 95 75 62 40 45 30 40 50 55 92 78 90 99 54 - 32 210 Lbs 6 ft 5 500 000 0 year
Josh Langfeld RW 50 35 95 75 76 40 45 30 40 50 55 93 79 90 99 55 - 33 215 Lbs 6 ft 3 500 000 0 year
Julien Vauclair D 50 35 95 75 70 40 45 30 40 50 55 91 77 90 99 56 - 31 190 Lbs 6 ft 1 500 000 0 year
Jussi Timonen D 50 45 95 75 61 40 45 30 40 50 55 88 75 90 99 55 - 28 200 Lbs 6 ft 0 1 000 000 0 year
Justin Kurtz D 50 45 95 75 62 40 45 30 40 50 55 94 81 90 99 56 - 34 200 Lbs 6 ft 0 500 000 0 year
Justin Papineau C 50 35 95 75 59 40 45 30 40 50 55 90 76 90 99 54 - 30 208 Lbs 6 ft 1 500 000 0 year
Kamil Kreps C 50 45 95 75 66 40 45 30 40 50 55 87 74 90 99 54 - 27 194 Lbs 6 ft 2 500 000 0 year
Kamil Piros C 50 35 95 75 67 40 45 30 40 50 55 92 78 90 99 55 - 32 200 Lbs 6 ft 1 500 000 0 year
Kent McDonell RW 50 35 95 75 83 40 45 30 40 50 55 91 77 90 99 56 - 31 190 Lbs 5 ft 10 500 000 0 year
Kevin Dallman D 50 35 95 75 53 40 45 30 40 50 55 89 75 90 99 54 - 29 195 Lbs 5 ft 11 500 000 0 year
Kevin Doell C 50 35 95 75 56 40 45 30 40 50 55 91 77 90 99 54 - 31 190 Lbs 5 ft 11 500 000 0 year
Konstantin Koltsov LW 50 35 95 75 70 40 45 30 40 50 55 89 75 90 99 55 - 29 197 Lbs 6 ft 0 500 000 0 year
Kris Beech C 50 35 95 75 74 40 45 30 40 50 55 89 75 90 99 55 - 29 211 Lbs 6 ft 3 500 000 0 year
Kris Vernarsky C 50 45 95 75 58 40 45 30 40 50 55 89 76 90 99 54 - 29 218 Lbs 6 ft 0 500 000 0 year
Kristian Kudroc D 50 35 95 75 60 40 45 30 40 50 55 89 75 90 99 55 - 29 215 Lbs 6 ft 2 500 000 0 year
Kurtis McLean RW 50 45 95 75 58 40 45 30 40 50 55 91 78 90 99 54 - 31 190 Lbs 6 ft 0 500 000 0 year
Kyle McLaren D 50 45 95 75 83 40 45 30 40 50 55 94 81 90 99 58 - 34 235 Lbs 6 ft 4 500 000 0 year
Kyle Rossiter D 50 45 95 75 54 40 45 30 40 50 55 91 78 90 99 55 - 31 194 Lbs 6 ft 1 500 000 0 year
Kyle Wanvig RW 50 35 95 75 72 40 45 30 40 50 55 89 75 90 99 55 - 29 210 Lbs 6 ft 2 500 000 0 year
Landon Wilson RW 50 35 95 75 81 40 45 30 40 50 55 94 81 90 99 56 - 34 184 Lbs 5 ft 11 500 000 0 year
Lars Jonsson D 50 45 95 75 49 40 45 30 40 50 55 89 76 90 99 54 - 29 198 Lbs 6 ft 1 500 000 0 year
Lawrence Nycholat D 50 35 95 75 58 40 45 30 40 50 55 90 77 90 99 55 - 30 200 Lbs 6 ft 0 501 000 0 year
Layne Ulmer C 50 35 95 75 83 40 45 30 40 50 55 90 76 90 99 56 - 30 180 Lbs 5 ft 11 500 000 0 year
Libor Pivko LW 50 35 95 75 88 40 45 30 40 50 55 90 76 90 99 56 - 30 228 Lbs 6 ft 3 500 000 0 year
Lubos Bartecko RW 50 35 95 75 72 40 45 30 40 50 55 94 80 90 99 55 - 34 190 Lbs 6 ft 0 500 000 0 year
Lynn Loyns RW 50 35 95 75 63 40 45 30 40 50 55 89 75 90 99 54 - 29 210 Lbs 6 ft 0 500 000 0 year
Marc Moro D 50 35 95 75 51 40 45 30 40 50 55 93 79 90 99 55 - 33 212 Lbs 6 ft 0 500 000 0 year
Marcus Nilson LW 50 35 95 75 61 40 45 30 40 50 55 92 78 90 99 54 - 32 189 Lbs 6 ft 2 500 000 0 year
Marek Posmyk D 50 35 95 75 61 40 45 30 40 50 55 92 78 90 99 55 - 32 216 Lbs 6 ft 3 500 000 0 year
Mark Parrish RW 55 45 95 76 61 40 45 30 40 50 55 94 82 90 99 55 - 34 199 Lbs 5 ft 11 1 775 000 0 year
Mark Rycroft RW 50 35 95 75 70 40 45 30 40 50 55 92 78 90 99 55 - 32 192 Lbs 6 ft 0 500 000 0 year
Mark Smith LW 50 35 95 75 59 40 45 30 40 50 55 93 79 90 99 54 - 33 200 Lbs 5 ft 10 500 000 0 year
Martin Sonnenberg LW 50 35 95 75 80 40 45 30 40 50 55 92 78 90 99 56 - 32 189 Lbs 6 ft 0 500 000 0 year
Martin Spanhel LW 50 35 95 75 69 40 45 30 40 50 55 93 79 90 99 55 - 33 197 Lbs 6 ft 0 500 000 0 year
Martin Strbak D 50 35 95 75 68 40 45 30 40 50 55 95 81 90 99 56 - 35 220 Lbs 6 ft 3 500 000 0 year
Marty Murray C 50 35 95 75 59 40 45 30 40 50 55 95 81 90 99 55 - 35 180 Lbs 5 ft 9 500 000 0 year
Mathias Tjarnqvist RW 50 35 95 75 65 40 45 30 40 50 55 91 77 90 99 54 - 31 196 Lbs 6 ft 2 500 000 0 year
Matt Davidson RW 50 35 95 75 64 40 45 30 40 50 55 93 79 90 99 55 - 33 224 Lbs 6 ft 3 500 000 0 year
Matt Foy RW 50 45 95 75 81 40 45 30 40 50 55 88 75 90 99 55 - 28 228 Lbs 6 ft 2 750 000 0 year
Matt Hussey C 50 35 95 75 73 40 45 30 40 50 55 91 77 90 99 55 - 31 212 Lbs 6 ft 2 500 000 0 year
Matt Murley RW 50 35 95 75 70 40 45 30 40 50 55 91 77 90 99 55 - 31 206 Lbs 6 ft 2 500 000 0 year
Matt Pettinger RW 50 45 95 75 66 40 45 30 40 50 55 91 78 90 99 55 - 31 205 Lbs 6 ft 1 1 500 000 0 year
Matt Ryan C 50 45 95 75 53 40 45 30 40 50 55 88 75 90 99 53 - 28 185 Lbs 5 ft 11 500 000 0 year
Mattias Weinhandl RW 50 45 95 75 67 40 45 30 40 50 55 91 78 90 99 55 - 31 195 Lbs 6 ft 0 500 000 0 year
Maxim Balmochnykh LW 50 35 95 75 75 40 45 30 40 50 55 91 77 90 99 55 - 31 205 Lbs 6 ft 2 500 000 0 year
Michal Sivek C 50 35 95 75 79 40 45 30 40 50 55 89 75 90 99 55 - 29 215 Lbs 6 ft 5 500 000 0 year
Michel Riesen RW 50 35 95 75 62 40 45 30 40 50 55 91 77 90 99 54 - 31 202 Lbs 6 ft 0 500 000 0 year
Micki Dupont D 50 35 95 75 46 40 45 30 40 50 55 90 76 90 99 54 - 30 186 Lbs 5 ft 10 500 000 0 year
Mika Pyorala C 50 45 95 75 61 40 45 30 40 50 55 90 77 90 99 54 - 30 190 Lbs 6 ft 0 500 000 0 year
Mike Bishai C 50 35 95 75 69 40 45 30 40 50 55 91 77 90 99 55 - 31 200 Lbs 6 ft 2 500 000 0 year
Mike Glumac RW 50 35 95 75 67 40 45 30 40 50 55 90 76 90 99 54 - 30 200 Lbs 6 ft 2 500 000 0 year
Mike Iggulden C 50 45 95 75 77 40 45 30 40 50 55 89 76 90 99 55 - 29 215 Lbs 6 ft 3 500 000 0 year
Mike Pandolfo LW 50 35 95 75 49 40 45 30 40 50 55 91 77 90 99 53 - 31 212 Lbs 6 ft 2 500 000 0 year
Mike Stuart D 50 35 95 75 61 40 45 30 40 50 55 90 76 90 99 55 - 30 235 Lbs 6 ft 5 500 000 0 year
Mike Stutzel LW 50 35 95 75 57 40 45 30 40 50 55 91 77 90 99 54 - 31 219 Lbs 6 ft 2 500 000 0 year
Mikhail Yakubov C 50 45 95 75 68 40 45 30 40 50 55 89 76 90 99 55 - 29 195 Lbs 5 ft 11 500 000 0 year
Mikko Jokela D 50 35 95 75 68 40 45 30 40 50 55 90 76 90 99 56 - 30 182 Lbs 5 ft 9 500 000 0 year
Milan Bartovic LW 50 45 95 75 58 40 45 30 40 50 55 90 77 90 99 54 - 30 200 Lbs 6 ft 2 500 000 0 year
Milan Kraft C 50 35 95 75 90 40 45 30 40 50 55 90 76 90 99 56 - 30 200 Lbs 6 ft 3 500 000 0 year
Miroslav Satan RW 50 45 95 75 67 40 45 30 40 50 55 97 84 90 99 55 - 37 191 Lbs 6 ft 3 2 000 000 0 year
Miroslav Zalesak RW 50 45 95 75 51 40 45 30 40 50 55 91 78 90 99 54 - 31 190 Lbs 6 ft 0 500 000 0 year
Nate Raduns RW 50 45 95 75 75 40 45 30 40 50 55 87 74 90 99 55 - 27 212 Lbs 6 ft 3 500 000 0 year
Nathan Robinson LW 50 35 95 75 67 40 45 30 40 50 55 89 75 90 99 54 - 29 191 Lbs 6 ft 3 500 000 0 year
Nicholas Dimitrakos RW 50 35 95 75 65 40 45 30 40 50 55 91 77 90 99 54 - 31 205 Lbs 5 ft 11 500 000 0 year
Nikita Alexeev RW 50 35 95 75 64 40 45 30 40 50 55 89 75 90 99 54 - 29 227 Lbs 6 ft 6 500 000 0 year
Niklas Nordgren LW 50 35 95 75 64 40 45 30 40 50 55 91 77 90 99 54 - 31 205 Lbs 6 ft 0 500 000 0 year
Noah Clarke LW 50 35 95 75 52 40 45 30 40 50 55 91 77 90 99 54 - 31 190 Lbs 5 ft 9 500 000 0 year
Norm Milley RW 50 35 95 75 65 40 45 30 40 50 55 90 76 90 99 54 - 30 197 Lbs 6 ft 2 500 000 0 year
Ole-Kristian Tollefsen D 50 45 95 75 66 40 45 30 40 50 55 87 74 90 99 55 - 27 211 Lbs 6 ft 2 600 000 0 year
Oleg Kvasha LW 50 35 95 75 65 40 45 30 40 50 55 92 78 90 99 55 - 32 190 Lbs 6 ft 0 500 000 0 year
Oleg Saprykin LW 50 45 95 75 63 40 45 30 40 50 55 90 77 90 99 54 - 30 190 Lbs 6 ft 1 500 000 0 year
Ossi Vaananen D 50 35 95 75 73 40 45 30 40 50 55 89 81 90 99 56 - 29 215 Lbs 6 ft 4 1 500 000 0 year
