League Records for Association Québécoise de Hockey Simulé
Update - février 21 2012 at 22:23
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Regina Mafias 21 281 9
2 Vancouver Knights 21 566 9
3 Detroit Giants 21 998 9
4 Houston Blitz 21 1215 9
5 Toronto Brahmas 22 5 9 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 San Jose Rhinos 21 319
2 St-Johns Desperados 21 311
3 Detroit Giants 21 301
4 Seattle Armada 21 299
5 Vancouver Knights 21 298
Less Goal in 1 Year
# Team Name Year Value
1 Los Angeles Chiefs 21 178
2 Chicago Scorch 21 182
3 Atlanta Crunch 21 188
4 Moncton Bonessetters 21 189
5 Halifax Baboons 21 209
Most Goals Against in 1 Year
# Team Name Year Value
1 Los Angeles Chiefs 21 347
2 Boston Rottweilers 21 325
3 Moncton Bonessetters 21 304
4 Chicago Scorch 21 301
5 Calgary Flames 21 296
Less Goal Against in 1 Year
# Team Name Year Value
1 San Jose Rhinos 21 200
2 St-Johns Desperados 21 202
3 Cleveland Lumberjacks 21 209
4 Colorado Zipper 21 219
5 Detroit Giants 21 226
Most Assists in 1 Game
# Team Name Year Game Value
1 Vancouver Knights 21 566 18
2 Houston Blitz 21 1215 18
3 Regina Mafias 21 281 17
4 Detroit Giants 21 998 17
5 Houston Blitz 21 304 16
Most Assists in 1 Year
# Team Name Year Value
1 San Jose Rhinos 21 551
2 Vancouver Knights 21 541
3 Seattle Armada 21 541
4 St-Johns Desperados 21 531
5 Detroit Giants 21 525
Less Assist in 1 Year
# Team Name Year Value
1 Los Angeles Chiefs 21 307
2 Chicago Scorch 21 319
3 Atlanta Crunch 21 333
4 Moncton Bonessetters 21 335
5 Boston Rottweilers 21 355
Most Game Points in 1 Game
# Team Name Year Game Value
1 Vancouver Knights 21 566 27
2 Houston Blitz 21 1215 27
3 Regina Mafias 21 281 26
4 Detroit Giants 21 998 26
5 Houston Blitz 21 304 24
Less Game Points in 1 Year
# Team Name Year Value
1 Los Angeles Chiefs 21 485
2 Chicago Scorch 21 501
3 Atlanta Crunch 21 521
4 Moncton Bonessetters 21 524
5 Boston Rottweilers 21 565
Most Shots In 1 Game
# Team Name Year Game Value
1 Washington Budweiser 21 777 56
2 Winnipeg Jets 21 889 55
3 Ottawa Rebels 21 322 53
4 San Jose Rhinos 21 743 52
5 San Jose Rhinos 21 890 52
Most Shots In 1 Year
# Team Name Year Value
1 Vancouver Knights 21 2592
2 St-Johns Desperados 21 2478
3 Seattle Armada 21 2441
4 Detroit Giants 21 2440
5 San Jose Rhinos 21 2437
Less Shots In 1 Year
# Team Name Year Value
1 Los Angeles Chiefs 21 1709
2 Atlanta Crunch 21 1737
3 Chicago Scorch 21 1822
4 Boston Rottweilers 21 1869
5 Moncton Bonessetters 21 1931
Most Shots Blocked In 1 Game
# Team Name Year Value
1 St-Louis Lions 21 30
2 Dallas Storm 21 24
3 Los Angeles Chiefs 21 23
4 Boston Rottweilers 21 22
5 Calgary Flames 21 21
Less Shots Block In 1 Year
# Team Name Year Value
1 Regina Mafias 21 565
2 Detroit Giants 21 565
3 Houston Blitz 21 576
4 San Jose Rhinos 21 589
5 Hamilton Steelheads 21 595
Most Shots Against In 1 Year
# Team Name Year Value
1 Los Angeles Chiefs 21 2764
2 Chicago Scorch 21 2546
3 Boston Rottweilers 21 2486
4 St-Louis Lions 21 2467
5 Atlanta Crunch 21 2449
Less Shots Against In 1 Year
# Team Name Year Value
1 St-Johns Desperados 21 1967
2 Detroit Giants 21 1991
3 Vancouver Knights 21 2010
4 Regina Mafias 21 2017
5 Winnipeg Jets 21 2023
Most Pim In 1 Game
# Team Name Year Game Value
1 Moncton Bonessetters 21 110 59
2 Edmonton Gladiators 21 619 57
3 Montreal Canadiens 21 846 54
4 St-Louis Lions 21 504 50
5 Boston Rottweilers 21 1158 50
Most Pim In 1 Year
# Team Name Year Value
1 Boston Rottweilers 21 1559
2 St-Louis Lions 21 1310
3 Los Angeles Chiefs 21 1305
4 Houston Blitz 21 1285
5 Edmonton Gladiators 21 1263
Less Pim In 1 Year
# Team Name Year Value
1 Halifax Baboons 21 866
2 Vancouver Knights 21 917
3 Toronto Brahmas 21 918
4 Moncton Bonessetters 21 948
5 Winnipeg Jets 21 949
Most Hits In 1 Game
# Team Name Year Game Value
1 Hamilton Steelheads 21 115 42
2 Calgary Flames 21 449 42
3 Winnipeg Jets 21 648 42
4 Boston Rottweilers 21 775 42
5 St-Johns Desperados 21 580 40
Most Hits In 1 Year
# Team Name Year Value
1 Boston Rottweilers 21 2078
2 Calgary Flames 21 1957
3 Los Angeles Chiefs 21 1908
4 Ottawa Rebels 21 1906
5 Houston Blitz 21 1890
Less Hit In 1 Year
# Team Name Year Value
1 Vancouver Knights 21 1557
2 Dallas Storm 21 1573
3 Toronto Brahmas 21 1622
4 Regina Mafias 21 1625
5 Moncton Bonessetters 21 1634
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 St-Louis Lions 21 5
2 Los Angeles Chiefs 21 3
3 London Mustangs 21 2
4 Calgary Flames 21 2
5 New York Capitales 21 2
Best PP In 1 Year
# Team Name Year Value
1 St-Johns Desperados 21 21,40%
2 Vancouver Knights 21 20,90%
3 Anaheim Icehawks 21 20,80%
4 Regina Mafias 21 20,60%
5 Calgary Flames 21 20,30%
Best PK In 1 Year
# Team Name Year Value
1 St-Johns Desperados 21 87,90%
2 Toronto Brahmas 21 85,60%
3 Cleveland Lumberjacks 21 85,50%
4 Edmonton Gladiators 21 85,10%
5 Washington Budweiser 21 84,80%
Worse PP In 1 Year
# Team Name Year Value
1 Toronto Brahmas 21 13,90%
2 Los Angeles Chiefs 21 14,40%
3 Cleveland Lumberjacks 21 14,50%
4 Chicago Scorch 21 14,90%
5 Moncton Bonessetters 21 15,30%
Worse PK In 1 Year
# Team Name Year Value
1 Los Angeles Chiefs 21 78,00%
2 Moncton Bonessetters 21 78,60%
3 St-Louis Lions 21 79,10%
4 Calgary Flames 21 79,80%
5 Dallas Storm 21 79,90%
Most Win In 1 Year
# Team Name Year Value
1 San Jose Rhinos 21 62
2 St-Johns Desperados 21 57
3 Detroit Giants 21 56
4 Seattle Armada 21 55
5 Colorado Zipper 21 52
Less Win In 1 Year
# Team Name Year Value
1 Los Angeles Chiefs 21 13
2 Boston Rottweilers 21 19
3 Moncton Bonessetters 21 20
4 Chicago Scorch 21 21
5 Atlanta Crunch 21 26
Most Lost In 1 Year
# Team Name Year Value
1 Los Angeles Chiefs 21 69
2 Boston Rottweilers 21 63
3 Moncton Bonessetters 21 62
4 Chicago Scorch 21 61
5 Atlanta Crunch 21 56
Less Lost In 1 Year
# Team Name Year Value
1 San Jose Rhinos 21 20
2 St-Johns Desperados 21 25
3 Detroit Giants 21 26
4 Seattle Armada 21 27
5 Colorado Zipper 21 30
Most Points In 1 Year
# Team Name Year Value
1 San Jose Rhinos 21 130
2 St-Johns Desperados 21 121
3 Detroit Giants 21 117
4 Seattle Armada 21 117
5 Cleveland Lumberjacks 21 108
Less Points In 1 Year
# Team Name Year Value
1 Los Angeles Chiefs 21 34
2 Boston Rottweilers 21 46
3 Moncton Bonessetters 21 53
4 Chicago Scorch 21 55
5 Atlanta Crunch 21 57
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Brian Boyle Boston Rottweilers 21 775 29
2 Alex Ovechkin Boston Rottweilers 21 775 29
3 Cam Fowler St-Louis Lions 21 912 29
4 Matt Carle San Jose Rhinos 21 917 29
5 Shea Weber Colorado Zipper 21 14 28
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Toni Lydman Alaska Mystery 21 1953
2 Alex Goligoski San Jose Rhinos 21 1924
3 Victor Hedman Moncton Bonessetters 21 1920
4 Lubomir Visnovsky Vancouver Knights 21 1915
5 P.K. Subban St-Johns Desperados 21 1915
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Jason Spezza Vancouver Knights 21 470 5
2 Sidney Crosby Anaheim Icehawks 21 50 4
3 Matt Moulson New York Capitales 21 51 4
4 Kris Versteeg Montreal Canadiens 21 359 4
5 Ryan Kesler St-Johns Desperados 21 738 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Jarome Iginla Detroit Giants 21 57
2 Ryan Kesler St-Johns Desperados 21 55
3 Corey Perry Houston Blitz 21 53
4 Patrick Sharp San Jose Rhinos 21 51
5 Jonathan Toews Winnipeg Jets 21 45
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Thomas Vanek Anaheim Icehawks 21 50 6
2 Chris Stewart Seattle Armada 21 188 5
3 Brian Rafalski Winnipeg Jets 21 476 5
4 Patrice Bergeron Regina Mafias 21 698 5
5 Shea Weber Colorado Zipper 21 31 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Lubomir Visnovsky Vancouver Knights 21 84
2 Anze Kopitar St-Johns Desperados 21 63
3 Patrice Bergeron Regina Mafias 21 61
4 Jarome Iginla Detroit Giants 21 61
5 David Krejci Edmonton Gladiators 21 59
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Thomas Vanek Anaheim Icehawks 21 50 6
2 Alex Ovechkin Boston Rottweilers 21 296 6
3 Jason Spezza Vancouver Knights 21 470 6
4 Logan Couture Montreal Canadiens 21 503 6
5 Sidney Crosby Anaheim Icehawks 21 50 5
Most Points In 1 Year
# Player Name Team Name Year Value
1 Jarome Iginla Detroit Giants 21 118
2 Ryan Kesler St-Johns Desperados 21 111
3 Patrick Sharp San Jose Rhinos 21 109
4 Anze Kopitar St-Johns Desperados 21 105
5 Corey Perry Houston Blitz 21 104
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 RJ Umberger Cleveland Lumberjacks 21 466 15
2 Brad Richards St-Johns Desperados 21 1034 13
3 Trevor Daley Moncton Bonessetters 21 1080 13
4 Jarome Iginla Detroit Giants 21 216 12
5 Jeff Carter Seattle Armada 21 441 12
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Jarome Iginla Detroit Giants 21 368
2 Jeff Carter Seattle Armada 21 362
3 Corey Perry Houston Blitz 21 360
4 Ryan Kesler St-Johns Desperados 21 359
5 Daniel Sedin Dallas Storm 21 348
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Ryan Wilson St-Louis Lions 21 889 11
2 Marc Staal Dallas Storm 21 70 8
3 John-Michael Liles Halifax Baboons 21 92 8
4 Kevin Bieksa New York Capitales 21 626 8
5 Kimmo Timonen Seattle Armada 21 672 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Ryan Wilson St-Louis Lions 21 154
2 Braydon Coburn Ottawa Rebels 21 128
3 Chris Pronger Winnipeg Jets 21 126
4 Mark Fayne Los Angeles Chiefs 21 121
5 Victor Hedman Moncton Bonessetters 21 120
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Brian Rafalski Winnipeg Jets 21 476 5
2 Radek Martinek Winnipeg Jets 21 476 5
3 Andrew Ference Colorado Zipper 21 662 5
4 Sidney Crosby Anaheim Icehawks 21 949 5
5 Scott Hartnell Anaheim Icehawks 21 949 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Ladislav Smid San Jose Rhinos 21 47
2 Curtis Glencross St-Johns Desperados 21 40
3 RJ Umberger Cleveland Lumberjacks 21 39
4 Mikhail Grabovski Cleveland Lumberjacks 21 38
5 Jarome Iginla Detroit Giants 21 38
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Brandon Prust Calgary Flames 21 127 -6
2 Mike Modano Calgary Flames 21 127 -6
3 Ryan Jones Calgary Flames 21 127 -6
4 Bryan Berard Calgary Flames 21 127 -6
5 Mike Commodore Calgary Flames 21 127 -6
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Daniel Carcillo Los Angeles Chiefs 21 -44
2 Kyle Wellwood Moncton Bonessetters 21 -42
3 Blair Betts Moncton Bonessetters 21 -40
4 Ian White Chicago Scorch 21 -39
5 Mike Commodore Boston Rottweilers 21 -38
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 George Parros Alaska Mystery 21 613 24
2 Alexander Edler Hamilton Steelheads 21 343 21
3 Brad Winchester Boston Rottweilers 21 440 20
4 Cory Sarich Vancouver Knights 21 166 19
5 Matt Cooke San Jose Rhinos 21 264 19
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Mark Fraser St-Louis Lions 21 258
2 Mike Commodore Boston Rottweilers 21 250
3 Shane O'Brien Calgary Flames 21 240
4 Andy Sutton Detroit Giants 21 233
5 Matt Carkner Quebec Nordiques 21 232
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Roman Polak Houston Blitz 21 352 14
2 Travis Hamonic Atlanta Crunch 21 976 13
3 Ryan Wilson St-Louis Lions 21 31 12
4 Ryan Wilson St-Louis Lions 21 56 12
5 Dennis Seidenberg Chicago Scorch 21 103 12
Most Hits In 1 Year
# Player Name Team Name Year Value
1 David Backes Ottawa Rebels 21 321
2 Dion Phaneuf San Jose Rhinos 21 301
3 Theo Peckham Hamilton Steelheads 21 297
4 Mike Commodore Boston Rottweilers 21 288
5 P.K. Subban St-Johns Desperados 21 285
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Blake Comeau London Mustangs 21 2
2 Andrew Cogliano Alaska Mystery 21 1
3 Derick Brassard Ottawa Rebels 21 1
4 Eric Staal Seattle Armada 21 1
5 Jeff Tambellini St-Louis Lions 21 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Patrick Sharp San Jose Rhinos 21 6
2 Brad Richards St-Johns Desperados 21 4
3 Jarome Iginla Detroit Giants 21 4
4 Jeff Carter Seattle Armada 21 3
5 Steven Stamkos Washington Budweiser 21 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Shane Doan Edmonton Gladiators 21 60,00%
2 Adam Burish Cleveland Lumberjacks 21 57,50%
3 Jeff Halpern Edmonton Gladiators 21 57,30%
4 Manny Malhotra Winnipeg Jets 21 57,10%
5 Matt Stajan Vancouver Knights 21 56,90%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Cam Ward St-Johns Desperados 21 7
2 Henrik Lundqvist Ottawa Rebels 21 7
3 Marc-Andre Fleury Hamilton Steelheads 21 6
4 Antti Niemi Edmonton Gladiators 21 5
5 Craig Anderson Toronto Brahmas 21 5
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Carey Price Washington Budweiser 21 2082
2 Ilya Bryzgalov Atlanta Crunch 21 2027
3 Corey Crawford Chicago Scorch 21 1986
4 Marc-Andre Fleury Hamilton Steelheads 21 1935
5 Tim Thomas Halifax Baboons 21 1916
Win In 1 Year
# Player Name Team Name Year Value
1 Miikka Kiprusoff San Jose Rhinos 21 55
2 Cam Ward St-Johns Desperados 21 53
3 Jonas Hiller Detroit Giants 21 50
4 Carey Price Washington Budweiser 21 43
5 Jonathan Quick Cleveland Lumberjacks 21 43
Lost In 1 Year
# Player Name Team Name Year Value
1 Ilya Bryzgalov Atlanta Crunch 21 41
2 Corey Crawford Chicago Scorch 21 39
3 Tim Thomas Halifax Baboons 21 39
4 Tomas Vokoun Calgary Flames 21 37
5 Carey Price Washington Budweiser 21 29
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Regina Mafias Houston Blitz 21 281 13
2 Dallas Storm Detroit Giants 21 290 13
3 Detroit Giants Toronto Brahmas 21 730 13
4 Hamilton Steelheads Seattle Armada 21 1074 13
5 Toronto Brahmas London Mustangs 22 5 13 Game Direct Link
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Regina Mafias Houston Blitz 21 281 25
2 Houston Blitz London Mustangs 21 304 24
3 Montreal Canadiens Vancouver Knights 21 566 24
4 Detroit Giants Calgary Flames 21 275 23
5 St-Louis Lions San Jose Rhinos 21 586 23
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Regina Mafias Houston Blitz 21 281 38
2 Houston Blitz London Mustangs 21 304 36
3 Montreal Canadiens Vancouver Knights 21 566 36
4 Hamilton Steelheads Seattle Armada 21 1074 36
5 Detroit Giants Calgary Flames 21 275 35
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 London Mustangs San Jose Rhinos 21 890 84
2 Chicago Scorch Houston Blitz 21 5 82
3 Anaheim Icehawks Seattle Armada 21 865 81
4 Houston Blitz San Jose Rhinos 21 479 79
5 Anaheim Icehawks Detroit Giants 21 764 79
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Edmonton Gladiators Vancouver Knights 21 619 96
2 Regina Mafias Moncton Bonessetters 21 110 87
3 Houston Blitz New York Capitales 21 1084 84
4 Ottawa Rebels Montreal Canadiens 21 846 83
5 St-Louis Lions Detroit Giants 21 504 78
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Boston Rottweilers Atlanta Crunch 21 637 71
2 Atlanta Crunch Hamilton Steelheads 21 115 70
3 London Mustangs Regina Mafias 21 471 67
4 San Jose Rhinos Atlanta Crunch 21 530 66
5 St-Louis Lions Chicago Scorch 21 1091 66
Output by the SimonT Hockey Simulator (STHS) for Josée Lebrun -- Original Page W3C XHTML 1.0 Valid