Farm Standing for Association Québécoise de Hockey Simulé

Update - février 21 2012 at 22:23

Conférence Canadienne

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1   Wolverines       (TOR)   2   2   0  0  0  0  0   4  10   7 1,000 |  2 0  0   0    1 0  0   0   W2   
2   Igloos           (ALA)   1   1   0  0  0  0  0   2   5   3 1,000 |  1 0  0   0    1 0  0   0   W1   
3   T-Bones          (MON)   1   1   0  0  0  0  0   2   2   1 1,000 |  1 0  0   0    0 0  0   0   W1   
4   Bandits          (OTT)   1   1   0  0  0  0  0   2   5   2 1,000 |  1 0  0   0    0 0  0   0   W1   
5   Hitmen           (CAL)   2   1   1  0  0  0  0   2   6   5  ,500 |  1 1  0   0    1 0  0   0   L1   
6   Citadelles       (MTL)   2   1   1  0  0  0  0   2   9   9  ,500 |  1 1  0   0    0 0  0   0   W1   
7   Marmots          (LON)   2   1   1  0  0  0  0   2   9  10  ,500 |  1 1  0   0    0 0  0   0   W1   
8   Radio X          (QUE)   2   1   1  0  0  0  0   2   2   4  ,500 |  1 1  0   0    0 0  0   0   W1   
---------------------------------------------------------------------------------------------------
9   Hammerhead       (HAM)   1   0   1  0  0  0  0   0   3   4  ,000 |  0 1  0   0    0 1  0   0   L1   
10  Rockets          (WIN)   1   0   1  0  0  0  0   0   2   5  ,000 |  0 1  0   0    0 1  0   0   L1   
11  Farmers          (REG)   1   0   1  0  0  0  0   0   1   3  ,000 |  0 1  0   0    0 0  0   0   L1   
12  Warriors         (VAN)   1   0   1  0  0  0  0   0   3   4  ,000 |  0 1  0   0    0 0  0   0   L1   
13  Grizzlies        (EDM)   1   0   1  0  0  0  0   0   2   3  ,000 |  0 1  0   0    0 1  0   0   L1   
14  Xpress           (STJ)   1   0   1  0  0  0  0   0   1   2  ,000 |  0 1  0   0    0 1  0   0   L1   
15  Monkeys          (HAL)   1   0   1  0  0  0  0   0   1   2  ,000 |  0 1  0   0    0 1  0   0   L1   

*Seeding division leaders option active

Conférence Américaine

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1   Vandals          (SEA)   1   1   0  0  0  0  0   2   7   4 1,000 |  1 0  0   0    1 0  0   0   W1   
2   Ice Breakers     (STL)   1   1   0  0  0  0  0   2   7   1 1,000 |  1 0  0   0    1 0  0   0   W1   
3   Thugs            (BOS)   1   1   0  0  0  0  0   2   2   1 1,000 |  1 0  0   0    1 0  0   0   W1   
4   Barracudas       (SJR)   1   1   0  0  0  0  0   2   3   1 1,000 |  1 0  0   0    1 0  0   0   W1   
5   Lightning        (HOU)   1   1   0  0  0  0  0   2   3   1 1,000 |  1 0  0   0    1 0  0   0   W1   
6   Manglers         (CHI)   1   0   0  0  0  1  0   2   4   3 1,000 |  1 0  0   0    0 0  0   0   W1   
7   Thunder          (ATL)   1   1   0  0  0  0  0   2   4   3 1,000 |  1 0  0   0    1 0  0   0   W1   
8   Raptors          (WAS)   1   1   0  0  0  0  0   2   4   1 1,000 |  1 0  0   0    1 0  0   0   W1   
---------------------------------------------------------------------------------------------------
9   Dynamo           (CLE)   1   1   0  0  0  0  0   2   3   1 1,000 |  1 0  0   0    1 0  0   0   W1   
10  Remparts         (NYC)   2   1   1  0  0  0  0   2   7   5  ,500 |  1 1  0   0    1 0  0   0   L1   
11  Bulldogs         (DET)   1   0   0  0  0  0  1   1   3   4  ,500 |  0 0  0   1    0 0  0   1   SOL1 
12  Vipers           (ANA)   1   0   1  0  0  0  0   0   1   4  ,000 |  0 1  0   0    0 0  0   0   L1   
13  Twins            (LAC)   1   0   1  0  0  0  0   0   3   6  ,000 |  0 1  0   0    0 1  0   0   L1   
14  Outlaws          (DAL)   2   0   2  0  0  0  0   0   2  10  ,000 |  0 2  0   0    0 0  0   0   L2   
15  Predateurs       (COL)   2   0   2  0  0  0  0   0   5  10  ,000 |  0 2  0   0    0 0  0   0   L2   

*Seeding division leaders option active

Division Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1   T-Bones          (MON)   1   1   0  0  0  0  0   2   2   1 1,000 |  1 0  0   0    0 0  0   0   W1   
2   Citadelles       (MTL)   2   1   1  0  0  0  0   2   9   9  ,500 |  1 1  0   0    0 0  0   0   W1   
3   Radio X          (QUE)   2   1   1  0  0  0  0   2   2   4  ,500 |  1 1  0   0    0 0  0   0   W1   
4   Xpress           (STJ)   1   0   1  0  0  0  0   0   1   2  ,000 |  0 1  0   0    0 1  0   0   L1   
5   Monkeys          (HAL)   1   0   1  0  0  0  0   0   1   2  ,000 |  0 1  0   0    0 1  0   0   L1   

Division Centrale

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1   Wolverines       (TOR)   2   2   0  0  0  0  0   4  10   7 1,000 |  2 0  0   0    1 0  0   0   W2   
2   Bandits          (OTT)   1   1   0  0  0  0  0   2   5   2 1,000 |  1 0  0   0    0 0  0   0   W1   
3   Marmots          (LON)   2   1   1  0  0  0  0   2   9  10  ,500 |  1 1  0   0    0 0  0   0   W1   
4   Hammerhead       (HAM)   1   0   1  0  0  0  0   0   3   4  ,000 |  0 1  0   0    0 1  0   0   L1   
5   Rockets          (WIN)   1   0   1  0  0  0  0   0   2   5  ,000 |  0 1  0   0    0 1  0   0   L1   

Division Ouest

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1   Igloos           (ALA)   1   1   0  0  0  0  0   2   5   3 1,000 |  1 0  0   0    1 0  0   0   W1   
2   Hitmen           (CAL)   2   1   1  0  0  0  0   2   6   5  ,500 |  1 1  0   0    1 0  0   0   L1   
3   Farmers          (REG)   1   0   1  0  0  0  0   0   1   3  ,000 |  0 1  0   0    0 0  0   0   L1   
4   Warriors         (VAN)   1   0   1  0  0  0  0   0   3   4  ,000 |  0 1  0   0    0 0  0   0   L1   
5   Grizzlies        (EDM)   1   0   1  0  0  0  0   0   2   3  ,000 |  0 1  0   0    0 1  0   0   L1   

Division Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1   Thugs            (BOS)   1   1   0  0  0  0  0   2   2   1 1,000 |  1 0  0   0    1 0  0   0   W1   
2   Thunder          (ATL)   1   1   0  0  0  0  0   2   4   3 1,000 |  1 0  0   0    1 0  0   0   W1   
3   Raptors          (WAS)   1   1   0  0  0  0  0   2   4   1 1,000 |  1 0  0   0    1 0  0   0   W1   
4   Dynamo           (CLE)   1   1   0  0  0  0  0   2   3   1 1,000 |  1 0  0   0    1 0  0   0   W1   
5   Remparts         (NYC)   2   1   1  0  0  0  0   2   7   5  ,500 |  1 1  0   0    1 0  0   0   L1   

Division Centrale

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1   Ice Breakers     (STL)   1   1   0  0  0  0  0   2   7   1 1,000 |  1 0  0   0    1 0  0   0   W1   
2   Lightning        (HOU)   1   1   0  0  0  0  0   2   3   1 1,000 |  1 0  0   0    1 0  0   0   W1   
3   Manglers         (CHI)   1   0   0  0  0  1  0   2   4   3 1,000 |  1 0  0   0    0 0  0   0   W1   
4   Bulldogs         (DET)   1   0   0  0  0  0  1   1   3   4  ,500 |  0 0  0   1    0 0  0   1   SOL1 
5   Outlaws          (DAL)   2   0   2  0  0  0  0   0   2  10  ,000 |  0 2  0   0    0 0  0   0   L2   

Division Ouest

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1   Vandals          (SEA)   1   1   0  0  0  0  0   2   7   4 1,000 |  1 0  0   0    1 0  0   0   W1   
2   Barracudas       (SJR)   1   1   0  0  0  0  0   2   3   1 1,000 |  1 0  0   0    1 0  0   0   W1   
3   Vipers           (ANA)   1   0   1  0  0  0  0   0   1   4  ,000 |  0 1  0   0    0 0  0   0   L1   
4   Twins            (LAC)   1   0   1  0  0  0  0   0   3   6  ,000 |  0 1  0   0    0 1  0   0   L1   
5   Predateurs       (COL)   2   0   2  0  0  0  0   0   5  10  ,000 |  0 2  0   0    0 0  0   0   L2   

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1   Wolverines       (TOR)   2   2   0  0  0  0  0   4  10   7 1,000 |  2 0  0   0    1 0  0   0   W2   
2   Vandals          (SEA)   1   1   0  0  0  0  0   2   7   4 1,000 |  1 0  0   0    1 0  0   0   W1   
3   Ice Breakers     (STL)   1   1   0  0  0  0  0   2   7   1 1,000 |  1 0  0   0    1 0  0   0   W1   
4   Thugs            (BOS)   1   1   0  0  0  0  0   2   2   1 1,000 |  1 0  0   0    1 0  0   0   W1   
5   Igloos           (ALA)   1   1   0  0  0  0  0   2   5   3 1,000 |  1 0  0   0    1 0  0   0   W1   
6   T-Bones          (MON)   1   1   0  0  0  0  0   2   2   1 1,000 |  1 0  0   0    0 0  0   0   W1   
7   Barracudas       (SJR)   1   1   0  0  0  0  0   2   3   1 1,000 |  1 0  0   0    1 0  0   0   W1   
8   Lightning        (HOU)   1   1   0  0  0  0  0   2   3   1 1,000 |  1 0  0   0    1 0  0   0   W1   
9   Manglers         (CHI)   1   0   0  0  0  1  0   2   4   3 1,000 |  1 0  0   0    0 0  0   0   W1   
10  Thunder          (ATL)   1   1   0  0  0  0  0   2   4   3 1,000 |  1 0  0   0    1 0  0   0   W1   
11  Raptors          (WAS)   1   1   0  0  0  0  0   2   4   1 1,000 |  1 0  0   0    1 0  0   0   W1   
12  Dynamo           (CLE)   1   1   0  0  0  0  0   2   3   1 1,000 |  1 0  0   0    1 0  0   0   W1   
13  Bandits          (OTT)   1   1   0  0  0  0  0   2   5   2 1,000 |  1 0  0   0    0 0  0   0   W1   
14  Hitmen           (CAL)   2   1   1  0  0  0  0   2   6   5  ,500 |  1 1  0   0    1 0  0   0   L1   
15  Remparts         (NYC)   2   1   1  0  0  0  0   2   7   5  ,500 |  1 1  0   0    1 0  0   0   L1   
16  Citadelles       (MTL)   2   1   1  0  0  0  0   2   9   9  ,500 |  1 1  0   0    0 0  0   0   W1   
17  Marmots          (LON)   2   1   1  0  0  0  0   2   9  10  ,500 |  1 1  0   0    0 0  0   0   W1   
18  Radio X          (QUE)   2   1   1  0  0  0  0   2   2   4  ,500 |  1 1  0   0    0 0  0   0   W1   
19  Bulldogs         (DET)   1   0   0  0  0  0  1   1   3   4  ,500 |  0 0  0   1    0 0  0   1   SOL1 
20  Hammerhead       (HAM)   1   0   1  0  0  0  0   0   3   4  ,000 |  0 1  0   0    0 1  0   0   L1   
21  Rockets          (WIN)   1   0   1  0  0  0  0   0   2   5  ,000 |  0 1  0   0    0 1  0   0   L1   
22  Farmers          (REG)   1   0   1  0  0  0  0   0   1   3  ,000 |  0 1  0   0    0 0  0   0   L1   
23  Warriors         (VAN)   1   0   1  0  0  0  0   0   3   4  ,000 |  0 1  0   0    0 0  0   0   L1   
24  Vipers           (ANA)   1   0   1  0  0  0  0   0   1   4  ,000 |  0 1  0   0    0 0  0   0   L1   
25  Twins            (LAC)   1   0   1  0  0  0  0   0   3   6  ,000 |  0 1  0   0    0 1  0   0   L1   
26  Grizzlies        (EDM)   1   0   1  0  0  0  0   0   2   3  ,000 |  0 1  0   0    0 1  0   0   L1   
27  Xpress           (STJ)   1   0   1  0  0  0  0   0   1   2  ,000 |  0 1  0   0    0 1  0   0   L1   
28  Monkeys          (HAL)   1   0   1  0  0  0  0   0   1   2  ,000 |  0 1  0   0    0 1  0   0   L1   
29  Outlaws          (DAL)   2   0   2  0  0  0  0   0   2  10  ,000 |  0 2  0   0    0 0  0   0   L2   
30  Predateurs       (COL)   2   0   2  0  0  0  0   0   5  10  ,000 |  0 2  0   0    0 0  0   0   L2   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Josée Lebrun -- Original Page W3C XHTML 1.0 Valid