Coaches for Association Québécoise de Hockey Simulé

Update - février 21 2012 at 22:23

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (EDM)              76 95 95 83 85 78 70 CAN 50   1 250 000 1 years
Barry Trotz (ANA)                  73 93 74 94 83 79 74 CAN 48   1 500 000 3 years
Brent Sutter (LAC)                 72 77 89 89 84 78 72 CAN 49   1 500 000 2 years
Bruce Boudreau (ATL)               84 92 77 86 91 75 58 CAN 56   2 000 000 4 years
Claude Julien (STJ)                75 94 91 73 86 77 68 CAN 51   1 500 000 1 years
Craig Hartsburg (QUE)              70 70 70 70 87 77 66 CAN 52   1 200 000 1 years
Craig Ramsay (WAS)                 70 70 76 85 95 73 50 USA 60   1 200 000 1 years
Dan Bylsma (SEA)                   93 90 83 70 76 82 88 USA 41   1 853 000 1 years
Dave Tippett (LON)                 83 83 82 88 85 78 70 CAN 50   1 300 000 1 years
Davis Payne (BOS)                  88 79 86 70 76 82 88 CAN 41   2 600 000 2 years
Denis Savard (WIN)                 70 70 70 70 85 78 70 CAN 50   1 200 000 1 years
Guy Boucher (COL)                  70 75 88 87 75 83 90 CAN 40   2 000 000 4 years
Jack Capuano (HAM)                 80 70 81 70 80 80 80 USA 45   2 000 000 4 years
Jacques Lemaire (TOR)              70 87 70 91 99 69 38 CAN 66   1 400 000 1 years
Jacques Martin (MON)               70 88 75 75 94 73 52 CAN 59   1 000 000 1 years
Joe Sacco (STL)                    74 70 78 76 77 82 86 USA 42   1 500 000 1 years
Joel Quenneville (DAL)             81 84 92 93 88 76 64 CAN 53   2 000 000 3 years
John Tortorella (HOU)              95 91 80 77 88 76 64 USA 53   1 200 000 1 years
Lindy Ruff (CLE)                   70 80 87 82 86 77 68 CAN 51   1 900 000 2 years
Marc Crawford (CAL)                92 81 79 78 85 78 70 CAN 50   1 600 000 1 years
Mike Babcock (DET)                 77 73 94 92 83 79 74 CAN 48   1 750 000 3 years
Paul Maurice (VAN)                 91 74 84 90 79 81 82 CAN 44   1 850 000 4 years
Peter Laviolette (CHI)             86 85 93 72 82 79 76 USA 47   2 000 000 4 years
Randy Carlyle (NYC)                87 76 85 70 90 75 60 CAN 55   1 650 000 2 years
Ron Wilson (MTL)                   89 72 73 79 91 75 58 CAN 56   1 500 000 1 years
Scott Arniel (OTT)                 94 70 72 74 84 78 72 CAN 49   1 500 000 1 years
Terry Murray (REG)                 90 89 71 81 96 72 48 CAN 61   1 750 000 4 years
Todd McLellan (HAL)                79 86 90 84 79 81 82 CAN 44   2 325 000 1 years
Todd Richards (SJR)                82 78 70 80 80 80 80 USA 45   1 300 000 2 years
Tom Renney (ALA)                   78 70 70 70 91 75 58 CAN 56   1 350 000 1 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Benoit Groulx (Farm - RAX)         70 70 70 70 78 81 84 CAN 43     500 000 4 years
Bill Peters (Farm - VIP)           70 70 70 70 81 80 78 CAN 46     500 000 1 years
Bob Hartley (Farm - HAM)           70 70 70 70 86 77 68 CAN 51   1 500 000 4 years
Bob Woods (Farm - GRI)             70 70 70 70 78 81 84 CAN 43     500 000 1 years
Brad Shaw (Farm - WOL)             70 70 70 70 82 79 76 CAN 47     500 000 1 years
Brian Sutter (Farm - FAR)          70 70 70 70 90 75 60 CAN 55     500 000 1 years
Bruce Cassidy (Farm - OUT)         70 70 70 70 81 80 78 CAN 46     500 000 1 years
Claude Noel (Farm - WAR)           70 70 70 70 91 75 58 CAN 56     950 000 3 years
Cory Clouston (Farm - RAP)         71 71 70 71 76 82 88 CAN 41     800 000 4 years
Craig MacTavish (Farm - BAR)       70 70 70 70 88 76 64 CAN 53     750 000 2 years
Dale Hunter (Farm - PRE)           70 70 70 70 86 77 68 CAN 51     500 000 2 years
Darren Rumble (Farm - REM)         70 70 70 70 77 82 86 CAN 42     700 000 2 years
Darryl Sutter (Farm - MAR)         70 70 70 70 88 76 64 CAN 53     800 000 5 years
Dave Cameron (Farm - IBR)          70 70 70 70 88 76 64 CAN 53     500 000 4 years
Don Granato (Farm - DYN)           70 70 70 70 79 81 82 USA 44     600 000 1 years
Gerard Gallant (Farm - HIT)        70 70 70 70 83 79 74 CAN 48     725 000 2 years
Guy Carbonneau (Farm - BUL)        70 70 70 70 86 77 68 CAN 51     700 000 4 years
Jeff Daniels (Farm - TWI)          70 70 70 70 78 81 84 CAN 43     500 000 1 years
Jim Playfair (Farm - VAN)          70 70 70 70 82 79 76 CAN 47     700 000 4 years
Ken Hitchcock (Farm - BDT)         70 70 70 70 95 73 50 CAN 60     750 000 1 years
Kevin Dineen (Farm - XPR)          70 70 70 70 83 79 74 CAN 48     750 000 3 years
Mark Morris (Farm - CIT)           70 70 70 70 88 76 64 USA 53     500 000 2 years
Michel Therrien (Farm - THU)       70 70 70 70 83 79 74 CAN 48     700 000 4 years
Mike Haviland (Farm - TBO)         70 70 70 70 79 81 82 USA 44     500 000 2 years
Mike Sullivan (Farm - IGL)         70 70 70 70 78 81 84 USA 43     700 000 1 years
Patrick Roy (Farm - MAN)           70 70 70 70 81 80 78 CAN 46   1 000 000 4 years
Peter DeBoer (Farm - LIG)          85 82 70 95 78 81 84 CAN 43     700 000 1 years
Randy Cunneyworth (Farm - RKT)     70 70 70 70 85 78 70 CAN 50     750 000 4 years
Ted Nolan (Farm - MKS)             70 70 70 70 88 76 64 CAN 53     700 000 2 years
Wayne Gretzky (Farm - TGS)         70 70 70 70 85 78 70 CAN 50     700 000 4 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Andy Murray                        70 70 70 70 87 77 66 CAN 52     500 000 1 years
Butch Goring                       70 70 70 70 97 72 46 CAN 62     500 000 0 year
Curt Fraser                        70 70 70 70 88 76 64 USA 53     500 000 1 years
Dan Marshall                       70 70 70 70 80 80 80 CAN 45     500 000 1 years
Dave Allison                       70 70 70 70 87 77 66 CAN 52     500 000 1 years
Dave Baseggio                      70 70 70 70 78 81 84 CAN 43     500 000 1 years
Dave King                          70 70 70 70 99 71 42 CAN 64     500 000 1 years
Dave Lewis                         70 70 70 70 93 74 54 CAN 58     500 000 1 years
Don Hay                            70 70 70 70 92 74 56 CAN 57     500 000 1 years
Don Lever                          70 70 70 70 94 73 52 CAN 59     500 000 1 years
Duane Sutter                       70 70 70 70 86 77 68 CAN 51     500 000 1 years
Glen Hanlon                        70 70 70 70 89 76 62 CAN 54     500 000 1 years
Gord Dineen                        70 70 70 70 84 78 72 CAN 49     500 000 1 years
Greg Gilbert                       70 70 70 70 84 78 72 CAN 49     500 000 1 years
Greg Ireland                       70 70 70 70 80 80 80 CAN 45     500 000 1 years
Guy Charron                        70 70 70 70 97 72 46 CAN 62     500 000 1 years
Jeff Truitt                        70 70 70 70 81 80 78 CAN 46     500 000 1 years
Jim Schoenfeld                     70 70 70 70 94 73 52 CAN 59     500 000 1 years
John Anderson                      70 70 70 70 88 76 64 CAN 53     500 000 1 years
John MacLean                       70 70 70 70 82 79 76 CAN 47     500 000 1 years
John Paddock                       70 70 70 70 92 74 56 CAN 57     500 000 1 years
John Stevens                       70 70 70 70 80 80 80 CAN 45     500 000 1 years
John Torchetti                     70 70 70 70 81 80 78 USA 46     500 000 1 years
Ken Gernander                      70 70 70 70 77 82 86 USA 42     500 000 1 years
Kevin Constantine                  70 70 70 70 88 76 64 USA 53     500 000 1 years
Kjell Samuelsson                   70 70 70 70 88 76 64 SWE 53     500 000 1 years
Kurt Kleinendorst                  70 70 70 70 86 77 68 USA 51     500 000 1 years
Lane Lambert                       70 70 70 70 82 79 76 CAN 47     500 000 1 years
Larry Robinson                     70 70 70 70 95 73 50 CAN 60     500 000 1 years
Lorne Henning                      70 70 70 70 94 73 52 CAN 59     500 000 1 years
Mike Keenan                        70 70 70 70 97 72 46 CAN 62     500 000 1 years
Mike Kitchen                       70 70 70 70 90 75 60 CAN 55     500 000 1 years
Pat Conacher                       70 70 70 70 87 77 66 CAN 52     500 000 1 years
Pat Quinn                          70 70 70 70 99 67 34 CAN 68     500 000 1 years
Rick Tocchet                       70 70 70 70 82 79 76 CAN 47     500 000 1 years
Rick Wilson                        70 70 70 70 96 72 48 CAN 61     500 000 1 years
Rob Daum                           70 70 70 70 88 76 64 CAN 53     500 000 1 years
Rob Murray                         70 70 70 70 79 81 82 CAN 44     600 000 4 years
Ross Yates                         70 70 70 70 87 77 66 CAN 52     500 000 1 years
Roy Sommer                         70 70 70 70 89 76 62 USA 54     500 000 1 years
Ryan McGill                        70 70 70 70 77 82 86 CAN 42     500 000 1 years
Scott Gordon                       70 70 70 70 83 79 74 USA 48   1 450 000 0 year
Steve Ludzik                       70 70 70 70 85 78 70 CAN 50     500 000 1 years
Steve Stirling                     70 70 70 70 97 72 46 CAN 62     500 000 1 years
Tom Rowe                           70 70 70 70 90 75 60 USA 55     500 000 1 years
Tony Granato                       70 70 70 70 82 79 76 USA 47     500 000 1 years
Trent Yawney                       70 70 70 70 81 80 78 CAN 46     500 000 1 years


Output by the SimonT Hockey Simulator (STHS) for Josée Lebrun -- Original Page W3C XHTML 1.0 Valid